Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| 1995 Attendances - By Team | ||||||
|---|---|---|---|---|---|---|
| Team | Home | Away | Playoffs/Finals | |||
| Sydney Tigers | 68,793 | 6,254 | 140,150 | 12,741 | ||
| Brisbane | 394,927 | 35,902 | 196,794 | 17,890 | 74,274 | 37,137 |
| Sydney Bulldogs | 124,751 | 11,341 | 181,245 | 16,477 | 138,943 | 34,736 |
| Canberra | 172,510 | 15,683 | 175,668 | 15,970 | 77,081 | 38,541 |
| Cronulla | 130,914 | 11,901 | 161,926 | 14,721 | 58,856 | 29,428 |
| Gold Coast | 74,606 | 6,782 | 108,437 | 9,858 | ||
| Illawarra | 106,165 | 9,651 | 135,950 | 12,359 | ||
| Manly | 161,946 | 14,722 | 200,373 | 18,216 | 112,796 | 37,599 |
| Auckland | 290,946 | 26,450 | 204,678 | 18,607 | ||
| Newcastle | 233,370 | 21,215 | 120,285 | 10,935 | 79,109 | 26,370 |
| North Queensland | 238,370 | 21,670 | 98,402 | 8,946 | ||
| Norths | 126,651 | 11,514 | 116,991 | 10,636 | 14,174 | 14,174 |
| Parramatta | 91,296 | 8,300 | 106,500 | 9,682 | ||
| Penrith | 88,246 | 8,022 | 155,460 | 14,133 | ||
| Western Reds | 147,292 | 13,390 | 163,240 | 14,840 | ||
| South Queensland | 231,317 | 21,029 | 133,847 | 12,168 | ||
| Souths | 84,803 | 7,709 | 126,416 | 11,492 | ||
| St George | 99,811 | 9,074 | 218,528 | 19,866 | 26,835 | 26,835 |
| Sydney City | 101,068 | 9,188 | 171,385 | 15,580 | ||
| Wests | 94,111 | 8,556 | 145,618 | 13,238 | ||
| 1995 Attendances - By Venue | ||||||
|---|---|---|---|---|---|---|
| Venue | Home & Away | Playoffs/Finals | ||||
| Adelaide | 1 | 8,987 | 8,987 | |||
| Belmore | 1 | 18,818 | 18,818 | |||
| Brookvale | 11 | 161,946 | 14,722 | |||
| Bruce | 11 | 172,510 | 15,683 | |||
| Campbelltown | 10 | 75,743 | 7,574 | |||
| Endeavour | 11 | 130,914 | 11,901 | |||
| Kogarah | 10 | 90,824 | 9,082 | |||
| Lang | 11 | 231,317 | 21,029 | 1 | 40,187 | 40,187 |
| Mt_Smart | 11 | 290,946 | 26,450 | |||
| Newcastle_ISC | 11 | 233,370 | 21,215 | |||
| North_Sydney | 11 | 126,651 | 11,514 | |||
| Parramatta | 32 | 266,022 | 8,313 | 1 | 14,174 | 14,174 |
| Penrith | 11 | 88,246 | 8,022 | |||
| QE_II | 11 | 394,927 | 35,902 | |||
| Richardson | 1 | 7,400 | 7,400 | |||
| S.C.G. | 1 | 18,368 | 18,368 | |||
| S.F.S. | 21 | 178,471 | 8,499 | 7 | 236,673 | 33,810 |
| Seagulls | 11 | 74,606 | 6,782 | |||
| W.A.C.A. | 11 | 147,292 | 13,390 | |||
| Willows | 11 | 238,370 | 21,670 | |||
| Wollongong | 11 | 106,165 | 9,651 | |||
| Best Crowds - 1995 | ||||||
|---|---|---|---|---|---|---|
| 54645 | Brisbane v Auckland | QE_II | 27-Aug-1995 | |||
| 49607 | Brisbane v South Queensland | QE_II | 31-Mar-1995 | |||
| 44395 | Brisbane v Sydney Bulldogs | QE_II | 21-Apr-1995 | |||
| 41127 | Manly v Sydney Bulldogs | S.F.S. | 24-Sep-1995 | |||
| 40187 | Canberra v Brisbane | Lang | 02-Sep-1995 | |||
| 39843 | Brisbane v St George | QE_II | 17-Apr-1995 | |||
| 38874 | Newcastle v Manly | S.F.S. | 17-Sep-1995 | |||
| 36894 | Sydney Bulldogs v Canberra | S.F.S. | 16-Sep-1995 | |||
| 34087 | Sydney Bulldogs v Brisbane | S.F.S. | 10-Sep-1995 | |||
| 32860 | Brisbane v Wests | QE_II | 17-Mar-1995 | |||
| 32795 | Manly v Cronulla | S.F.S. | 03-Sep-1995 | |||
| 32642 | Newcastle v Manly | Newcastle_ISC | 21-Jul-1995 | |||
| 32192 | Brisbane v Western Reds | QE_II | 07-May-1995 | |||
| 31106 | Brisbane v Illawarra | QE_II | 18-Jun-1995 | |||
| 30732 | Brisbane v Sydney City | QE_II | 02-Jul-1995 | |||
| 30112 | Auckland v Manly | Mt_Smart | 07-Apr-1995 | |||
| 29500 | Auckland v Canberra | Mt_Smart | 18-Aug-1995 | |||
| 29474 | Auckland v Illawarra | Mt_Smart | 16-Apr-1995 | |||
| 29359 | Newcastle v Brisbane | Newcastle_ISC | 09-Jul-1995 | |||
| 29220 | Auckland v Brisbane | Mt_Smart | 10-Mar-1995 | |||
| Bold = Playoff/Final | ||||||
|
Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved |