Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Total Attendances (1957-2008) - By Season | ||||||
|---|---|---|---|---|---|---|
| Year | Home & Away | Playoffs/Finals | ||||
| 2008 | 24 | 460,402 | 19,183 |   |   |   |
| 2007 | 192 | 3,024,040 | 15,750 | 9 | 307,954 | 34,217 |
| 2006 | 180 | 2,808,055 | 15,600 | 9 | 307,466 | 34,163 |
| 2005 | 180 | 2,964,288 | 16,468 | 9 | 312,387 | 34,710 |
| 2004 | 180 | 2,640,690 | 14,671 | 9 | 301,541 | 33,505 |
| 2003 | 180 | 2,604,501 | 14,469 | 9 | 291,239 | 32,360 |
| 2002 | 180 | 2,355,184 | 13,084 | 9 | 301,014 | 33,446 |
| 2001 | 182 | 2,412,528 | 13,256 | 9 | 269,682 | 29,965 |
| 2000 | 182 | 2,614,665 | 14,366 | 9 | 287,562 | 31,951 |
| 1999 | 204 | 2,843,065 | 13,937 | 9 | 313,859 | 34,873 |
| 1998 | 240 | 2,624,359 | 10,935 | 13 | 296,905 | 22,839 |
| 1997 | 132 | 1,308,824 | 9,915 | 9 | 187,216 | 20,802 |
| 1997SL | 90 | 1,111,189 | 12,347 | 6 | 140,588 | 23,431 |
| 1996 | 214 | 2,450,776 | 11,452 | 9 | 292,740 | 32,527 |
| 1995 | 220 | 3,061,893 | 13,918 | 9 | 291,034 | 32,337 |
| 1994 | 176 | 2,501,806 | 14,215 | 6 | 230,583 | 38,431 |
| 1993 | 176 | 2,403,179 | 13,654 | 6 | 222,288 | 37,048 |
| 1992 | 176 | 2,066,983 | 11,744 | 6 | 215,211 | 35,869 |
| 1991 | 176 | 2,183,804 | 12,408 | 7 | 229,514 | 32,788 |
| 1990 | 176 | 1,994,956 | 11,335 | 7 | 214,398 | 30,628 |
| 1989 | 176 | 1,851,351 | 10,519 | 7 | 189,024 | 27,003 |
| 1988 | 176 | 1,772,455 | 10,071 | 7 | 194,203 | 27,743 |
| 1987 | 156 | 1,482,234 | 9,502 | 6 | 176,120 | 29,353 |
| 1986 | 156 | 1,514,480 | 9,708 | 7 | 190,676 | 27,239 |
| 1985 | 156 | 1,245,681 | 7,985 | 7 | 204,481 | 29,212 |
| 1984 | 156 | 1,181,792 | 7,576 | 7 | 197,863 | 28,266 |
| 1983 | 182 | 1,268,401 | 6,969 | 7 | 189,743 | 27,106 |
| 1982 | 182 | 1,542,640 | 8,476 | 6 | 173,850 | 28,975 |
| 1981 | 132 | 1,141,461 | 8,647 | 6 | 171,516 | 28,586 |
| 1980 | 132 | 1,304,323 | 9,881 | 6 | 194,311 | 32,385 |
| 1979 | 132 | 1,302,985 | 9,871 | 6 | 197,384 | 32,897 |
| 1978 | 132 | 1,331,505 | 10,087 | 8 | 251,409 | 31,426 |
| 1977 | 132 | 1,185,300 | 8,980 | 7 | 255,465 | 36,495 |
| 1976 | 132 | 1,391,732 | 10,543 | 6 | 202,451 | 33,742 |
| 1975 | 132 | 1,305,890 | 9,893 | 8 | 222,290 | 27,786 |
| 1974 | 132 | 1,057,179 | 8,009 | 6 | 221,644 | 36,941 |
| 1973 | 132 | 1,158,482 | 8,776 | 7 | 232,328 | 33,190 |
| 1972 | 132 | 1,282,589 | 9,717 | 4 | 187,310 | 46,828 |
| 1971 | 132 | 1,365,199 | 10,342 | 4 | 197,139 | 49,285 |
| 1970 | 132 | 1,453,948 | 11,015 | 4 | 176,682 | 44,171 |
| 1969 | 132 | 1,602,741 | 12,142 | 4 | 185,371 | 46,343 |
| 1968 | 132 | 1,696,694 | 12,854 | 4 | 197,933 | 49,483 |
| 1967 | 132 | 1,564,481 | 11,852 | 4 | 205,400 | 51,350 |
| 1966 | 90 | 1,103,613 | 12,262 | 5 | 189,648 | 37,930 |
| 1965 | 90 | 963,180 | 10,702 | 4 | 208,330 | 52,083 |
| 1964 | 90 | 1,032,070 | 11,467 | 4 | 165,499 | 41,375 |
| 1963 | 90 | 810,442 | 9,005 | 4 | 209,306 | 52,327 |
| 1962 | 90 | 833,356 | 9,260 | 4 | 130,077 | 32,519 |
| 1961 | 90 | 864,545 | 9,606 | 4 | 170,728 | 42,682 |
| 1960 | 90 | 833,574 | 9,262 | 8 | 199,081 | 24,885 |
| 1959 | 90 | 767,755 | 8,531 | 4 | 129,156 | 32,289 |
| 1958 | 90 | 851,585 | 9,462 | 5 | 178,687 | 35,737 |
| 1957 | 90 | 909,007 | 10,100 | 4 | 180,266 | 45,067 |
| Totals | 7680 | 87,407,857 | 11,381 | 343 | 11,388,552 | 33,203 |
| Total Attendances (1957-2008) - By Team | ||||||
|---|---|---|---|---|---|---|
| Team | Home | Away | Playoffs/Finals | |||
| Adelaide | 227,626 | 10,839 | 184,634 | 8,792 | ||
| Balmain | 4,630,648 | 10,001 | 5,365,135 | 11,588 | 1,192,679 | 31,386 |
| Brisbane | 5,914,333 | 25,603 | 3,591,715 | 15,549 | 1,335,865 | 32,582 |
| Bulldogs | 6,638,283 | 11,854 | 6,561,136 | 11,716 | 2,176,306 | 31,541 |
| Canberra | 3,439,445 | 11,314 | 3,476,293 | 11,360 | 1,078,825 | 27,662 |
| Cronulla | 4,447,474 | 9,483 | 4,883,630 | 10,369 | 1,007,510 | 29,633 |
| Gold Coast Titans | 303,890 | 21,706 | 201,410 | 15,493 | ||
| Gold Coast | 902,650 | 7,399 | 1,093,221 | 8,961 | 18,663 | 9,332 |
| Hunter | 48,720 | 5,413 | 122,114 | 13,568 | ||
| Illawarra | 1,748,514 | 8,921 | 1,541,888 | 7,867 | 114,505 | 28,626 |
| Manly | 6,474,683 | 12,333 | 6,491,853 | 12,389 | 2,576,065 | 35,289 |
| Melbourne | 1,392,657 | 11,231 | 1,621,421 | 13,182 | 639,927 | 31,996 |
| New Zealand | 2,166,620 | 14,069 | 2,033,396 | 13,204 | 312,662 | 34,740 |
| Newcastle | 4,402,127 | 18,893 | 2,968,056 | 12,738 | 660,802 | 28,731 |
| Newtown | 1,702,571 | 6,059 | 2,199,180 | 7,826 | 347,425 | 24,816 |
| North Queensland | 2,627,496 | 17,173 | 1,787,310 | 11,531 | 334,923 | 33,492 |
| Northern Eagles | 414,317 | 10,903 | 450,269 | 11,849 | ||
| Norths | 3,870,289 | 8,359 | 4,196,867 | 9,065 | 552,120 | 27,606 |
| Parramatta | 6,948,020 | 12,363 | 6,978,537 | 12,417 | 2,076,275 | 32,957 |
| Penrith | 4,480,832 | 9,513 | 4,465,996 | 9,522 | 548,627 | 28,875 |
| Perth Reds | 317,153 | 10,231 | 332,111 | 11,070 | ||
| South Queensland | 451,525 | 13,683 | 315,504 | 9,860 | ||
| Souths | 6,061,232 | 11,287 | 6,423,866 | 11,985 | 1,176,979 | 40,585 |
| St George | 5,411,883 | 12,026 | 6,249,357 | 13,857 | 2,935,218 | 41,341 |
| St George Illawarra | 1,501,103 | 13,523 | 2,125,014 | 18,973 | 502,079 | 35,863 |
| Sydney Roosters | 6,204,751 | 11,021 | 6,250,622 | 11,122 | 1,964,644 | 34,467 |
| Wests | 3,839,578 | 8,293 | 4,720,159 | 10,195 | 1,080,882 | 32,754 |
| Wests Tigers | 1,525,616 | 15,410 | 1,463,342 | 14,633 | 186,739 | 46,685 |
| Total Attendances (1957-2008) - By Venue | ||||||
|---|---|---|---|---|---|---|
| Venue | Home & Away | Playoffs/Finals | ||||
| Adelaide | 21 | 283,066 | 13,479 | |||
| Agricultural | 3 | 66,082 | 22,027 | |||
| Belmore | 467 | 4,682,573 | 10,027 | 1 | 10,492 | 10,492 |
| Bennett | 1 | 5,153 | 5,153 | |||
| Brookvale | 495 | 5,578,813 | 11,270 | 1 | 19,785 | 19,785 |
| Bruce | 205 | 2,541,033 | 12,395 | 4 | 58,679 | 14,670 |
| Campbelltown | 184 | 1,607,100 | 8,734 | |||
| Carlaw | 3 | 41,978 | 13,993 | |||
| Carrara | 48 | 499,999 | 10,417 | |||
| Cazalys | 2 | 19,113 | 9,557 | |||
| Concord | 4 | 55,352 | 13,838 | |||
| Cumberland | 240 | 2,420,721 | 10,086 | |||
| Docklands | 14 | 175,685 | 12,549 | 1 | 33,427 | 33,427 |
| Endeavour | 445 | 4,199,931 | 9,438 | 4 | 63,996 | 15,999 |
| Eric_Weissel | 1 | 4,115 | 4,115 | |||
| Fisher | 1 | 6,432 | 6,432 | |||
| Grahame | 31 | 415,697 | 13,410 | |||
| Henson | 265 | 1,372,422 | 5,179 | |||
| Hindmarsh | 5 | 36,307 | 7,261 | |||
| Kogarah | 355 | 3,636,020 | 10,242 | 1 | 16,833 | 16,833 |
| Lancaster | 4 | 59,317 | 14,829 | |||
| Lang | 150 | 3,425,030 | 22,834 | 5 | 172,850 | 34,570 |
| Lathlain | 1 | 8,236 | 8,236 | |||
| Leichhardt | 400 | 3,592,686 | 8,982 | |||
| Lidcombe | 198 | 1,436,772 | 7,256 | |||
| M.C.G. | 2 | 38,774 | 19,387 | |||
| Manuka | 1 | 7,112 | 7,112 | |||
| Mt_Smart | 154 | 2,166,620 | 14,069 | 2 | 54,545 | 27,273 |
| Newcastle_ISC | 234 | 4,417,287 | 18,877 | 5 | 113,943 | 22,789 |
| North_Sydney | 435 | 3,406,135 | 7,830 | 1 | 18,718 | 18,718 |
| Olympic | 109 | 1,190,020 | 10,918 | 5 | 77,704 | 15,541 |
| Parramatta | 294 | 3,767,807 | 12,816 | 12 | 189,851 | 15,821 |
| Penrith | 462 | 4,308,864 | 9,327 | 2 | 40,497 | 20,249 |
| Perth | 2 | 20,428 | 10,214 | |||
| Pioneer | 1 | 7,514 | 7,514 | |||
| Pratten | 71 | 423,003 | 5,958 | |||
| Princes | 2 | 20,790 | 10,395 | |||
| QE_II | 117 | 3,033,525 | 25,928 | 5 | 153,404 | 30,681 |
| Redfern | 271 | 2,438,918 | 9,000 | 1 | 10,430 | 10,430 |
| Richardson | 3 | 29,546 | 9,849 | |||
| Robina | 2 | 46,024 | 23,012 | |||
| S.C.G. | 379 | 7,380,911 | 19,475 | 159 | 5,795,752 | 36,451 |
| S.F.S. | 402 | 4,575,324 | 11,381 | 96 | 2,994,793 | 31,196 |
| Seagulls | 87 | 623,857 | 7,171 | |||
| Seiffert | 98 | 885,545 | 9,036 | |||
| Showground | 33 | 373,549 | 11,320 | 2 | 36,287 | 18,144 |
| Sports_Ground | 382 | 4,023,202 | 10,532 | 10 | 185,962 | 18,596 |
| Stadium_Australia | 123 | 2,227,193 | 18,107 | 21 | 1,223,900 | 58,281 |
| Sutherland | 16 | 98,499 | 6,156 | |||
| Topper | 9 | 48,720 | 5,413 | |||
| Townsville_SR | 1 | 8,648 | 8,648 | |||
| W.A.C.A. | 38 | 458,811 | 12,074 | |||
| Waikato | 2 | 33,231 | 16,616 | |||
| WestPacTrust | 5 | 100,866 | 20,173 | |||
| Willows | 151 | 2,608,383 | 17,274 | 4 | 97,096 | 24,274 |
| Wollongong | 251 | 2,469,118 | 9,837 | 1 | 19,608 | 19,608 |
| Best Round Crowds (1957-2008) | |||
|---|---|---|---|
| Attendance | Games | Average | Round |
| 185,051 | 8 | 23,131 | Round 1, 2007 |
| 183,627 | 8 | 22,953 | Round 1, 2008 |
| 171,526 | 10 | 17,153 | Round 22, 1995 |
| 169,449 | 8 | 21,181 | Round 1, 1999 |
| 165,248 | 10 | 16,525 | Round 4, 1995 |
| 161,713 | 7 | 23,102 | Round 1, 2006 |
| 160,569 | 10 | 16,057 | Round 14, 1996 |
| 159,614 | 7 | 22,802 | Round 1, 2005 |
| 159,256 | 10 | 15,926 | Round 7, 1995 |
| 158,888 | 10 | 15,889 | Round 1, 1995 |
| 158,721 | 8 | 19,840 | Round 5, 2007 |
| 153,446 | 8 | 19,181 | Round 3, 2008 |
| 152,870 | 10 | 15,287 | Round 16, 1996 |
| 152,371 | 10 | 15,237 | Round 6, 1995 |
| 149,152 | 10 | 14,915 | Round 4, 1996 |
|
Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved |