Knights


Broncos


Bulldogs


Cowboys

Oz Rugby League

Un-Official NRL Web Site


Warriors


Tigers


Storm


Sharks


Dragons


Eagles


Eels


Panthers

Titans


Souths


Roosters


Raiders

NAME REGISTRATION LOCATED ON FOX
[ Home ][ Live Score ] [ 2008 Draw ] [ Points Table ] [ Statistics ] [ Tipping ] [ Forum ]


Click To Bookmark This Page !
Rugby League Tables / All Games / Illawarra
[Illawarra Index] [League Main]
1982
R1  Penrith              7  (1-2-0)    17 (3-4-0)   L  28-Feb-1982 Wollongong              M.Stone                     9652
R2  Easts                15 (3-3-0)    40 (8-8-0)   L  07-Mar-1982 Sports_Ground           B.Goldsworthy               4665
R3  Souths               20 (4-4-0)    10 (2-2-0)   W  14-Mar-1982 Wollongong              K.Roberts                   6892
R4  Wests                8  (2-1-0)    13 (2-3-1)   L  21-Mar-1982 Lidcombe                B.Goldsworthy               3118
R5  Norths               9  (1-3-0)    12 (2-3-0)   L  28-Mar-1982 Wollongong              C.Ward                      6835
R6  Canterbury           10 (2-2-0)    23 (5-4-0)   L  04-Apr-1982 Belmore                 G.Annesley                  8110
R7  St George            5  (1-1-0)    37 (9-5-0)   L  11-Apr-1982 Wollongong              J.Danzey                    10413
R8  Manly                15 (3-3-0)    19 (3-5-0)   L  18-Apr-1982 Brookvale               M.Stone                     8038
R9  Canberra             45 (9-9-0)    0  (0-0-0)   W  25-Apr-1982 Wollongong              B.Goldsworthy               5910
R10 Newtown              0  (0-0-0)    51 (10-10-1) L  02-May-1982 Henson                  B.Goldsworthy               3782
R11 Parramatta           11 (1-4-0)    23 (5-4-0)   L  09-May-1982 Wollongong              M.Weekes                    10161
R12 Cronulla             16 (2-5-0)    19 (4-3-1)   L  16-May-1982 Endeavour               C.Ward                      5623
R13 Balmain              17 (3-4-0)    16 (4-2-0)   W  23-May-1982 Wollongong              B.Goldsworthy               8742
R14 Parramatta           5  (1-1-0)    55 (11-11-0) L  30-May-1982 Belmore                 C.Ward                      6697
R15 Penrith              17 (3-4-0)    12 (2-3-0)   W  06-Jun-1982 Penrith                 J.Danzey                    5218
R16 Easts                7  (1-2-0)    15 (3-3-0)   L  14-Jun-1982 Wollongong              K.Roberts                   7561
R17 Souths               5  (1-1-0)    14 (2-4-0)   L  20-Jun-1982 Redfern                 M.Stone                     6653
R18 Wests                5  (1-1-0)    23 (5-4-0)   L  27-Jun-1982 Wollongong              C.Ward                      7141
R19 Norths               7  (1-2-0)    16 (4-2-0)   L  04-Jul-1982 North_Sydney            C.Ward                      3626
R20 Canterbury           15 (3-3-0)    18 (4-3-0)   L  11-Jul-1982 Wollongong              M.Stone                     7135
R21 St George            32 (6-7-0)    23 (5-4-0)   W  18-Jul-1982 Kogarah                 C.Ward                      4621
R22 Manly                26 (5-5-1)    25 (5-5-0)   W  25-Jul-1982 Wollongong              C.Ward                      10804
R23 Canberra             19 (3-5-0)    26 (6-4-0)   L  01-Aug-1982 Seiffert                G.O'Donnell                 8040
R24 Newtown              12 (2-3-0)    15 (3-3-0)   L  08-Aug-1982 Wollongong              K.Roberts                   7105
R25 Cronulla             8  (2-1-0)    26 (6-4-0)   L  22-Aug-1982 Wollongong              C.Ward                      8536
R26 Balmain              8  (2-1-0)    24 (4-6-0)   L  29-Aug-1982 Leichhardt              G.O'Donnell                 3874

1983
R1  Canterbury           20 (2-6-0)    30 (5-5-0)   L  27-Feb-1983 Belmore                 M.Weekes                    9186
R2  Manly                18 (3-3-0)    26 (4-5-0)   L  05-Mar-1983 Wollongong              J.Rascagneres               6753
R3  Easts                2  (0-1-0)    47 (7-9-1)   L  11-Mar-1983 Sports_Ground           G.O'Donnell                 3803
R4  Balmain              20 (3-4-0)    46 (7-9-0)   L  19-Mar-1983 Leichhardt              B.Barnes                    7371
R5  St George            12 (2-2-0)    26 (5-3-0)   L  27-Mar-1983 Kogarah                 M.Weekes                    6534
R6  Newtown              16 (4-0-0)    24 (5-2-0)   L  03-Apr-1983 Wollongong              L.Green                     4143
R7  Canberra             38 (7-5-0)    24 (3-6-0)   W  10-Apr-1983 Seiffert                G.Annesley                  12435
R8  Parramatta           12 (2-2-0)    38 (6-7-0)   L  17-Apr-1983 Wollongong              G.Annesley                  10156
R9  Norths               16 (2-4-0)    34 (6-5-0)   L  24-Apr-1983 North_Sydney            G.West                      4188
R10 Souths               18 (3-3-0)    23 (4-3-1)   L  01-May-1983 Wollongong              B.Barnes                    5785
R11 Wests                28 (5-4-0)    10 (1-3-0)   W  08-May-1983 Lidcombe                G.West                      2433
R12 Cronulla             13 (2-2-1)    12 (2-2-0)   W  15-May-1983 Wollongong              J.Gocher                    5921
R14 Canberra             22 (3-5-0)    34 (5-7-0)   L  29-May-1983 Wollongong              G.Annesley                  5978
R15 Canterbury           8  (1-2-0)    15 (2-3-1)   L  05-Jun-1983 Wollongong              G.West                      6232
R16 Manly                6  (1-1-0)    34 (6-5-0)   L  12-Jun-1983 Brookvale               B.Barnes                    8083
R17 Easts                10 (2-1-0)    14 (2-3-0)   L  19-Jun-1983 Wollongong              C.Ward                      4814
R18 Balmain              4  (0-2-0)    10 (1-3-0)   L  26-Jun-1983 Wollongong              G.Annesley                  5036
R19 St George            25 (3-6-1)    24 (4-4-0)   W  03-Jul-1983 Wollongong              K.Roberts                   7004
R20 Newtown              25 (4-4-1)    8  (1-2-0)   W  09-Jul-1983 Campbelltown            M.Weekes                    2503
R13 Penrith              20 (3-4-0)    18 (2-5-0)   W  17-Jul-1983 Penrith                 J.Gocher                    3240
R21 Parramatta           8  (1-2-0)    16 (2-4-0)   L  23-Jul-1983 Belmore                 K.Roberts                   4568
R22 Norths               12 (2-1-2)    11 (2-1-1)   W  31-Jul-1983 Wollongong              J.Gocher                    5145
R23 Souths               12 (2-2-0)    48 (10-4-0)  L  07-Aug-1983 Redfern                 G.West                      3242
R24 Wests                50 (9-7-0)    14 (3-1-0)   W  14-Aug-1983 Wollongong              G.West                      4689
R25 Cronulla             24 (4-4-0)    32 (6-4-0)   L  21-Aug-1983 Endeavour               J.Gocher                    2624
R26 Penrith              12 (1-4-0)    26 (4-5-0)   L  28-Aug-1983 Wollongong              G.McCallum                  4937

1984
R1  Balmain              18 (3-3-0)    20 (4-2-0)   L  25-Mar-1984 Leichhardt              M.Weekes                    5869
R2  Cronulla             20 (2-6-0)    0  (0-0-0)   W  28-Mar-1984 Wollongong              B.Barnes                    5611
R3  Canterbury           8  (2-0-0)    21 (3-4-1)   L  01-Apr-1984 Belmore                 B.Barnes                    7340
R4  Penrith              10 (1-3-0)    6  (1-1-0)   W  04-Apr-1984 Wollongong              G.Annesley                  5243
R5  Souths               8  (1-2-0)    16 (3-2-0)   L  08-Apr-1984 Redfern                 G.McCallum                  2566
R6  Norths               18 (4-1-0)    14 (2-3-0)   W  15-Apr-1984 Wollongong              S.Nash                      6780
R7  Wests                10 (2-1-0)    13 (1-4-1)   L  22-Apr-1984 Lidcombe                S.Nash                      3951
R8  Canberra             10 (1-3-0)    14 (2-3-0)   L  25-Apr-1984 Wollongong              G.McCallum                  6127
R9  Parramatta           6  (1-1-0)    26 (5-3-0)   L  29-Apr-1984 Belmore                 M.Stone                     5840
R10 St George            8  (1-2-0)    20 (3-4-0)   L  05-May-1984 Wollongong              K.Roberts                   6445
R12 Easts                10 (2-1-0)    0  (0-0-0)   W  20-May-1984 Sports_Ground           G.Annesley                  2907
R13 Manly                18 (3-3-0)    14 (3-1-0)   W  27-May-1984 Wollongong              C.Ward                      10026
R14 Balmain              44 (8-6-0)    26 (5-3-0)   W  03-Jun-1984 Wollongong              J.Gocher                    9165
R15 Penrith              10 (1-3-0)    18 (3-3-0)   L  10-Jun-1984 Penrith                 G.O'Donnell                 5053
R16 Canterbury           18 (3-3-0)    8  (1-2-0)   W  17-Jun-1984 Wollongong              C.Ward                      10088
R17 Cronulla             24 (3-6-0)    8  (1-2-0)   W  24-Jun-1984 Endeavour               J.Gocher                    4675
R18 Souths               12 (2-2-0)    22 (4-3-0)   L  30-Jun-1984 Wollongong              M.Stone                     7110
R19 Norths               24 (4-4-0)    34 (6-5-0)   L  08-Jul-1984 North_Sydney            C.Ward                      2367
R20 Wests                22 (4-3-0)    16 (3-2-0)   W  15-Jul-1984 Wollongong              G.West                      4149
R21 Canberra             14 (3-1-0)    8  (1-2-0)   W  22-Jul-1984 Seiffert                D.Spagarino                 3465
R22 Parramatta           4  (0-2-0)    18 (2-5-0)   L  29-Jul-1984 Wollongong              G.West                      9072
R23 St George            12 (2-2-0)    8  (1-2-0)   W  05-Aug-1984 Kogarah                 C.Ward                      6417
R25 Easts                30 (5-5-0)    24 (4-4-0)   W  19-Aug-1984 Wollongong              G.McCallum                  5213
R26 Manly                10 (2-1-0)    34 (6-5-0)   L  26-Aug-1984 Brookvale               G.McCallum                  12012

1985
R1  Canberra             24 (3-6-0)    34 (5-7-0)   L  17-Mar-1985 Seiffert                B.Barnes                    4872
R2  Norths               10 (1-3-0)    15 (3-1-1)   L  24-Mar-1985 Wollongong              G.West                      5131
R3  Souths               23 (4-3-1)    10 (1-3-0)   W  31-Mar-1985 Wollongong              J.Gocher                    6732
R4  Penrith              32 (5-6-0)    26 (4-5-0)   W  07-Apr-1985 Penrith                 G.McCallum                  6015
R5  Cronulla             12 (2-2-0)    20 (3-4-0)   L  14-Apr-1985 Endeavour               G.McCallum                  4450
R6  Wests                6  (1-1-0)    16 (2-4-0)   L  21-Apr-1985 Lidcombe                M.Weekes                    4516
R7  Canterbury           0  (0-0-0)    6  (1-1-0)   L  25-Apr-1985 Wollongong              G.West                      5259
R8  Manly                6  (1-1-0)    18 (4-1-0)   L  28-Apr-1985 Brookvale               J.Gocher                    6025
R9  Easts                4  (1-0-0)    6  (1-1-0)   L  05-May-1985 Wollongong              M.Weekes                    6759
R10 Balmain              12 (2-2-0)    20 (3-4-0)   L  12-May-1985 Leichhardt              K.Roberts                   5100
R11 St George            6  (1-1-0)    14 (2-3-0)   L  19-May-1985 Wollongong              B.Barnes                    8074
R13 Parramatta           6  (1-1-0)    26 (5-3-0)   L  02-Jun-1985 Belmore                 G.Annesley                  4781
R14 Canberra             22 (3-5-0)    31 (5-5-1)   L  09-Jun-1985 Wollongong              J.Gocher                    4627
R15 Norths               26 (5-3-0)    8  (1-2-0)   W  16-Jun-1985 North_Sydney            B.Barnes                    2060
R16 Souths               14 (2-3-0)    10 (2-1-0)   W  23-Jun-1985 Redfern                 C.Ward                      3649
R17 Penrith              6  (1-1-0)    32 (7-2-0)   L  30-Jun-1985 Wollongong              B.Barnes                    4591
R18 Cronulla             2  (0-1-0)    28 (5-4-0)   L  06-Jul-1985 Wollongong              G.McCallum                  3433
R19 Wests                20 (3-4-0)    32 (5-6-0)   L  14-Jul-1985 Wollongong              G.Annesley                  4038
R20 Canterbury           4  (1-0-0)    24 (4-4-0)   L  21-Jul-1985 Belmore                 B.Barnes                    5224
R21 Manly                12 (3-0-0)    18 (3-3-0)   L  28-Jul-1985 Wollongong              M.Stone                     5091
R22 Easts                24 (4-4-0)    14 (3-1-0)   W  04-Aug-1985 Sports_Ground           B.Barnes                    2438
R23 Balmain              4  (0-2-0)    17 (3-2-1)   L  12-Aug-1985 S.C.G.                  B.Barnes                    8837
R24 St George            12 (2-2-0)    24 (4-4-0)   L  18-Aug-1985 Kogarah                 G.Annesley                  7060
R26 Parramatta           16 (3-2-0)    18 (2-5-0)   L  01-Sep-1985 Wollongong              G.McCallum                  8243

1986
R1  Norths               12 (2-2-0)    16 (2-3-2)   L  09-Mar-1986 Wollongong              D.Spagarino                 7652
R2  Souths               10 (1-3-0)    13 (2-2-1)   L  16-Mar-1986 Redfern                 G.Annesley                  7053
R3  Canberra             22 (4-3-0)    10 (1-3-0)   W  23-Mar-1986 Wollongong              M.Stone                     5645
R4  Parramatta           8  (1-2-0)    12 (1-4-0)   L  30-Mar-1986 Parramatta              G.West                      17154
R5  Manly                8  (1-2-0)    18 (3-3-0)   L  06-Apr-1986 Wollongong              B.Barnes                    11088
R6  St George            22 (3-5-0)    8  (1-2-0)   W  13-Apr-1986 S.C.G.                  G.West                      8491
R7  Balmain              18 (3-3-0)    22 (3-5-0)   L  19-Apr-1986 Wollongong              G.McCallum                  7024
R9  Cronulla             8  (2-0-0)    28 (5-4-0)   L  04-May-1986 Endeavour               B.Barnes                    5097
R10 Wests                34 (6-5-0)    8  (1-2-0)   W  11-May-1986 Wollongong              C.Ward                      7112
R11 Penrith              18 (3-3-0)    22 (3-5-0)   L  18-May-1986 Penrith                 C.Ward                      5986
R12 Easts                14 (2-3-0)    4  (0-2-0)   W  25-May-1986 Wollongong              G.Annesley                  8085
R13 Canterbury           0  (0-0-0)    25 (5-2-1)   L  01-Jun-1986 Belmore                 G.Annesley                  9285
R14 Norths               16 (2-4-0)    10 (1-3-0)   W  07-Jun-1986 North_Sydney            B.Harrigan                  4101
R15 Souths               0  (0-0-0)    9  (1-2-1)   L  16-Jun-1986 S.C.G.                  G.McCallum                  8640
R16 Canberra             12 (2-2-0)    26 (4-5-0)   L  22-Jun-1986 Seiffert                P.Cooley                    3728
R17 Parramatta           2  (0-1-0)    9  (1-2-1)   L  28-Jun-1986 Wollongong              P.Cooley                    9056
R18 Manly                12 (2-2-0)    14 (2-3-0)   L  06-Jul-1986 Brookvale               B.Harrigan                  8649
R19 St George            6  (1-1-0)    18 (4-1-0)   L  13-Jul-1986 Wollongong              R.Whitfield                 9120
R20 Balmain              22 (4-3-0)    8  (0-4-0)   W  20-Jul-1986 Leichhardt              G.Boyd.                     5899
R22 Cronulla             6  (1-1-0)    12 (2-2-0)   L  03-Aug-1986 Wollongong              G.Boyd.                     5893
R23 Wests                12 (2-2-0)    26 (4-5-0)   L  10-Aug-1986 Lidcombe                G.Annesley                  4026
R24 Penrith              26 (5-3-0)    24 (5-2-0)   W  17-Aug-1986 Wollongong              B.Barnes                    4672
R25 Easts                20 (3-4-0)    22 (3-5-0)   L  24-Aug-1986 Parramatta              P.Cooley                    2755
R26 Canterbury           2  (0-1-0)    8  (2-0-0)   L  01-Sep-1986 Belmore                 B.Barnes                    10013

1987
R1  Souths               25 (4-4-1)    2  (0-1-0)   W  27-Feb-1987 Redfern                 B.Harrigan                  9126
R2  Easts                8  (1-2-0)    14 (2-3-0)   L  06-Mar-1987 Henson                  B.Barnes                    7000
R3  Canberra             16 (3-2-0)    29 (5-4-1)   L  14-Mar-1987 Wollongong              K.Roberts                   5340
R5  Norths               14 (2-3-0)    28 (4-6-0)   L  29-Mar-1987 North_Sydney            K.Roberts                   7362
R6  St George            20 (3-4-0)    16 (3-2-0)   W  05-Apr-1987 Wollongong              B.Harrigan                  9970
R7  Balmain              8  (1-2-0)    29 (5-4-1)   L  12-Apr-1987 Leichhardt              M.Stone                     7109
R8  Penrith              8  (1-2-0)    18 (2-5-0)   L  19-Apr-1987 Wollongong              C.Ward                      6913
R9  Wests                32 (5-6-0)    12 (1-4-0)   W  26-Apr-1987 Campbelltown            K.Roberts                   5011
R10 Parramatta           16 (2-4-0)    8  (2-0-0)   W  03-May-1987 Wollongong              B.Barnes                    12926
R11 Manly                12 (2-2-0)    22 (4-3-0)   L  10-May-1987 Brookvale               K.Roberts                   7053
R12 Canterbury           13 (1-4-1)    0  (0-0-0)   W  17-May-1987 Wollongong              B.Harrigan                  7470
R13 Cronulla             12 (1-4-0)    32 (6-4-0)   L  24-May-1987 Endeavour               P.Filmer                    9769
R14 Souths               6  (0-3-0)    21 (3-4-1)   L  30-May-1987 Wollongong              G.Annesley                  6876
R15 Easts                6  (1-1-0)    20 (4-2-0)   L  14-Jun-1987 Wollongong              B.Harrigan                  7425
R16 Canberra             15 (2-3-1)    22 (4-3-0)   L  21-Jun-1987 Seiffert                M.Stone                     3197
R18 Norths               12 (1-4-0)    10 (1-3-0)   W  05-Jul-1987 Wollongong              P.Filmer                    5248
R19 St George            20 (4-2-0)    37 (6-6-1)   L  12-Jul-1987 S.C.G.                  K.Roberts                   5339
R20 Balmain              14 (3-1-0)    16 (1-5-2)   L  20-Jul-1987 Belmore                 K.Roberts                   3993
R21 Penrith              20 (3-4-0)    22 (4-3-0)   L  26-Jul-1987 Penrith                 D.O'Keefe                   3887
R22 Wests                24 (4-4-0)    14 (3-1-0)   W  02-Aug-1987 Wollongong              B.Barnes                    3841
R23 Parramatta           14 (2-3-0)    17 (3-2-1)   L  09-Aug-1987 Parramatta              D.O'Keefe                   10088
R24 Manly                17 (3-2-1)    28 (5-4-0)   L  16-Aug-1987 Wollongong              G.O'Donnell                 10740
R25 Canterbury           16 (3-2-0)    28 (5-4-0)   L  24-Aug-1987 Belmore                 G.Annesley                  6293
R26 Cronulla             24 (4-4-0)    4  (1-0-0)   W  30-Aug-1987 Wollongong              D.Spagarino                 5726

1988
R1  Canberra             8  (1-2-0)    28 (4-6-0)   L  05-Mar-1988 Seiffert                D.Spagarino                 6695
R2  Gold Coast           18 (3-3-0)    18 (3-3-0)   D  13-Mar-1988 Wollongong              D.Spagarino                 9458
R3  St George            20 (3-4-0)    4  (1-0-0)   W  20-Mar-1988 Wollongong              P.Filmer                    8688
R4  Souths               18 (3-3-0)    31 (5-5-1)   L  26-Mar-1988 S.F.S.                  B.Harrigan                  5961
R5  Canterbury           8  (1-2-0)    2  (0-1-0)   W  03-Apr-1988 Wollongong              N.Almond                    8728
R6  Cronulla             18 (3-3-0)    36 (6-6-0)   L  10-Apr-1988 Endeavour               P.Cooley                    3000
R7  Easts                18 (3-3-0)    14 (3-1-0)   W  17-Apr-1988 Wollongong              P.Filmer                    8146
R8  Newcastle            24 (4-4-0)    16 (3-2-0)   W  24-Apr-1988 Newcastle_ISC           P.Filmer                    18470
R9  Parramatta           12 (2-2-0)    34 (5-7-0)   L  01-May-1988 Wollongong              G.Annesley                  11504
R10 Wests                28 (4-6-0)    12 (2-2-0)   W  08-May-1988 Wollongong              D.O'Keefe                   6134
R11 Norths               12 (2-2-0)    41 (7-6-1)   L  15-May-1988 North_Sydney            M.Stone                     8379
R12 Brisbane             10 (2-1-0)    32 (6-4-0)   L  05-Jun-1988 Wollongong              B.Harrigan                  9738
R13 Penrith              2  (0-1-0)    36 (6-6-0)   L  13-Jun-1988 Penrith                 P.Cooley                    7132
R14 Manly                16 (3-2-0)    32 (5-6-0)   L  19-Jun-1988 Brookvale               G.West                      7367
R15 Balmain              12 (2-2-0)    24 (4-4-0)   L  26-Jun-1988 Wollongong              C.Ward                      8478
R16 Canberra             22 (4-3-0)    31 (6-3-1)   L  03-Jul-1988 Wollongong              G.West                      6126
R17 Gold Coast           10 (2-1-0)    25 (4-4-1)   L  10-Jul-1988 Seagulls                E.Ward                      3794
R18 St George            20 (3-4-0)    22 (5-1-0)   L  17-Jul-1988 Belmore                 N.Almond                    3265
R19 Souths               20 (3-4-0)    22 (4-3-0)   L  24-Jul-1988 Wollongong              G.West                      6892
R20 Canterbury           12 (2-2-0)    18 (4-1-0)   L  29-Jul-1988 Belmore                 B.Harrigan                  5372
R21 Cronulla             14 (2-3-0)    22 (4-3-0)   L  07-Aug-1988 Wollongong              G.West                      8350
R22 Easts                31 (5-5-1)    10 (2-1-0)   W  14-Aug-1988 S.F.S.                  T.Kelly                     3459

1989
R1  St George            18 (3-3-0)    22 (4-3-0)   L  19-Mar-1989 Wollongong              P.Filmer                    8246
R2  Gold Coast           10 (1-3-0)    14 (3-1-0)   L  26-Mar-1989 Seagulls                B.Grant                     5255
R3  Canterbury           4  (0-2-0)    16 (3-2-0)   L  02-Apr-1989 Wollongong              G.West                      4477
R4  Souths               14 (3-1-0)    22 (4-3-0)   L  09-Apr-1989 S.F.S.                  B.Grant                     4863
R5  Easts                6  (1-1-0)    48 (8-8-0)   L  16-Apr-1989 Henson                  C.Ward                      5196
R6  Canberra             8  (1-2-0)    44 (7-8-0)   L  25-Apr-1989 Seiffert                P.Filmer                    7020
R7  Cronulla             6  (1-1-0)    26 (5-3-0)   L  30-Apr-1989 Wollongong              C.Ward                      7112
R8  Brisbane             24 (4-4-0)    32 (6-4-0)   L  07-May-1989 Lang                    B.Harrigan                  12990
R9  Manly                18 (3-3-0)    12 (2-2-0)   W  14-May-1989 Wollongong              E.Ward                      11037
R10 Norths               2  (0-1-0)    14 (2-3-0)   L  20-May-1989 Wollongong              B.Grant                     4490
R11 Balmain              6  (1-1-0)    18 (3-3-0)   L  04-Jun-1989 Leichhardt              C.Ward                      3315
R12 Parramatta           12 (2-2-0)    28 (5-4-0)   L  11-Jun-1989 Parramatta              N.Almond                    9322
R13 Penrith              16 (2-4-0)    17 (3-2-1)   L  25-Jun-1989 Wollongong              C.Ward                      8977
R14 Wests                6  (1-1-0)    8  (2-0-0)   L  02-Jul-1989 Campbelltown            N.Almond                    6823
R15 Newcastle            4  (1-0-0)    16 (3-2-0)   L  09-Jul-1989 Wollongong              C.Ward                      6980
R16 St George            18 (2-5-0)    16 (2-4-0)   W  16-Jul-1989 Kogarah                 N.Almond                    4323
R17 Gold Coast           16 (3-2-0)    18 (3-3-0)   L  23-Jul-1989 Wollongong              T.Kelly                     4826
R18 Canterbury           18 (4-1-0)    28 (5-4-0)   L  30-Jul-1989 Belmore                 N.Almond                    5721
R19 Souths               12 (2-2-0)    24 (4-4-0)   L  06-Aug-1989 Wollongong              P.Cooley                    10082
R20 Easts                18 (3-3-0)    18 (3-3-0)   D  13-Aug-1989 Wollongong              T.Kelly                     6534
R21 Canberra             6  (1-1-0)    16 (3-2-0)   L  20-Aug-1989 Seiffert                G.Annesley                  6161
R22 Cronulla             14 (3-1-0)    46 (8-7-0)   L  27-Aug-1989 Endeavour               G.McCallum                  9688

1990
R1  Easts                11 (1-3-1)    10 (1-3-0)   W  18-Mar-1990 Wollongong              N.Almond                    7342
R2  Canberra             4  (0-2-0)    18 (3-3-0)   L  25-Mar-1990 Wollongong              G.Weeks                     9695
R3  Gold Coast           41 (7-6-1)    6  (1-1-0)   W  31-Mar-1990 Seagulls                N.Almond                    3171
R4  Canterbury           6  (1-1-0)    24 (4-4-0)   L  06-Apr-1990 Wollongong              B.Harrigan                  10023
R5  Souths               22 (4-3-0)    20 (4-2-0)   W  15-Apr-1990 Wollongong              G.West                      11117
R6  Cronulla             26 (5-3-0)    14 (2-3-0)   W  22-Apr-1990 Endeavour               I.Parnaby                   11152
R7  St George            12 (2-2-0)    19 (3-3-1)   L  29-Apr-1990 Wollongong              E.Ward                      15296
R8  Parramatta           12 (2-2-0)    16 (3-2-0)   L  04-May-1990 Parramatta              T.Kelly                     10256
R9  Newcastle            16 (2-4-0)    22 (4-3-0)   L  20-May-1990 Wollongong              T.Kelly                     9896
R10 Wests                20 (3-4-0)    8  (1-2-0)   W  26-May-1990 Wollongong              G.West                      6378
R11 Norths               8  (1-2-0)    16 (2-4-0)   L  10-Jun-1990 North_Sydney            E.Ward                      9346
R12 Brisbane             6  (1-1-0)    36 (6-6-0)   L  17-Jun-1990 Lang                    G.Weeks                     18789
R13 Penrith              30 (5-5-0)    22 (4-3-0)   W  24-Jun-1990 Wollongong              I.Parnaby                   7755
R14 Manly                4  (1-0-0)    22 (3-5-0)   L  30-Jun-1990 Brookvale               G.Weeks                     6265
R15 Balmain              8  (1-2-0)    32 (6-4-0)   L  08-Jul-1990 Wollongong              E.Ward                      14954
R16 Easts                28 (5-4-0)    12 (2-2-0)   W  15-Jul-1990 Henson                  D.Goener                    2600
R17 Canberra             8  (2-0-0)    8  (1-2-0)   D  22-Jul-1990 Bruce                   N.Almond                    9470
R18 Gold Coast           20 (3-4-0)    12 (2-2-0)   W  29-Jul-1990 Wollongong              D.Goener                    7242
R19 Canterbury           12 (2-2-0)    16 (3-2-0)   L  05-Aug-1990 Belmore                 D.Goener                    4177
R20 Souths               28 (5-4-0)    22 (3-5-0)   W  12-Aug-1990 S.F.S.                  C.Ward                      4291
R21 Cronulla             34 (5-7-0)    0  (0-0-0)   W  19-Aug-1990 Wollongong              G.Annesley                  9951
R22 St George            10 (1-3-0)    6  (0-3-0)   W  26-Aug-1990 Kogarah                 N.Almond                    5709

1991
R1  Penrith              10 (2-1-0)    32 (6-4-0)   L  17-Mar-1991 Wollongong              G.Annesley                  13602
R2  Souths               28 (5-4-0)    10 (1-3-0)   W  24-Mar-1991 S.F.S.                  I.Parnaby                   6902
R3  Canterbury           44 (7-8-0)    4  (1-0-0)   W  31-Mar-1991 Wollongong              G.Weeks                     11021
R4  Cronulla             2  (0-1-0)    2  (0-1-0)   D  07-Apr-1991 Endeavour               C.Ward                      8094
R5  Balmain              12 (2-2-0)    9  (1-2-1)   W  14-Apr-1991 Wollongong              C.Ward                      14591
R6  Easts                31 (5-5-1)    10 (2-1-0)   W  21-Apr-1991 S.F.S.                  E.Ward                      9041
R7  Newcastle            2  (0-1-0)    16 (3-2-0)   L  27-Apr-1991 Newcastle_ISC           G.Annesley                  10798
R8  Gold Coast           46 (8-7-0)    4  (1-0-0)   W  04-May-1991 Wollongong              I.Parnaby                   7182
R9  Wests                12 (2-2-0)    13 (2-2-1)   L  18-May-1991 Campbelltown            G.Annesley                  8188
R10 Manly                28 (5-4-0)    14 (2-3-0)   W  02-Jun-1991 Wollongong              E.Ward                      14204
R11 St George            2  (0-1-0)    10 (1-3-0)   L  08-Jun-1991 Kogarah                 G.McCallum                  5059
R12 Canberra             19 (3-3-1)    12 (2-2-0)   W  16-Jun-1991 Wollongong              B.Harrigan                  13021
R13 Parramatta           16 (3-2-0)    18 (3-3-0)   L  23-Jun-1991 Parramatta              T.Kelly                     8572
R14 Brisbane             19 (3-3-1)    2  (0-1-0)   W  30-Jun-1991 Wollongong              G.Annesley                  15246
R15 Norths               6  (1-1-0)    28 (5-4-0)   L  06-Jul-1991 North_Sydney            G.McCallum                  10106
R16 Penrith              20 (3-4-0)    26 (5-3-0)   L  13-Jul-1991 Penrith                 B.Harrigan                  7735
R17 Souths               26 (4-5-0)    14 (3-1-0)   W  21-Jul-1991 Wollongong              I.Parnaby                   11940
R18 Canterbury           12 (2-2-0)    19 (3-3-1)   L  27-Jul-1991 Belmore                 E.Ward                      6305
R19 Cronulla             44 (8-6-0)    6  (1-1-0)   W  04-Aug-1991 Wollongong              I.Parnaby                   13240
R20 Balmain              16 (3-2-0)    26 (4-5-0)   L  10-Aug-1991 Leichhardt              G.West                      5119
R21 Easts                34 (7-3-0)    0  (0-0-0)   W  18-Aug-1991 Wollongong              G.West                      9414
R22 Newcastle            22 (4-3-0)    16 (3-2-0)   W  25-Aug-1991 Wollongong              K.Jeffes                    11224

1992
R1  Newcastle            14 (2-3-0)    14 (2-3-0)   D  22-Mar-1992 Newcastle_ISC           I.Parnaby                   13115
R2  Cronulla             12 (2-2-0)    4  (1-0-0)   W  29-Mar-1992 Wollongong              P.Filmer                    11202
R3  Gold Coast           8  (2-0-0)    18 (3-3-0)   L  04-Apr-1992 Seagulls                E.Ward                      8371
R4  Canberra             29 (5-4-1)    10 (2-1-0)   W  12-Apr-1992 Wollongong              I.Parnaby                   14881
R5  Penrith              12 (1-4-0)    24 (4-4-0)   L  19-Apr-1992 Penrith                 E.Ward                      12300
R6  Manly                23 (3-5-1)    10 (1-3-0)   W  25-Apr-1992 Wollongong              G.McCallum                  12454
R7  Brisbane             10 (2-1-0)    8  (1-2-0)   W  10-May-1992 Lang                    D.Manson                    14524
R8  Wests                17 (3-2-1)    2  (0-1-0)   W  17-May-1992 Wollongong              G.Annesley                  16058
R9  St George            8  (1-2-0)    21 (4-2-1)   L  31-May-1992 Wollongong              G.McCallum                  17469
R10 Souths               17 (2-4-1)    6  (0-3-0)   W  05-Jun-1992 S.F.S.                  B.Harrigan                  11848
R11 Canterbury           24 (3-6-0)    8  (1-2-0)   W  14-Jun-1992 Wollongong              D.Manson                    12286
