Knights


Broncos


Bulldogs


Cowboys

Oz Rugby League

Un-Official NRL Web Site


Warriors


Tigers


Storm


Sharks


Dragons


Eagles


Eels


Panthers

Titans


Souths


Roosters


Raiders

NAME REGISTRATION LOCATED ON FOX
[ Home ][ Live Score ] [ 2008 Draw ] [ Points Table ] [ Statistics ] [ Tipping ] [ Forum ]


Click To Bookmark This Page !
Rugby League Tables / All Games / Newcastle
[Newcastle Index] [League Main]
1988
R1  Parramatta           4  (0-2-0)    28 (4-6-0)   L  05-Mar-1988 Newcastle_ISC           M.Stone                     26340
R2  Wests                20 (3-4-0)    16 (3-2-0)   W  13-Mar-1988 Campbelltown            P.Filmer                    5011
R3  Balmain              20 (3-4-0)    16 (3-2-0)   W  20-Mar-1988 Newcastle_ISC           B.Harrigan                  24060
R4  Manly                12 (2-2-0)    44 (7-8-0)   L  27-Mar-1988 Brookvale               M.Stone                     10031
R5  Penrith              8  (1-2-0)    14 (2-3-0)   L  03-Apr-1988 Penrith                 B.Harrigan                  4435
R6  Brisbane             10 (2-1-0)    24 (4-4-0)   L  10-Apr-1988 Newcastle_ISC           G.McCallum                  30220
R7  Norths               6  (1-1-0)    40 (8-4-0)   L  17-Apr-1988 North_Sydney            P.Cooley                    6637
R8  Illawarra            16 (3-2-0)    24 (4-4-0)   L  24-Apr-1988 Newcastle_ISC           P.Filmer                    18470
R9  St George            20 (3-4-0)    32 (5-6-0)   L  01-May-1988 Endeavour               P.Filmer                    4267
R10 Souths               17 (2-4-1)    10 (2-1-0)   W  08-May-1988 Newcastle_ISC           B.Harrigan                  19784
R11 Canterbury           8  (1-2-0)    26 (4-5-0)   L  22-May-1988 Belmore                 D.O'Keefe                   6253
R12 Cronulla             10 (2-1-0)    10 (2-1-0)   D  05-Jun-1988 Newcastle_ISC           B.Grant                     12550
R13 Easts                10 (2-1-0)    26 (4-5-0)   L  12-Jun-1988 S.F.S.                  C.Ward                      4838
R14 Gold Coast           0  (0-0-0)    9  (1-2-1)   L  19-Jun-1988 Newcastle_ISC           G.Annesley                  15020
R15 Canberra             12 (2-2-0)    30 (5-5-0)   L  26-Jun-1988 Seiffert                G.West                      8293
R16 Parramatta           17 (3-2-1)    16 (3-2-0)   W  03-Jul-1988 Parramatta              C.Ward                      7758
R17 Wests                4  (0-2-0)    14 (2-3-0)   L  10-Jul-1988 Newcastle_ISC           N.Almond                    16720
R18 Balmain              16 (3-2-0)    18 (3-3-0)   L  17-Jul-1988 Leichhardt              B.Harrigan                  6110
R19 Manly                2  (0-1-0)    10 (2-1-0)   L  24-Jul-1988 Newcastle_ISC           G.Annesley                  23642
R20 Penrith              12 (2-2-0)    23 (4-3-1)   L  31-Jul-1988 Newcastle_ISC           M.Stone                     20940
R21 Brisbane             8  (1-2-0)    24 (5-2-0)   L  06-Aug-1988 Lang                    B.Harrigan                  13919
R22 Norths               38 (7-5-0)    6  (1-1-0)   W  14-Aug-1988 Newcastle_ISC           G.West                      19040

1989
R1  Wests                19 (3-3-1)    10 (2-1-0)   W  19-Mar-1989 Newcastle_ISC           C.Ward                      14201
R2  Balmain              20 (3-4-0)    22 (3-5-0)   L  26-Mar-1989 Leichhardt              B.Harrigan                  8275
R3  Manly                14 (2-3-0)    0  (0-0-0)   W  02-Apr-1989 Newcastle_ISC           G.McCallum                  15220
R4  Penrith              10 (2-1-0)    19 (3-3-1)   L  09-Apr-1989 Penrith                 C.Ward                      7183
R5  Brisbane             12 (2-2-0)    24 (5-2-0)   L  15-Apr-1989 Lang                    G.McCallum                  13080
R6  Norths               12 (2-2-0)    0  (0-0-0)   W  23-Apr-1989 Newcastle_ISC           C.Ward                      15948
R7  Parramatta           10 (2-1-0)    6  (0-3-0)   W  30-Apr-1989 Parramatta              G.Annesley                  13362
R8  Canterbury           16 (3-2-0)    8  (1-2-0)   W  07-May-1989 Newcastle_ISC           M.Stone                     25840
R9  Cronulla             0  (0-0-0)    26 (5-3-0)   L  14-May-1989 Endeavour               M.Stone                     7762
R10 Canberra             10 (1-2-2)    6  (1-1-0)   W  28-May-1989 Newcastle_ISC           G.McCallum                  22628
R11 Souths               10 (2-1-0)    18 (3-3-0)   L  04-Jun-1989 S.F.S.                  B.Grant                     9633
R12 Gold Coast           6  (1-1-0)    12 (2-2-0)   L  10-Jun-1989 Seagulls                C.Ward                      6245
R13 St George            4  (1-0-0)    12 (2-2-0)   L  23-Jun-1989 Newcastle_ISC           M.Stone                     24110
R14 Easts                18 (3-3-0)    8  (1-2-0)   W  02-Jul-1989 Newcastle_ISC           C.Ward                      21870
R15 Illawarra            16 (3-2-0)    4  (1-0-0)   W  09-Jul-1989 Wollongong              C.Ward                      6980
R16 Wests                2  (0-1-0)    20 (4-2-0)   L  16-Jul-1989 Campbelltown            G.Annesley                  5114
R17 Balmain              20 (3-4-0)    12 (2-2-0)   W  22-Jul-1989 Newcastle_ISC           B.Harrigan                  21113
R18 Manly                12 (2-2-0)    22 (4-3-0)   L  30-Jul-1989 Brookvale               E.Ward                      8459
R19 Penrith              16 (3-2-0)    17 (3-2-1)   L  06-Aug-1989 Newcastle_ISC           B.Harrigan                  19147
R20 Brisbane             16 (3-2-0)    20 (4-2-0)   L  13-Aug-1989 Newcastle_ISC           M.Stone                     27000
R21 Norths               14 (3-1-0)    1  (0-0-1)   W  20-Aug-1989 North_Sydney            G.McCallum                  4653
R22 Parramatta           24 (5-2-0)    14 (2-3-0)   W  27-Aug-1989 Newcastle_ISC           T.Ray                       25898

1990
R1  Norths               13 (2-2-1)    8  (1-2-0)   W  18-Mar-1990 Newcastle_ISC           G.Annesley                  15236
R2  Manly                12 (2-2-0)    28 (4-6-0)   L  25-Mar-1990 Brookvale               G.West                      11146
R3  Wests                34 (5-7-0)    0  (0-0-0)   W  01-Apr-1990 Newcastle_ISC           B.Harrigan                  16218
R4  Penrith              6  (0-3-0)    6  (0-3-0)   D  08-Apr-1990 Penrith                 N.Almond                    8929
R5  Parramatta           0  (0-0-0)    23 (4-3-1)   L  15-Apr-1990 Newcastle_ISC           T.Kelly                     24509
R6  Brisbane             4  (1-0-0)    28 (6-2-0)   L  22-Apr-1990 Newcastle_ISC           B.Harrigan                  23195
R7  Balmain              4  (0-2-0)    24 (5-2-0)   L  28-Apr-1990 Leichhardt              G.McCallum                  6415
R8  St George            32 (6-4-0)    10 (2-1-0)   W  06-May-1990 Newcastle_ISC           G.West                      17550
R9  Illawarra            22 (4-3-0)    16 (2-4-0)   W  20-May-1990 Wollongong              T.Kelly                     9896
R10 Canberra             21 (3-4-1)    27 (4-5-1)   L  03-Jun-1990 Bruce                   I.Parnaby                   10767
R11 Canterbury           8  (1-2-0)    6  (1-1-0)   W  09-Jun-1990 Newcastle_ISC           G.McCallum                  19629
R12 Cronulla             10 (2-1-0)    8  (1-2-0)   W  17-Jun-1990 Endeavour               N.Almond                    5907
R13 Easts                34 (6-5-0)    16 (3-2-0)   W  24-Jun-1990 Newcastle_ISC           T.Kelly                     19557
R14 Gold Coast           16 (2-4-0)    8  (1-2-0)   W  30-Jun-1990 Seagulls                I.Parnaby                   4200
R15 Souths               18 (3-3-0)    13 (2-2-1)   W  08-Jul-1990 Newcastle_ISC           G.Weeks                     21128
R16 Norths               28 (5-4-0)    8  (1-2-0)   W  15-Jul-1990 North_Sydney            G.McCallum                  12644
R17 Manly                10 (1-3-0)    4  (0-2-0)   W  21-Jul-1990 Newcastle_ISC           E.Ward                      22907
R18 Wests                34 (7-3-0)    2  (0-1-0)   W  29-Jul-1990 Campbelltown            I.Parnaby                   7019
R19 Penrith              6  (1-1-0)    20 (3-4-0)   L  05-Aug-1990 Newcastle_ISC           N.Almond                    30054
R20 Parramatta           12 (1-3-2)    12 (1-3-2)   D  10-Aug-1990 Parramatta              G.Weeks                     14031
R21 Brisbane             4  (1-0-0)    24 (4-4-0)   L  17-Aug-1990 Lang                    B.Harrigan                  24282
R22 Balmain              16 (3-2-0)    14 (3-1-0)   W  26-Aug-1990 Newcastle_ISC           E.Ward                      32217
Play Off for 5th
Balmain                  4  (0-2-0)    12 (2-2-0)   L  28-Aug-1990 Parramatta              B.Harrigan                  19174

1991
R1  Cronulla             28 (6-2-0)    8  (1-2-0)   W  16-Mar-1991 Newcastle_ISC           B.Harrigan                  14165
R2  Penrith              18 (3-3-0)    18 (2-5-0)   D  22-Mar-1991 Penrith                 B.Harrigan                  17000
R3  Balmain              12 (2-2-0)    12 (2-2-0)   D  31-Mar-1991 Newcastle_ISC           C.Ward                      27904
R4  Souths               18 (3-3-0)    8  (0-4-0)   W  07-Apr-1991 S.F.S.                  G.Weeks                     8170
R5  Easts                7  (0-3-1)    7  (1-1-1)   D  14-Apr-1991 Newcastle_ISC           N.Almond                    23518
R6  Canterbury           8  (2-0-0)    36 (7-4-0)   L  21-Apr-1991 Belmore                 I.Parnaby                   7429
R7  Illawarra            16 (3-2-0)    2  (0-1-0)   W  27-Apr-1991 Newcastle_ISC           G.Annesley                  10798
R8  Norths               8  (1-2-0)    23 (3-5-1)   L  05-May-1991 North_Sydney            G.Annesley                  17838
R9  Gold Coast           12 (2-2-0)    16 (2-4-0)   L  19-May-1991 Newcastle_ISC           I.Parnaby                   14974
R10 Wests                12 (2-2-0)    41 (6-8-1)   L  26-May-1991 Campbelltown            G.McCallum                  10151
R11 Manly                9  (1-2-1)    8  (2-0-0)   W  09-Jun-1991 Newcastle_ISC           G.Annesley                  17218
R12 St George            14 (2-3-0)    22 (4-3-0)   L  16-Jun-1991 Kogarah                 T.Kelly                     9176
R13 Canberra             16 (2-4-0)    28 (4-6-0)   L  23-Jun-1991 Newcastle_ISC           I.Parnaby                   19042
R14 Parramatta           0  (0-0-0)    30 (5-5-0)   L  30-Jun-1991 Parramatta              G.West                      10465
R15 Brisbane             10 (1-3-0)    20 (4-2-0)   L  05-Jul-1991 Newcastle_ISC           B.Harrigan                  22682
R16 Cronulla             10 (2-1-0)    18 (2-5-0)   L  14-Jul-1991 Endeavour               T.Kelly                     7136
R17 Penrith              12 (2-2-0)    26 (5-3-0)   L  21-Jul-1991 Newcastle_ISC           G.Annesley                  20085
R18 Balmain              16 (3-2-0)    25 (4-4-1)   L  28-Jul-1991 Leichhardt              B.Grant                     5602
R19 Souths               32 (5-6-0)    16 (2-4-0)   W  04-Aug-1991 Newcastle_ISC           K.Jeffes                    14302
R20 Easts                22 (3-5-0)    12 (2-2-0)   W  11-Aug-1991 S.F.S.                  I.Parnaby                   4562
R21 Canterbury           12 (2-2-0)    26 (5-3-0)   L  16-Aug-1991 Newcastle_ISC           G.Annesley                  21573
R22 Illawarra            16 (3-2-0)    22 (4-3-0)   L  25-Aug-1991 Wollongong              K.Jeffes                    11224

1992
R1  Illawarra            14 (2-3-0)    14 (2-3-0)   D  22-Mar-1992 Newcastle_ISC           I.Parnaby                   13115
R2  Penrith              14 (2-3-0)    2  (0-1-0)   W  29-Mar-1992 Penrith                 G.Annesley                  7755
R3  Cronulla             22 (4-3-0)    4  (0-2-0)   W  05-Apr-1992 Newcastle_ISC           G.West                      19443
R4  Manly                16 (3-2-0)    13 (2-2-1)   W  12-Apr-1992 Carlaw                  E.Ward                      17368
R5  Gold Coast           42 (7-7-0)    6  (1-1-0)   W  19-Apr-1992 Newcastle_ISC           T.Mander                    19947
R6  Brisbane             8  (1-2-0)    12 (2-2-0)   L  26-Apr-1992 Newcastle_ISC           G.Annesley                  28821
R7  Canberra             20 (3-4-0)    26 (4-5-0)   L  10-May-1992 Bruce                   T.Mander                    10004
R8  Balmain              10 (1-3-0)    11 (2-1-1)   L  22-May-1992 Newcastle_ISC           G.McCallum                  19971
R9  Parramatta           16 (3-2-0)    22 (3-5-0)   L  31-May-1992 Parramatta              S.Clark                     9446
R10 Easts                10 (1-3-0)    0  (0-0-0)   W  06-Jun-1992 Newcastle_ISC           K.Jeffes                    16239
R11 Wests                18 (3-3-0)    20 (3-4-0)   L  14-Jun-1992 Campbelltown            B.Harrigan                  7080
R12 St George            23 (4-3-1)    12 (2-2-0)   W  20-Jun-1992 Kogarah                 G.Annesley                  7517
R13 Souths               16 (3-2-0)    12 (2-2-0)   W  28-Jun-1992 Newcastle_ISC           G.West                      8303
R14 Canterbury           12 (1-4-0)    11 (2-1-1)   W  05-Jul-1992 Belmore                 E.Ward                      10124
R15 Norths               10 (1-3-0)    2  (0-1-0)   W  11-Jul-1992 Newcastle_ISC           G.McCallum                  16606
R16 Illawarra            6  (1-1-0)    8  (1-2-0)   L  19-Jul-1992 Wollongong              G.Annesley                  14611
R17 Penrith              26 (4-5-0)    4  (0-2-0)   W  26-Jul-1992 Newcastle_ISC           B.Harrigan                  22258
R18 Cronulla             14 (2-3-0)    6  (1-1-0)   W  02-Aug-1992 Endeavour               D.Manson                    6710
R19 Manly                12 (2-2-0)    14 (2-3-0)   L  09-Aug-1992 Newcastle_ISC           G.Annesley                  24884
R20 Gold Coast           20 (4-2-0)    20 (3-4-0)   D  16-Aug-1992 Seagulls                D.Manson                    4920
R21 Brisbane             12 (2-2-0)    37 (6-6-1)   L  23-Aug-1992 Lang                    B.Harrigan                  28828
R22 Canberra             22 (4-3-0)    11 (2-1-1)   W  30-Aug-1992 Newcastle_ISC           G.Annesley                  23617
Minor Preliminary Semi
Wests                    21 (4-2-1)    2  (0-1-0)   W  05-Sep-1992 S.F.S.                  G.McCallum                  28571
Minor Semi
St George                2  (0-1-0)    3  (0-1-1)   L  12-Sep-1992 S.F.S.                  G.Annesley                  38772

1993
R1  Easts                10 (2-1-0)    20 (4-2-0)   L  14-Mar-1993 Newcastle_ISC           B.Harrigan                  15640
R2  Wests                18 (3-3-0)    9  (1-2-1)   W  21-Mar-1993 Newcastle_ISC           S.Clark                     12194
R3  Souths               16 (3-2-0)    10 (1-3-0)   W  28-Mar-1993 S.F.S.                  I.Parnaby                   8706
R4  Manly                4  (1-0-0)    22 (4-3-0)   L  04-Apr-1993 Brookvale               E.Ward                      14045
R5  Norths               4  (1-0-0)    16 (2-4-0)   L  11-Apr-1993 Newcastle_ISC           T.Kelly                     16412
R6  Gold Coast           6  (0-3-0)    22 (3-5-0)   L  17-Apr-1993 Seagulls                D.Manson                    4994
R7  Illawarra            19 (4-1-1)    18 (3-3-0)   W  25-Apr-1993 Newcastle_ISC           G.McCallum                  14352
R8  St George            12 (2-2-0)    16 (2-4-0)   L  08-May-1993 Kogarah                 G.McCallum                  7041
R9  Cronulla             6  (1-1-0)    18 (3-3-0)   L  15-May-1993 Endeavour               G.Annesley                  10241
R10 Parramatta           28 (5-4-0)    8  (1-2-0)   W  30-May-1993 Newcastle_ISC           D.Manson                    17530
R11 Canterbury           0  (0-0-0)    30 (5-5-0)   L  13-Jun-1993 Belmore                 B.Harrigan                  13235
R12 Canberra             28 (5-4-0)    14 (3-1-0)   W  20-Jun-1993 Newcastle_ISC           K.Jeffes                    12332
R13 Balmain              21 (3-4-1)    14 (2-3-0)   W  27-Jun-1993 Newcastle_ISC           G.Annesley                  16140
R14 Penrith              13 (2-2-1)    24 (4-4-0)   L  04-Jul-1993 Penrith                 T.Kelly                     7343
R15 Brisbane             2  (0-1-0)    31 (5-5-1)   L  11-Jul-1993 Newcastle_ISC           G.McCallum                  12604
R16 Easts                18 (4-1-0)    22 (4-3-0)   L  18-Jul-1993 Carlaw                  G.Annesley                  8374
R17 Wests                20 (3-4-0)    11 (1-3-1)   W  25-Jul-1993 Campbelltown            S.Clark                     4537
R18 Souths               26 (5-3-0)    10 (2-1-0)   W  01-Aug-1993 Newcastle_ISC           E.Ward                      15919
R19 Manly                14 (3-1-0)    16 (3-2-0)   L  08-Aug-1993 Newcastle_ISC           G.Annesley                  15639
R20 Norths               4  (1-0-0)    34 (5-7-0)   L  15-Aug-1993 North_Sydney            B.Harrigan                  7186
R21 Gold Coast           50 (9-7-0)    6  (1-1-0)   W  22-Aug-1993 Newcastle_ISC           E.Ward                      13886
R22 Illawarra            18 (3-3-0)    10 (2-1-0)   W  29-Aug-1993 Wollongong              D.Manson                    8186

1994
R1  Souths               43 (7-7-1)    14 (3-1-0)   W  13-Mar-1994 S.F.S.                  E.Ward                      12614
R2  Wests                18 (3-3-0)    19 (3-3-1)   L  20-Mar-1994 Newcastle_ISC           G.Annesley                  16668
R3  Canberra             8  (1-2-0)    34 (7-3-0)   L  27-Mar-1994 Bruce                   T.Mander                    14533
R4  Manly                10 (1-2-2)    13 (1-4-1)   L  03-Apr-1994 Newcastle_ISC           S.Clark                     19049
R5  Canterbury           18 (3-3-0)    42 (7-7-0)   L  09-Apr-1994 Belmore                 B.Harrigan                  10236
R6  Cronulla             19 (3-3-1)    2  (0-1-0)   W  17-Apr-1994 Newcastle_ISC           G.McCallum                  20037
R7  Illawarra            35 (6-5-1)    12 (2-2-0)   W  24-Apr-1994 Newcastle_ISC           D.Manson                    19710
R8  Norths               24 (4-4-0)    20 (4-2-0)   W  01-May-1994 North_Sydney            G.McCallum                  19742
R9  Balmain              22 (4-3-0)    26 (5-3-0)   L  08-May-1994 Leichhardt              T.Mander                    4391
R10 Parramatta           34 (6-5-0)    4  (1-0-0)   W  15-May-1994 Newcastle_ISC           P.McBlane                   16372
R11 Gold Coast           10 (2-1-0)    12 (2-2-0)   L  22-May-1994 Seagulls                T.Mander                    5526
R12 St George            24 (3-6-0)    14 (3-1-0)   W  12-Jun-1994 Newcastle_ISC           G.McCallum                  30251
R13 Easts                18 (3-3-0)    12 (2-2-0)   W  18-Jun-1994 Newcastle_ISC           S.Clark                     12129
R14 Penrith              24 (4-4-0)    8  (2-0-0)   W  03-Jul-1994 Penrith                 G.McCallum                  11873
R15 Brisbane             24 (4-4-0)    10 (2-1-0)   W  10-Jul-1994 Newcastle_ISC           G.McCallum                  26743
R16 Souths               14 (3-1-0)    28 (5-4-0)   L  17-Jul-1994 Newcastle_ISC           B.Harrigan                  17511
R17 Wests                14 (2-3-0)    28 (5-4-0)   L  24-Jul-1994 Campbelltown            E.Ward                      4980
R18 Canberra             16 (3-2-0)    52 (9-8-0)   L  29-Jul-1994 Newcastle_ISC           G.Annesley                  22945
R19 Manly                16 (3-2-0)    32 (6-4-0)   L  07-Aug-1994 Brookvale               D.Manson                    15193
R20 Canterbury           18 (3-3-0)    30 (5-5-0)   L  14-Aug-1994 Newcastle_ISC           B.Harrigan                  24999
R21 Cronulla             4  (0-2-0)    26 (5-3-0)   L  20-Aug-1994 Endeavour               E.Ward                      7155
R22 Illawarra            14 (2-3-0)    20 (3-4-0)   L  26-Aug-1994 Wollongong              S.Clark                     11159

1995
R1  Cronulla             6  (1-1-0)    4  (1-0-0)   W  11-Mar-1995 Endeavour               K.Jeffes                    15112
R2  Western Reds         54 (9-9-0)    14 (3-1-0)   W  19-Mar-1995 Newcastle_ISC           B.Harrigan                  19615
R3  St George            25 (4-4-1)    20 (3-4-0)   W  26-Mar-1995 Newcastle_ISC           G.West                      19218
R4  Sydney Tigers        46 (8-7-0)    12 (2-2-0)   W  02-Apr-1995 Parramatta              E.Ward                      8185
R5  Penrith              26 (4-5-0)    20 (4-2-0)   W  08-Apr-1995 Newcastle_ISC           G.Annesley                  12358
R6  Wests                23 (3-5-1)    22 (3-5-0)   W  15-Apr-1995 Campbelltown            E.Ward                      4054
R7  Souths               34 (6-5-0)    16 (3-2-0)   W  23-Apr-1995 Newcastle_ISC           M.Lewis                     18658
R8  Gold Coast           27 (5-3-1)    20 (4-2-0)   W  30-Apr-1995 Seagulls                N.Almond                    6190
R9  Auckland             48 (8-8-0)    6  (1-1-0)   W  07-May-1995 Newcastle_ISC           G.West                      22136
R10 South Queensland     18 (3-3-0)    28 (5-4-0)   L  21-May-1995 Lang                    M.Lewis                     21072
R11 North Queensland     44 (8-6-0)    14 (3-1-0)   W  04-Jun-1995 Newcastle_ISC           M.Oaten                     15577
R12 St George            24 (4-4-0)    13 (3-0-1)   W  16-Jun-1995 Adelaide                D.Manson                    8987
R13 Sydney Bulldogs      42 (7-7-0)    0  (0-0-0)   W  25-Jun-1995 Newcastle_ISC           K.Jeffes                    25229
R14 Canberra             4  (1-0-0)    39 (6-7-1)   L  30-Jun-1995 Bruce                   E.Ward                      11275
R15 Brisbane             32 (5-6-0)    10 (2-1-0)   W  09-Jul-1995 Newcastle_ISC           D.Manson                    29359
R16 Norths               19 (3-3-1)    12 (2-2-0)   W  15-Jul-1995 North_Sydney            K.Jeffes                    11139
R17 Manly                18 (3-3-0)    34 (6-5-0)   L  21-Jul-1995 Newcastle_ISC           D.Manson                    32642
R18 Illawarra            6  (1-1-0)    28 (6-2-0)   L  30-Jul-1995 Wollongong              P.McBlane                   10098
R19 Parramatta           19 (3-3-1)    12 (2-2-0)   W  06-Aug-1995 Newcastle_ISC           T.Maksoud                   17298
R20 Sydney City          12 (2-2-0)    26 (4-5-0)   L  12-Aug-1995 S.F.S.                  K.Jeffes                    11972
R21 Western Reds         8  (1-2-0)    22 (3-5-0)   L  18-Aug-1995 W.A.C.A.                E.Ward                      12201
R22 Cronulla             14 (3-1-0)    24 (5-2-0)   L  25-Aug-1995 Newcastle_ISC           K.Jeffes                    21280
Quarter Final
Norths                   20 (3-4-0)    10 (2-1-0)   W  01-Sep-1995 Parramatta              D.Manson                    14174
Semi Final
Cronulla                 19 (3-3-1)    18 (3-3-0)   W  09-Sep-1995 S.F.S.                  E.Ward                      26061
Preliminary Final
Manly                    4  (1-0-0)    12 (2-2-0)   L  17-Sep-1995 S.F.S.                  D.Manson                    38874

1996
R2  Western Reds         22 (3-5-0)    16 (3-2-0)   W  30-Mar-1996 W.A.C.A.                G.West                      9108
R3  St George            30 (5-5-0)    34 (6-5-0)   L  08-Apr-1996 Kogarah                 M.Lewis                     9209
R4  Sydney Tigers        12 (2-2-0)    24 (4-4-0)   L  14-Apr-1996 Newcastle_ISC           G.West                      18826
R5  Penrith              24 (3-6-0)    22 (3-5-0)   W  21-Apr-1996 Penrith                 T.Maksoud                   7283
R6  Wests                26 (4-5-0)    4  (1-0-0)   W  28-Apr-1996 Newcastle_ISC           P.McBlane                   17758
R7  Souths               20 (4-2-0)    14 (3-1-0)   W  04-May-1996 S.F.S.                  M.Hewitt                    3683
R8  Gold Coast           42 (7-7-0)    0  (0-0-0)   W  12-May-1996 Newcastle_ISC           K.Jeffes                    12471
R9  Auckland             22 (4-3-0)    18 (3-3-0)   W  26-May-1996 Mt_Smart                E.Ward                      17000
R10 South Queensland     22 (3-5-0)    6  (1-1-0)   W  09-Jun-1996 Newcastle_ISC           P.Simpkins                  17599
R11 North Queensland     10 (2-1-0)    26 (5-3-0)   L  15-Jun-1996 Willows                 N.Almond                    14153
R12 St George            23 (3-5-1)    12 (2-2-0)   W  22-Jun-1996 Newcastle_ISC           P.McBlane                   21338
R13 Canterbury           14 (3-1-0)    24 (4-4-0)   L  30-Jun-1996 Belmore                 E.Ward                      7628
R14 Canberra             14 (2-3-0)    16 (3-2-0)   L  05-Jul-1996 Newcastle_ISC           D.Manson                    21039
R15 Brisbane             19 (3-3-1)    24 (4-4-0)   L  15-Jul-1996 QE_II                   K.Jeffes                    28600
R16 Norths               14 (2-3-0)    14 (3-1-0)   D  20-Jul-1996 Newcastle_ISC           M.Oaten                     15048
R17 Manly                12 (2-2-0)    28 (4-6-0)   L  27-Jul-1996 Brookvale               P.McBlane                   7228
R18 Illawarra            22 (5-1-0)    34 (6-5-0)   L  04-Aug-1996 Newcastle_ISC           M.Hewitt                    13207
R19 Parramatta           16 (2-4-0)    18 (3-3-0)   L  12-Aug-1996 Parramatta              P.McBlane                   21191
R20 Sydney City          28 (4-6-0)    12 (2-2-0)   W  18-Aug-1996 Newcastle_ISC           D.Manson                    17354
R21 Western Reds         24 (4-4-0)    20 (3-4-0)   W  24-Aug-1996 Newcastle_ISC           E.Ward                      20110
R22 Cronulla             0  (0-0-0)    22 (4-3-0)   L  31-Aug-1996 Endeavour               D.Manson                    5320

1997
R1  St George            11 (2-1-1)    6  (0-3-0)   W  09-Mar-1997 Newcastle_ISC           E.Ward                      9389
R2  Norths               20 (3-4-0)    34 (6-5-0)   L  16-Mar-1997 North_Sydney            P.Simpkins                  10109
R3  South Queensland     44 (8-6-0)    0  (0-0-0)   W  23-Mar-1997 Newcastle_ISC           M.Hewitt                    15114
R4  Sydney City          28 (5-4-0)    16 (3-2-0)   W  28-Mar-1997 S.F.S.                  K.Jeffes                    17353
R5  Parramatta           29 (5-4-1)    10 (2-1-0)   W  06-Apr-1997 Newcastle_ISC           P.McBlane                   21225
R6  Wests                8  (1-2-0)    4  (1-0-0)   W  11-Apr-1997 Campbelltown            S.Hampstead                 11185
R7  Manly                8  (2-0-0)    22 (4-3-0)   L  20-Apr-1997 Brookvale               P.Simpkins                  15487
R8  Illawarra            20 (4-2-0)    4  (1-0-0)   W  27-Apr-1997 Newcastle_ISC           K.Jeffes                    12582
R9  Gold Coast           24 (4-4-0)    32 (6-4-0)   L  03-May-1997 Carrara                 S.Hampstead                 4900
R11 Balmain              26 (5-3-0)    18 (3-3-0)   W  17-May-1997 Leichhardt              E.Ward                      5323
R12 St George            18 (3-3-0)    20 (4-2-0)   L  01-Jun-1997 Kogarah                 M.Hewitt                    6125
R13 Norths               6  (1-1-0)    26 (4-5-0)   L  15-Jun-1997 Newcastle_ISC           E.Ward                      6281
R14 South Queensland     24 (4-4-0)    6  (1-1-0)   W  28-Jun-1997 Lang                    E.Ward                      4769
R15 Sydney City          14 (2-3-0)    14 (2-3-0)   D  04-Jul-1997 Newcastle_ISC           D.Manson                    6562
R10 Souths               30 (5-5-0)    0  (0-0-0)   W  13-Jul-1997 Newcastle_ISC           S.Hampstead                 6177
R16 Parramatta           22 (4-3-0)    28 (6-2-0)   L  20-Jul-1997 Parramatta              D.Manson                    20148
R17 Wests                42 (8-5-0)    18 (3-3-0)   W  25-Jul-1997 Newcastle_ISC           M.Hewitt                    17197
R18 Manly                12 (2-2-0)    14 (2-3-0)   L  01-Aug-1997 Newcastle_ISC           E.Ward                      25077
R19 Illawarra            22 (3-5-0)    12 (2-2-0)   W  10-Aug-1997 Wollongong              P.McBlane                   10038
R20 Gold Coast           44 (8-6-0)    18 (4-1-0)   W  17-Aug-1997 Newcastle_ISC           D.Manson                    15063
R21 Souths               26 (5-3-0)    8  (1-2-0)   W  24-Aug-1997 S.F.S.                  S.Hampstead                 4260
R22 Balmain              34 (6-5-0)    10 (2-1-0)   W  30-Aug-1997 Newcastle_ISC           D.Manson                    22157
Minor Qualifying Final
Parramatta               28 (5-4-0)    20 (3-4-0)   W  07-Sep-1997 S.F.S.                  P.McBlane                   17849
Major Qualifying Final
Manly                    12 (2-2-0)    27 (5-3-1)   L  14-Sep-1997 S.F.S.                  K.Jeffes                    26531
Preliminary Final
Norths                   17 (3-2-1)    12 (2-2-0)   W  20-Sep-1997 S.F.S.                  K.Jeffes                    22540
Grand Final
Manly                    22 (3-5-0)    16 (3-2-0)   W  28-Sep-1997 S.F.S.                  D.Manson                    42482

1998
R1  Norths               18 (3-3-0)    14 (2-3-0)   W  15-Mar-1998 North_Sydney            P.McBlane                   11268
R2  Auckland             33 (6-4-1)    4  (1-0-0)   W  21-Mar-1998 Newcastle_ISC           P.Simpkins                  23503
R3  Illawarra            37 (6-6-1)    18 (3-3-0)   W  28-Mar-1998 Wollongong              S.Clark                     9141
R4  Wests                34 (6-5-0)    18 (3-3-0)   W  05-Apr-1998 Newcastle_ISC           B.Grant                     17408
R5  Cronulla             24 (4-4-0)    10 (1-3-0)   W  10-Apr-1998 Newcastle_ISC           S.Clark                     20073
R6  North Queensland     4  (1-0-0)    17 (3-2-1)   L  18-Apr-1998 Willows                 T.Mander                    18428
