Knights


Broncos


Bulldogs


Cowboys

Oz Rugby League

Un-Official NRL Web Site


Warriors


Tigers


Storm


Sharks


Dragons


Eagles


Eels


Panthers

Titans


Souths


Roosters


Raiders

NAME REGISTRATION LOCATED ON FOX
[ Home ][ Live Score ] [ 2008 Draw ] [ Points Table ] [ Statistics ] [ Tipping ] [ Forum ]


Click To Bookmark This Page !
Rugby League Tables / All Games / Newtown
[Newtown Index] [League Main]
1908
R1  Easts                16 (4-2-0)    32 (8-4-0)   L  20-Apr-1908 Wentworth               E.Hooper                    3000
R2  Glebe                2  (0-1-0)    7  (1-2-0)   L  25-Apr-1908 Wentworth               G.Boss                      
R3  Balmain              13 (3-2-0)    13 (3-2-0)   D  16-May-1908 Birchgrove              G.Seabrook                  2500
R4  Cumberland           16 (4-2-0)    6  (0-3-0)   W  23-May-1908 Birchgrove              G.Seabrook                  
R5  Souths               3  (1-0-0)    31 (7-5-0)   L  30-May-1908 Agricultural            F.Henlen                    800
R6  Newcastle08-09       8  (2-1-0)    17 (5-1-0)   L  13-Jun-1908 Agricultural            G.Seabrook                  14000
R8  Norths               7  (1-2-0)    15 (3-3-0)   L  04-Jul-1908 Wentworth               E.Hooper                    
R9  Wests                5  (1-1-0)    6  (2-0-0)   L  25-Jul-1908 Wentworth               G.Seabrook                  200
R10 Norths               0  (0-0-0)    21 (5-3-0)   L  08-Aug-1908 Birchgrove              T.McMahon                   3000

1909
R1  Wests                3  (1-0-0)    10 (2-2-0)   L  24-Apr-1909 Agricultural            E.Hooper                    
R2  Norths               6  (2-0-0)    4  (0-2-0)   W  01-May-1909 Wentworth               G.Seabrook                  
R3  Souths               2  (0-1-0)    16 (4-2-0)   L  15-May-1909 Agricultural            M.Welch                     
R4  Newcastle08-09       13 (3-2-0)    5  (1-1-0)   W  22-May-1909 Agricultural            M.Welch                     1500
R5  Balmain              8  (2-1-0)    16 (4-2-0)   L  29-May-1909 Birchgrove              C.Hutchison                 
R6  Easts                5  (1-1-0)    28 (6-5-0)   L  19-Jun-1909 Agricultural            C.Hutchison                 800
R7  Glebe                3  (1-0-0)    6  (2-0-0)   L  26-Jun-1909 Wentworth               G.Seabrook                  
R8  Glebe                8  (2-1-0)    10 (2-2-0)   L  10-Jul-1909 Wentworth               H.Poulton                   400
R9  Norths               10 (2-2-0)    10 (2-2-0)   D  17-Jul-1909 Birchgrove              C.Hutchison                 
R10 Wests                15 (3-3-0)    2  (0-1-0)   W  07-Aug-1909 Wentworth               A.Ballerum                  

1910
R1  Annandale            31 (7-5-0)    6  (2-0-0)   W  30-Apr-1910 Wentworth               A.Ballerum                  600
R2  Wests                30 (8-3-0)    0  (0-0-0)   W  14-May-1910 Metters                 W.Finegan                   600
R3  Norths               35 (7-7-0)    7  (1-2-0)   W  21-May-1910 North_Sydney            A.Farrow                    2500
R4  Souths               12 (2-3-0)    7  (1-2-0)   W  28-May-1910 Agricultural            T.McMahon                   15000
R5  Easts                11 (3-1-0)    20 (4-4-0)   L  25-Jun-1910 Agricultural            T.McMahon                   7000
R6  Glebe                3  (1-0-0)    0  (0-0-0)   W  02-Jul-1910 Wentworth               A.Ballerum                  2500
R7  Balmain              8  (2-1-0)    2  (0-1-0)   W  16-Jul-1910 Metters                 A.Farrow                    2000
R8  Glebe                18 (4-3-0)    5  (1-1-0)   W  23-Jul-1910 Wentworth               T.McMahon                   6000
R9  Easts                4  (0-2-0)    4  (0-2-0)   D  30-Jul-1910 Metters                 T.McMahon                   4000
R10 Souths               8  (2-1-0)    15 (3-3-0)   L  13-Aug-1910 Agricultural            T.McMahon                   12000
R11 Balmain              29 (7-4-0)    8  (2-1-0)   W  20-Aug-1910 Birchgrove              T.McMahon                   6000
R12 Norths               20 (6-1-0)    10 (2-2-0)   W  27-Aug-1910 Metters                 L.Kearney                   1500
R13 Wests                34 (8-5-0)    6  (2-0-0)   W  03-Sep-1910 Metters                 E.Shaw                      1000
R14 Annandale            19 (5-2-0)    2  (0-1-0)   W  10-Sep-1910 Metters                 A.Ballerum                  1500
Final
Souths                   4  (0-2-0)    4  (0-2-0)   D  17-Sep-1910 Agricultural            W.Finegan                   14000

1911
R1  Balmain              16 (4-2-0)    3  (1-0-0)   W  29-Apr-1911 Metters                 T.McMahon                   
R2  Wests                25 (5-5-0)    2  (0-1-0)   W  06-May-1911 Metters                 A.Ballerum                  2000
R3  Souths               7  (1-2-0)    7  (1-2-0)   D  13-May-1911 Agricultural            T.McMahon                   14000
R4  Easts                16 (4-2-0)    7  (1-2-0)   W  20-May-1911 Sports_Ground           L.Kearney                   15000
R5  Glebe                0  (0-0-0)    13 (3-2-0)   L  27-May-1911 Wentworth               L.Kearney                   8000
R6  Norths               15 (3-3-0)    2  (0-1-0)   W  17-Jun-1911 Metters                 A.Farrow                    4000
R7  Annandale            3  (1-0-0)    6  (2-0-0)   L  01-Jul-1911 Wentworth               W.Finegan                   1500
R8  Souths               3  (1-0-0)    3  (1-0-0)   D  08-Jul-1911 Agricultural            L.Kearney                   18000
R9  Balmain              16 (4-2-0)    7  (1-2-0)   W  22-Jul-1911 Birchgrove              L.Kearney                   2000
R10 Easts                13 (3-2-0)    13 (3-2-0)   D  29-Jul-1911 Agricultural            T.McMahon                   1000
R11 Glebe                3  (1-0-0)    21 (5-3-0)   L  05-Aug-1911 Metters                 T.McMahon                   5000
R12 Wests                8  (2-1-0)    14 (4-1-0)   L  12-Aug-1911 Metters                 A.Farrow                    300
R13 Norths               12 (2-3-0)    17 (3-4-0)   L  19-Aug-1911 North_Sydney            T.McMahon                   1000
R14 Annandale            17 (3-4-0)    5  (1-1-0)   W  26-Aug-1911 Wentworth               A.Ballerum                  500

1912
R1  Wests                29 (9-1-0)    0  (0-0-0)   W  04-May-1912 Metters                 A.Farrow                    
R2  Souths               6  (0-3-0)    12 (2-3-0)   L  11-May-1912 Sports_Ground           T.McMahon                   14000
R3  Glebe                6  (2-0-0)    3  (1-0-0)   W  18-May-1912 Wentworth               L.Kearney                   
R4  Annandale            7  (1-2-0)    3  (1-0-0)   W  25-May-1912 Wentworth               A.Farrow                    3000
R5  Easts                4  (0-2-0)    2  (0-1-0)   W  08-Jun-1912 Agricultural            L.Kearney                   8000
R6  Balmain              12 (2-3-0)    20 (4-3-1)   L  15-Jun-1912 Metters                 L.Kearney                   
R7  Norths               33 (7-6-0)    5  (1-1-0)   W  29-Jun-1912 Metters                 A.Farrow                    3000
R8  Wests                21 (5-3-0)    8  (2-1-0)   W  06-Jul-1912 Metters                 C.Hedley                    
R9  Souths               13 (3-2-0)    20 (4-4-0)   L  20-Jul-1912 Sports_Ground           T.McMahon                   
R10 Glebe                0  (0-0-0)    23 (5-4-0)   L  27-Jul-1912 Wentworth               L.Kearney                   6500
R11 Annandale            18 (4-3-0)    10 (2-2-0)   W  03-Aug-1912 Wentworth               A.Farrow                    1000
R12 Easts                6  (0-3-0)    12 (2-3-0)   L  10-Aug-1912 Agricultural            L.Kearney                   10000
R13 Balmain              12 (2-3-0)    9  (3-0-0)   W  17-Aug-1912 Birchgrove              L.Kearney                   
R14 Norths               11 (3-1-0)    5  (1-1-0)   W  24-Aug-1912 North_Sydney            L.Kearney                   

1913
R1  Easts                15 (3-3-0)    17 (3-4-0)   L  03-May-1913 S.C.G.                  L.Kearney                   7000
R2  Balmain              2  (0-1-0)    7  (1-2-0)   L  10-May-1913 Birchgrove              L.Kearney                   6000
R3  Norths               10 (2-2-0)    10 (2-2-0)   D  17-May-1913 Erskineville            C.Hedley                    5000
R4  Souths               16 (2-4-1)    13 (3-2-0)   W  24-May-1913 S.C.G.                  T.McMahon                   11000
R5  Wests                27 (7-3-0)    2  (0-1-0)   W  31-May-1913 Erskineville            C.Hedley                    
R6  Glebe                7  (1-2-0)    3  (1-0-0)   W  14-Jun-1913 Wentworth               E.Shaw                      7500
R7  Annandale            25 (3-7-1)    15 (3-1-2)   W  28-Jun-1913 Wentworth               T.Dickenson                 2000
R8  Easts                14 (2-4-0)    11 (1-3-1)   W  05-Jul-1913 S.C.G.                  T.McMahon                   23000
R9  Balmain              13 (3-2-0)    2  (0-1-0)   W  12-Jul-1913 Erskineville            C.Hedley                    5000
R10 Norths               14 (2-2-2)    10 (2-2-0)   W  19-Jul-1913 North_Sydney            A.Bolton                    8000
R11 Souths               5  (1-1-0)    14 (4-1-0)   L  26-Jul-1913 S.C.G.                  T.McMahon                   20000
R12 Wests                17 (5-1-0)    14 (4-1-0)   W  02-Aug-1913 Pratten                 C.Hedley                    
R13 Glebe                28 (6-5-0)    9  (1-3-0)   W  09-Aug-1913 Erskineville            C.Hedley                    3000
R14 Annandale            10 (2-2-0)    8  (2-1-0)   W  16-Aug-1913 Wentworth               S.Brown                     1000

1914
R1  Wests                15 (3-3-0)    5  (1-1-0)   W  02-May-1914 Pratten                 A.Farrow                    2000
R2  Annandale            13 (3-2-0)    3  (1-0-0)   W  09-May-1914 Wentworth               E.Shaw                      3000
R3  Easts                2  (0-1-0)    0  (0-0-0)   W  16-May-1914 S.C.G.                  T.McMahon                   15000
R4  Balmain              8  (2-1-0)    23 (5-4-0)   L  23-May-1914 Birchgrove              C.Hedley                    
R5  Souths               9  (1-3-0)    11 (3-1-0)   L  30-May-1914 Agricultural            C.Hedley                    12000
R6  Glebe                17 (3-4-0)    9  (3-0-0)   W  13-Jun-1914 Wentworth               A.Farrow                    16000
R7  Norths               12 (2-3-0)    7  (1-2-0)   W  20-Jun-1914 Erskineville            A.Farrow                    6000
R8  Wests                24 (6-3-0)    8  (2-1-0)   W  11-Jul-1914 Agricultural            A.Farrow                    
R9  Annandale            21 (5-3-0)    5  (1-1-0)   W  18-Jul-1914 Wentworth               C.Hedley                    1500
R10 Easts                6  (0-2-1)    5  (1-1-0)   W  25-Jul-1914 S.C.G.                  C.Hedley                    15000
R11 Balmain              8  (2-1-0)    10 (2-2-0)   L  01-Aug-1914 Erskineville            C.Hedley                    4000
R12 Souths               12 (2-3-0)    8  (2-1-0)   W  08-Aug-1914 Agricultural            T.McMahon                   16000
R13 Glebe                18 (4-2-1)    5  (1-1-0)   W  15-Aug-1914 Erskineville            A.Farrow                    3000
R14 Norths               20 (6-1-0)    12 (4-0-0)   W  22-Aug-1914 North_Sydney            T.Dickenson                 5000

1915
R1  Balmain              11 (1-4-0)    11 (1-4-0)   D  08-May-1915 Wentworth               J.Black                     8000
R2  Souths               7  (1-2-0)    8  (2-1-0)   L  15-May-1915 S.C.G.                  J.Black                     15000
R3  Wests                18 (4-3-0)    3  (1-0-0)   W  22-May-1915 Erskineville            G.Boyd                      
R4  Easts                5  (1-1-0)    3  (1-0-0)   W  29-May-1915 S.C.G.                  T.McMahon                   4000
R5  Glebe                11 (3-1-0)    12 (2-3-0)   L  12-Jun-1915 Agricultural            A.Farrow                    12000
R6  Annandale            19 (5-2-0)    4  (0-2-0)   W  19-Jun-1915 Erskineville            H.Millington                
R7  Norths               24 (6-3-0)    10 (2-2-0)   W  26-Jun-1915 North_Sydney            C.Hedley                    
R8  Balmain              6  (2-0-0)    10 (2-1-1)   L  03-Jul-1915 Wentworth               J.Black                     5000
R9  Souths               7  (1-1-1)    5  (1-1-0)   W  10-Jul-1915 Agricultural            A.Farrow                    8000
R10 Wests                11 (3-1-0)    0  (0-0-0)   W  17-Jul-1915 St_Lukes                T.Dickenson                 
R11 Easts                9  (3-0-0)    8  (2-1-0)   W  31-Jul-1915 Wentworth               J.Black                     
R12 Glebe                20 (4-4-0)    22 (6-2-0)   L  07-Aug-1915 S.C.G.                  A.Farrow                    10000
R13 Annandale            30 (8-3-0)    14 (4-1-0)   W  14-Aug-1915 Erskineville            J.Black                     
R14 Norths               30 (8-3-0)    9  (3-0-0)   W  21-Aug-1915 Erskineville            J.Black                     

1916
R1  Souths               0  (0-0-0)    20 (6-1-0)   L  06-May-1916 Erskineville            T.Dickenson                 
R2  Easts                11 (1-4-0)    5  (1-1-0)   W  13-May-1916 S.C.G.                  A.Farrow                    4000
R3  Glebe                5  (1-1-0)    9  (1-3-0)   L  20-May-1916 Agricultural            T.McMahon                   3500
R4  Balmain              8  (0-4-0)    7  (1-2-0)   W  27-May-1916 S.C.G.                  T.McMahon                   3000
R5  Annandale            26 (6-3-1)    6  (2-0-0)   W  03-Jun-1916 Wentworth               J.Black                     1500
R6  Wests                2  (0-1-0)    4  (0-2-0)   L  05-Jun-1916 Erskineville            J.Black                     500
R7  Norths               8  (2-1-0)    13 (3-2-0)   L  10-Jun-1916 Erskineville            J.Black                     1000
R8  Souths               5  (1-1-0)    7  (1-2-0)   L  17-Jun-1916 Sports_Ground           J.Black                     4000
R9  Easts                14 (4-1-0)    14 (2-4-0)   D  24-Jun-1916 S.C.G.                  T.McMahon                   3000
R10 Glebe                12 (2-3-0)    17 (5-1-0)   L  26-Jun-1916 S.C.G.                  T.McMahon                   7000
R11 Balmain              13 (1-5-0)    21 (3-6-0)   L  01-Jul-1916 Sports_Ground           A.Farrow                    3000
R12 Annandale            6  (2-0-0)    12 (2-3-0)   L  08-Jul-1916 Wentworth               L.O'Malley                  
R13 Wests                17 (5-1-0)    6  (2-0-0)   W  15-Jul-1916 St_Lukes                W.Neill                     
R14 Norths               7  (1-2-0)    12 (2-3-0)   L  22-Jul-1916 Erskineville            H.Millington                

1917
R1  Balmain              3  (1-0-0)    5  (1-1-0)   L  12-May-1917 Birchgrove              A.Farrow                    3000
R2  Wests                10 (2-1-1)    5  (1-1-0)   W  19-May-1917 Erskineville            A.Farrow                    
R3  Annandale            5  (1-1-0)    0  (0-0-0)   W  26-May-1917 Erskineville            T.Dickenson                 
R4  Easts                11 (3-1-0)    3  (1-0-0)   W  02-Jun-1917 S.C.G.                  T.Dickenson                 
R5  Glebe                2  (0-1-0)    29 (7-4-0)   L  04-Jun-1917 Wentworth               T.Dickenson                 
R6  Souths               8  (2-1-0)    19 (5-2-0)   L  09-Jun-1917 S.C.G.                  A.Farrow                    
R7  Norths               9  (1-3-0)    3  (1-0-0)   W  16-Jun-1917 Erskineville            T.Dickenson                 
R8  Balmain              16 (2-5-0)    9  (1-3-0)   W  23-Jun-1917 Agricultural            A.Farrow                    
R9  Wests                19 (3-5-0)    5  (1-1-0)   W  25-Jun-1917 S.C.G.                  T.Dickenson                 
R10 Annandale            2  (0-1-0)    2  (0-1-0)   D  30-Jun-1917 Erskineville            T.Dickenson                 
R11 Easts                12 (2-3-0)    11 (1-4-0)   W  07-Jul-1917 S.C.G.                  A.Farrow                    
R12 Glebe                2  (0-1-0)    10 (2-2-0)   L  14-Jul-1917 Wentworth               A.Farrow                    
R13 Souths               7  (1-2-0)    11 (3-1-0)   L  21-Jul-1917 Agricultural            T.Dickenson                 
R14 Norths               8  (2-1-0)    11 (3-1-0)   L  28-Jul-1917 Erskineville            T.Dickenson                 

1918
R1  Easts                3  (1-0-0)    17 (3-4-0)   L  11-May-1918 Agricultural            A.Farrow                    
R2  Norths               2  (0-1-0)    2  (0-1-0)   D  18-May-1918 North_Sydney            J.Black                     
R3  Wests                2  (0-1-0)    5  (1-1-0)   L  25-May-1918 St_Lukes                                            
R4  Annandale            21 (5-3-0)    0  (0-0-0)   W  01-Jun-1918 Erskineville            J.Black                     
R5  Glebe                6  (2-0-0)    14 (4-1-0)   L  03-Jun-1918 Wentworth               J.Black                     
R6  Balmain              5  (1-1-0)    20 (4-4-0)   L  08-Jun-1918 S.C.G.                  C.Hedley                    
R7  Souths               8  (2-1-0)    23 (3-7-0)   L  15-Jun-1918 Agricultural                                        
R8  Easts                15 (3-3-0)    20 (6-1-0)   L  24-Jun-1918 Agricultural                                        
R9  Norths               5  (1-1-0)    5  (1-1-0)   D  29-Jun-1918 North_Sydney            C.Hedley                    
R10 Wests                4  (0-2-0)    21 (3-6-0)   L  06-Jul-1918 Wentworth                                           
R11 Annandale            18 (4-3-0)    3  (1-0-0)   W  13-Jul-1918 Wentworth               H.Millington                
R12 Glebe                8  (2-1-0)    22 (6-2-0)   L  20-Jul-1918 Wentworth               H.Millington                
R13 Balmain              10 (2-2-0)    10 (2-2-0)   D  27-Jul-1918 Birchgrove              A.Farrow                    
R14 Souths               8  (2-1-0)    13 (3-0-2)   L  03-Aug-1918 S.C.G.                  T.McMahon                   

1919
R1  Easts                3  (1-0-0)    19 (5-2-0)   L  10-May-1919 S.C.G.                  A.Farrow                    
R2  Norths               5  (1-1-0)    2  (0-1-0)   W  17-May-1919 North_Sydney            L.O'Malley                  1500
R3  Wests                6  (0-3-0)    11 (1-4-0)   L  24-May-1919 S.C.G.                  A.Farrow                    3000
R4  Annandale            6  (2-0-0)    3  (1-0-0)   W  31-May-1919 Wentworth               C.Hedley                    300
R5  Souths               10 (2-2-0)    23 (5-4-0)   L  14-Jun-1919 S.C.G.                  T.Dickenson                 2000
R6  Balmain              8  (0-4-0)    23 (5-4-0)   L  28-Jun-1919 Wentworth               L.O'Malley                  2000
R7  Glebe                15 (3-3-0)    9  (1-3-0)   W  05-Jul-1919 Wentworth               L.O'Malley                  2000
R8  Easts                15 (3-3-0)    15 (3-3-0)   D  12-Jul-1919 Agricultural            A.Farrow                    5000
R9  Norths               10 (2-2-0)    10 (2-2-0)   D  26-Jul-1919 North_Sydney            A.Farrow                    
R10 Wests                10 (2-2-0)    5  (1-1-0)   W  02-Aug-1919 Agricultural            T.McMahon                   6000
R11 Annandale            8  (2-1-0)    5  (1-1-0)   W  09-Aug-1919 Wentworth               A.Farrow                    
R12 Souths               17 (3-4-0)    12 (2-3-0)   W  16-Aug-1919 S.C.G.                  E.Norman                    2000
R13 Balmain              5  (1-1-0)    18 (4-3-0)   L  23-Aug-1919 S.C.G.                  T.Dickenson                 4000
R14 Glebe                5  (1-1-0)    31 (7-4-1)   L  30-Aug-1919 Wentworth               T.Dickenson                 2000

1920
R1  Norths               17 (5-1-0)    15 (3-3-0)   W  01-May-1920 North_Sydney            A.Farrow                    4000
R2  Easts                7  (1-2-0)    19 (3-5-0)   L  08-May-1920 Agricultural            T.McMahon                   12000
R3  Balmain              3  (1-0-0)    41 (9-7-0)   L  15-May-1920 S.C.G.                  T.McMahon                   12000
R4  Souths               5  (1-1-0)    33 (9-3-0)   L  22-May-1920 S.C.G.                  W.Neill                     
R5  University           30 (8-3-0)    4  (0-2-0)   W  29-May-1920 Birchgrove              T.Dickenson                 
R6  Glebe                23 (5-4-0)    30 (8-3-0)   L  17-Jun-1920 S.C.G.                  T.Dickenson                 
R7  Wests                5  (1-1-0)    11 (1-4-0)   L  19-Jun-1920 Pratten                 T.McMahon                   5000
R8  Annandale            15 (3-3-0)    6  (2-0-0)   W  26-Jun-1920 Birchgrove              F.Delaney                   
R10 Norths               8  (2-1-0)    10 (2-2-0)   L  24-Jul-1920 North_Sydney            T.Dickenson                 5000
R11 Easts                8  (2-1-0)    0  (0-0-0)   W  31-Jul-1920 Agricultural            W.Neill                     
R12 Annandale            14 (4-1-0)    5  (1-1-0)   W  07-Aug-1920 Birchgrove              A.Thornton                  
R13 Souths               18 (4-3-0)    12 (2-3-0)   W  21-Aug-1920 Agricultural            T.Dickenson                 
R14 University           31 (7-4-1)    5  (1-1-0)   W  28-Aug-1920 Marrickville            T.Dickenson                 
R15 Glebe                24 (6-3-0)    12 (2-3-0)   W  01-Sep-1920 Agricultural            A.Thornton                  

1921
R1  Wests                17 (3-4-0)    8  (2-1-0)   W  23-Apr-1921 Pratten                 W.Neill                     5000
R3  Easts                5  (1-1-0)    30 (6-6-0)   L  07-May-1921 S.C.G.                  A.Thornton                  10000
R4  Glebe                3  (1-0-0)    6  (0-3-0)   L  14-May-1921 S.C.G.                  T.McMahon                   1000
R5  St George            9  (1-3-0)    11 (1-4-0)   L  21-May-1921 Sports_Ground           A.Farrow                    
R6  Norths               11 (3-1-0)    27 (7-3-0)   L  28-May-1921 North_Sydney            W.Neill                     7000
R7  Souths               7  (1-2-0)    19 (3-5-0)   L  11-Jun-1921 Sports_Ground           A.Farrow                    2000
R8  Balmain              12 (2-3-0)    9  (1-3-0)   W  18-Jun-1921 Birchgrove              V.Dickenson                 6000
R9  University           13 (3-2-0)    7  (1-2-0)   W  25-Jun-1921 Marrickville            J.Murray                    

1922
R1  Norths               10 (0-5-0)    17 (3-4-0)   L  29-Apr-1922 North_Sydney            A.Thornton                  5000
R2  University           8  (2-1-0)    11 (1-4-0)   L  06-May-1922 S.C.G.                  W.Neill                     2000
R3  Wests                10 (2-2-0)    3  (1-0-0)   W  13-May-1922 Pratten                 A.Thornton                  
R4  St George            18 (4-3-0)    10 (2-2-0)   W  20-May-1922 Marrickville            T.McMahon                   3500
R5  Souths               12 (2-3-0)    11 (3-1-0)   W  27-May-1922 S.C.G.                  T.McMahon                   15000
R7  Easts                10 (2-2-0)    18 (4-3-0)   L  17-Jun-1922 Sports_Ground           T.McMahon                   5000
R8  Glebe                9  (1-3-0)    13 (3-2-0)   L  24-Jun-1922 Sports_Ground           T.McMahon                   2000
R9  Balmain              10 (0-4-1)    11 (3-1-0)   L  01-Jul-1922 Sports_Ground           T.McMahon                   2000
R10 Norths               7  (1-2-0)    20 (4-4-0)   L  08-Jul-1922 North_Sydney            W.Neill                     6000
R11 University           18 (4-3-0)    10 (2-2-0)   W  15-Jul-1922 Sports_Ground           H.Millington                500
R12 Wests                8  (2-1-0)    15 (3-3-0)   L  22-Jul-1922 Pratten                 V.Dickenson                 2000
R13 St George            16 (4-2-0)    0  (0-0-0)   W  29-Jul-1922 Sports_Ground           V.Dickenson                 
R14 Souths               5  (1-1-0)    14 (4-1-0)   L  05-Aug-1922 S.C.G.                  J.Murray                    4000
R16 Easts                5  (1-1-0)    14 (4-1-0)   L  19-Aug-1922 S.C.G.                  A.Thornton                  5000
R17 Glebe                12 (2-3-0)    22 (6-2-0)   L  26-Aug-1922 Sports_Ground           W.Neill                     1000
R18 Balmain              11 (3-1-0)    11 (3-1-0)   D  02-Sep-1922 Birchgrove              W.Neill                     

1923
R1  Glebe                20 (4-4-0)    6  (2-0-0)   W  05-May-1923 S.C.G.                  T.McMahon                   6000
R2  Easts                8  (2-1-0)    14 (2-4-0)   L  12-May-1923 Sports_Ground           T.McMahon                   13000
R3  University           14 (4-1-0)    3  (1-0-0)   W  19-May-1923 Marrickville            A.Thornton                  3000
R4  Balmain              7  (1-2-0)    7  (1-2-0)   D  26-May-1923 Sports_Ground           T.McMahon                   11000
R5  Souths               10 (2-2-0)    33 (7-6-0)   L  02-Jun-1923 S.C.G.                  T.McMahon                   15000
R6  Wests                17 (3-4-0)    27 (7-3-0)   L  09-Jun-1923 Pratten                 W.Neill                     4000
R7  St George            12 (2-3-0)    14 (4-1-0)   L  16-Jun-1923 Marrickville            A.Thornton                  8000
R8  Norths               19 (3-5-0)    22 (6-2-0)   L  30-Jun-1923 Sports_Ground           S.Jackson                   2000
R10 Glebe                2  (0-1-0)    24 (6-3-0)   L  14-Jul-1923 Marrickville            S.Jackson                   4000
R11 Easts                5  (1-1-0)    25 (5-5-0)   L  21-Jul-1923 S.C.G._No2              S.Jackson                   1500
R12 University           8  (2-1-0)    8  (2-1-0)   D  28-Jul-1923 Marrickville            J.Murray                    1000
R13 Balmain              3  (1-0-0)    45 (9-9-0)   L  04-Aug-1923 Birchgrove              A.Thornton                  3500
R14 Souths               7  (1-2-0)    25 (7-2-0)   L  11-Aug-1923 S.C.G._No2              W.Neill                     1500
R15 Wests                5  (1-1-0)    27 (7-3-0)   L  18-Aug-1923 Pratten                 A.Thornton                  1500
R16 St George            14 (4-1-0)    10 (2-2-0)   W  25-Aug-1923 Marrickville            J.Murray                    2500
R17 Norths               10 (2-2-0)    7  (1-2-0)   W  01-Sep-1923 Sports_Ground           J.Murray                    

1924
R1  Easts                13 (3-2-0)    14 (2-4-0)   L  03-May-1924 Sports_Ground           W.Neill                     1500
R2  University           10 (2-2-0)    14 (4-1-0)   L  10-May-1924 Pratten                 J.Murray                    1500
R3  Balmain              0  (0-0-0)    18 (4-2-1)   L  17-May-1924 Birchgrove              W.Neill                     4500
R4  Wests                15 (3-3-0)    13 (3-2-0)   W  24-May-1924 Pratten                 F.Delaney                   3000
R5  Norths               10 (2-2-0)    20 (6-1-0)   L  14-Jun-1924 North_Sydney            F.Delaney                   3000
R7  Souths               8  (2-1-0)    21 (5-3-0)   L  12-Jul-1924 Sports_Ground           J.Murray                    4000
R8  St George            25 (5-5-0)    25 (5-5-0)   D  19-Jul-1924 Pratten                 C.Shirley                   
R9  Glebe                17 (3-4-0)    4  (0-2-0)   W  26-Jul-1924 North_Sydney            S.Jackson                   

1925
R1  Norths               5  (1-1-0)    16 (4-2-0)   L  02-May-1925 Sports_Ground           J.Murray                    1500
R2  Balmain              2  (0-1-0)    12 (2-3-0)   L  09-May-1925 Marrickville            S.Jackson                   4000
R3  Glebe                0  (0-0-0)    10 (2-2-0)   L  16-May-1925 Wentworth               J.Murray                    1000
R4  University           8  (2-1-0)    17 (3-3-1)   L  23-May-1925 Marrickville            S.Jackson                   1500
R5  Souths               12 (2-3-0)    14 (4-1-0)   L  06-Jun-1925 Marrickville            S.Jackson                   3000
R6  Easts                5  (1-1-0)    9  (3-0-0)   L  13-Jun-1925 Sports_Ground           T.McMahon                   1500
R7  Wests                13 (3-2-0)    10 (2-2-0)   W  20-Jun-1925 Pratten                 S.Jackson                   2000
R8  St George            12 (2-3-0)    23 (5-4-0)   L  27-Jun-1925 Marrickville            J.Murray                    3500
R11 Balmain              7  (1-2-0)    0  (0-0-0)   W  25-Jul-1925 Birchgrove              C.Shirley                   
R12 Norths               11 (3-1-0)    22 (4-5-0)   L  01-Aug-1925 North_Sydney            S.Jackson                   3000
R13 Glebe                19 (5-2-0)    3  (1-0-0)   W  08-Aug-1925 Marrickville            S.Jackson                   1000

1926
R1  University           12 (2-3-0)    23 (5-4-0)   L  26-Apr-1926 Wentworth               J.Murray                    1500
R2  Wests                10 (2-2-0)    8  (2-1-0)   W  01-May-1926 Marrickville            A.Thornton                  4000
R4  Balmain              5  (1-1-0)    8  (2-1-0)   L  15-May-1926 Birchgrove              F.Delaney                   2500
R5  Easts                8  (2-1-0)    3  (1-0-0)   W  22-May-1926 Marrickville            M.Brannaghan                4000
R6  St George            23 (5-4-0)    12 (2-3-0)   W  29-May-1926 Earl                    M.Brannaghan                4000
R7  Souths               5  (1-1-0)    20 (4-4-0)   L  12-Jun-1926 S.C.G.                  T.McMahon                   10000
R8  Norths               15 (3-3-0)    7  (1-2-0)   W  19-Jun-1926 Marrickville            T.McMahon                   3000
R9  Glebe                5  (1-1-0)    21 (5-2-1)   L  26-Jun-1926 Wentworth               J.Murray                    2000
R10 University           5  (1-1-0)    8  (2-1-0)   L  03-Jul-1926 Marrickville            T.McMahon                   
R11 Wests                7  (1-2-0)    16 (4-2-0)   L  10-Jul-1926 Pratten                                             3000
R13 Balmain              8  (2-1-0)    3  (1-0-0)   W  24-Jul-1926 Marrickville            E.Kerr                      3000
R14 Easts                8  (2-1-0)    18 (4-3-0)   L  31-Jul-1926 S.C.G.                  M.Brannaghan                7000
R15 St George            25 (5-5-0)    9  (1-3-0)   W  07-Aug-1926 Marrickville            T.McMahon                   2000
R16 Souths               25 (5-5-0)    24 (6-3-0)   W  14-Aug-1926 S.C.G.                  W.Neill                     7000
R17 Norths               10 (2-2-0)    21 (5-3-0)   L  21-Aug-1926 North_Sydney            S.Jackson                   
R18 Glebe                18 (4-3-0)    22 (4-5-0)   L  28-Aug-1926 Marrickville                                        

1927
R1  Norths               16 (4-2-0)    12 (2-3-0)   W  23-Apr-1927 North_Sydney            M.Brannaghan                3000
R2  Balmain              13 (3-2-0)    14 (2-4-0)   L  25-Apr-1927 Wentworth               M.Brannaghan                5000
R3  Wests                11 (1-4-0)    33 (7-6-0)   L  30-Apr-1927 S.C.G.                  L.Deane                     1000
