Knights


Broncos


Bulldogs


Cowboys

Oz Rugby League

Un-Official NRL Web Site


Warriors


Tigers


Storm


Sharks


Dragons


Eagles


Eels


Panthers

Titans


Souths


Roosters


Raiders

NAME REGISTRATION LOCATED ON FOX
[ Home ][ Live Score ] [ 2008 Draw ] [ Points Table ] [ Statistics ] [ Tipping ] [ Forum ]


Click To Bookmark This Page !
Rugby League Tables / All Games / Northern Eagles
[Northern Eagles Index] [League Main]

Brisbane
R12 Brisbane             16 (3-2-0)    6  (1-1-0)   W  23-Apr-2000 Brookvale               M.Oaten                     10781
R23 Brisbane             22 (4-3-0)    32 (6-4-0)   L  09-Jul-2000 QE_II                   M.Oaten                     19282
R13 Brisbane             6  (1-1-0)    22 (4-3-0)   L  20-May-2001 QE_II                   M.Oaten                     16306
R26 Brisbane             14 (3-1-0)    42 (8-5-0)   L  01-Sep-2001 Grahame                 T.Archer                    10265
R9  Brisbane             12 (2-2-0)    50 (9-7-0)   L  11-May-2002 QE_II                   M.Cecchin                   14202

Bulldogs
R9  Bulldogs             14 (3-1-0)    22 (3-5-0)   L  02-Apr-2000 Stadium_Australia       B.Harrigan                  10116
R22 Bulldogs             30 (5-5-0)    22 (4-3-0)   W  02-Jul-2000 Brookvale               M.Oaten                     6899
R4  Bulldogs             18 (3-3-0)    38 (8-3-0)   L  10-Mar-2001 Showground              S.Hampstead                 14302
R17 Bulldogs             30 (5-5-0)    32 (5-6-0)   L  24-Jun-2001 Grahame                 P.Simpkins                  13222
R11 Bulldogs             10 (1-3-0)    28 (5-4-0)   L  25-May-2002 Grahame                 S.Hampstead                 6120
R17 Bulldogs             22 (3-5-0)    42 (7-7-0)   L  06-Jul-2002 Showground              T.Archer                    7180

Canberra
R2  Canberra             8  (2-0-0)    22 (4-3-0)   L  13-Feb-2000 Bruce                   T.Mander                    10085
R13 Canberra             18 (3-3-0)    16 (2-4-0)   W  29-Apr-2000 Grahame                 M.Jadwat                    13792
R11 Canberra             24 (4-4-0)    16 (2-4-0)   W  28-Apr-2001 Grahame                 S.Richards                  11319
R24 Canberra             36 (6-6-0)    22 (4-3-0)   W  19-Aug-2001 Bruce                   T.Archer                    8094
R6  Canberra             36 (6-6-0)    12 (2-2-0)   W  20-Apr-2002 Grahame                 T.Archer                    5339
R12 Canberra             16 (3-2-0)    28 (5-4-0)   L  01-Jun-2002 Bruce                   S.Hampstead                 7385

Cronulla
R7  Sharks               30 (5-5-0)    2  (0-1-0)   W  18-Mar-2000 Brookvale               T.Mander                    12228
R14 Sharks               8  (1-2-0)    28 (6-2-0)   L  06-May-2000 Endeavour               P.Simpkins                  12231
R7  Sharks               22 (4-3-0)    28 (4-6-0)   L  01-Apr-2001 Grahame                 M.Oaten                     10962
R20 Sharks               18 (3-3-0)    40 (9-2-0)   L  21-Jul-2001 Endeavour               T.Mander                    10093
R19 Sharks               24 (4-4-0)    46 (8-7-0)   L  21-Jul-2002 Brookvale               B.Harrigan                  14521

Melbourne
R11 Melbourne            18 (3-3-0)    44 (8-6-0)   L  15-Apr-2000 Olympic                 S.Hampstead                 14574
R24 Melbourne            26 (5-3-0)    38 (7-5-0)   L  15-Jul-2000 Grahame                 S.Hampstead                 13886
R9  Melbourne            18 (3-3-0)    52 (9-8-0)   L  13-Apr-2001 Docklands               P.Simpkins                  12489
R22 Melbourne            20 (4-2-0)    12 (2-2-0)   W  04-Aug-2001 Grahame                 M.Oaten                     8830
R16 Melbourne            36 (7-4-0)    22 (4-3-0)   W  29-Jun-2002 Brookvale               S.Hampstead                 5484

New Zealand
R15 Auckland             14 (3-1-0)    18 (3-3-0)   L  13-May-2000 Brookvale               M.Jadwat                    6106
R26 Auckland             22 (4-3-0)    32 (6-4-0)   L  30-Jul-2000 Mt_Smart                T.Archer                    13263
R2  New Zealand          16 (3-2-0)    24 (4-4-0)   L  25-Feb-2001 Grahame                 T.Archer                    8012
R15 New Zealand          30 (4-7-0)    34 (6-5-0)   L  01-Jun-2001 Mt_Smart                S.Clark                     12282
R5  New Zealand          10 (2-1-0)    68 (11-12-0) L  14-Apr-2002 Mt_Smart                T.Archer                    12563
R25 New Zealand          18 (3-3-0)    16 (3-2-0)   W  01-Sep-2002 Brookvale               T.Mander                    7529

Newcastle
R1  Newcastle            24 (4-4-0)    14 (2-3-0)   W  06-Feb-2000 Grahame                 S.Clark                     20059
R20 Newcastle            20 (4-2-0)    52 (10-6-0)  L  17-Jun-2000 Newcastle_ISC           T.Archer                    16543
R1  Newcastle            12 (2-2-0)    10 (2-1-0)   W  18-Feb-2001 Newcastle_ISC           S.Clark                     18814
R14 Newcastle            30 (4-7-0)    28 (5-4-0)   W  26-May-2001 Grahame                 S.Clark                     18344
R1  Newcastle            12 (2-2-0)    38 (6-7-0)   L  16-Mar-2002 Grahame                 M.Oaten                     8082
R23 Newcastle            14 (3-1-0)    28 (5-4-0)   L  17-Aug-2002 Newcastle_ISC           B.Harrigan                  15042

North Queensland
R8  North Queensland     10 (2-1-0)    50 (8-9-0)   L  25-Mar-2000 Willows                 M.Oaten                     13164
R21 North Queensland     24 (4-4-0)    12 (2-2-0)   W  25-Jun-2000 Grahame                 T.Archer                    8206
R10 North Queensland     24 (4-4-0)    22 (3-5-0)   W  22-Apr-2001 Cazalys                 S.Richards                  6113
R23 North Queensland     24 (4-4-0)    24 (5-2-0)   D  12-Aug-2001 Brookvale               S.Hayne                     8009
R18 North Queensland     28 (4-6-0)    12 (2-2-0)   W  13-Jul-2002 Willows                 T.Archer                    8505
R20 North Queensland     18 (3-3-0)    30 (6-3-0)   L  28-Jul-2002 Brookvale               P.Simpkins                  6520

Parramatta
R6  Parramatta           14 (2-3-0)    16 (2-4-0)   L  11-Mar-2000 Parramatta              S.Hampstead                 11148
R19 Parramatta           12 (2-2-0)    24 (4-4-0)   L  11-Jun-2000 Brookvale               M.Oaten                     9961
R12 Parramatta           14 (2-3-0)    26 (4-5-0)   L  12-May-2001 Brookvale               P.Simpkins                  11439
R25 Parramatta           22 (4-3-0)    38 (7-5-0)   L  25-Aug-2001 Parramatta              S.Clark                     16031
R21 Parramatta           19 (3-3-1)    10 (2-1-0)   W  04-Aug-2002 Brookvale               B.Harrigan                  10095
R24 Parramatta           6  (1-1-0)    19 (3-3-1)   L  25-Aug-2002 Parramatta              T.Mander                    13088

Penrith
R3  Penrith              27 (4-5-1)    16 (3-2-0)   W  21-Feb-2000 Brookvale               M.Jadwat                    14000
R25 Penrith              26 (5-3-0)    32 (6-4-0)   L  22-Jul-2000 Penrith                 M.Jadwat                    15255
R3  Penrith              42 (7-7-0)    34 (6-5-0)   W  04-Mar-2001 Penrith                 M.Oaten                     12003
R16 Penrith              32 (5-6-0)    22 (5-1-0)   W  17-Jun-2001 Brookvale               S.Hampstead                 7236
R15 Penrith              28 (5-4-0)    24 (5-2-0)   W  23-Jun-2002 Penrith                 T.Mander                    9579
R26 Penrith              28 (5-4-0)    68 (12-10-0) L  08-Sep-2002 Brookvale               S.Clark                     13755

Souths
R3  Souths               20 (4-2-0)    44 (8-6-0)   L  30-Mar-2002 S.F.S.                  S.Clark                     15825

St George Illawarra
R4  St George Illawarra  21 (3-4-1)    20 (4-2-0)   W  26-Feb-2000 Grahame                 T.Mander                    19092
R17 St George Illawarra  22 (4-3-0)    12 (2-2-0)   W  28-May-2000 S.F.S.                  M.Oaten                     7693
R6  St George Illawarra  18 (3-3-0)    48 (8-8-0)   L  23-Mar-2001 S.F.S.                  P.Simpkins                  10429
R19 St George Illawarra  18 (2-5-0)    28 (5-4-0)   L  14-Jul-2001 Brookvale               P.Simpkins                  7017
R8  St George Illawarra  22 (3-5-0)    18 (4-1-0)   W  05-May-2002 Brookvale               S.Clark                     11828
R22 St George Illawarra  20 (3-4-0)    18 (2-5-0)   W  11-Aug-2002 S.F.S.                  T.Mander                    9621

Sydney Roosters
R5  Sydney Roosters      2  (0-1-0)    22 (4-3-0)   L  05-Mar-2000 S.F.S.                  M.Oaten                     8373
R18 Sydney Roosters      20 (4-2-0)    22 (4-3-0)   L  04-Jun-2000 Grahame                 T.Archer                    14353
R5  Sydney Roosters      31 (5-5-1)    30 (5-5-0)   W  17-Mar-2001 Brookvale               T.Archer                    9146
R18 Sydney Roosters      40 (6-8-0)    18 (3-3-0)   W  08-Jul-2001 S.F.S.                  S.Hampstead                 10417
R4  Sydney Roosters      28 (4-6-0)    22 (4-3-0)   W  07-Apr-2002 Brookvale               S.Clark                     12120
R14 Sydney Roosters      18 (3-3-0)    45 (8-6-1)   L  16-Jun-2002 S.F.S.                  S.Hayne                     9172

Wests Tigers
R10 Wests Tigers         10 (2-1-0)    18 (2-5-0)   L  08-Apr-2000 Grahame                 S.Hampstead                 19882
R16 Wests Tigers         18 (4-1-0)    36 (7-4-0)   L  21-May-2000 Leichhardt              T.Archer                    11346
R8  Wests Tigers         38 (7-5-0)    22 (4-3-0)   W  06-Apr-2001 Brookvale               T.Archer                    9304
R21 Wests Tigers         6  (1-1-0)    38 (6-7-0)   L  28-Jul-2001 Leichhardt              B.Harrigan                  4359
R7  Wests Tigers         16 (3-2-0)    34 (6-5-0)   L  28-Apr-2002 Leichhardt              M.Oaten                     13302
R13 Wests Tigers         42 (8-5-0)    18 (3-3-0)   W  09-Jun-2002 Brookvale               M.Cecchin                   10574
[Northern Eagles Index] [League Main]

Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved