Knights


Broncos


Bulldogs


Cowboys

Oz Rugby League

Un-Official NRL Web Site


Warriors


Tigers


Storm


Sharks


Dragons


Eagles


Eels


Panthers

Titans


Souths


Roosters


Raiders

NAME REGISTRATION LOCATED ON FOX
[ Home ][ Live Score ] [ 2008 Draw ] [ Points Table ] [ Statistics ] [ Tipping ] [ Forum ]


Click To Bookmark This Page !
Rugby League Tables / All Games / Souths
[Souths Index] [League Main]

Adelaide
R18 Adelaide             18 (3-3-0)    34 (7-3-0)   L  12-Jul-1998 S.F.S.                  M.Jadwat                    4060

Annandale
R7  Annandale            34 (8-5-0)    8  (2-1-0)   W  16-Jul-1910 Agricultural            H.Poulton                   3000
R11 Annandale            19 (5-2-0)    2  (0-1-0)   W  20-Aug-1910 Agricultural            L.Kearney                   2000
R4  Annandale            30 (8-3-0)    14 (2-4-0)   W  20-May-1911 Wentworth               W.Finegan                   3000
R9  Annandale            8  (2-1-0)    0  (0-0-0)   W  22-Jul-1911 Sports_Ground           A.Ballerum                  3000
R6  Annandale            12 (2-3-0)    5  (1-1-0)   W  15-Jun-1912 Sports_Ground           T.McMahon                   3000
R13 Annandale            11 (3-1-0)    7  (1-2-0)   W  17-Aug-1912 Sports_Ground           A.Norton                    4000
R2  Annandale            10 (2-2-0)    4  (0-2-0)   W  10-May-1913 Sports_Ground           A.Farrow                    7000
R9  Annandale            31 (7-4-1)    7  (1-2-0)   W  12-Jul-1913 Sports_Ground           A.Bolton                    6000
R7  Annandale            13 (3-2-0)    8  (2-1-0)   W  20-Jun-1914 Agricultural            J.Black                     
R14 Annandale            14 (4-1-0)    5  (1-1-0)   W  22-Aug-1914 Agricultural            J.Black                     8000
R3  Annandale            14 (2-4-0)    5  (1-1-0)   W  22-May-1915 Wentworth               L.Hansen                    
R10 Annandale            2  (0-1-0)    3  (1-0-0)   L  17-Jul-1915 Erskineville            A.Ballerum                  
R7  Annandale            11 (3-1-0)    4  (0-2-0)   W  10-Jun-1916 Agricultural            C.Russell                   
R14 Annandale            11 (3-1-0)    3  (1-0-0)   W  22-Jul-1916 Sports_Ground           C.Russell                   1200
R2  Annandale            20 (4-4-0)    6  (2-0-0)   W  19-May-1917 Wentworth               C.Russell                   
R9  Annandale            19 (5-2-0)    11 (3-1-0)   W  25-Jun-1917 Wentworth               C.Russell                   
R2  Annandale            36 (8-6-0)    15 (3-3-0)   W  18-May-1918 Wentworth               C.Russell                   
R9  Annandale            10 (2-2-0)    5  (1-1-0)   W  29-Jun-1918 Erskineville            H.Millington                
R2  Annandale            8  (2-1-0)    8  (2-1-0)   D  17-May-1919 Wentworth               A.Farrow                    500
R9  Annandale            18 (4-3-0)    10 (2-2-0)   W  26-Jul-1919 Wentworth               L.O'Malley                  
R3  Annandale            25 (5-5-0)    5  (1-1-0)   W  15-May-1920 Birchgrove              T.Dickenson                 

Balmain
R9  Balmain              16 (4-2-0)    2  (0-1-0)   W  25-Jul-1908 Birchgrove              T.McMahon                   800
R1  Balmain              4  (0-2-0)    0  (0-0-0)   W  24-Apr-1909 Birchgrove              G.Seabrook                  
R1  Balmain              13 (3-2-0)    5  (1-1-0)   W  30-Apr-1910 Birchgrove              A.Farrow                    6000
R14 Balmain              16 (4-2-0)    7  (1-2-0)   W  10-Sep-1910 Birchgrove              L.Kearney                   3000
R6  Balmain              24 (6-2-1)    10 (2-2-0)   W  17-Jun-1911 Agricultural            L.Kearney                   5000
R14 Balmain              3  (1-0-0)    9  (1-3-0)   L  26-Aug-1911 Birchgrove              L.Kearney                   1000
R4  Balmain              29 (7-4-0)    5  (1-1-0)   W  25-May-1912 Birchgrove              L.Kearney                   5000
R11 Balmain              5  (1-1-0)    14 (2-4-0)   L  03-Aug-1912 Birchgrove              L.Kearney                   1200
R3  Balmain              16 (4-2-0)    10 (0-5-0)   W  17-May-1913 S.C.G.                  T.McMahon                   20000
R10 Balmain              6  (2-0-0)    14 (2-4-0)   L  19-Jul-1913 Birchgrove              T.McMahon                   6000
R1  Balmain              14 (2-4-0)    0  (0-0-0)   W  02-May-1914 S.C.G.                  C.Hedley                    10000
R8  Balmain              2  (0-1-0)    2  (0-1-0)   D  11-Jul-1914 Wentworth               C.Hedley                    10000
R7  Balmain              10 (2-1-1)    10 (2-2-0)   D  26-Jun-1915 Agricultural            J.Black                     28000
R14 Balmain              4  (0-2-0)    7  (1-2-0)   L  21-Aug-1915 Agricultural            T.Dickenson                 15000
R6  Balmain              10 (2-2-0)    24 (4-6-0)   L  05-Jun-1916 S.C.G.                  T.McMahon                   15000
R13 Balmain              11 (3-1-0)    7  (1-2-0)   W  15-Jul-1916 S.C.G.                  T.McMahon                   4000
FI  Balmain              3  (1-0-0)    5  (1-1-0)   L  26-Jul-1916 S.C.G.                  A.Farrow                    6000
R7  Balmain              9  (1-3-0)    11 (1-4-0)   L  16-Jun-1917 S.C.G.                  T.McMahon                   
R14 Balmain              10 (2-2-0)    12 (2-3-0)   L  28-Jul-1917 S.C.G.                  T.McMahon                   
R3  Balmain              13 (3-2-0)    2  (0-1-0)   W  25-May-1918 S.C.G.                                              
R10 Balmain              27 (7-3-0)    16 (4-2-0)   W  06-Jul-1918 S.C.G.                                              
R4  Balmain              8  (2-1-0)    24 (6-3-0)   L  31-May-1919 S.C.G.                  T.McMahon                   25000
R11 Balmain              11 (3-1-0)    13 (3-2-0)   L  09-Aug-1919 Agricultural            T.Dickenson                 3000
R2  Balmain              14 (2-4-0)    24 (6-3-0)   L  08-May-1920 S.C.G.                  T.Dickenson                 10000
R11 Balmain              8  (2-1-0)    14 (4-1-0)   L  31-Jul-1920 S.C.G.                  T.McMahon                   15000
R3  Balmain              9  (1-3-0)    10 (2-2-0)   L  07-May-1921 Sports_Ground           W.Neill                     7000
R7  Balmain              5  (1-1-0)    6  (0-3-0)   L  17-Jun-1922 S.C.G.                  W.Neill                     7000
R16 Balmain              14 (4-1-0)    10 (2-2-0)   W  19-Aug-1922 Sports_Ground           W.Neill                     6000
R6  Balmain              7  (1-2-0)    3  (1-0-0)   W  09-Jun-1923 Sports_Ground           T.McMahon                   14000
R15 Balmain              15 (3-3-0)    6  (2-0-0)   W  18-Aug-1923 Sports_Ground           W.Neill                     6000
R5  Balmain              10 (2-2-0)    10 (2-2-0)   D  14-Jun-1924 S.C.G.                  T.McMahon                   16000
FI  Balmain              0  (0-0-0)    3  (1-0-0)   L  29-Jul-1924 S.C.G.                  W.Neill                     15000
R1  Balmain              16 (4-2-0)    10 (2-2-0)   W  02-May-1925 S.C.G.                  T.McMahon                   16000
R8  Balmain              7  (1-2-0)    6  (0-3-0)   W  19-Jun-1926 Birchgrove              M.Brannaghan                4000
R17 Balmain              26 (6-4-0)    11 (3-1-0)   W  21-Aug-1926 S.C.G.                  W.Neill                     10000
R6  Balmain              36 (8-6-0)    14 (4-1-0)   W  21-May-1927 S.C.G.                  W.Neill                     13000
R15 Balmain              10 (2-2-0)    15 (3-3-0)   L  13-Aug-1927 Birchgrove              J.Miller                    3500
R2  Balmain              22 (4-5-0)    10 (2-2-0)   W  25-Apr-1928 Birchgrove              W.Neill                     8000
R10 Balmain              17 (3-4-0)    15 (3-3-0)   W  04-Aug-1928 Wentworth                                           
R1  Balmain              17 (3-4-0)    0  (0-0-0)   W  20-Apr-1929 Birchgrove                                          
R10 Balmain              27 (7-3-0)    10 (2-2-0)   W  06-Jul-1929 Sports_Ground                                       
R3  Balmain              23 (5-4-0)    8  (2-1-0)   W  10-May-1930 Wentworth                                           5000
R10 Balmain              21 (5-3-0)    10 (2-2-0)   W  16-Aug-1930 Wentworth                                           
R5  Balmain              6  (2-0-0)    16 (4-2-0)   L  23-May-1931 Birchgrove                                          
R12 Balmain              26 (6-4-0)    8  (2-1-0)   W  01-Aug-1931 Earl                                                
R3  Balmain              26 (6-4-0)    12 (2-3-0)   W  25-Apr-1932 Birchgrove                                          
R10 Balmain              17 (3-4-0)    4  (0-2-0)   W  30-Jul-1932 Sports_Ground                                       
R7  Balmain              34 (6-8-0)    15 (3-3-0)   W  01-Jul-1933 Birchgrove                                          
R14 Balmain              16 (2-5-0)    13 (1-5-0)   W  19-Aug-1933 Sports_Ground                                       
R7  Balmain              28 (6-5-0)    8  (2-1-0)   W  16-Jun-1934 Drummoyne                                           
R14 Balmain              18 (4-3-0)    12 (2-3-0)   W  04-Aug-1934 Drummoyne                                           
R5  Balmain              12 (4-0-0)    26 (4-6-1)   L  11-May-1935 S.C.G.                                              15824
R14 Balmain              18 (4-3-0)    10 (2-2-0)   W  03-Aug-1935 Sports_Ground                                       10467
R8  Balmain              6  (2-0-0)    23 (5-4-0)   L  04-Jul-1936 Leichhardt              A.Spankie                   3000
R9  Balmain              15 (5-0-0)    5  (1-1-0)   W  19-Jun-1937 Leichhardt                                          
R1  Balmain              5  (1-1-0)    10 (2-2-0)   L  23-Apr-1938 Leichhardt                                          
R8  Balmain              35 (7-7-0)    7  (1-2-0)   W  18-Jun-1938 S.C.G.                                              
R6  Balmain              13 (3-2-0)    11 (3-1-0)   W  20-May-1939 S.C.G.                                              
R13 Balmain              5  (1-1-0)    19 (5-2-0)   L  05-Aug-1939 S.C.G.                                              
FI  Balmain              4  (0-2-0)    33 (7-6-0)   L  02-Sep-1939 S.C.G.                  G.Bishop                    26972
R2  Balmain              9  (1-3-0)    5  (1-1-0)   W  27-Apr-1940 Sports_Ground                                       
R9  Balmain              0  (0-0-0)    27 (7-3-0)   L  29-Jun-1940 Leichhardt                                          
R7  Balmain              16 (4-2-0)    10 (2-2-0)   W  31-May-1941 Leichhardt                                          3999
R13 Balmain              14 (4-1-0)    32 (8-4-0)   L  02-Aug-1941 Sports_Ground                                       4530
R5  Balmain              12 (2-3-0)    19 (5-2-0)   L  30-May-1942 Sports_Ground                                       6200
R12 Balmain              9  (3-0-0)    13 (3-2-0)   L  25-Jul-1942 S.C.G.                                              14100
R2  Balmain              12 (2-3-0)    0  (0-0-0)   W  01-May-1943 Sports_Ground                                       4499
R8  Balmain              0  (0-0-0)    14 (2-4-0)   L  19-Jun-1943 Leichhardt                                          6379
R5  Balmain              13 (3-2-0)    37 (9-5-0)   L  27-May-1944 S.C.G.                                              23265
R11 Balmain              12 (2-3-0)    37 (9-5-0)   L  22-Jul-1944 Leichhardt                                          6000
FI  Balmain              6  (0-3-0)    15 (3-3-0)   L  02-Sep-1944 S.C.G.                  J.O'Brien                   28237
R5  Balmain              13 (3-2-0)    24 (4-6-0)   L  19-May-1945 Leichhardt                                          
R14 Balmain              12 (2-3-0)    29 (7-4-0)   L  11-Aug-1945 Sports_Ground                                       
R4  Balmain              5  (1-1-0)    21 (3-6-0)   L  25-May-1946 Sports_Ground                                       
R11 Balmain              7  (1-2-0)    43 (11-5-0)  L  27-Jul-1946 Leichhardt                                          
R4  Balmain              15 (3-3-0)    36 (8-6-0)   L  03-May-1947 Leichhardt                                          6437
R13 Balmain              46 (10-8-0)   10 (2-2-0)   W  19-Jul-1947 Sports_Ground                                       
R4  Balmain              10 (2-2-0)    13 (3-2-0)   L  26-Apr-1948 Leichhardt                                          
R13 Balmain              8  (2-1-0)    14 (4-1-0)   L  17-Jul-1948 Redfern                                             
R8  Balmain              11 (1-4-0)    7  (1-2-0)   W  28-May-1949 Sports_Ground                                       
R17 Balmain              17 (5-1-0)    16 (4-2-0)   W  06-Aug-1949 S.C.G.                                              
R9  Balmain              14 (2-4-0)    10 (2-2-0)   W  10-Jun-1950 S.C.G.                                              
R18 Balmain              12 (2-3-0)    17 (3-4-0)   L  26-Aug-1950 Sports_Ground                                       
R3  Balmain              16 (4-2-0)    10 (2-2-0)   W  21-Apr-1951 Redfern                                             
R12 Balmain              33 (7-6-0)    7  (1-2-0)   W  30-Jun-1951 Leichhardt                                          
R4  Balmain              19 (5-2-0)    16 (4-2-0)   W  14-Apr-1952 Leichhardt                                          
R13 Balmain              17 (3-3-1)    19 (3-5-0)   L  12-Jul-1952 Sports_Ground                                       
R9  Balmain              12 (2-3-0)    16 (4-2-0)   L  13-Jun-1953 Redfern                                             
R18 Balmain              19 (3-5-0)    11 (3-1-0)   W  22-Aug-1953 Leichhardt                                          
R5  Balmain              26 (6-4-0)    15 (3-3-0)   W  19-Apr-1954 Redfern                                             
R14 Balmain              28 (6-5-0)    14 (2-4-0)   W  24-Jul-1954 Leichhardt                                          
R3  Balmain              36 (8-6-0)    18 (4-3-0)   W  16-Apr-1955 Redfern                                             
R12 Balmain              18 (4-3-0)    10 (2-2-0)   W  02-Jul-1955 Leichhardt                                          
R7  Balmain              39 (7-9-0)    4  (0-2-0)   W  05-May-1956 S.C.G.                                              
R16 Balmain              14 (2-4-0)    16 (2-5-0)   L  28-Jul-1956 Leichhardt                                          
FI  Balmain              33 (7-6-0)    36 (6-9-0)   L  01-Sep-1956 S.C.G.                  D.Lawler                    42350
R5  Balmain              14 (2-4-0)    41 (9-7-0)   L  04-May-1957 Redfern                                             12000
R14 Balmain              19 (3-5-0)    17 (3-4-0)   W  27-Jul-1957 Leichhardt                                          11041
R6  Balmain              14 (2-4-0)    23 (3-7-0)   L  18-May-1958 Leichhardt                                          13662
R15 Balmain              12 (2-3-0)    10 (2-2-0)   W  26-Jul-1958 Redfern                                             6870
R9  Balmain              14 (2-4-0)    23 (5-4-0)   L  16-May-1959 Leichhardt                                          4892
R18 Balmain              27 (7-3-0)    19 (3-5-0)   W  18-Jul-1959 Redfern                                             7177
R1  Balmain              2  (0-1-0)    9  (1-3-0)   L  02-Apr-1960 Redfern                                             8708
R10 Balmain              14 (2-4-0)    8  (2-1-0)   W  12-Jun-1960 Sports_Ground                                       19762
R9  Balmain              13 (3-2-0)    35 (7-7-0)   L  18-Jun-1961 Leichhardt                                          8881
R18 Balmain              6  (0-3-0)    36 (6-9-0)   L  19-Aug-1961 Redfern                                             9100
R4  Balmain              23 (5-4-0)    16 (2-5-0)   W  25-Apr-1962 Redfern                                             12137
R13 Balmain              10 (2-2-0)    9  (1-3-0)   W  15-Jul-1962 Leichhardt                                          4770
R6  Balmain              22 (4-5-0)    9  (1-3-0)   W  04-May-1963 Redfern                                             6995
R15 Balmain              8  (2-1-0)    34 (6-8-0)   L  07-Jul-1963 Leichhardt                                          7073
R7  Balmain              22 (4-5-0)    8  (0-4-0)   W  24-May-1964 Sports_Ground                                       16927
R16 Balmain              10 (2-2-0)    17 (3-4-0)   L  08-Aug-1964 S.C.G.                                              28919
R9  Balmain              7  (1-2-0)    20 (2-7-0)   L  20-Jun-1965 Sports_Ground           C.Pearce                    21203
R18 Balmain              7  (1-2-0)    13 (1-5-0)   L  21-Aug-1965 S.C.G.                  C.Pearce                    22682
R5  Balmain              8  (0-4-0)    12 (2-3-0)   L  30-Apr-1966 S.C.G.                  J.Bradley                   35567
R14 Balmain              10 (2-2-0)    2  (0-1-0)   W  16-Jul-1966 Leichhardt              L.Bruyeres                  10474
R11 Balmain              24 (4-5-1)    15 (3-3-0)   W  04-Jun-1967 Sports_Ground           C.Pearce                    31095
R22 Balmain              11 (1-2-2)    10 (2-2-0)   W  19-Aug-1967 S.C.G.                  C.Pearce                    43016
R3  Balmain              18 (2-3-3)    11 (1-4-0)   W  15-Apr-1968 S.C.G.                                              30920
R14 Balmain              20 (4-4-0)    6  (0-2-1)   W  29-Jun-1968 S.C.G.                                              24176
R1  Balmain              7  (1-2-0)    16 (2-5-0)   L  29-Mar-1969 Sports_Ground           A.Neville                   15838
R12 Balmain              22 (4-4-1)    5  (1-1-0)   W  14-Jun-1969 S.C.G.                  K.Page                      46607
FI  Balmain              14 (2-3-1)    13 (1-5-0)   W  06-Sep-1969 S.C.G.                  K.Page                      44159
FI  Balmain              2  (0-1-0)    11 (1-2-2)   L  20-Sep-1969 S.C.G.                  K.Page                      58825
R6  Balmain              14 (4-1-0)    5  (1-1-0)   W  02-May-1970 S.C.G.                  K.Page                      37959
R17 Balmain              24 (4-5-1)    29 (7-4-0)   L  18-Jul-1970 S.C.G.                  D.Lancashire                17211
R2  Balmain              28 (6-5-0)    11 (3-1-0)   W  03-Apr-1971 S.C.G.                  K.Holman                    15737
R13 Balmain              35 (9-4-0)    9  (1-3-0)   W  20-Jun-1971 Sports_Ground           K.Holman                    18418
R10 Balmain              21 (3-6-0)    3  (1-0-0)   W  21-May-1972 Sports_Ground           K.Page                      10183
R21 Balmain              35 (7-7-0)    14 (2-4-0)   W  13-Aug-1972 Redfern                 L.Bruyeres                  11040
R9  Balmain              18 (2-6-0)    16 (2-5-0)   W  20-May-1973 Leichhardt              K.Page                      6573
R20 Balmain              20 (4-4-0)    8  (2-1-0)   W  05-Aug-1973 Redfern                 L.Bruyeres                  8485
R4  Balmain              11 (3-1-0)    3  (1-0-0)   W  20-Apr-1974 Redfern                 K.Holman                    3507
R15 Balmain              20 (4-4-0)    15 (3-3-0)   W  07-Jul-1974 Leichhardt              D.MacDonald                 5167
R5  Balmain              39 (7-9-0)    2  (0-1-0)   W  20-Apr-1975 Redfern                 G.Cook                      11806
R16 Balmain              7  (1-2-0)    22 (4-5-0)   L  12-Jul-1975 Leichhardt              N.McAlister                 7356
R8  Balmain              5  (1-1-0)    22 (4-5-0)   L  09-May-1976 Leichhardt              G.Hartley                   17306
R19 Balmain              10 (0-5-0)    20 (4-4-0)   L  01-Aug-1976 Redfern                 K.Roberts                   9758
R2  Balmain              16 (4-2-0)    14 (4-1-0)   W  27-Mar-1977 Redfern                 K.Roberts                   9560
R12 Balmain              13 (3-2-0)    17 (3-4-0)   L  12-Jun-1977 Leichhardt              J.Danzey                    11747
R7  Balmain              8  (0-4-0)    26 (6-4-0)   L  07-May-1978 Redfern                 J.Danzey                    14145
R18 Balmain              7  (0-3-1)    3  (1-0-0)   W  23-Jul-1978 Leichhardt              G.Cook                      11641
R11 Balmain              5  (1-1-0)    15 (3-3-0)   L  03-Jun-1979 Leichhardt              J.Danzey                    8003
R22 Balmain              12 (2-3-0)    11 (3-1-0)   W  26-Aug-1979 Redfern                 G.Cook                      12610
R2  Balmain              28 (5-6-1)    2  (0-1-0)   W  06-Apr-1980 Redfern                 C.Ward                      11292
R14 Balmain              18 (4-3-0)    5  (1-1-0)   W  29-Jun-1980 Leichhardt              M.Weekes                    6679
R5  Balmain              27 (5-6-0)    12 (2-3-0)   W  26-Apr-1981 Redfern                 B.Goldsworthy               6203
R16 Balmain              10 (2-2-0)    13 (3-2-0)   L  19-Jul-1981 Leichhardt              B.Goldsworthy               7430
R5  Balmain              8  (2-1-0)    12 (2-3-0)   L  27-Mar-1982 Leichhardt              J.Danzey                    9443
R19 Balmain              16 (4-2-0)    35 (9-4-0)   L  04-Jul-1982 Redfern                 M.Stone                     6596
R1  Balmain              10 (1-3-0)    24 (3-6-0)   L  26-Feb-1983 Leichhardt              M.Stone                     9853
R15 Balmain              2  (0-1-0)    12 (3-0-0)   L  05-Jun-1983 Redfern                 M.Stone                     5490
R8  Balmain              2  (0-1-0)    16 (3-2-0)   L  25-Apr-1984 Leichhardt              C.Ward                      8362
R21 Balmain              10 (1-3-0)    0  (0-0-0)   W  22-Jul-1984 Redfern                 K.Roberts                   3406
R13 Balmain              12 (2-2-0)    24 (3-6-0)   L  02-Jun-1985 Redfern                 K.Roberts                   10290
R26 Balmain              12 (2-2-0)    30 (5-5-0)   L  01-Sep-1985 Leichhardt              G.Annesley                  9122
R13 Balmain              13 (2-2-1)    30 (5-5-0)   L  01-Jun-1986 Redfern                 B.Barnes                    16380
R26 Balmain              20 (4-2-0)    38 (6-7-0)   L  30-Aug-1986 Leichhardt              M.Stone                     10321
FI  Balmain              11 (1-3-1)    36 (5-8-0)   L  13-Sep-1986 S.C.G.                  K.Roberts                   27035
R3  Balmain              10 (1-3-0)    42 (7-7-0)   L  15-Mar-1987 Leichhardt              B.Harrigan                  12198
R16 Balmain              16 (2-4-0)    12 (2-2-0)   W  22-Jun-1987 S.C.G.                  G.McCallum                  14663
FI  Balmain              15 (1-5-1)    12 (0-6-0)   W  05-Sep-1987 S.C.G.                  G.McCallum                  22134
R9  Balmain              22 (3-5-0)    13 (2-2-1)   W  01-May-1988 S.F.S.                  M.Stone                     18116
R12 Balmain              10 (2-1-0)    8  (1-2-0)   W  17-Jun-1989 Leichhardt              G.McCallum                  10303
FI  Balmain              10 (2-1-0)    20 (4-2-0)   L  10-Sep-1989 S.F.S.                  M.Stone                     40000
R14 Balmain              10 (2-1-0)    44 (8-6-0)   L  01-Jul-1990 Leichhardt              G.McCallum                  10083
R7  Balmain              23 (4-3-1)    18 (3-3-0)   W  28-Apr-1991 S.F.S.                  I.Parnaby                   15228
R22 Balmain              20 (3-4-0)    18 (3-3-0)   W  25-Aug-1991 Leichhardt              I.Parnaby                   7757
R4  Balmain              26 (3-7-0)    24 (4-4-0)   W  10-Apr-1992 S.F.S.                  G.West                      13759
R19 Balmain              26 (4-5-0)    32 (5-6-0)   L  09-Aug-1992 Leichhardt              D.Manson                    6477
R12 Balmain              18 (4-1-0)    19 (3-3-1)   L  20-Jun-1993 S.C.G.                  E.Ward                      24732
R8  Balmain              26 (5-3-0)    24 (4-4-0)   W  29-Apr-1994 S.C.G.                  D.Manson                    18719
R9  Sydney Tigers        25 (4-4-1)    18 (3-3-0)   W  07-May-1995 Parramatta              M.Oaten                     5498
R9  Sydney Tigers        32 (6-4-0)    4  (1-0-0)   W  19-May-1996 S.F.S.                  P.Simpkins                  6820
R4  Balmain              16 (3-2-0)    22 (4-3-0)   L  30-Mar-1997 Leichhardt              P.Simpkins                  11319
R15 Balmain              2  (0-1-0)    16 (2-4-0)   L  06-Jul-1997 S.F.S.                  P.Simpkins                  6528
R16 Balmain              16 (3-2-0)    12 (2-2-0)   W  28-Jun-1998 Leichhardt              B.Grant                     9620
R19 Balmain              22 (4-3-0)    12 (2-2-0)   W  11-Jul-1999 S.F.S.                  M.Oaten                     13052

Brisbane
R14 Brisbane             16 (3-2-0)    4  (1-0-0)   W  17-Jun-1988 S.F.S.                  G.McCallum                  10871
R15 Brisbane             20 (3-4-0)    8  (1-2-0)   W  09-Jul-1989 Lang                    G.McCallum                  21388
R11 Brisbane             6  (1-1-0)    34 (6-5-0)   L  10-Jun-1990 S.F.S.                  T.Kelly                     10059
R12 Brisbane             20 (4-2-0)    36 (7-4-0)   L  16-Jun-1991 S.F.S.                  G.McCallum                  12698
R9  Brisbane             18 (3-3-0)    26 (4-5-0)   L  31-May-1992 Lang                    K.Jeffes                    15502
R14 Brisbane             8  (2-0-0)    54 (10-7-0)  L  02-Jul-1993 QE_II                   B.Harrigan                  31896
R14 Brisbane             10 (2-1-0)    40 (9-2-0)   L  01-Jul-1994 QE_II                   B.Harrigan                  36549
R20 Brisbane             6  (1-1-0)    56 (10-8-0)  L  13-Aug-1995 QE_II                   M.Oaten                     24801
R20 Brisbane             18 (3-3-0)    20 (4-2-0)   L  17-Aug-1996 S.F.S.                  P.Simpkins                  3011
R24 Brisbane             10 (2-1-0)    16 (3-2-0)   L  23-Aug-1998 S.F.S.                  M.Hewitt                    7262
R6  Brisbane             10 (2-1-0)    30 (5-5-0)   L  11-Apr-1999 QE_II                   S.Clark                     15298
R20 Brisbane             8  (1-2-0)    22 (4-3-0)   L  17-Jul-1999 S.F.S.                  B.Harrigan                  19426
R8  Brisbane             16 (3-2-0)    42 (7-7-0)   L  03-May-2002 S.F.S.                  S.Hampstead                 14874
R2  Brisbane             20 (3-4-0)    22 (5-1-0)   L  23-Mar-2003 S.F.S.                  S.Hayne                     9830
R17 Brisbane             28 (5-4-0)    48 (9-6-0)   L  04-Jul-2004 Lang                    G.Badger                    19942
R25 Brisbane             34 (7-3-0)    34 (6-5-0)   D  28-Aug-2004 S.F.S.                  J.Robinson                  7049
R12 Brisbane             12 (2-2-0)    36 (7-4-0)   L  28-May-2005 Lang                    S.Hampstead                 18081
R5  Brisbane             12 (2-2-0)    30 (5-5-0)   L  08-Apr-2006 Lang                    G.Badger                    20816
R14 Brisbane             34 (6-5-0)    14 (3-1-0)   W  10-Jun-2006 Stadium_Australia       B.Cummins                   6537
R8  Brisbane             4  (1-0-0)    8  (1-2-0)   L  04-May-2007 Lang                    P.Simpkins                  27387

Bulldogs
R2  Canterbury           37 (7-8-0)    9  (1-3-0)   W  27-Apr-1935 Marrickville                                        
R11 Canterbury           28 (6-5-0)    3  (1-0-0)   W  13-Jul-1935 Sports_Ground                                       
R4  Canterbury           22 (4-5-0)    5  (1-1-0)   W  02-May-1936 Belmore                 A.Spankie                   5000
R13 Canterbury           2  (0-1-0)    12 (2-3-0)   L  15-Aug-1936 Belmore                 P.Lee                       3000
R2  Canterbury           17 (3-4-0)    6  (0-3-0)   W  24-Apr-1937 S.C.G.                                              
R7  Canterbury           3  (1-0-0)    3  (1-0-0)   D  28-May-1938 S.C.G.                                              20900
R13 Canterbury           8  (2-1-0)    12 (2-3-0)   L  06-Aug-1938 S.C.G.                                              10500
R5  Canterbury           4  (0-2-0)    9  (1-3-0)   L  13-May-1939 Sports_Ground                                       
R12 Canterbury           17 (3-3-1)    12 (2-3-0)   W  15-Jul-1939 S.C.G.                                              4036
R5  Canterbury           18 (4-3-0)    16 (4-2-0)   W  18-May-1940 Belmore                                             
R13 Canterbury           24 (6-3-0)    22 (4-5-0)   W  27-Jul-1940 Sports_Ground                                       
R4  Canterbury           10 (2-2-0)    14 (2-4-0)   L  10-May-1941 Belmore                                             
R11 Canterbury           13 (3-2-0)    16 (4-2-0)   L  12-Jul-1941 Belmore                                             5000
R4  Canterbury           18 (4-3-0)    26 (6-4-0)   L  23-May-1942 S.C.G.                                              14030
R11 Canterbury           14 (2-4-0)    12 (2-3-0)   W  18-Jul-1942 S.C.G.                                              15500
R6  Canterbury           13 (3-2-0)    3  (1-0-0)   W  29-May-1943 Belmore                                             3013
R12 Canterbury           12 (2-3-0)    10 (2-2-0)   W  17-Jul-1943 Sports_Ground                                       2000
R2  Canterbury           12 (2-3-0)    10 (2-2-0)   W  06-May-1944 Sports_Ground                                       
R14 Canterbury           8  (2-1-0)    22 (6-2-0)   L  12-Aug-1944 Belmore                                             2527
R4  Canterbury           13 (3-2-0)    17 (3-4-0)   L  12-May-1945 Sports_Ground                                       
R11 Canterbury           6  (2-0-0)    16 (4-2-0)   L  14-Jul-1945 Belmore                                             
R6  Canterbury           5  (1-1-0)    12 (4-0-0)   L  15-Jun-1946 Sports_Ground                                       
R13 Canterbury           9  (1-3-0)    30 (6-6-0)   L  10-Aug-1946 Belmore                                             
R7  Canterbury           17 (5-1-0)    30 (8-3-0)   L  24-May-1947 Belmore                                             10273
R15 Canterbury           16 (2-5-0)    18 (4-3-0)   L  02-Aug-1947 Sports_Ground                                       8693
R8  Canterbury           8  (2-1-0)    17 (3-4-0)   L  14-Jun-1948 S.C.G.                                              
R17 Canterbury           22 (4-5-0)    16 (4-2-0)   W  14-Aug-1948 Redfern                                             
R1  Canterbury           14 (2-4-0)    14 (2-4-0)   D  09-Apr-1949 Belmore                                             
R10 Canterbury           12 (2-3-0)    15 (3-3-0)   L  13-Jun-1949 Redfern                                             
R1  Canterbury           20 (2-7-0)    17 (3-4-0)   W  08-Apr-1950 Belmore                                             
R10 Canterbury           5  (1-1-0)    0  (0-0-0)   W  17-Jun-1950 S.C.G.                                              
R8  Canterbury           36 (8-6-0)    10 (2-2-0)   W  26-May-1951 Sports_Ground                                       
R17 Canterbury           23 (5-4-0)    19 (5-2-0)   W  18-Aug-1951 Redfern                                             
R7  Canterbury           36 (8-6-0)    14 (2-4-0)   W  03-May-1952 Redfern                                             
R15 Canterbury           23 (5-4-0)    11 (1-4-0)   W  02-Aug-1952 Belmore                                             
