Knights


Broncos


Bulldogs


Cowboys

Oz Rugby League

Un-Official NRL Web Site


Warriors


Tigers


Storm


Sharks


Dragons


Eagles


Eels


Panthers

Titans


Souths


Roosters


Raiders

NAME REGISTRATION LOCATED ON FOX
[ Home ][ Live Score ] [ 2008 Draw ] [ Points Table ] [ Statistics ] [ Tipping ] [ Forum ]


Click To Bookmark This Page !
Rugby League Tables / All Games / St George
[St George Index] [League Main]
1921
R1  Glebe                3  (1-0-0)    4  (0-2-0)   L  23-Apr-1921 Sports_Ground           V.Dickenson                 
R2  Balmain              8  (0-4-0)    11 (3-1-0)   L  30-Apr-1921 Birchgrove              V.Dickenson                 5000
R3  Wests                13 (1-5-0)    16 (4-2-0)   L  07-May-1921 Pratten                 T.McMahon                   5000
R4  Easts                11 (1-3-1)    23 (5-4-0)   L  14-May-1921 S.C.G._No2              A.Farrow                    3000
R5  Newtown              11 (1-4-0)    9  (1-3-0)   W  21-May-1921 Sports_Ground           A.Farrow                    
R6  University           19 (3-5-0)    16 (4-2-0)   W  28-May-1921 Hurstville              V.Dickenson                 10000
R7  Norths               13 (3-2-0)    25 (5-5-0)   L  11-Jun-1921 North_Sydney            W.Neill                     6000
R9  Souths               9  (1-3-0)    20 (4-4-0)   L  25-Jun-1921 Sports_Ground           L.O'Malley                  

1922
R1  Easts                3  (1-0-0)    20 (4-4-0)   L  29-Apr-1922 Sports_Ground           V.Dickenson                 2000
R2  Souths               7  (1-2-0)    22 (6-2-0)   L  06-May-1922 Hurstville              A.Thornton                  4000
R4  Newtown              10 (2-2-0)    18 (4-3-0)   L  20-May-1922 Marrickville            T.McMahon                   3500
R5  Glebe                0  (0-0-0)    41 (9-7-0)   L  27-May-1922 Sports_Ground           J.Murray                    
R6  Balmain              5  (1-1-0)    19 (5-2-0)   L  10-Jun-1922 Birchgrove              V.Dickenson                 1500
R7  Norths               8  (2-1-0)    41 (9-7-0)   L  17-Jun-1922 North_Sydney            J.Murray                    3000
R8  University           45 (11-6-0)   2  (0-1-0)   W  24-Jun-1922 Hurstville              F.Delaney                   2000
R9  Wests                3  (1-0-0)    13 (3-2-0)   L  01-Jul-1922 Pratten                 F.Delaney                   2000
R10 Easts                7  (1-2-0)    12 (2-3-0)   L  08-Jul-1922 S.C.G._No2              J.Murray                    
R11 Souths               9  (1-3-0)    25 (5-5-0)   L  15-Jul-1922 Hurstville              F.Delaney                   
R13 Newtown              0  (0-0-0)    16 (4-2-0)   L  29-Jul-1922 Sports_Ground           V.Dickenson                 
R14 Glebe                5  (1-1-0)    14 (4-1-0)   L  05-Aug-1922 Birchgrove              F.Delaney                   500
R15 Balmain              7  (1-2-0)    15 (3-3-0)   L  12-Aug-1922 Birchgrove              A.Thornton                  1000
R16 Norths               2  (0-1-0)    35 (7-7-0)   L  19-Aug-1922 North_Sydney            V.Dickenson                 4500
R17 University           27 (7-3-0)    5  (1-1-0)   W  26-Aug-1922 S.C.G.                  J.Murray                    30000
R18 Wests                2  (0-1-0)    18 (4-3-0)   L  02-Sep-1922 Pratten                 J.Murray                    2000

1923
R1  Balmain              8  (2-1-0)    24 (6-3-0)   L  05-May-1923 Birchgrove              A.Thornton                  2000
R2  Norths               11 (1-4-0)    18 (4-3-0)   L  12-May-1923 Pratten                 J.Murray                    3000
R4  Glebe                17 (3-4-0)    7  (1-2-0)   W  26-May-1923 Birchgrove              A.Thornton                  1500
R5  Easts                0  (0-0-0)    4  (0-2-0)   L  02-Jun-1923 Sports_Ground           A.Thornton                  1500
R6  University           19 (5-2-0)    9  (3-0-0)   W  09-Jun-1923 Hurstville              S.Jackson                   3000
R7  Newtown              14 (4-1-0)    12 (2-3-0)   W  16-Jun-1923 Marrickville            A.Thornton                  8000
R8  Souths               28 (6-5-0)    5  (1-1-0)   W  30-Jun-1923 S.C.G.                  T.McMahon                   7000
R9  Wests                11 (1-4-0)    16 (4-1-1)   L  07-Jul-1923 Pratten                 A.Thornton                  2000
R10 Balmain              3  (1-0-0)    23 (5-4-0)   L  14-Jul-1923 Birchgrove              W.Neill                     3000
R11 Norths               16 (4-2-0)    20 (4-4-0)   L  21-Jul-1923 S.C.G.                  T.McMahon                   5000
R13 Glebe                5  (1-1-0)    15 (3-3-0)   L  04-Aug-1923 Pratten                 J.Murray                    1000
R14 Easts                2  (0-1-0)    24 (6-3-0)   L  11-Aug-1923 Sports_Ground           T.McMahon                   7000
R15 University           13 (3-2-0)    0  (0-0-0)   W  18-Aug-1923 Hurstville              J.Murray                    1500
R16 Newtown              10 (2-2-0)    14 (4-1-0)   L  25-Aug-1923 Marrickville            J.Murray                    2500
R17 Souths               6  (2-0-0)    17 (5-1-0)   L  01-Sep-1923 Birchgrove              A.Thornton                  2000
R18 Wests                5  (1-1-0)    28 (6-4-1)   L  08-Sep-1923 Pratten                 J.Murray                    1000

1924
R1  University           13 (3-2-0)    13 (3-2-0)   D  03-May-1924 Pratten                 A.Thornton                  300
R2  Balmain              2  (0-0-1)    29 (7-4-0)   L  10-May-1924 Birchgrove              A.Thornton                  4000
R3  Wests                13 (3-2-0)    10 (2-2-0)   W  17-May-1924 Pratten                 F.Delaney                   3000
R4  Glebe                10 (2-2-0)    7  (1-1-1)   W  24-May-1924 S.C.G.                  W.Neill                     3500
R5  Easts                9  (3-0-0)    0  (0-0-0)   W  14-Jun-1924 Sports_Ground           W.Neill                     1500
R6  Norths               15 (3-3-0)    25 (5-5-0)   L  05-Jul-1924 North_Sydney            J.Murray                    3000
R8  Newtown              25 (5-5-0)    25 (5-5-0)   D  19-Jul-1924 Pratten                 C.Shirley                   
R9  Souths               7  (1-2-0)    16 (4-2-0)   L  26-Jul-1924 S.C.G.                  J.Murray                    9000

1925
R1  Glebe                8  (2-1-0)    11 (3-1-0)   L  02-May-1925 Wentworth               A.Thornton                  1000
R3  Wests                6  (2-0-0)    5  (1-1-0)   W  16-May-1925 Earl                    W.Neill                     5000
R4  Souths               10 (2-2-0)    11 (1-4-0)   L  23-May-1925 Earl                    T.McMahon                   8000
R5  Norths               13 (3-2-0)    13 (3-2-0)   D  06-Jun-1925 S.C.G.                  T.McMahon                   8000
R6  University           16 (4-2-0)    10 (2-2-0)   W  13-Jun-1925 Earl                    W.Neill                     3500
R7  Easts                5  (1-1-0)    0  (0-0-0)   W  20-Jun-1925 Earl                    J.Murray                    3000
R8  Newtown              23 (5-4-0)    12 (2-3-0)   W  27-Jun-1925 Marrickville            J.Murray                    3500
R9  Balmain              11 (1-4-0)    15 (3-3-0)   L  04-Jul-1925 Birchgrove              S.Jackson                   4000
R10 Wests                12 (2-3-0)    21 (5-3-0)   L  18-Jul-1925 Pratten                 W.Neill                     3000
R11 University           20 (4-4-0)    18 (4-3-0)   W  25-Jul-1925 Earl                    W.Neill                     1000
R12 Souths               8  (2-1-0)    25 (7-2-0)   L  01-Aug-1925 S.C.G.                  W.Neill                     8000

1926
R1  Souths               12 (2-3-0)    16 (4-2-0)   L  24-Apr-1926 S.C.G.                  W.Neill                     12000
R2  University           15 (3-3-0)    9  (1-3-0)   W  01-May-1926 Earl                    T.McMahon                   
R3  Easts                18 (4-3-0)    22 (4-5-0)   L  08-May-1926 Agricultural            T.McMahon                   4000
R4  Norths               11 (3-1-0)    18 (4-3-0)   L  15-May-1926 North_Sydney            A.Thornton                  4000
R5  Wests                12 (2-3-0)    17 (5-1-0)   L  22-May-1926 Earl                    A.Thornton                  3000
R6  Newtown              12 (2-3-0)    23 (5-4-0)   L  29-May-1926 Earl                    M.Brannaghan                4000
R7  Glebe                10 (2-2-0)    21 (5-3-0)   L  12-Jun-1926 Wentworth               M.Brannaghan                2000
R9  Balmain              12 (2-3-0)    10 (2-2-0)   W  26-Jun-1926 Earl                    T.McMahon                   1800
R10 Souths               11 (1-4-0)    26 (6-4-0)   L  03-Jul-1926 Earl                    J.Murray                    
R11 University           8  (2-1-0)    24 (6-3-0)   L  10-Jul-1926 Earl                    T.McMahon                   2000
R12 Easts                10 (2-2-0)    19 (5-2-0)   L  17-Jul-1926 Earl                    E.Kerr                      2000
R13 Norths               5  (1-1-0)    9  (1-3-0)   L  24-Jul-1926 Earl                    M.Brannaghan                1500
R14 Wests                12 (2-3-0)    35 (9-4-0)   L  31-Jul-1926 Pratten                 E.Kerr                      3000
R15 Newtown              9  (1-3-0)    25 (5-5-0)   L  07-Aug-1926 Marrickville            T.McMahon                   2000
R16 Glebe                5  (1-1-0)    17 (3-4-0)   L  14-Aug-1926 Earl                    S.Jackson                   
R18 Balmain              7  (1-2-0)    16 (4-2-0)   L  28-Aug-1926 Birchgrove                                          

1927
R1  University           18 (4-3-0)    10 (2-2-0)   W  23-Apr-1927 Earl                    E.Kerr                      4000
R2  Easts                23 (5-2-2)    7  (1-2-0)   W  25-Apr-1927 Earl                    L.Deane                     5000
R4  Glebe                18 (4-3-0)    0  (0-0-0)   W  07-May-1927 Wentworth               J.Miller                    3000
R5  Balmain              18 (4-3-0)    5  (1-1-0)   W  14-May-1927 Earl                    W.Neill                     5000
R6  Norths               24 (4-5-1)    7  (1-1-1)   W  21-May-1927 Earl                    W.Long                      6000
R7  Newtown              23 (5-4-0)    5  (1-1-0)   W  28-May-1927 S.C.G.                  W.Neill                     10000
R8  Wests                10 (2-2-0)    11 (1-3-1)   L  11-Jun-1927 S.C.G.                  H.Mills                     21000
R9  Souths               13 (3-2-0)    17 (3-4-0)   L  18-Jun-1927 S.C.G.                  H.Mills                     31500
R10 University           15 (3-1-2)    7  (1-2-0)   W  09-Jul-1927 Earl                    E.Kerr                      4000
R11 Easts                10 (2-2-0)    10 (2-2-0)   D  16-Jul-1927 S.C.G.                  W.Neill                     18892
R13 Glebe                38 (8-7-0)    11 (3-1-0)   W  30-Jul-1927 Earl                    R.Drake                     5000
R14 Balmain              9  (1-2-1)    7  (1-2-0)   W  06-Aug-1927 Birchgrove              W.Neill                     4000
R15 Norths               23 (5-4-0)    0  (0-0-0)   W  13-Aug-1927 Agricultural                                        6314
R16 Newtown              16 (2-5-0)    14 (2-4-0)   W  20-Aug-1927 S.C.G.                  J.Miller                    
R17 Wests                17 (3-4-0)    8  (2-1-0)   W  27-Aug-1927 S.C.G.                  J.Miller                    12158
R18 Souths               9  (1-3-0)    22 (4-5-0)   L  03-Sep-1927 S.C.G.                  J.Miller                    26649
Minor Semi
Easts                    26 (6-4-0)    11 (1-4-0)   W  10-Sep-1927 Earl                    J.Miller                    5040
Final
Souths                   11 (3-1-0)    20 (4-4-0)   L  17-Sep-1927 Agricultural            W.Neill                     8000

1928
R2  Newtown              7  (1-2-0)    2  (0-1-0)   W  25-Apr-1928 Earl                    J.Miller                    11000
R3  Norths               7  (1-2-0)    9  (1-3-0)   L  28-Apr-1928 North_Sydney            J.Miller                    6000
R4  Glebe                24 (4-6-0)    0  (0-0-0)   W  26-May-1928 Earl                    E.Kerr                      
R5  Wests                12 (2-3-0)    10 (2-2-0)   W  16-Jun-1928 S.C.G.                                              
R6  Souths               7  (1-2-0)    5  (1-1-0)   W  23-Jun-1928 Earl                                                
R7  Easts                14 (2-4-0)    5  (1-1-0)   W  30-Jun-1928 S.C.G.                                              16450
R8  Balmain              21 (5-3-0)    12 (2-3-0)   W  07-Jul-1928 Earl                                                
R9  University           16 (4-1-1)    11 (3-1-0)   W  28-Jul-1928 S.C.G.                                              
R10 University           17 (5-1-0)    7  (1-2-0)   W  04-Aug-1928 S.C.G.                                              7000
R11 Balmain              21 (5-3-0)    3  (1-0-0)   W  11-Aug-1928 Earl                                                6000
R12 Souths               9  (1-3-0)    8  (2-1-0)   W  18-Aug-1928 S.C.G.                                              
R13 Glebe                22 (6-2-0)    13 (3-2-0)   W  25-Aug-1928 S.C.G.                                              
R14 Norths               23 (5-4-0)    13 (3-2-0)   W  01-Sep-1928 S.C.G.                                              
Major Semi
Souths                   5  (1-1-0)    13 (3-2-0)   L  08-Sep-1928 Earl                    L.Deane                     14758

1929
R1  Wests                9  (1-3-0)    5  (1-1-0)   W  20-Apr-1929 Earl                                                
R2  University           19 (5-2-0)    0  (0-0-0)   W  25-Apr-1929 Earl                                                7000
R3  Norths               8  (2-1-0)    10 (2-2-0)   L  27-Apr-1929 Sports_Ground           L.Deane                     1000
R4  Newtown              13 (1-5-0)    7  (1-2-0)   W  04-May-1929 Earl                                                
R5  Souths               5  (1-1-0)    17 (5-1-0)   L  11-May-1929 Sports_Ground                                       10134
R6  Glebe                23 (5-4-0)    12 (4-0-0)   W  18-May-1929 Wentworth                                           
R8  Easts                18 (4-3-0)    13 (3-2-0)   W  22-Jun-1929 Earl                                                
R9  Balmain              2  (0-1-0)    9  (1-3-0)   L  29-Jun-1929 Birchgrove                                          
R10 Wests                2  (0-1-0)    18 (4-2-1)   L  06-Jul-1929 Pratten                                             
R11 University           8  (2-1-0)    7  (1-2-0)   W  13-Jul-1929 Earl                                                
R12 Norths               14 (2-4-0)    6  (2-0-0)   W  20-Jul-1929 Sports_Ground                                       
R13 Newtown              13 (3-2-0)    10 (2-2-0)   W  27-Jul-1929 Marrickville                                        
R14 Souths               7  (1-2-0)    7  (1-2-0)   D  03-Aug-1929 Sports_Ground                                       10106
R15 Glebe                15 (3-3-0)    14 (4-1-0)   W  10-Aug-1929 Earl                                                
R17 Easts                9  (1-2-1)    5  (1-1-0)   W  24-Aug-1929 Agricultural                                        
R18 Balmain              15 (3-3-0)    7  (1-2-0)   W  31-Aug-1929 Earl                    W.Neill                     
Minor Semi
Newtown                  7  (1-2-0)    8  (2-1-0)   L  07-Sep-1929 Earl                    ?.Fry                       7000

1930
R1  Newtown              7  (1-2-0)    20 (6-1-0)   L  26-Apr-1930 Marrickville                                        6000
R2  Easts                6  (2-0-0)    11 (3-1-0)   L  03-May-1930 Earl                                                
R3  University           9  (1-3-0)    10 (2-2-0)   L  10-May-1930 Earl                                                
R4  Wests                3  (1-0-0)    18 (4-3-0)   L  17-May-1930 Pratten                                             
R5  Norths               10 (2-2-0)    7  (1-2-0)   W  21-Jun-1930 North_Sydney                                        
R6  Souths               10 (2-2-0)    23 (5-4-0)   L  28-Jun-1930 Earl                                                
R7  Balmain              19 (3-5-0)    16 (4-2-0)   W  19-Jul-1930 Earl                                                
R8  Newtown              8  (2-1-0)    8  (2-1-0)   D  26-Jul-1930 Earl                                                
R9  Easts                5  (1-1-0)    13 (3-2-0)   L  09-Aug-1930 Earl                                                
R10 University           33 (7-6-0)    2  (0-1-0)   W  16-Aug-1930 Earl                                                
R11 Wests                19 (5-2-0)    9  (3-0-0)   W  23-Aug-1930 Earl                                                
R12 Norths               18 (4-3-0)    8  (2-1-0)   W  30-Aug-1930 Earl                                                
R13 Souths               11 (3-1-0)    3  (1-0-0)   W  06-Sep-1930 Earl                                                
R14 Balmain              3  (1-0-0)    3  (1-0-0)   D  13-Sep-1930 Earl                                                
Minor Semi
Easts                    11 (1-4-0)    10 (2-2-0)   W  20-Sep-1930 Earl                    L.Deane                     6980
Preliminary Final
Wests                    14 (2-4-0)    6  (0-2-1)   W  27-Sep-1930 Sports_Ground           L.Deane                     16557
Grand Final
Wests                    2  (0-1-0)    27 (7-3-0)   L  04-Oct-1930 Sports_Ground           L.Deane                     12178

1931
R1  Wests                12 (2-3-0)    19 (3-5-0)   L  25-Apr-1931 Earl                                                9000
R2  Souths               2  (0-1-0)    16 (4-2-0)   L  02-May-1931 Sports_Ground                                       15000
R3  Easts                7  (1-2-0)    28 (6-5-0)   L  09-May-1931 Earl                                                
R4  Balmain              10 (2-2-0)    9  (1-3-0)   W  16-May-1931 Birchgrove                                          
R5  Norths               21 (3-6-0)    7  (1-2-0)   W  23-May-1931 Earl                                                
R6  University           16 (4-2-0)    10 (2-2-0)   W  30-May-1931 Earl                                                
R7  Newtown              10 (2-2-0)    8  (2-1-0)   W  27-Jun-1931 Earl                                                
R8  Wests                5  (1-1-0)    10 (2-2-0)   L  04-Jul-1931 Sports_Ground                                       
R9  Souths               9  (1-3-0)    18 (4-3-0)   L  11-Jul-1931 Earl                                                
R10 Easts                17 (3-3-1)    15 (3-3-0)   W  18-Jul-1931 Sports_Ground                                       15000
R11 Balmain              23 (5-4-0)    6  (0-3-0)   W  25-Jul-1931 Earl                                                
R12 Norths               17 (3-4-0)    12 (2-3-0)   W  01-Aug-1931 North_Sydney                                        
R13 University           19 (3-5-0)    11 (3-1-0)   W  08-Aug-1931 Earl                                                
R14 Newtown              10 (2-2-0)    14 (2-4-0)   L  15-Aug-1931 Marrickville                                        
Minor Semi
Souths                   5  (1-1-0)    16 (4-2-0)   L  22-Aug-1931 Sports_Ground           ?.McGrath                   17561

1932
R1  Balmain              4  (0-2-0)    11 (3-1-0)   L  16-Apr-1932 Birchgrove                                          
R2  Norths               14 (4-1-0)    5  (1-1-0)   W  23-Apr-1932 Earl                                                4000
R3  University           23 (5-4-0)    7  (1-2-0)   W  25-Apr-1932 Earl                                                
R4  Easts                7  (1-1-1)    23 (5-3-1)   L  21-May-1932 Sports_Ground                                       
R5  Newtown              15 (3-3-0)    23 (3-7-0)   L  11-Jun-1932 Marrickville                                        
R6  Wests                5  (1-1-0)    15 (3-3-0)   L  18-Jun-1932 Pratten                                             
R7  Souths               5  (1-1-0)    22 (4-5-0)   L  25-Jun-1932 Earl                                                
R8  Balmain              9  (1-3-0)    9  (1-3-0)   D  02-Jul-1932 Earl                                                
R9  Norths               19 (3-4-1)    13 (3-2-0)   W  23-Jul-1932 North_Sydney                                        
R10 University           9  (1-3-0)    8  (2-1-0)   W  30-Jul-1932 Earl                                                
R11 Easts                9  (1-3-0)    16 (4-2-0)   L  06-Aug-1932 Sports_Ground                                       5150
R12 Newtown              3  (1-0-0)    5  (1-1-0)   L  13-Aug-1932 Earl                                                
R13 Wests                16 (4-2-0)    23 (5-4-0)   L  20-Aug-1932 Earl                                                
R14 Souths               2  (0-1-0)    23 (7-1-0)   L  27-Aug-1932 Earl                                                

1933
R1  Norths               13 (3-2-0)    8  (2-1-0)   W  25-Apr-1933 North_Sydney                                        
R2  University           18 (2-6-0)    15 (3-3-0)   W  29-Apr-1933 Earl                                                
R3  Souths               0  (0-0-0)    15 (3-3-0)   L  06-May-1933 Sports_Ground                                       
R4  Balmain              13 (1-5-0)    10 (2-2-0)   W  13-May-1933 Earl                                                
R5  Easts                14 (2-4-0)    10 (2-2-0)   W  20-May-1933 Earl                                                
R6  Newtown              6  (2-0-0)    13 (3-2-0)   L  24-Jun-1933 Earl                                                
R7  Wests                21 (5-3-0)    2  (0-1-0)   W  01-Jul-1933 Sports_Ground                                       
R8  Norths               0  (0-0-0)    5  (1-1-0)   L  08-Jul-1933 Earl                                                
R9  University           8  (2-1-0)    42 (10-6-0)  L  15-Jul-1933 Sports_Ground                                       4147
R10 Souths               11 (3-1-0)    4  (0-2-0)   W  22-Jul-1933 Sports_Ground                                       6096
R11 Balmain              7  (1-2-0)    17 (3-4-0)   L  29-Jul-1933 Drummoyne                                           6500
R12 Easts                21 (3-6-0)    10 (2-2-0)   W  05-Aug-1933 Sports_Ground                                       6102
R13 Newtown              2  (0-1-0)    13 (1-5-0)   L  12-Aug-1933 Sports_Ground                                       7585
R14 Wests                31 (7-5-0)    10 (2-2-0)   W  19-Aug-1933 Pratten                                             
Minor Semi
Easts                    13 (3-2-0)    10 (2-2-0)   W  02-Sep-1933 Sports_Ground           ?.Fry                       13918
Final
Newtown                  5  (1-1-0)    18 (4-3-0)   L  09-Sep-1933 Sports_Ground           ?.Fry                       18080

1934
R1  Newtown              10 (2-2-0)    5  (1-1-0)   W  25-Apr-1934 Marrickville                                        
R2  Easts                16 (4-2-0)    19 (3-5-0)   L  28-Apr-1934 Trumper                                             
R3  Souths               31 (7-5-0)    8  (2-1-0)   W  05-May-1934 Earl                                                
R4  Norths               7  (1-2-0)    28 (6-4-1)   L  12-May-1934 North_Sydney                                        6000
R5  Balmain              12 (4-0-0)    14 (4-1-0)   L  19-May-1934 Leichhardt                                          
R6  Wests                15 (3-3-0)    24 (4-6-0)   L  09-Jun-1934 Sports_Ground                                       8370
R7  University           23 (5-4-0)    5  (1-1-0)   W  16-Jun-1934 Earl                                                
R8  Newtown              32 (6-7-0)    14 (2-4-0)   W  23-Jun-1934 Earl                                                
R9  Easts                12 (2-3-0)    14 (2-4-0)   L  30-Jun-1934 Earl                                                
R10 Souths               18 (4-3-0)    7  (1-2-0)   W  07-Jul-1934 Earl                                                
R11 Norths               19 (5-2-0)    8  (2-1-0)   W  14-Jul-1934 Earl                                                
R12 Balmain              32 (6-7-0)    9  (1-3-0)   W  21-Jul-1934 Earl                                                
R13 Wests                7  (1-2-0)    6  (2-0-0)   W  28-Jul-1934 Sports_Ground                                       3144
R14 University           17 (5-1-0)    5  (1-1-0)   W  04-Aug-1934 Earl                                                
Major Semi
Wests                    6  (2-0-0)    16 (4-2-0)   L  18-Aug-1934 Sports_Ground           L.Deane                     16154

1935
R1  Wests                8  (2-1-0)    16 (4-2-0)   L  25-Apr-1935 S.C.G.                                              
R2  Easts                8  (2-1-0)    16 (2-5-0)   L  27-Apr-1935 Sports_Ground                                       10000
R4  University           43 (11-5-0)   5  (1-1-0)   W  06-May-1935 Earl                                                
R5  Canterbury           91 (19-17-0)  6  (0-3-0)   W  11-May-1935 Earl                                                
R6  Norths               5  (1-1-0)    12 (0-6-0)   L  18-May-1935 Earl                                                
R7  Souths               25 (5-5-0)    8  (2-1-0)   W  15-Jun-1935 Earl                                                
R8  Balmain              5  (1-1-0)    8  (2-1-0)   L  22-Jun-1935 Earl                                                
R9  Newtown              24 (4-6-0)    4  (0-2-0)   W  29-Jun-1935 Earl                                                
R10 Wests                12 (2-3-0)    5  (1-1-0)   W  06-Jul-1935 Pratten                                             
R11 Easts                13 (1-5-0)    16 (4-2-0)   L  13-Jul-1935 S.C.G.                                              11533
R13 University           21 (5-3-0)    2  (0-1-0)   W  27-Jul-1935 Earl                                                
R14 Canterbury           34 (8-5-0)    6  (0-3-0)   W  03-Aug-1935 Earl                                                
R15 Norths               10 (2-2-0)    16 (2-5-0)   L  10-Aug-1935 North_Sydney                                        
R16 Souths               10 (2-2-0)    18 (4-3-0)   L  17-Aug-1935 Earl                                                
R17 Balmain              12 (2-3-0)    8  (2-1-0)   W  24-Aug-1935 Leichhardt                                          
R18 Newtown              13 (3-2-0)    16 (2-5-0)   L  31-Aug-1935 Marrickville                                        

1936
R1  Balmain              6  (2-0-0)    33 (9-3-0)   L  11-Apr-1936 Sports_Ground           T.McMahon.                  7143
R2  Easts                15 (3-3-0)    18 (4-3-0)   L  18-Apr-1936 Earl                    L.Deane                     4000
R3  Souths               7  (1-2-0)    11 (3-1-0)   L  25-Apr-1936 Earl                    P.Lee                       6000
R5  Wests                15 (3-3-0)    11 (3-1-0)   W  13-Jun-1936 Pratten                 A.Spankie                   3000
R6  University           12 (2-3-0)    6  (0-3-0)   W  20-Jun-1936 Earl                    J.Latta                     1500
R7  Newtown              15 (3-3-0)    23 (5-4-0)   L  27-Jun-1936 Henson                  L.Deane                     5000
R8  Canterbury           5  (1-1-0)    13 (3-2-0)   L  04-Jul-1936 Belmore                 T.McMahon.                  4000
R9  Norths               7  (1-2-0)    21 (5-3-0)   L  11-Jul-1936 North_Sydney            T.McMahon.                  3000
R10 Balmain              8  (2-1-0)    28 (6-5-0)   L  25-Jul-1936 Earl                    A.Spankie                   3000
R11 Easts                5  (1-0-1)    23 (5-4-0)   L  01-Aug-1936 S.C.G.                  P.Lee                       5317
R12 Souths               7  (1-2-0)    20 (4-4-0)   L  08-Aug-1936 Earl                    A.Spankie                   5000
R14 Wests                28 (6-5-0)    8  (2-1-0)   W  22-Aug-1936 Earl                    J.Latta                     3000
R15 University           11 (3-1-0)    13 (3-2-0)   L  29-Aug-1936 Earl                    A.Spankie                   2000

1937
R1  Canterbury           11 (3-1-0)    6  (0-3-0)   W  17-Apr-1937 Belmore                                             
R2  Easts                10 (2-2-0)    10 (2-2-0)   D  24-Apr-1937 Earl                                                
R3  Souths               8  (2-1-0)    7  (1-2-0)   W  26-Apr-1937 Earl                                                
R4  Balmain              13 (3-2-0)    31 (7-5-0)   L  01-May-1937 Leichhardt                                          
R6  Norths               8  (2-1-0)    2  (0-1-0)   W  12-May-1937 Earl                                                
R7  Wests                17 (3-4-0)    20 (2-6-1)   L  15-May-1937 Pratten                                             
R8  University           65 (15-10-0)  5  (1-1-0)   W  22-May-1937 S.C.G.                                              
R9  Newtown              19 (3-5-0)    11 (3-1-0)   W  19-Jun-1937 Earl                                                

1938
R1  Easts                8  (2-1-0)    28 (6-5-0)   L  23-Apr-1938 S.C.G.                                              
R2  Newtown              20 (2-7-0)    3  (1-0-0)   W  25-Apr-1938 Henson                                              
R3  Canterbury           17 (3-4-0)    29 (7-4-0)   L  30-Apr-1938 Earl                                                
R4  Balmain              7  (1-2-0)    39 (7-9-0)   L  07-May-1938 Leichhardt                                          
R5  Souths               14 (2-4-0)    28 (6-5-0)   L  14-May-1938 Earl                                                5000
R6  Norths               2  (0-1-0)    19 (3-5-0)   L  21-May-1938 Earl                                                
R7  Wests                10 (2-2-0)    10 (2-2-0)   D  28-May-1938 Pratten                                             
R8  Easts                21 (5-3-0)    10 (2-2-0)   W  18-Jun-1938 Earl                                                
R9  Balmain              14 (2-2-2)    4  (0-2-0)   W  25-Jun-1938 Earl                                                
R10 Canterbury           2  (0-0-1)    21 (5-3-0)   L  16-Jul-1938 Belmore                                             
R11 Newtown              11 (3-1-0)    15 (3-3-0)   L  23-Jul-1938 Earl                                                
R12 Souths               3  (1-0-0)    33 (7-6-0)   L  30-Jul-1938 S.C.G.                                              
R13 Wests                10 (2-2-0)    13 (1-5-0)   L  06-Aug-1938 Earl                                                
R14 Norths               20 (2-7-0)    23 (5-4-0)   L  13-Aug-1938 North_Sydney                                        

1939
R1  Souths               33 (5-9-0)    15 (3-3-0)   W  22-Apr-1939 Earl                                                
R2  Newtown              32 (6-7-0)    10 (2-2-0)   W  25-Apr-1939 Henson                                              
R3  Canterbury           7  (1-2-0)    17 (5-1-0)   L  29-Apr-1939 S.C.G.                                              
R4  Norths               10 (2-2-0)    4  (0-2-0)   W  06-May-1939 North_Sydney                                        
R5  Wests                26 (6-4-0)    8  (2-1-0)   W  13-May-1939 Earl                                                
R6  Easts                32 (6-7-0)    5  (1-1-0)   W  20-May-1939 Earl                                                
R7  Balmain              5  (1-1-0)    23 (5-4-0)   L  27-May-1939 S.C.G.                                              
R8  Souths               21 (5-3-0)    8  (2-1-0)   W  17-Jun-1939 Sports_Ground                                       
R9  Newtown              26 (6-4-0)    14 (2-4-0)   W  24-Jun-1939 Earl                                                
R10 Canterbury           20 (4-4-0)    10 (2-2-0)   W  01-Jul-1939 Sports_Ground                                       
R11 Norths               24 (6-3-0)    17 (3-4-0)   W  08-Jul-1939 Earl                                                
R12 Wests                17 (3-4-0)    14 (2-3-1)   W  15-Jul-1939 Pratten                                             5000
R13 Easts                5  (1-1-0)    13 (3-2-0)   L  05-Aug-1939 Sports_Ground                                       
R14 Balmain              10 (2-2-0)    11 (3-1-0)   L  12-Aug-1939 S.C.G.                                              
Minor Semi
Souths                   10 (2-2-0)    23 (5-4-0)   L  26-Aug-1939 S.C.G.                  T.McMahon.                  21722

1940
R1  Balmain              10 (2-2-0)    10 (2-2-0)   D  25-Apr-1940 Sports_Ground                                       
