Knights


Broncos


Bulldogs


Cowboys

Oz Rugby League

Un-Official NRL Web Site


Warriors


Tigers


Storm


Sharks


Dragons


Eagles


Eels


Panthers

Titans


Souths


Roosters


Raiders

NAME REGISTRATION LOCATED ON FOX
[ Home ][ Live Score ] [ 2008 Draw ] [ Points Table ] [ Statistics ] [ Tipping ] [ Forum ]


Click To Bookmark This Page !
Rugby League Tables / All Games / Perth Reds
[Perth Reds Index] [League Main]

Adelaide
R5  Adelaide             18 (3-2-2)    16 (2-4-0)   W  27-Mar-1997 Adelaide                B.Grant                     16294
R13 Adelaide             4  (1-0-0)    28 (4-6-0)   L  29-Jun-1997 W.A.C.A.                T.Mander                    7204

Balmain
R6  Sydney Tigers        22 (4-3-0)    6  (1-1-0)   W  14-Apr-1995 W.A.C.A.                P.McBlane                   15909
R6  Sydney Tigers        6  (1-1-0)    10 (2-1-0)   L  27-Apr-1996 Parramatta              K.Jeffes                    4227

Brisbane
R9  Brisbane             8  (2-0-0)    32 (7-2-0)   L  07-May-1995 QE_II                   K.Jeffes                    32192
R9  Brisbane             14 (2-3-0)    22 (4-3-0)   L  24-May-1996 W.A.C.A.                M.Hewitt                    10735
R3  Brisbane             16 (3-2-0)    26 (4-5-0)   L  16-Mar-1997 W.A.C.A.                S.Clark                     11109
R14 Brisbane             14 (2-3-0)    50 (9-7-0)   L  06-Jul-1997 QE_II                   T.Mander                    11806

Bulldogs
R5  Sydney Bulldogs      0  (0-0-0)    42 (7-7-0)   L  09-Apr-1995 Parramatta              D.Manson                    7743
R5  Canterbury           14 (2-3-0)    18 (3-3-0)   L  19-Apr-1996 W.A.C.A.                M.Lewis                     6403
R4  Canterbury           34 (6-5-0)    6  (1-1-0)   W  23-Mar-1997 Perth                   G.Annesley                  7135
R15 Canterbury           26 (5-3-0)    38 (6-7-0)   L  13-Jul-1997 Belmore                 S.Clark                     4290

Canberra
R7  Canberra             21 (4-2-1)    28 (5-4-0)   L  23-Apr-1995 Bruce                   K.Jeffes                    15102
R7  Canberra             12 (2-2-0)    32 (6-4-0)   L  05-May-1996 W.A.C.A.                R.Alexander                 10226
R9  Canberra             10 (2-1-0)    30 (5-4-2)   L  28-Apr-1997 Bruce                   S.Clark                     10270
R18 Canberra             16 (3-2-0)    36 (7-4-0)   L  23-Aug-1997 W.A.C.A.                S.Clark                     12307

Cronulla
R3  Cronulla             18 (3-3-0)    14 (2-3-0)   W  25-Mar-1995 Endeavour               G.Annesley                  7112
R4  Cronulla             2  (0-1-0)    28 (5-4-0)   L  31-Mar-1995 W.A.C.A.                M.Lewis                     20985
R3  Cronulla             19 (3-3-1)    12 (2-2-0)   W  07-Apr-1996 W.A.C.A.                M.Oaten                     9345
R4  Cronulla             12 (2-2-0)    26 (5-3-0)   L  13-Apr-1996 Endeavour               N.Almond                    9132
R6  Cronulla             6  (1-1-0)    20 (4-2-0)   L  06-Apr-1997 W.A.C.A.                B.Grant                     9200
R11 Cronulla             2  (0-1-0)    32 (7-2-0)   L  24-May-1997 Endeavour               B.Grant                     9184

Gold Coast
R14 Gold Coast           28 (5-4-0)    20 (4-2-0)   W  01-Jul-1995 Seagulls                N.Almond                    6331
R14 Gold Coast           14 (3-1-0)    14 (3-1-0)   D  05-Jul-1996 W.A.C.A.                M.Oaten                     5728

Hunter
R8  Hunter               16 (3-2-0)    36 (7-4-0)   L  18-Apr-1997 Topper                  G.Annesley                  4139
R16 Hunter               30 (5-5-0)    22 (5-1-0)   W  10-Aug-1997 W.A.C.A.                B.Grant                     5083

Illawarra
R15 Illawarra            28 (5-4-0)    10 (2-1-0)   W  08-Jul-1995 W.A.C.A.                G.West                      8102
R15 Illawarra            19 (3-3-1)    18 (4-1-0)   W  14-Jul-1996 Wollongong              I.Parnaby                   7115

Manly
R13 Manly                24 (4-4-0)    44 (7-8-0)   L  25-Jun-1995 Brookvale               M.Oaten                     12655
R13 Manly                11 (1-3-1)    8  (1-2-0)   W  30-Jun-1996 W.A.C.A.                M.Lewis                     6584

New Zealand
R16 Auckland             10 (2-1-0)    34 (6-5-0)   L  16-Jul-1995 Mt_Smart                G.West                      19244
R16 Auckland             32 (5-6-0)    12 (2-2-0)   W  20-Jul-1996 W.A.C.A.                G.West                      12760
R12 Auckland             24 (4-4-0)    12 (2-2-0)   W  01-Jun-1997 W.A.C.A.                B.Harrigan                  10203
R17 Auckland             22 (4-3-0)    30 (5-5-0)   L  16-Aug-1997 Mt_Smart                B.Grant                     13142

Newcastle
R2  Newcastle            14 (3-1-0)    54 (9-9-0)   L  19-Mar-1995 Newcastle_ISC           B.Harrigan                  19615
R21 Newcastle            22 (3-5-0)    8  (1-2-0)   W  18-Aug-1995 W.A.C.A.                E.Ward                      12201
R2  Newcastle            16 (3-2-0)    22 (3-5-0)   L  30-Mar-1996 W.A.C.A.                G.West                      9108
R21 Newcastle            20 (3-4-0)    24 (4-4-0)   L  24-Aug-1996 Newcastle_ISC           E.Ward                      20110

North Queensland
R20 North Queensland     12 (2-2-0)    10 (2-1-0)   W  12-Aug-1995 Willows                 G.West                      19675
R20 North Queensland     30 (5-5-0)    4  (1-0-0)   W  17-Aug-1996 W.A.C.A.                M.Hewitt                    5889
R2  North Queensland     22 (4-3-0)    20 (3-4-0)   W  07-Mar-1997 Willows                 T.Mander                    15745
R7  North Queensland     6  (1-1-0)    4  (0-2-0)   W  12-Apr-1997 W.A.C.A.                S.Clark                     9701

Norths
R11 Norths               12 (2-2-0)    52 (9-8-0)   L  05-Jun-1995 W.A.C.A.                T.Kelly                     10750
R11 Norths               6  (1-1-0)    28 (5-4-0)   L  16-Jun-1996 North_Sydney            M.Oaten                     7002

Parramatta
R17 Parramatta           24 (5-2-0)    14 (3-1-0)   W  21-Jul-1995 W.A.C.A.                N.Almond                    8462
R17 Parramatta           6  (1-1-0)    18 (3-3-0)   L  28-Jul-1996 Parramatta              M.Hewitt                    5060

Penrith
R8  Penrith              18 (3-3-0)    16 (3-2-0)   W  28-Apr-1995 W.A.C.A.                T.Kelly                     15151
R8  Penrith              12 (2-2-0)    46 (7-9-0)   L  12-May-1996 Penrith                 M.Lewis                     3125
R1  Penrith              20 (4-2-0)    30 (5-5-0)   L  02-Mar-1997 Penrith                 T.Mander                    8398
R10 Penrith              35 (5-7-1)    20 (3-4-0)   W  04-May-1997 W.A.C.A.                B.Harrigan                  7042

South Queensland
R18 South Queensland     22 (4-3-0)    14 (3-1-0)   W  28-Jul-1995 W.A.C.A.                M.Oaten                     9103
R18 South Queensland     18 (3-3-0)    16 (3-2-0)   W  04-Aug-1996 Lang                    N.Almond                    7789

Souths
R12 Souths               18 (3-3-0)    14 (2-3-0)   W  16-Jun-1995 W.A.C.A.                D.Jay                       10442
R12 Souths               18 (3-3-0)    24 (4-4-0)   L  23-Jun-1996 Redfern                 N.Almond                    4576

St George
R1  St George            28 (5-4-0)    16 (3-2-0)   W  12-Mar-1995 W.A.C.A.                S.Clark                     24932
R22 St George            18 (3-3-0)    36 (6-6-0)   L  26-Aug-1995 Kogarah                 D.Manson                    13551
R22 St George            16 (3-2-0)    22 (4-3-0)   L  30-Aug-1996 W.A.C.A.                S.Hampstead                 7564

Sydney Roosters
R19 Sydney City          6  (1-1-0)    25 (4-4-1)   L  04-Aug-1995 W.A.C.A.                P.McBlane                   11255
R19 Sydney City          10 (2-1-0)    22 (4-3-0)   L  10-Aug-1996 S.F.S.                  M.Oaten                     7467

Wests
R10 Wests                6  (1-1-0)    32 (5-6-0)   L  12-May-1995 Campbelltown            G.West                      10020
R10 Wests                8  (0-4-0)    22 (4-3-0)   L  01-Jun-1996 W.A.C.A.                N.Almond                    6535
[Perth Reds Index] [League Main]

Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved