Knights


Broncos


Bulldogs


Cowboys

Oz Rugby League

Un-Official NRL Web Site


Warriors


Tigers


Storm


Sharks


Dragons


Eagles


Eels


Panthers

Titans


Souths


Roosters


Raiders

NAME REGISTRATION LOCATED ON FOX
[ Home ][ Live Score ] [ 2008 Draw ] [ Points Table ] [ Statistics ] [ Tipping ] [ Forum ]


Click To Bookmark This Page !
Rugby League Tables / All Games / Wests
[Wests Index] [League Main]

Adelaide
R12 Adelaide             36 (8-2-0)    24 (5-2-0)   W  31-May-1998 Campbelltown            S.Chiddy                    6392

Annandale
R5  Annandale            12 (2-3-0)    21 (5-3-0)   L  25-Jun-1910 St_Lukes                G.Seabrook                  800
R12 Annandale            3  (1-0-0)    25 (5-5-0)   L  27-Aug-1910 Wentworth               A.Ballerum                  400
R3  Annandale            2  (0-1-0)    5  (1-1-0)   L  13-May-1911 St_Lukes                W.Finegan                   
R11 Annandale            13 (3-2-0)    3  (1-0-0)   W  05-Aug-1911 Wentworth               A.Ballerum                  800
R7  Annandale            7  (1-2-0)    3  (1-0-0)   W  29-Jun-1912 Wentworth               A.Ballerum                  200
R14 Annandale            6  (2-0-0)    15 (3-3-0)   L  24-Aug-1912 Pratten                 W.Finegan                   500
R6  Annandale            11 (3-1-0)    6  (0-3-0)   W  14-Jun-1913 Pratten                 H.Millington                
R13 Annandale            0  (0-0-0)    18 (4-3-0)   L  09-Aug-1913 Wentworth               H.Millington                2000
R5  Annandale            31 (7-5-0)    8  (2-1-0)   W  30-May-1914 Pratten                 J.Black                     1500
R12 Annandale            6  (2-0-0)    4  (0-2-0)   W  08-Aug-1914 Goulburn                A.Ballerum                  
R7  Annandale            5  (1-1-0)    3  (1-0-0)   W  26-Jun-1915 Erskineville            A.Farrow                    
R14 Annandale            12 (4-0-0)    16 (4-2-0)   L  21-Aug-1915 Wentworth               H.Millington                
R4  Annandale            3  (1-0-0)    8  (2-1-0)   L  27-May-1916 St_Lukes                C.Russell                   
R11 Annandale            0  (0-0-0)    11 (1-4-0)   L  01-Jul-1916 St_Lukes                L.O'Malley                  
R5  Annandale            11 (3-1-0)    6  (2-0-0)   W  04-Jun-1917 St_Lukes                W.Neill                     
R12 Annandale            6  (0-3-0)    6  (0-3-0)   D  14-Jul-1917 St_Lukes                C.Russell                   
R7  Annandale            42 (8-9-0)    3  (1-0-0)   W  15-Jun-1918 St_Lukes                                            
R14 Annandale            19 (5-2-0)    5  (1-1-0)   W  03-Aug-1918 Wentworth               A.Farrow                    
R7  Annandale            29 (7-4-0)    3  (1-0-0)   W  05-Jul-1919 Pratten                 W.Neill                     
R14 Annandale            31 (7-5-0)    12 (4-0-0)   W  30-Aug-1919 St_Lukes                W.Finegan                   
R2  Annandale            22 (6-2-0)    0  (0-0-0)   W  08-May-1920 Cumberland              C.Russell                   2000
R11 Annandale            52 (14-5-0)   3  (1-0-0)   W  31-Jul-1920 Pratten                 T.Dickenson                 

Balmain
R1  Balmain              0  (0-0-0)    24 (6-3-0)   L  20-Apr-1908 Birchgrove              G.Seabrook                  3000
R4  Balmain              0  (0-0-0)    27 (7-3-0)   L  22-May-1909 Birchgrove              G.Seabrook                  
R3  Balmain              2  (0-1-0)    25 (5-5-0)   L  21-May-1910 St_Lukes                H.Poulton                   1200
R9  Balmain              10 (2-2-0)    13 (3-2-0)   L  30-Jul-1910 Birchgrove              G.Seabrook                  1500
R7  Balmain              10 (2-2-0)    18 (4-3-0)   L  01-Jul-1911 Birchgrove              A.Farrow                    3000
R10 Balmain              21 (5-3-0)    11 (3-1-0)   W  29-Jul-1911 Birchgrove              W.Finegan                   2000
R3  Balmain              5  (1-1-0)    12 (2-3-0)   L  18-May-1912 Birchgrove              A.Norton                    
R10 Balmain              2  (0-1-0)    25 (5-5-0)   L  27-Jul-1912 Birchgrove              C.Hedley                    
R7  Balmain              7  (1-2-0)    5  (1-1-0)   W  28-Jun-1913 Birchgrove              H.Millington                
R14 Balmain              8  (2-1-0)    3  (1-0-0)   W  16-Aug-1913 Birchgrove              T.McIntosh                  2000
R6  Balmain              5  (1-1-0)    4  (0-2-0)   W  13-Jun-1914 Birchgrove              E.Shaw                      3000
R13 Balmain              8  (2-1-0)    39 (9-6-0)   L  15-Aug-1914 Birchgrove              T.Dickenson                 2000
R2  Balmain              0  (0-0-0)    34 (6-8-0)   L  15-May-1915 Birchgrove              T.Dickenson                 3000
R9  Balmain              2  (0-1-0)    10 (2-2-0)   L  10-Jul-1915 Birchgrove              C.Hedley                    4000
R2  Balmain              10 (2-2-0)    19 (3-5-0)   L  13-May-1916 Birchgrove              C.Russell                   
R9  Balmain              3  (1-0-0)    16 (4-2-0)   L  24-Jun-1916 Birchgrove              C.Russell                   2500
R3  Balmain              0  (0-0-0)    21 (5-3-0)   L  26-May-1917 Birchgrove              C.Russell                   
R10 Balmain              5  (1-1-0)    22 (4-5-0)   L  30-Jun-1917 S.C.G.                  T.McMahon                   
R1  Balmain              13 (3-2-0)    16 (4-2-0)   L  11-May-1918 S.C.G.                  T.McMahon                   
R8  Balmain              8  (2-1-0)    6  (2-0-0)   W  22-Jun-1918 Agricultural            T.McMahon                   
R2  Balmain              2  (0-1-0)    15 (3-3-0)   L  17-May-1919 S.C.G.                  T.McMahon                   10000
R9  Balmain              21 (3-5-1)    18 (2-6-0)   W  26-Jul-1919 Agricultural            T.McMahon                   8000
R6  Balmain              4  (0-2-0)    4  (0-1-1)   D  17-Jun-1920 Agricultural            T.McMahon                   12000
R15 Balmain              8  (2-1-0)    16 (4-2-0)   L  01-Sep-1920 S.C.G.                  T.McMahon                   
R7  Balmain              7  (1-2-0)    20 (4-4-0)   L  11-Jun-1921 Pratten                 L.O'Malley                  5000
R5  Balmain              3  (1-0-0)    12 (2-3-0)   L  27-May-1922 Birchgrove              W.Neill                     2000
R14 Balmain              5  (1-1-0)    3  (1-0-0)   W  05-Aug-1922 Pratten                 V.Dickenson                 3000
R8  Balmain              5  (1-1-0)    12 (2-3-0)   L  30-Jun-1923 Pratten                 W.Neill                     2000
R17 Balmain              10 (2-2-0)    20 (6-1-0)   L  01-Sep-1923 Pratten                 W.Neill                     3000
R6  Balmain              10 (2-2-0)    22 (6-2-0)   L  05-Jul-1924 Pratten                 W.Neill                     3000
R5  Balmain              5  (1-1-0)    14 (4-1-0)   L  06-Jun-1925 Birchgrove              J.Murray                    3000
R12 Balmain              27 (5-6-0)    15 (3-3-0)   W  01-Aug-1925 Pratten                 S.Jackson                   3000
R7  Balmain              20 (4-3-1)    19 (5-2-0)   W  12-Jun-1926 Pratten                 E.Kerr                      2500
R16 Balmain              17 (3-4-0)    22 (4-4-1)   L  14-Aug-1926 Birchgrove              E.Kerr                      3000
R7  Balmain              13 (3-1-1)    8  (2-1-0)   W  28-May-1927 Pratten                 L.Deane                     
R16 Balmain              5  (1-1-0)    7  (1-2-0)   L  20-Aug-1927 Birchgrove              J.Murray                    4000
R4  Balmain              24 (6-3-0)    19 (3-5-0)   W  26-May-1928 Birchgrove              L.Deane                     2000
R14 Balmain              21 (5-3-0)    25 (5-5-0)   L  01-Sep-1928 Pratten                                             
R2  Balmain              18 (4-3-0)    18 (4-3-0)   D  25-Apr-1929 Birchgrove                                          8000
R11 Balmain              21 (3-5-1)    13 (3-2-0)   W  13-Jul-1929 Pratten                                             
R2  Balmain              12 (2-3-0)    8  (2-1-0)   W  03-May-1930 Pratten                                             
R9  Balmain              16 (4-2-0)    11 (3-1-0)   W  09-Aug-1930 Sports_Ground                                       5685
R7  Balmain              13 (3-2-0)    7  (1-2-0)   W  27-Jun-1931 Birchgrove                                          
R14 Balmain              16 (4-2-0)    20 (4-4-0)   L  15-Aug-1931 Pratten                                             
R2  Balmain              19 (5-2-0)    8  (2-1-0)   W  23-Apr-1932 Birchgrove                                          
R9  Balmain              33 (7-6-0)    9  (1-3-0)   W  23-Jul-1932 Pratten                                             
FI  Balmain              15 (5-0-0)    7  (1-2-0)   W  10-Sep-1932 Sports_Ground                                       5715
R2  Balmain              19 (3-5-0)    19 (3-5-0)   D  29-Apr-1933 Pratten                                             
R9  Balmain              17 (5-1-0)    22 (4-5-0)   L  15-Jul-1933 Drummoyne                                           
R1  Balmain              18 (4-3-0)    5  (1-1-0)   W  25-Apr-1934 Leichhardt                                          
R8  Balmain              23 (5-4-0)    8  (0-4-0)   W  23-Jun-1934 Pratten                                             
R6  Balmain              20 (4-4-0)    13 (1-5-0)   W  18-May-1935 S.C.G.                                              22917
R15 Balmain              24 (6-3-0)    19 (5-2-0)   W  10-Aug-1935 Sports_Ground                                       8787
R3  Balmain              30 (8-3-0)    13 (3-2-0)   W  25-Apr-1936 Leichhardt              A.Spankie                   9000
R12 Balmain              17 (3-4-0)    7  (1-2-0)   W  08-Aug-1936 Pratten                 L.Deane                     1200
R2  Balmain              11 (3-1-0)    16 (4-2-0)   L  24-Apr-1937 Leichhardt                                          
R3  Balmain              11 (1-4-0)    57 (11-12-0) L  30-Apr-1938 Pratten                                             
R10 Balmain              8  (2-1-0)    32 (8-4-0)   L  16-Jul-1938 Leichhardt                                          
R4  Balmain              10 (2-2-0)    15 (3-3-0)   L  06-May-1939 Pratten                                             
R11 Balmain              13 (1-5-0)    13 (3-2-0)   D  08-Jul-1939 Leichhardt                                          
R5  Balmain              7  (1-2-0)    25 (5-5-0)   L  18-May-1940 Leichhardt                                          
R13 Balmain              17 (3-4-0)    22 (6-2-0)   L  27-Jul-1940 Pratten                                             
R1  Balmain              15 (3-3-0)    5  (1-1-0)   W  19-Apr-1941 Leichhardt                                          4559
R8  Balmain              23 (7-1-0)    8  (2-1-0)   W  21-Jun-1941 Pratten                                             4284
R3  Balmain              12 (2-3-0)    24 (6-3-0)   L  16-May-1942 Birchgrove                                          
R10 Balmain              8  (2-1-0)    20 (4-4-0)   L  11-Jul-1942 St_Lukes                                            2000
R1  Balmain              9  (3-0-0)    13 (3-2-0)   L  24-Apr-1943 Leichhardt                                          5050
R14 Balmain              5  (1-1-0)    10 (2-2-0)   L  31-Jul-1943 Pratten                                             7048
R6  Balmain              7  (1-2-0)    15 (3-3-0)   L  03-Jun-1944 Leichhardt                                          8500
R12 Balmain              2  (0-1-0)    64 (14-11-0) L  29-Jul-1944 Pratten                                             8000
R1  Balmain              14 (4-1-0)    22 (4-5-0)   L  21-Apr-1945 Pratten                                             
R8  Balmain              15 (3-3-0)    15 (3-3-0)   D  23-Jun-1945 Leichhardt                                          
R5  Balmain              14 (2-4-0)    25 (5-5-0)   L  10-Jun-1946 S.C.G.                                              
R12 Balmain              22 (4-5-0)    23 (7-1-0)   L  03-Aug-1946 Sports_Ground                                       
R2  Balmain              25 (5-5-0)    17 (3-4-0)   W  19-Apr-1947 Pratten                                             
R11 Balmain              12 (2-3-0)    26 (6-4-0)   L  05-Jul-1947 Leichhardt                                          
FI  Balmain              16 (2-5-0)    27 (5-6-0)   L  06-Sep-1947 Sports_Ground           T.McMahon.                  29375
R6  Balmain              19 (3-5-0)    18 (4-3-0)   W  05-Jun-1948 S.C.G.                                              
R15 Balmain              22 (4-5-0)    0  (0-0-0)   W  31-Jul-1948 S.C.G.                                              
FI  Balmain              7  (1-2-0)    8  (2-1-0)   L  28-Aug-1948 S.C.G.                  G.Bishop                    25907
FI  Balmain              8  (2-1-0)    5  (1-1-0)   W  18-Sep-1948 Sports_Ground           G.Bishop                    29122
R5  Balmain              8  (0-4-0)    10 (2-2-0)   L  07-May-1949 S.C.G.                                              
R14 Balmain              7  (1-2-0)    17 (3-4-0)   L  16-Jul-1949 Sports_Ground                                       
FI  Balmain              13 (3-2-0)    20 (4-4-0)   L  27-Aug-1949 S.C.G.                  G.Bishop                    38209
R2  Balmain              12 (2-3-0)    22 (4-5-0)   L  10-Apr-1950 Pratten                                             
R11 Balmain              3  (1-0-0)    4  (0-2-0)   L  24-Jun-1950 S.C.G.                                              
FI  Balmain              28 (4-8-0)    10 (0-5-0)   W  09-Sep-1950 Sports_Ground           T.McMahon.                  33542
R4  Balmain              40 (8-8-0)    17 (3-4-0)   W  25-Apr-1951 Pratten                                             
R13 Balmain              9  (1-3-0)    12 (2-3-0)   L  07-Jul-1951 Leichhardt                                          
R3  Balmain              23 (3-7-0)    14 (2-4-0)   W  12-Apr-1952 Pratten                                             
R12 Balmain              10 (2-2-0)    8  (2-1-0)   W  05-Jul-1952 Leichhardt                                          
R8  Balmain              14 (2-4-0)    15 (1-6-0)   L  06-Jun-1953 Leichhardt                                          
R17 Balmain              14 (2-4-0)    15 (3-3-0)   L  15-Aug-1953 Pratten                                             
R9  Balmain              10 (2-2-0)    28 (6-5-0)   L  06-Jun-1954 Lidcombe                                            
R18 Balmain              32 (8-4-0)    37 (7-8-0)   L  21-Aug-1954 Leichhardt                                          
R5  Balmain              10 (2-2-0)    32 (8-4-0)   L  15-May-1955 Leichhardt                                          
R14 Balmain              10 (2-2-0)    23 (5-4-0)   L  24-Jul-1955 Leichhardt                                          
R6  Balmain              11 (3-1-0)    14 (2-4-0)   L  28-Apr-1956 Leichhardt                                          
R15 Balmain              23 (3-7-0)    9  (1-3-0)   W  21-Jul-1956 S.C.G.                                              
R6  Balmain              9  (1-3-0)    23 (3-7-0)   L  25-May-1957 Pratten                                             6685
R15 Balmain              17 (3-4-0)    4  (0-2-0)   W  03-Aug-1957 Leichhardt                                          10349
R7  Balmain              20 (4-3-1)    7  (1-2-0)   W  25-May-1958 Leichhardt                                          15621
R16 Balmain              23 (5-4-0)    15 (3-3-0)   W  02-Aug-1958 Pratten                                             7028
R6  Balmain              29 (7-4-0)    10 (2-2-0)   W  26-Apr-1959 Leichhardt                                          16318
R15 Balmain              21 (5-3-0)    12 (4-0-0)   W  27-Jun-1959 S.C.G.                                              13910
R3  Balmain              27 (5-6-0)    15 (1-6-0)   W  18-Apr-1960 S.C.G.                                              18890
R12 Balmain              10 (2-2-0)    13 (3-2-0)   L  26-Jun-1960 Sports_Ground                                       8753
FI  Balmain              28 (6-5-0)    10 (2-2-0)   W  09-Aug-1960 Sports_Ground                                       21308
R6  Balmain              25 (5-5-0)    2  (0-1-0)   W  14-May-1961 Sports_Ground                                       13651
R15 Balmain              11 (1-4-0)    13 (3-2-0)   L  29-Jul-1961 S.C.G.                                              18047
FI  Balmain              7  (1-2-0)    5  (1-1-0)   W  09-Sep-1961 S.C.G.                  D.Lawler                    40726
R5  Balmain              35 (7-7-0)    14 (2-4-0)   W  28-Apr-1962 Leichhardt                                          7877
R14 Balmain              25 (5-5-0)    5  (1-1-0)   W  21-Jul-1962 Pratten                                             5565
R7  Balmain              21 (5-3-0)    11 (1-4-0)   W  12-May-1963 Leichhardt                                          4320
R16 Balmain              0  (0-0-0)    13 (1-5-0)   L  16-Jul-1963 Redfern                                             8447
R1  Balmain              14 (2-4-0)    17 (3-4-0)   L  05-Apr-1964 Leichhardt                                          14400
R10 Balmain              20 (4-4-0)    5  (1-1-0)   W  20-Jun-1964 Pratten                                             9816
R4  Balmain              11 (1-4-0)    14 (2-4-0)   L  01-May-1965 Pratten                 L.Bruyeres                  7628
R13 Balmain              9  (1-3-0)    7  (1-2-0)   W  18-Jul-1965 Leichhardt              L.Samuelson                 4100
R9  Balmain              12 (0-6-0)    17 (3-4-0)   L  28-May-1966 Leichhardt              C.Pearce                    16489
R15 Balmain              12 (2-3-0)    7  (1-2-0)   W  21-Aug-1966 Sports_Ground           W.Kelly                     21045
R10 Balmain              6  (0-3-0)    6  (0-3-0)   D  27-May-1967 Leichhardt              K.Page                      10408
R21 Balmain              16 (0-6-2)    14 (2-3-1)   W  13-Aug-1967 Lidcombe                C.Langton                   11535
R6  Balmain              11 (1-2-2)    19 (1-6-2)   L  28-Apr-1968 Sports_Ground                                       18097
R17 Balmain              7  (1-2-0)    12 (2-3-0)   L  21-Jul-1968 Lidcombe                                            15936
R8  Balmain              4  (0-1-1)    13 (1-4-1)   L  17-May-1969 S.C.G.                  A.Neville                   22538
R19 Balmain              19 (3-3-2)    12 (2-3-0)   W  03-Aug-1969 Leichhardt              E.Cook                      10334
R5  Balmain              12 (2-3-0)    24 (4-6-0)   L  26-Apr-1970 Sports_Ground           K.Page                      12587
R16 Balmain              13 (3-2-0)    16 (2-4-1)   L  12-Jul-1970 Sports_Ground           K.Holman                    6444
R8  Balmain              14 (4-1-0)    23 (5-4-0)   L  16-May-1971 Sports_Ground           K.Holman                    13768
R19 Balmain              17 (3-4-0)    21 (5-3-0)   L  01-Aug-1971 Lidcombe                G.Cook                      3411
R1  Balmain              11 (3-1-0)    15 (3-3-0)   L  26-Mar-1972 Sports_Ground           G.Bennett                   7591
R12 Balmain              18 (4-3-0)    27 (7-3-0)   L  04-Jun-1972 Lidcombe                R.Humphreys                 8593
R10 Balmain              17 (3-4-0)    12 (2-3-0)   W  27-May-1973 Leichhardt              K.Holman                    5546
R21 Balmain              10 (2-2-0)    14 (2-4-0)   L  11-Aug-1973 Pratten                 D.MacDonald                 1095
R1  Balmain              62 (14-10-0)  5  (1-1-0)   W  31-Mar-1974 Lidcombe                G.Cook                      5114
R12 Balmain              7  (1-2-0)    12 (0-6-0)   L  25-Jun-1974 Leichhardt              D.MacDonald                 4039
R9  Balmain              31 (5-8-0)    15 (3-3-0)   W  18-May-1975 Lidcombe                G.Hartley                   7207
R20 Balmain              8  (2-1-0)    8  (0-4-0)   D  09-Aug-1975 Leichhardt              G.Hartley                   9396
R9  Balmain              13 (1-5-0)    13 (3-2-0)   D  16-May-1976 S.C.G.                  G.Cook                      21151
R20 Balmain              12 (2-3-0)    13 (3-2-0)   L  08-Aug-1976 Leichhardt              G.Hartley                   12560
R4  Balmain              3  (1-0-0)    14 (2-4-0)   L  09-Apr-1977 Leichhardt              J.Gocher                    10266
R15 Balmain              6  (0-3-0)    32 (6-7-0)   L  03-Jul-1977 Lidcombe                G.Cook                      9080
R5  Balmain              14 (2-4-0)    24 (6-3-0)   L  23-Apr-1978 S.C.G.                  K.Roberts                   44507
R16 Balmain              35 (7-7-0)    7  (1-2-0)   W  08-Jul-1978 Lidcombe                J.Danzey                    8824
R2  Balmain              22 (2-8-0)    12 (2-3-0)   W  31-Mar-1979 Lidcombe                D.MacDonald                 10856
R13 Balmain              17 (2-5-1)    15 (3-3-0)   W  18-Jun-1979 Leichhardt              K.Roberts                   18659
R8  Balmain              26 (5-5-1)    4  (0-2-0)   W  18-May-1980 Lidcombe                C.Ward                      9647
R19 Balmain              18 (4-3-0)    21 (3-6-0)   L  10-Aug-1980 Leichhardt              D.Braybrook                 8160
R10 Balmain              14 (2-4-0)    7  (1-2-0)   W  31-May-1981 Leichhardt              C.Ward                      5353
R21 Balmain              8  (2-1-0)    17 (3-4-0)   L  23-Aug-1981 Lidcombe                D.Braybrook                 5215
R6  Balmain              10 (2-2-0)    22 (4-5-0)   L  04-Apr-1982 Leichhardt              C.Ward                      9437
R20 Balmain              14 (2-4-0)    8  (2-1-0)   W  11-Jul-1982 Lidcombe                C.Ward                      6530
R2  Balmain              16 (3-2-0)    44 (7-8-0)   L  06-Mar-1983 Lidcombe                M.Weekes                    4278
R16 Balmain              21 (4-2-1)    10 (2-1-0)   W  12-Jun-1983 Leichhardt              G.West                      5624
R10 Balmain              16 (3-2-0)    18 (3-3-0)   L  06-May-1984 Leichhardt              G.West                      6145
R23 Balmain              14 (3-1-0)    22 (4-3-0)   L  05-Aug-1984 Lidcombe                K.Roberts                   2859
R4  Balmain              10 (2-1-0)    50 (8-9-0)   L  07-Apr-1985 Leichhardt              J.Gocher                    7892
R17 Balmain              10 (2-1-0)    16 (3-2-0)   L  30-Jun-1985 Lidcombe                G.McCallum                  6385
R9  Balmain              17 (3-2-1)    14 (3-1-0)   W  03-May-1986 Lidcombe                K.Roberts                   5527
R22 Balmain              36 (7-4-0)    6  (1-1-0)   W  03-Aug-1986 Leichhardt              G.O'Donnell                 7670
R12 Balmain              12 (2-2-0)    16 (2-4-0)   L  17-May-1987 Leichhardt              P.Filmer                    6726
R25 Balmain              14 (2-3-0)    10 (1-3-0)   W  23-Aug-1987 Campbelltown            G.O'Donnell                 9134
R4  Balmain              12 (3-0-0)    15 (3-1-1)   L  27-Mar-1988 Leichhardt              P.Filmer                    5813
R19 Balmain              16 (3-2-0)    22 (4-3-0)   L  24-Jul-1988 Campbelltown            C.Ward                      7473
R5  Balmain              6  (1-1-0)    4  (1-0-0)   W  16-Apr-1989 Campbelltown            G.Annesley                  12339
R20 Balmain              0  (0-0-0)    40 (7-6-0)   L  13-Aug-1989 Leichhardt              G.Annesley                  12566
R5  Balmain              8  (1-2-0)    16 (3-2-0)   L  16-Apr-1990 Leichhardt              G.McCallum                  8537
R20 Balmain              20 (3-4-0)    24 (4-4-0)   L  12-Aug-1990 Campbelltown            N.Almond                    11477
R12 Balmain              8  (1-2-0)    21 (3-4-1)   L  16-Jun-1991 Campbelltown            E.Ward                      14705
R1  Balmain              8  (2-0-0)    15 (2-3-1)   L  22-Mar-1992 Leichhardt              G.McCallum                  10788
R16 Balmain              9  (1-2-1)    6  (1-1-0)   W  17-Jul-1992 Campbelltown            G.McCallum                  11842
R8  Balmain              24 (4-4-0)    20 (4-2-0)   W  09-May-1993 Leichhardt              G.West                      8209
R12 Balmain              32 (5-6-0)    28 (5-4-0)   W  12-Jun-1994 Campbelltown            P.McBlane                   8245
R8  Sydney Tigers        30 (5-5-0)    12 (2-2-0)   W  30-Apr-1995 Campbelltown            M.Lewis                     8532
R8  Sydney Tigers        16 (3-2-0)    22 (5-1-0)   L  12-May-1996 Parramatta              N.Almond                    4467
R5  Balmain              0  (0-0-0)    28 (6-2-0)   L  06-Apr-1997 Leichhardt              S.Hampstead                 9079
R16 Balmain              20 (4-2-0)    10 (2-1-0)   W  12-Jul-1997 Campbelltown            K.Jeffes                    6718
R11 Balmain              12 (2-2-0)    20 (3-4-0)   L  23-May-1998 Leichhardt              P.McBlane                   7640
R8  Balmain              16 (3-2-0)    28 (6-2-0)   L  25-Apr-1999 Leichhardt              R.Lawrence                  10153
R14 Balmain              18 (3-3-0)    12 (2-2-0)   W  06-Jun-1999 Campbelltown            P.McBlane                   16605

Brisbane
R3  Brisbane             4  (1-0-0)    38 (7-5-0)   L  20-Mar-1988 Campbelltown            M.Stone                     10112
R18 Brisbane             6  (1-1-0)    32 (6-4-0)   L  16-Jul-1988 Lang                    B.Grant                     11419
R4  Brisbane             8  (1-2-0)    10 (2-1-0)   L  09-Apr-1989 Campbelltown            G.West                      5755
R19 Brisbane             8  (1-2-0)    20 (4-2-0)   L  06-Aug-1989 Lang                    G.Annesley                  19524
R1  Brisbane             12 (2-2-0)    12 (2-2-0)   D  18-Mar-1990 Campbelltown            T.Kelly                     9670
R16 Brisbane             10 (2-1-0)    30 (6-3-0)   L  13-Jul-1990 Lang                    I.Parnaby                   15906
R7  Brisbane             17 (2-4-1)    16 (3-2-0)   W  26-Apr-1991 Campbelltown            G.McCallum                  10357
R22 Brisbane             14 (2-3-0)    28 (5-4-0)   L  24-Aug-1991 Lang                    E.Ward                      14628
R15 Brisbane             25 (4-4-1)    16 (3-2-0)   W  12-Jul-1992 Campbelltown            G.Annesley                  10171
R10 Brisbane             16 (2-4-0)    36 (6-6-0)   L  06-Jun-1993 QE_II                   E.Ward                      40733
R10 Brisbane             10 (2-1-0)    40 (8-4-0)   L  15-May-1994 QE_II                   M.Lewis                     30762
R2  Brisbane             2  (0-1-0)    28 (5-4-0)   L  17-Mar-1995 QE_II                   T.Mander                    32860
R19 Brisbane             18 (3-3-0)    28 (5-4-0)   L  04-Aug-1995 Campbelltown            K.Jeffes                    11100
R2  Brisbane             14 (2-3-0)    36 (6-6-0)   L  31-Mar-1996 Campbelltown            P.McBlane                   9106
R19 Brisbane             6  (1-1-0)    36 (6-6-0)   L  10-Aug-1996 QE_II                   D.Manson                    19866
R15 Brisbane             4  (1-0-0)    56 (10-8-0)  L  21-Jun-1998 QE_II                   K.Jeffes                    12415
R13 Brisbane             0  (0-0-0)    50 (9-7-0)   L  29-May-1999 QE_II                   M.Hewitt                    8751

Bulldogs
R9  Canterbury           25 (5-5-0)    19 (3-5-0)   W  29-Jun-1935 Pratten                                             
R18 Canterbury           65 (13-13-0)  11 (1-4-0)   W  31-Aug-1935 Pratten                                             
R1  Canterbury           6  (2-0-0)    11 (1-4-0)   L  13-Apr-1936 Belmore                 A.Davis                     4000
R10 Canterbury           2  (0-1-0)    20 (4-4-0)   L  25-Jul-1936 Pratten                 T.McMahon.                  5000
R6  Canterbury           8  (2-1-0)    21 (5-3-0)   L  12-May-1937 Pratten                                             
R2  Canterbury           3  (1-0-0)    28 (6-5-0)   L  25-Apr-1938 Belmore                                             
R11 Canterbury           19 (5-2-0)    9  (1-3-0)   W  23-Jul-1938 Pratten                                             
R7  Canterbury           8  (0-3-1)    19 (5-2-0)   L  27-May-1939 Pratten                                             
R14 Canterbury           5  (1-1-0)    32 (8-4-0)   L  12-Aug-1939 Belmore                                             
R4  Canterbury           13 (3-2-0)    20 (4-4-0)   L  11-May-1940 Pratten                                             
R10 Canterbury           5  (1-1-0)    10 (2-2-0)   L  06-Jul-1940 Belmore                                             
R6  Canterbury           4  (0-2-0)    7  (1-2-0)   L  24-May-1941 Belmore                                             
R12 Canterbury           17 (3-4-0)    22 (4-5-0)   L  26-Jul-1941 Pratten                                             3500
R7  Canterbury           14 (4-1-0)    21 (5-3-0)   L  13-Jun-1942 Belmore                                             6000
R14 Canterbury           0  (0-0-0)    28 (6-5-0)   L  08-Aug-1942 St_Lukes                                            3000
R4  Canterbury           11 (3-1-0)    0  (0-0-0)   W  15-May-1943 Belmore                                             3500
R10 Canterbury           8  (2-1-0)    16 (2-5-0)   L  03-Jul-1943 Pratten                                             4630
R3  Canterbury           18 (4-3-0)    12 (2-3-0)   W  13-May-1944 Belmore                                             4145
R9  Canterbury           22 (6-2-0)    6  (2-0-0)   W  08-Jul-1944 Pratten                                             5700
R3  Canterbury           12 (2-3-0)    11 (3-1-0)   W  05-May-1945 Belmore                                             
R10 Canterbury           29 (7-4-0)    14 (4-1-0)   W  07-Jul-1945 Pratten                                             
R7  Canterbury           13 (3-2-0)    13 (3-2-0)   D  22-Jun-1946 Belmore                                             
R14 Canterbury           5  (1-1-0)    16 (4-2-0)   L  17-Aug-1946 Pratten                                             
R4  Canterbury           13 (3-2-0)    24 (4-6-0)   L  03-May-1947 Sports_Ground                                       24679
R13 Canterbury           17 (3-4-0)    14 (2-4-0)   W  19-Jul-1947 S.C.G.                                              17492
R2  Canterbury           14 (2-4-0)    11 (3-1-0)   W  17-Apr-1948 Pratten                                             
R11 Canterbury           19 (3-5-0)    12 (2-3-0)   W  03-Jul-1948 S.C.G.                                              
R2  Canterbury           21 (3-6-0)    19 (3-5-0)   W  16-Apr-1949 Pratten                                             
R11 Canterbury           23 (5-4-0)    0  (0-0-0)   W  25-Jun-1949 Belmore                                             
R6  Canterbury           24 (4-6-0)    19 (3-5-0)   W  29-Apr-1950 Pratten                                             
R15 Canterbury           22 (4-5-0)    16 (4-2-0)   W  05-Aug-1950 Belmore                                             
R9  Canterbury           17 (3-4-0)    13 (3-2-0)   W  09-Jun-1951 Belmore                                             
R18 Canterbury           11 (3-1-0)    17 (3-4-0)   L  25-Aug-1951 Pratten                                             
R9  Canterbury           10 (2-2-0)    8  (2-1-0)   W  14-Jun-1952 Belmore                                             
R17 Canterbury           20 (4-4-0)    20 (4-4-0)   D  16-Aug-1952 Pratten                                             
R2  Canterbury           31 (5-8-0)    18 (2-6-0)   W  06-Apr-1953 S.C.G.                                              
