Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Round 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Newtown | 1t 1g | 5 | St George | 2t 2g | 10 | Marrickville | Wed,25-Apr-1934 | ||
| Norths | 1t | 3 | University | 2g | 4 | North_Sydney | Wed,25-Apr-1934 | ||
| Balmain | 1t 1g | 5 | Wests | 4t 3g | 18 | Leichhardt | Wed,25-Apr-1934 | ||
| Souths | 1t | 3 | Easts | 0 | Sports_Ground | Wed,25-Apr-1934 | 10778 | ||
| Round 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Newtown | 5t 4g 1fg | 25 | Norths | 1t 4g | 11 | Marrickville | Sat,28-Apr-1934 | ||
| Souths | 1t 5g | 13 | Wests | 3t 4g | 17 | Sports_Ground | Sat,28-Apr-1934 | 13970 | |
| Balmain | 5t 6g | 27 | University | 3t 2g | 13 | Leichhardt | Sat,28-Apr-1934 | ||
| Easts | 3t 5g | 19 | St George | 4t 2g | 16 | Trumper | Sat,28-Apr-1934 | ||
| Round 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| St George | 7t 5g | 31 | Souths | 2t 1g | 8 | Earl | Sat,05-May-1934 | ||
| Balmain | 1t 4g | 11 | Newtown | 3t 5g | 19 | Drummoyne | Sat,05-May-1934 | ||
| Wests | 6t | 18 | University | 1t 3g | 9 | Sports_Ground | Sat,05-May-1934 | ||
| Norths | 2t 2g | 10 | Easts | 7t 6g | 33 | North_Sydney | Sat,05-May-1934 | ||
| Round 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Newtown | 2t 3g | 12 | Wests | 3t 3g | 15 | Sports_Ground | Sat,12-May-1934 | ||
| Norths | 6t 4g 1fg | 28 | St George | 1t 2g | 7 | North_Sydney | Sat,12-May-1934 | 6000 | |
| Souths | 11t 6g | 45 | University | 1t | 3 | Leichhardt | Sat,12-May-1934 | ||
| Balmain | 3t 3g | 15 | Easts | 4t 6g | 24 | Drummoyne | Sat,12-May-1934 | ||
| Round 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Newtown | 3t 2g | 13 | University | 2t 2g | 10 | Marrickville | Sat,19-May-1934 | ||
| Norths | 2t 2g | 10 | Souths | 2t 2g | 10 | North_Sydney | Sat,19-May-1934 | 6000 | |
| Balmain | 4t 1g | 14 | St George | 4t | 12 | Leichhardt | Sat,19-May-1934 | ||
| Easts | 2t 3g | 12 | Wests | 3t 3g | 15 | Sports_Ground | Sat,19-May-1934 | ||
| Round 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Balmain | 2t 3g | 12 | Norths | 3t 4g | 17 | Leichhardt | Sat,09-Jun-1934 | ||
| Easts | 8t 8g | 40 | University | 1t 4g | 11 | Trumper | Sat,09-Jun-1934 | ||
| Souths | 5t 2g | 19 | Newtown | 1t 3g | 9 | Marrickville | Sat,09-Jun-1934 | ||
| Wests | 4t 6g | 24 | St George | 3t 3g | 15 | Sports_Ground | Sat,09-Jun-1934 | 8370 | |
| Round 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| St George | 5t 4g | 23 | University | 1t 1g | 5 | Earl | Sat,16-Jun-1934 | ||
| Wests | 7t 8g | 37 | Norths | 1t 2g | 7 | Sports_Ground | Sat,16-Jun-1934 | 8674 | |
| Souths | 6t 5g | 28 | Balmain | 2t 1g | 8 | Drummoyne | Sat,16-Jun-1934 | ||
| Newtown | 1t 3g | 9 | Easts | 5t 4g | 23 | Trumper | Sat,16-Jun-1934 | ||
| Round 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Norths | 10t 8g | 46 | University | 2t 2g | 10 | Leichhardt | Sat,23-Jun-1934 | ||
| Easts | 4t 1g | 14 | Souths | 2t 2g | 10 | Sports_Ground | Sat,23-Jun-1934 | 15413 | |
| St George | 6t 7g | 32 | Newtown | 2t 4g | 14 | Earl | Sat,23-Jun-1934 | ||
| Wests | 5t 4g | 23 | Balmain | 4g | 8 | Pratten | Sat,23-Jun-1934 | ||
| Round 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Balmain | 7t 6g | 33 | University | 3t 2g | 13 | Drummoyne | Sat,30-Jun-1934 | ||
| Norths | 2t 1g | 8 | Newtown | 2t 2g | 10 | North_Sydney | Sat,30-Jun-1934 | ||
| Wests | 3g | 6 | Souths | 0 | Sports_Ground | Sat,30-Jun-1934 | |||
| St George | 2t 3g | 12 | Easts | 2t 4g | 14 | Earl | Sat,30-Jun-1934 | ||
| Round 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Easts | 4t 4g | 20 | Norths | 4t 1g | 14 | Sports_Ground | Sat,07-Jul-1934 | 7120 | |
| Souths | 1t 2g | 7 | St George | 4t 3g | 18 | Earl | Sat,07-Jul-1934 | ||
| Wests | 5t 5g | 25 | University | 3t 1g | 11 | Pratten | Sat,07-Jul-1934 | ||
| Newtown | 3t 3g | 15 | Balmain | 6t 3g | 24 | Marrickville | Sat,07-Jul-1934 | ||
| Round 11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Souths | 6t 6g | 30 | University | 1t 1g | 5 | Leichhardt | Sat,14-Jul-1934 | ||
| Wests | 7t 2g | 25 | Newtown | 3t 4g | 17 | Sports_Ground | Sat,14-Jul-1934 | ||
| St George | 5t 2g | 19 | Norths | 2t 1g | 8 | Earl | Sat,14-Jul-1934 | ||
| Easts | 6t 7g | 32 | Balmain | 4t 3g | 18 | Trumper | Sat,14-Jul-1934 | ||
| Round 12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Newtown | 4t 5g | 22 | University | 1t 2g | 7 | Marrickville | Sat,21-Jul-1934 | ||
| Souths | 3t 1g | 11 | Norths | 3t 1g | 11 | Chatswood | Sat,21-Jul-1934 | ||
| St George | 6t 7g | 32 | Balmain | 1t 3g | 9 | Earl | Sat,21-Jul-1934 | ||
| Wests | 2t 1g | 8 | Easts | 8t 4g | 32 | Sports_Ground | Sat,21-Jul-1934 | 20091 | |
| Round 13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Newtown | 1t 1g | 5 | Souths | 1t 4g | 11 | Marrickville | Sat,28-Jul-1934 | ||
| St George | 1t 2g | 7 | Wests | 2t | 6 | Sports_Ground | Sat,28-Jul-1934 | 3144 | |
| Easts | 4t 5g | 22 | University | 1t 2g | 7 | Trumper | Sat,28-Jul-1934 | ||
| Norths | 3t 1g | 11 | Balmain | 2t 2g | 10 | North_Sydney | Sat,28-Jul-1934 | ||
| Round 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Norths | 2t 2g | 10 | Wests | 6t 4g | 26 | North_Sydney | Sat,04-Aug-1934 | ||
| St George | 5t 1g | 17 | University | 1t 1g | 5 | Earl | Sat,04-Aug-1934 | ||
| Balmain | 2t 3g | 12 | Souths | 4t 3g | 18 | Drummoyne | Sat,04-Aug-1934 | ||
| Easts | 5t 4g | 23 | Newtown | 3t 4g | 17 | Sports_Ground | Sat,04-Aug-1934 | ||
| + denotes [golden point] | |||||||||
| 1934 Ladder | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | T G F | For | Ave. | T G F | Agn | Ave. | Diff. | Pts | |
| 1.Easts | 14 | 12 | 0 | 2 | 62t 61g 0fg | 308 | 22.00 | 33t 33g 0fg | 165 | 11.79 | +143 | 24 | |
| 2.Wests | 14 | 12 | 0 | 2 | 57t 46g 0fg | 263 | 18.79 | 28t 37g 0fg | 158 | 11.29 | +105 | 24 | |
| 3.St George | 14 | 9 | 0 | 5 | 55t 43g 0fg | 251 | 17.93 | 32t 34g 1fg | 166 | 11.86 | +85 | 18 | |
| 4.Souths | 14 | 7 | 2 | 5 | 45t 39g 0fg | 213 | 15.21 | 31t 28g 0fg | 149 | 10.64 | +64 | 16 | |
| 5.Newtown | 14 | 5 | 0 | 9 | 34t 44g 1fg | 192 | 13.71 | 47t 44g 0fg | 229 | 16.36 | -37 | 10 | |
| 6.Norths | 14 | 4 | 2 | 8 | 42t 33g 1fg | 194 | 13.86 | 48t 44g 1fg | 234 | 16.71 | -40 | 10 | |
| 7.Balmain | 14 | 4 | 0 | 10 | 40t 43g 0fg | 206 | 14.71 | 57t 52g 0fg | 275 | 19.64 | -69 | 8 | |
| 8.University | 14 | 1 | 0 | 13 | 21t 25g 0fg | 113 | 8.07 | 80t 62g 0fg | 364 | 26.00 | -251 | 2 | |
| Totals | 356 tries, 334 goals, 2 field goals = 1740 points, 15.54 average score | ||||||||||||
| Semi-Finals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Play Off for Minor Premiership | |||||||||
| Wests2 | 1t 2g | 7 | Easts1 | 1g | 2 | Sports_Ground | Sat,11-Aug-1934 | 20098 | |
| Major Semi | |||||||||
| Wests2 | 4t 2g | 16 | St George3 | 2t | 6 | Sports_Ground | Sat,18-Aug-1934 | L.Deane | 16154 |
| Minor Semi | |||||||||
| Easts1 | 5t 2g | 19 | Souths4 | 3g | 6 | Sports_Ground | Sat,25-Aug-1934 | L.Deane | 17775 |
| Final | |||||||||
| Wests2 | 3t 3g | 15 | Easts1 | 2t 3g | 12 | Sports_Ground | Sat,08-Sep-1934 | J.Murphy | 25174 |
|
Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved |