Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Round 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cronulla | 3t 7g | 23 | Newtown | 3t 1g 1fg | 13 | Endeavour | Sat,28-Mar-1970 | L.Bruyeres | 5551 |
| Souths | 8t 7g | 38 | Penrith | 1t 1g | 5 | Redfern | Sat,28-Mar-1970 | P.McCarroll | 10055 |
| Canterbury | 2t 5g | 16 | Norths | 2t 4g | 14 | Belmore | Sun,29-Mar-1970 | K.Page | 14743 |
| Manly | 8t 8g 2fg | 44 | Balmain | 2t 2g | 10 | Brookvale | Sun,29-Mar-1970 | D.Lancashire | 16654 |
| St George | 3t 4g 3fg | 23 | Easts | 3t 2g 2fg | 17 | Kogarah | Sun,29-Mar-1970 | K.Holman | 12519 |
| Wests | 3t 6g | 21 | Parramatta | 4t 6g | 24 | Lidcombe | Mon,30-Mar-1970 | L.Samuelson | 8550 |
| Attendance:68,072 Ave:11,345 | |||||||||
| Round 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Newtown | 1t 2g 1fg | 9 | Wests | 7t 4g 1fg | 31 | Henson | Sat,04-Apr-1970 | K.Page | 5371 |
| Balmain | 1t 2g | 7 | St George | 2t 5g 1fg | 18 | S.C.G. | Sat,04-Apr-1970 | K.Holman | 18943 |
| Parramatta | 2t | 6 | Souths | 5t 7g | 29 | Cumberland | Sun,05-Apr-1970 | D.Lancashire | 18293 |
| Canterbury | 2t 4g 2fg | 18 | Cronulla | 3t 4g | 17 | Belmore | Sun,05-Apr-1970 | L.Bruyeres | 14407 |
| Easts | 3t 3g 1fg | 17 | Norths | 1t 2g | 7 | Sports_Ground | Sun,05-Apr-1970 | L.Samuelson | 11799 |
| Penrith | 4t 4g | 20 | Manly | 2g 1fg | 6 | Penrith | Sun,05-Apr-1970 | P.McCarroll | 8558 |
| Attendance:77,371 Ave:12,895 | |||||||||
| Round 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| St George | 5t 5g | 25 | Manly | 5t 6g 1fg | 29 | S.C.G. | Sat,11-Apr-1970 | L.Bruyeres | 18597 |
| Norths | 3t 4g | 17 | Balmain | 8t 7g | 38 | North_Sydney | Sat,11-Apr-1970 | K.Holman | 10579 |
| Newtown | 4t 4g | 20 | Souths | 5t 7g | 29 | Sports_Ground | Sun,12-Apr-1970 | P.McCarroll | 11314 |
| Parramatta | 1t 3g | 9 | Penrith | 2t 3g | 12 | Cumberland | Sun,12-Apr-1970 | L.Samuelson | 10065 |
| Cronulla | 2t 4g | 14 | Easts | 5t 8g 1fg | 33 | Endeavour | Sun,12-Apr-1970 | K.Page | 8929 |
| Wests | 2t 4g | 14 | Canterbury | 5t 7g | 29 | Lidcombe | Sun,12-Apr-1970 | D.Lancashire | 11417 |
| Attendance:70,901 Ave:11,816 | |||||||||
| Round 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Norths | 4t 4g | 20 | St George | 6t 9g 2fg | 40 | North_Sydney | Sat,18-Apr-1970 | L.Bruyeres | 8108 |
| Souths | 2t 3g | 12 | Canterbury | 1g | 2 | S.C.G. | Sat,18-Apr-1970 | K.Page | 29070 |
| Manly | 8t 6g 1fg | 38 | Parramatta | 1t 1g | 5 | Brookvale | Sun,19-Apr-1970 | K.Holman | 10933 |
| Balmain | 4t 6g | 24 | Cronulla | 1t 4g | 11 | Leichhardt | Sun,19-Apr-1970 | L.Samuelson | 10571 |
| Easts | 4t 9g 1fg | 32 | Wests | 4t 2g | 16 | Sports_Ground | Sun,19-Apr-1970 | P.McCarroll | 10887 |
| Penrith | 5t 3g | 21 | Newtown | 4t 6g | 24 | Penrith | Sun,19-Apr-1970 | J.Harris | 8067 |
| Attendance:77,636 Ave:12,939 | |||||||||
| Round 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Easts | 1t 2g | 7 | Souths | 4t 3g | 18 | S.C.G. | Sat,25-Apr-1970 | K.Holman | 30692 |
| Parramatta | 2t 3g | 12 | Newtown | 4t 2g 1fg | 18 | Cumberland | Sat,25-Apr-1970 | L.Samuelson | 5902 |
| Manly | 2t 4g 4fg | 22 | Norths | 3t 2g | 13 | Brookvale | Sun,26-Apr-1970 | L.Bruyeres | 12929 |
| Balmain | 4t 6g | 24 | Wests | 2t 3g | 12 | Sports_Ground | Sun,26-Apr-1970 | K.Page | 12587 |
| Canterbury | 2t 3g 2fg | 16 | Penrith | 2t 1g | 8 | Belmore | Sun,26-Apr-1970 | D.Lancashire | 11892 |
| St George | 3t 2g 1fg | 15 | Cronulla | 3t 2g | 13 | Kogarah | Sun,26-Apr-1970 | P.McCarroll | 11829 |
| Attendance:85,831 Ave:14,305 | |||||||||
| Round 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Newtown | 2t | 6 | Manly | 3t 1g 3fg | 17 | S.C.G. | Wed,29-Apr-1970 | P.McCarroll | 14259 |
| Souths | 4t 1g | 14 | Balmain | 1t 1g | 5 | S.C.G. | Sat,02-May-1970 | K.Page | 37959 |
| Norths | 5t 3g | 21 | Cronulla | 6g | 12 | North_Sydney | Sat,02-May-1970 | L.Samuelson | 4844 |
| Easts | 5t 6g | 27 | Penrith | 1t 3g 1fg | 11 | Sports_Ground | Sun,03-May-1970 | L.Bruyeres | 7244 |
| Wests | 2t 1g | 8 | St George | 4t 4g | 20 | Lidcombe | Sun,03-May-1970 | D.Lancashire | 7099 |
| Parramatta | 1t 1g | 5 | Canterbury | 1t 2g 2fg | 11 | Cumberland | Sun,03-May-1970 | K.Holman | 10543 |
| Attendance:81,948 Ave:13,658 | |||||||||
| Round 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Norths | 2t 2g 1fg | 12 | Wests | 1t 6g | 15 | North_Sydney | Sat,09-May-1970 | L.Samuelson | 4610 |
| Souths | 4g | 8 | St George | 2t 3g 2fg | 16 | S.C.G. | Sat,09-May-1970 | K.Page | 32625 |
| Canterbury | 3t 8g | 25 | Newtown | 4t 3g | 18 | Belmore | Sun,10-May-1970 | D.Lancashire | 12298 |
| Cronulla | 2t 2g | 10 | Manly | 5t 3g | 21 | Endeavour | Sun,10-May-1970 | K.Holman | 6428 |
| Easts | 6t 6g | 30 | Parramatta | 2t 4g 1fg | 16 | Sports_Ground | Sun,10-May-1970 | L.Bruyeres | 7870 |
| Penrith | 2t 3g | 12 | Balmain | 5t 4g | 23 | Penrith | Sun,10-May-1970 | P.McCarroll | 8115 |
| Attendance:71,946 Ave:11,991 | |||||||||
| Round 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Norths | 0 | Souths | 4t 6g | 24 | Sports_Ground | Sun,17-May-1970 | K.Holman | 9052 | |
| Balmain | 2t 1g 2fg | 12 | Parramatta | 3t 4g | 17 | Leichhardt | Sun,17-May-1970 | P.McCarroll | 8263 |
| Cronulla | 3t 3g | 15 | Wests | 3t 4g | 17 | Endeavour | Sun,17-May-1970 | L.Samuelson | 3533 |
| St George | 4t 3g 1fg | 20 | Penrith | 2t 1g | 8 | Kogarah | Sun,17-May-1970 | L.Bruyeres | 7531 |
| Manly | 1t 3g 1fg | 11 | Canterbury | 1t 2g | 7 | Brookvale | Sun,17-May-1970 | D.Lancashire | 16219 |
| Newtown | 1t 5g 1fg | 15 | Easts | 2t 4g | 14 | Henson | Sun,17-May-1970 | K.Page | 5333 |
| Attendance:49,931 Ave:8,321 | |||||||||
| Round 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cronulla | 5t 5g | 25 | Souths | 2t | 6 | Endeavour | Sat,23-May-1970 | P.McCarroll | 7021 |
| Newtown | 3t 5g | 19 | Balmain | 3t 2g | 13 | Henson | Sat,23-May-1970 | K.Holman | 8664 |
| Parramatta | 3t 3g 1fg | 17 | St George | 2t 2g 4fg | 18 | Cumberland | Sun,24-May-1970 | L.Samuelson | 11790 |
| Wests | 2t 4g | 14 | Manly | 3t 4g 1fg | 19 | Lidcombe | Sun,24-May-1970 | L.Bruyeres | 7688 |
| Penrith | 3t 6g 2fg | 25 | Norths | 4t | 12 | Penrith | Sun,24-May-1970 | R.Humphreys | 4767 |
| Easts | 2t 4g 2fg | 18 | Canterbury | 2t 5g | 16 | Sports_Ground | Sun,24-May-1970 | D.Lancashire | 15559 |
| Attendance:55,489 Ave:9,248 | |||||||||
| Round 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Penrith | 3t 7g 2fg | 27 | Cronulla | 2t 5g | 16 | Penrith | Sat,30-May-1970 | K.Holman | 3180 |
| Manly | 3t 3g | 15 | Easts | 3g 1fg | 8 | S.C.G. | Sat,30-May-1970 | K.Page | 22847 |
| St George | 2t 2g 4fg | 18 | Newtown | 2t 5g | 16 | Kogarah | Sun,31-May-1970 | L.Samuelson | 13864 |
| Parramatta | 4t 3g | 18 | Norths | 5t 4g | 23 | Cumberland | Sun,31-May-1970 | P.McCarroll | 8113 |
| Wests | 2g | 4 | Souths | 5t 5g | 25 | Sports_Ground | Sun,31-May-1970 | L.Bruyeres | 13530 |
| Canterbury | 3t 5g | 19 | Balmain | 1t 1g | 5 | Belmore | Sun,31-May-1970 | D.Lancashire | 19924 |
| Attendance:81,458 Ave:13,576 | |||||||||
| Round 11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Norths | 5t 4g | 23 | Newtown | 3t 2g | 13 | North_Sydney | Sat,06-Jun-1970 | L.Bruyeres | 3469 |
| Easts | 2t 4g | 14 | Balmain | 1t 2g | 7 | Sports_Ground | Sat,06-Jun-1970 | L.Samuelson | 8353 |
| Canterbury | 4t 3g | 18 | St George | 2t 3g | 12 | Belmore | Sun,07-Jun-1970 | P.McCarroll | 21109 |
| Cronulla | 2t 6g | 18 | Parramatta | 1t 3g | 9 | Endeavour | Sun,07-Jun-1970 | C.Edwards | 4823 |
| Souths | 3g | 6 | Manly | 1g 4fg | 10 | S.C.G. | Sun,07-Jun-1970 | K.Page | 25047 |
| Wests | 3t 2g | 13 | Penrith | 2t 4g 1fg | 16 | Lidcombe | Sun,07-Jun-1970 | K.Holman | 3235 |
| Attendance:66,036 Ave:11,006 | |||||||||
| Round 12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Parramatta | 3t 3g 2fg | 19 | Wests | 3t 3g | 15 | Cumberland | Sun,14-Jun-1970 | L.Bruyeres | 7977 |
| Penrith | 2t 6g | 18 | Souths | 4t 3g | 18 | Penrith | Sun,14-Jun-1970 | P.McCarroll | 11008 |
| Balmain | 2t 4g 2fg | 18 | Manly | 4t 3g | 18 | Leichhardt | Sun,14-Jun-1970 | K.Page | 12378 |
| Easts | 9t 4g 1fg | 37 | St George | 5t 3g 1fg | 23 | S.C.G. | Sun,14-Jun-1970 | D.Lancashire | 22070 |
| Norths | 1g | 2 | Canterbury | 3t 6g | 21 | North_Sydney | Sun,14-Jun-1970 | K.Holman | 9163 |
| Newtown | 2t 3g | 12 | Cronulla | 5t 8g 1fg | 33 | Sports_Ground | Sun,14-Jun-1970 | L.Samuelson | 4761 |
| Attendance:67,357 Ave:11,226 | |||||||||
| Round 13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Manly | 2t 1g 3fg | 14 | Penrith | 2t 1g | 8 | Brookvale | Sun,21-Jun-1970 | D.Lancashire | 13850 |
| Wests | 1t 3g 1fg | 11 | Newtown | 2t 4g | 14 | Lidcombe | Sun,21-Jun-1970 | P.McCarroll | 2934 |
| Souths | 5t 5g 1fg | 27 | Parramatta | 1t 3g | 9 | Sports_Ground | Sun,21-Jun-1970 | L.Samuelson | 10864 |
| St George | 2t 1fg | 8 | Balmain | 6t 4g | 26 | Kogarah | Sun,21-Jun-1970 | K.Holman | 10769 |
| Cronulla | 1t 4g | 11 | Canterbury | 1g | 2 | Endeavour | Sun,21-Jun-1970 | L.Bruyeres | 11286 |
| Norths | 2t 2g | 10 | Easts | 2t 3g 1fg | 14 | North_Sydney | Sun,21-Jun-1970 | K.Page | 7871 |
| Attendance:57,574 Ave:9,595 | |||||||||
| Round 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Manly | 2t 3g 1fg | 14 | St George | 4t 4g 1fg | 22 | S.C.G. | Sat,27-Jun-1970 | K.Holman | 14761 |
| Souths | 6t 7g 2fg | 36 | Newtown | 4t 4g | 20 | Redfern | Sat,27-Jun-1970 | L.Bruyeres | 7326 |
| Balmain | 5t 6g 1fg | 29 | Norths | 2t 2g | 10 | Leichhardt | Sun,28-Jun-1970 | K.Page | 7816 |
| Canterbury | 3t 2g | 13 | Wests | 1g 1fg | 4 | Belmore | Sun,28-Jun-1970 | A.Neville | 12759 |
| Penrith | 2t 3g 1fg | 14 | Parramatta | 2t 3g | 12 | Penrith | Sun,28-Jun-1970 | J.Harris | 8825 |
| Easts | 3t 4g | 17 | Cronulla | 1t 5g | 13 | Sports_Ground | Sun,28-Jun-1970 | D.Lancashire | 12313 |
| Attendance:63,800 Ave:10,633 | |||||||||
| Round 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Newtown | 5t 2g | 19 | Penrith | 2t 2g 1fg | 12 | Henson | Sun,05-Jul-1970 | P.McCarroll | 2561 |
| Canterbury | 3t 1g | 11 | Souths | 4t 5g | 22 | Sports_Ground | Sun,05-Jul-1970 | D.Lancashire | 17247 |
| Parramatta | 3t 1g | 11 | Manly | 5t 3g 1fg | 23 | Cumberland | Sun,05-Jul-1970 | K.Holman | 9381 |
| St George | 4g 1fg | 10 | Norths | 6t 5g | 28 | Kogarah | Sun,05-Jul-1970 | J.Harris | 6060 |
| Cronulla | 7t 6g | 33 | Balmain | 3t | 9 | Endeavour | Sun,05-Jul-1970 | L.Bruyeres | 8208 |
| Wests | 5t 4g 1fg | 25 | Easts | 1t 3g | 9 | Lidcombe | Sun,05-Jul-1970 | K.Page | 3915 |
| Attendance:47,372 Ave:7,895 | |||||||||
| Round 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Norths | 1t 4g | 11 | Manly | 3t 2g 2fg | 17 | North_Sydney | Sat,11-Jul-1970 | D.Lancashire | 9381 |
| Souths | 3t 6g 2fg | 25 | Easts | 1t 1g 4fg | 13 | S.C.G. | Sat,11-Jul-1970 | L.Bruyeres | 20081 |
| Newtown | 8t 10g | 44 | Parramatta | 2t 3g 1fg | 14 | Henson | Sun,12-Jul-1970 | J.Harris | 3762 |
| Cronulla | 1g | 2 | St George | 3g 2fg | 10 | Endeavour | Sun,12-Jul-1970 | P.McCarroll | 12349 |
| Wests | 3t 2g | 13 | Balmain | 2t 4g 1fg | 16 | Sports_Ground | Sun,12-Jul-1970 | K.Holman | 6444 |
| Penrith | 3t 3g | 15 | Canterbury | 3t 4g | 17 | Penrith | Sun,12-Jul-1970 | K.Page | 9881 |
| Attendance:61,898 Ave:10,316 | |||||||||
| Round 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Balmain | 7t 4g | 29 | Souths | 4t 5g 1fg | 24 | S.C.G. | Sat,18-Jul-1970 | D.Lancashire | 17211 |
| Cronulla | 3t 5g | 19 | Norths | 2t 2g | 10 | Endeavour | Sat,18-Jul-1970 | R.Humphreys | 4070 |
| Manly | 1g 1fg | 4 | Newtown | 3t 3g | 15 | Brookvale | Sun,19-Jul-1970 | K.Page | 16693 |
| St George | 2t 5g 2fg | 20 | Wests | 1t 2g | 7 | Kogarah | Sun,19-Jul-1970 | L.Bruyeres | 9057 |
| Canterbury | 3t 3g | 15 | Parramatta | 1g 1fg | 4 | Belmore | Sun,19-Jul-1970 | J.Harris | 11455 |
| Penrith | 1t 1g 1fg | 7 | Easts | 4t 6g | 24 | Penrith | Sun,19-Jul-1970 | K.Holman | 5507 |
| Attendance:63,993 Ave:10,665 | |||||||||
| Round 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| St George | 5t 1g | 17 | Souths | 2t 3g 3fg | 18 | S.C.G. | Sat,25-Jul-1970 | D.Lancashire | 27753 |
| Wests | 5t 6g | 27 | Norths | 5t 5g 1fg | 27 | Lidcombe | Sat,25-Jul-1970 | R.Humphreys | 1527 |
| Balmain | 2t 4g | 14 | Penrith | 2t 3g 2fg | 16 | Leichhardt | Sun,26-Jul-1970 | J.Harris | 6893 |
| Newtown | 3t 5g | 19 | Canterbury | 2t 2g | 10 | Sports_Ground | Sun,26-Jul-1970 | K.Page | 10470 |
| Manly | 4t 6g 1fg | 26 | Cronulla | 2t 4g | 14 | Brookvale | Sun,26-Jul-1970 | K.Holman | 9727 |
| Parramatta | 2t 3g 2fg | 16 | Easts | 3t 2g | 13 | Cumberland | Sun,26-Jul-1970 | L.Bruyeres | 6858 |
| Attendance:63,228 Ave:10,538 | |||||||||
| Round 19 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Canterbury | 3t 2g | 13 | Manly | 1t 3g 1fg | 11 | S.C.G. | Sat,01-Aug-1970 | D.Lancashire | 13966 |
| Souths | 5t 7g | 29 | Norths | 3t 2g | 13 | Redfern | Sat,01-Aug-1970 | J.Harris | 6916 |
| Penrith | 3t 4g | 17 | St George | 4t 6g 1fg | 26 | Penrith | Sun,02-Aug-1970 | K.Page | 7429 |
| Easts | 2t 1g 2fg | 12 | Newtown | 1fg | 2 | Sports_Ground | Sun,02-Aug-1970 | K.Holman | 11041 |
| Parramatta | 1g 1fg | 4 | Balmain | 5t 1g | 17 | Cumberland | Sun,02-Aug-1970 | L.Bruyeres | 8572 |
| Wests | 4t 2g | 16 | Cronulla | 1g | 2 | Lidcombe | Sun,02-Aug-1970 | R.Humphreys | 2522 |
| Attendance:50,446 Ave:8,407 | |||||||||
| Round 20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Norths | 4t 1g | 14 | Penrith | 1t 3g 1fg | 11 | North_Sydney | Sat,08-Aug-1970 | R.Humphreys | 2227 |
| Canterbury | 2t 2g | 10 | Easts | 3t 3g 1fg | 17 | S.C.G. | Sat,08-Aug-1970 | K.Page | 19147 |
| Manly | 5t 5g | 25 | Wests | 4t 3g | 18 | Brookvale | Sun,09-Aug-1970 | D.Lancashire | 8838 |
| Balmain | 3t 3g | 15 | Newtown | 3t | 9 | Leichhardt | Sun,09-Aug-1970 | J.Harris | 5720 |
| St George | 4t 2g 3fg | 22 | Parramatta | 0 | Kogarah | Sun,09-Aug-1970 | L.Bruyeres | 9925 | |
| Souths | 3t 6g | 21 | Cronulla | 2t 4g 1fg | 16 | Sports_Ground | Sun,09-Aug-1970 | K.Holman | 11186 |
| Attendance:57,043 Ave:9,507 | |||||||||
| Round 21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cronulla | 3t 7g | 23 | Penrith | 1g | 2 | Endeavour | Sat,15-Aug-1970 | R.Humphreys | 4327 |
| Easts | 1t 2g | 7 | Manly | 2t 4g 2fg | 18 | S.C.G. | Sat,15-Aug-1970 | K.Page | 22857 |
| Newtown | 1t 3g | 9 | St George | 3t 4g 2fg | 21 | Henson | Sun,16-Aug-1970 | K.Holman | 10087 |
| Norths | 6t 6g | 30 | Parramatta | 1t 2g | 7 | North_Sydney | Sun,16-Aug-1970 | J.Farrelly | 3885 |
| Souths | 4t 5g 2fg | 26 | Wests | 1t 2g | 7 | Sports_Ground | Sun,16-Aug-1970 | L.Bruyeres | 10867 |
| Balmain | 6t 4g | 26 | Canterbury | 1t 3g | 9 | Leichhardt | Sun,16-Aug-1970 | D.Lancashire | 9673 |
| Attendance:61,696 Ave:10,282 | |||||||||
| Round 22 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Manly | 4t 3g 1fg | 20 | Souths | 2t 6g 3fg | 24 | S.C.G. | Sat,22-Aug-1970 | K.Page | 33506 |
| Newtown | 1t 4g | 11 | Norths | 3t 3g | 15 | Henson | Sun,23-Aug-1970 | A.Neville | 2666 |
| Penrith | 1t 2g | 7 | Wests | 5t 3g | 21 | Penrith | Sun,23-Aug-1970 | R.Humphreys | 3640 |
| Balmain | 3t 2g | 13 | Easts | 1g 2fg | 6 | Leichhardt | Sun,23-Aug-1970 | K.Holman | 10691 |
| St George | 2g | 4 | Canterbury | 2t 2g | 10 | Sports_Ground | Sun,23-Aug-1970 | D.Lancashire | 17768 |
| Parramatta | 2t | 6 | Cronulla | 8t 5g | 34 | Cumberland | Sun,23-Aug-1970 | J.Farrelly | 4651 |
| Attendance:72,922 Ave:12,153 | |||||||||
| + denotes [golden point] | |||||||||
| 1970 Ladder | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | T G F | For | Ave. | T G F | Agn | Ave. | Diff. | Pts | |
| 1.Souths | 22 | 17 | 1 | 4 | 81t 104g 14fg | 479 | 21.77 | 49t 51g 12fg | 273 | 12.41 | +206 | 35 | |
| 2.Manly | 22 | 16 | 1 | 5 | 70t 75g 31fg | 422 | 19.18 | 49t 62g 7fg | 285 | 12.95 | +137 | 33 | |
| 3.St George | 22 | 15 | 0 | 7 | 64t 76g 32fg | 408 | 18.55 | 61t 64g 9fg | 329 | 14.95 | +79 | 30 | |
| 4.Canterbury | 22 | 14 | 0 | 8 | 50t 73g 6fg | 308 | 14.00 | 43t 63g 7fg | 269 | 12.23 | +39 | 28 | |
| 5.Easts | 22 | 13 | 0 | 9 | 62t 81g 19fg | 386 | 17.55 | 50t 69g 16fg | 320 | 14.55 | +66 | 26 | |
| 6.Balmain | 22 | 12 | 1 | 9 | 76t 70g 6fg | 380 | 17.27 | 61t 72g 10fg | 347 | 15.77 | +33 | 25 | |
| 7.Cronulla | 22 | 9 | 0 | 13 | 58t 98g 2fg | 374 | 17.00 | 59t 69g 10fg | 335 | 15.23 | +39 | 18 | |
| 8.Newtown | 22 | 9 | 0 | 13 | 63t 73g 5fg | 345 | 15.68 | 69t 82g 19fg | 409 | 18.59 | -64 | 18 | |
| 9.Norths | 22 | 7 | 1 | 14 | 68t 62g 2fg | 332 | 15.09 | 65t 105g 15fg | 435 | 19.77 | -103 | 15 | |
| 10.Penrith | 22 | 7 | 1 | 14 | 46t 65g 12fg | 292 | 13.27 | 76t 81g 8fg | 406 | 18.45 | -114 | 15 | |
| 11.Wests | 22 | 6 | 1 | 15 | 61t 69g 4fg | 329 | 14.95 | 65t 91g 13fg | 403 | 18.32 | -74 | 13 | |
| 12.Parramatta | 22 | 4 | 0 | 18 | 40t 51g 9fg | 240 | 10.91 | 92t 88g 16fg | 484 | 22.00 | -244 | 8 | |
| Totals | 739 tries, 897 goals, 142 field goals = 4295 points, 16.27 average score | ||||||||||||
| Semi-Finals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Minor Semi | |||||||||
| St George3 | 5g 1fg | 12 | Canterbury4 | 1t 2g | 7 | S.C.G. | Sat,29-Aug-1970 | K.Page | 40083 |
| Major Semi | |||||||||
| Souths1 | 4t 3g 2fg | 22 | Manly2 | 1t 3g 3fg | 15 | S.C.G. | Sat,05-Sep-1970 | D.Lancashire | 40211 |
| Preliminary Final | |||||||||
| Manly2 | 1t 1g 5fg | 15 | St George3 | 3g | 6 | S.C.G. | Sat,12-Sep-1970 | D.Lancashire | 43147 |
| Grand Final | |||||||||
| Souths1 | 3t 3g 4fg | 23 | Manly2 | 4g 2fg | 12 | S.C.G. | Sat,19-Sep-1970 | D.Lancashire | 53241 |
|
Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved |