Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Round 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Souths | 2t 2g | 10 | St George | 5t 8g | 31 | Redfern | Sat,20-Mar-1976 | K.Page | 12017 |
| Balmain | 4t 6g | 24 | Canterbury | 5t 5g | 25 | Leichhardt | Sun,21-Mar-1976 | K.Roberts | 12700 |
| Cronulla | 3t 3g | 15 | Manly | 5t 6g | 27 | Endeavour | Sun,21-Mar-1976 | G.Cook | 7629 |
| Parramatta | 5t 5g | 25 | Newtown | 6t 5g | 28 | Cumberland | Sun,21-Mar-1976 | G.Hartley | 7159 |
| Penrith | 9t 8g | 43 | Norths | 3t | 9 | Penrith | Sun,21-Mar-1976 | R.Humphreys | 6414 |
| Wests | 2t 1g | 8 | Easts | 1t 1g | 5 | Lidcombe | Sun,21-Mar-1976 | J.Danzey | 8538 |
| Attendance:54,457 Ave:9,076 | |||||||||
| Round 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Newtown | 2t 2g | 10 | Norths | 5t 2g | 19 | Henson | Sat,27-Mar-1976 | D.MacDonald | 2777 |
| Manly | 3t 4g | 17 | Wests | 3t 2g | 13 | Brookvale | Sun,28-Mar-1976 | G.Hartley | 12059 |
| Parramatta | 3t 6g | 21 | Souths | 2g | 4 | Cumberland | Sun,28-Mar-1976 | J.Danzey | 9019 |
| Canterbury | 4t 4g | 20 | Cronulla | 4t 4g | 20 | Belmore | Sun,28-Mar-1976 | K.Roberts | 11024 |
| Easts | 2t 5g | 16 | Penrith | 2t 2g 2fg | 12 | Sports_Ground | Sun,28-Mar-1976 | G.Cook | 10220 |
| St George | 3t | 9 | Balmain | 4t 5g | 22 | Kogarah | Sun,28-Mar-1976 | R.Humphreys | 12270 |
| Attendance:57,369 Ave:9,561 | |||||||||
| Round 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Balmain | 6t 5g | 28 | Parramatta | 2t 3g | 12 | Leichhardt | Sat,03-Apr-1976 | G.Hartley | 10029 |
| Norths | 2t 4g | 14 | Souths | 3t 5g | 19 | North_Sydney | Sun,04-Apr-1976 | G.Cook | 5941 |
| Penrith | 4t 3g | 18 | Wests | 4t 3g | 18 | Penrith | Sun,04-Apr-1976 | J.Danzey | 11744 |
| Canterbury | 5t 3g | 21 | Manly | 7t 5g | 31 | Belmore | Sun,04-Apr-1976 | R.Humphreys | 16046 |
| St George | 3t 3g | 15 | Cronulla | 2t 3g | 12 | Kogarah | Sun,04-Apr-1976 | D.MacDonald | 10083 |
| Newtown | 3t 2g | 13 | Easts | 5t 1g | 17 | Henson | Sun,04-Apr-1976 | C.Turnell | 5379 |
| Attendance:59,222 Ave:9,870 | |||||||||
| Round 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wests | 3t 5g | 19 | Canterbury | 2t 3g | 12 | Lidcombe | Sat,10-Apr-1976 | G.Cook | 9075 |
| Manly | 6t 6g | 30 | St George | 2g | 4 | Brookvale | Sun,11-Apr-1976 | J.Danzey | 18077 |
| Balmain | 4t 3g | 18 | Norths | 2t 2g | 10 | Leichhardt | Sun,11-Apr-1976 | R.Humphreys | 9152 |
| Cronulla | 3t | 9 | Parramatta | 6t 5g | 28 | Endeavour | Sun,11-Apr-1976 | K.Roberts | 7609 |
| Penrith | 6t 2g | 22 | Newtown | 3t 4g | 17 | Penrith | Sun,11-Apr-1976 | D.MacDonald | 8747 |
| Souths | 4t 2g | 16 | Easts | 3t 3g | 15 | Redfern | Sun,11-Apr-1976 | G.Hartley | 13617 |
| Attendance:66,277 Ave:11,046 | |||||||||
| Round 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Norths | 2t 6g | 18 | Cronulla | 6t 7g | 32 | North_Sydney | Sat,17-Apr-1976 | J.Danzey | 4293 |
| Newtown | 2g | 4 | Wests | 6t 5g | 28 | Henson | Sun,18-Apr-1976 | D.MacDonald | 5773 |
| Parramatta | 2t 1g | 8 | Manly | 1t 1g | 5 | Cumberland | Sun,18-Apr-1976 | G.Hartley | 14543 |
| Souths | 4t 7g | 26 | Penrith | 3t 3g | 15 | Redfern | Sun,18-Apr-1976 | K.Roberts | 10610 |
| Easts | 2t 1g | 8 | Balmain | 3t 2g | 13 | S.C.G. | Sun,18-Apr-1976 | G.Cook | 26385 |
| St George | 4g | 8 | Canterbury | 1t 3g 1fg | 10 | Kogarah | Mon,19-Apr-1976 | C.Turnell | 13700 |
| Attendance:75,304 Ave:12,550 | |||||||||
| Round 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Canterbury | 4t 4g | 20 | Parramatta | 3t 2g | 13 | Belmore | Sat,24-Apr-1976 | C.Turnell | 13057 |
| Manly | 6t 10g | 38 | Norths | 3t 2g | 13 | Brookvale | Sun,25-Apr-1976 | C.Turnell | 13057 |
| Balmain | 3t 4g 1fg | 18 | Penrith | 2g | 4 | Leichhardt | Sun,25-Apr-1976 | G.Hartley | 13208 |
| Cronulla | 3t 1g | 11 | Easts | 4t 5g | 22 | Endeavour | Sun,25-Apr-1976 | J.Danzey | 15380 |
| Wests | 5t 4g | 23 | St George | 3t 2g | 13 | Lidcombe | Sun,25-Apr-1976 | D.MacDonald | 14536 |
| Souths | 6t 5g | 28 | Newtown | 2t 2g | 10 | Redfern | Mon,26-Apr-1976 | R.Humphreys | 13803 |
| Attendance:83,041 Ave:13,840 | |||||||||
| Round 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Easts | 3t 5g | 19 | Manly | 4t 3g | 18 | S.C.G. | Sat,01-May-1976 | K.Roberts | 22861 |
| St George | 4t 6g | 24 | Parramatta | 2t 1g | 8 | Kogarah | Sun,02-May-1976 | D.MacDonald | 7689 |
| Wests | 3t 4g | 17 | Souths | 3t 2g | 13 | Lidcombe | Sun,02-May-1976 | G.Cook | 17425 |
| Newtown | 3t 2g | 13 | Balmain | 6t 4g | 26 | Henson | Sun,02-May-1976 | K.Page | 5188 |
| Norths | 3t 2g | 13 | Canterbury | 6t 6g | 30 | North_Sydney | Sun,02-May-1976 | K.Page | 5188 |
| Penrith | 4t 4g | 20 | Cronulla | 6t 5g | 28 | Penrith | Sun,02-May-1976 | R.Humphreys | 9053 |
| Attendance:67,404 Ave:11,234 | |||||||||
| Round 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Manly | 7t 3g | 27 | Penrith | 2t 4g | 14 | Brookvale | Sat,08-May-1976 | D.MacDonald | 9314 |
| Parramatta | 4g | 8 | Wests | 2g | 4 | Cumberland | Sun,09-May-1976 | K.Roberts | 12966 |
| Balmain | 4t 5g | 22 | Souths | 1t 1g | 5 | Leichhardt | Sun,09-May-1976 | G.Hartley | 17306 |
| Canterbury | 2t 2g | 10 | Easts | 2t 2g 1fg | 11 | Belmore | Sun,09-May-1976 | G.Cook | 18129 |
| St George | 4t 2g | 16 | Norths | 3t 2g | 13 | Kogarah | Sun,09-May-1976 | R.Humphreys | 5619 |
| Newtown | 4t 5g | 22 | Cronulla | 4t 3g | 18 | Henson | Sun,09-May-1976 | K.Page | 2497 |
| Attendance:65,831 Ave:10,971 | |||||||||
| Round 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Norths | 1t 1g | 5 | Parramatta | 9t 7g | 41 | North_Sydney | Sun,16-May-1976 | D.MacDonald | 4009 |
| Cronulla | 9t 6g | 39 | Souths | 1t 1g | 5 | Endeavour | Sun,16-May-1976 | C.Turnell | 8253 |
| Newtown | 3g | 6 | Manly | 13t 9g | 57 | Henson | Sun,16-May-1976 | R.Humphreys | 2825 |
| Wests | 1t 5g | 13 | Balmain | 3t 2g | 13 | S.C.G. | Sun,16-May-1976 | G.Cook | 21151 |
| Penrith | 3t 4g | 17 | Canterbury | 0 | Penrith | Sun,16-May-1976 | K.Page | 8556 | |
| St George | 2t 4g 1fg | 15 | Easts | 2t 3g | 12 | Kogarah | Sun,16-May-1976 | K.Roberts | 13034 |
| Attendance:57,828 Ave:9,638 | |||||||||
| Round 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Norths | 2t 3g | 12 | Wests | 11t 4g | 41 | North_Sydney | Sun,23-May-1976 | K.Roberts | 3907 |
| Penrith | 5t 4g | 23 | St George | 3t 1g 1fg | 12 | Penrith | Sun,23-May-1976 | G.Hartley | 12542 |
| Canterbury | 3t 7g | 23 | Newtown | 4t 4g | 20 | Belmore | Sun,23-May-1976 | G.Cook | 9161 |
| Easts | 2t 3g | 12 | Parramatta | 2t 3g | 12 | Sports_Ground | Sun,23-May-1976 | K.Page | 13698 |
| Souths | 2t 5g | 16 | Manly | 2t 6g | 18 | Redfern | Sun,23-May-1976 | C.Turnell | 11198 |
| Cronulla | 5t 1g | 17 | Balmain | 2t 4g | 14 | Endeavour | Sun,23-May-1976 | R.Humphreys | 11410 |
| Attendance:61,916 Ave:10,319 | |||||||||
| Round 11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| St George | 4t 2g | 16 | Newtown | 2t 1g | 8 | Kogarah | Sat,29-May-1976 | D.Braybrook | 4430 |
| Parramatta | 2t 3g | 12 | Penrith | 2t 2g | 10 | Cumberland | Sun,30-May-1976 | R.Humphreys | 13570 |
| Canterbury | 4t 4g | 20 | Souths | 1t 2g | 7 | Belmore | Sun,30-May-1976 | K.Roberts | 16100 |
| Easts | 9t 6g | 39 | Norths | 2t 1g | 8 | Sports_Ground | Sun,30-May-1976 | B.Bradstock | 7280 |
| Manly | 2t 4g | 14 | Balmain | 0 | Brookvale | Sun,30-May-1976 | G.Hartley | 25876 | |
| Wests | 5t 4g | 23 | Cronulla | 2t 2g | 10 | Lidcombe | Sun,30-May-1976 | D.MacDonald | 10550 |
| Attendance:77,806 Ave:12,967 | |||||||||
| Round 12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Balmain | 2t 2g | 10 | Newtown | 2t 3g | 12 | Leichhardt | Sat,05-Jun-1976 | R.Humphreys | 6248 |
| Parramatta | 3t 5g | 19 | St George | 2t 1g | 8 | Cumberland | Sun,06-Jun-1976 | B.Bradstock | 15815 |
| Souths | 2t | 6 | Wests | 5t 6g | 27 | Redfern | Sun,06-Jun-1976 | G.Hartley | 12390 |
| Canterbury | 2t 2g | 10 | Norths | 2t 2g | 10 | Belmore | Sun,06-Jun-1976 | D.MacDonald | 8845 |
| Cronulla | 2t 5g | 16 | Penrith | 3t 3g | 15 | Endeavour | Sun,06-Jun-1976 | K.Roberts | 6121 |
| Manly | 3t 4g | 17 | Easts | 2t 3g | 12 | Brookvale | Sun,06-Jun-1976 | G.Cook | 23005 |
| Attendance:72,424 Ave:12,070 | |||||||||
| Round 13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Norths | 3t 5g | 19 | Penrith | 3t 2g | 13 | North_Sydney | Sat,12-Jun-1976 | D.Braybrook | 2608 |
| Newtown | 1t 1g | 5 | Parramatta | 5t 7g | 29 | Henson | Sun,13-Jun-1976 | B.Bradstock | 4527 |
| Easts | 5t 2g | 19 | Wests | 2t 5g | 16 | Sports_Ground | Sun,13-Jun-1976 | K.Roberts | 25630 |
| Canterbury | 4t 7g | 26 | Balmain | 1t 3g | 9 | Belmore | Sun,13-Jun-1976 | G.Hartley | 19033 |
| Manly | 4t 4g | 20 | Cronulla | 1t 3g | 9 | Brookvale | Sun,13-Jun-1976 | D.MacDonald | 16026 |
| St George | 4t 6g | 24 | Souths | 4t 3g | 18 | Kogarah | Mon,14-Jun-1976 | R.Humphreys | 11984 |
| Attendance:79,808 Ave:13,301 | |||||||||
| Round 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cronulla | 4t 6g | 24 | Canterbury | 4g | 8 | Endeavour | Sat,19-Jun-1976 | B.Bradstock | 7688 |
| Wests | 3t 3g | 15 | Manly | 9t 5g | 37 | Lidcombe | Sun,20-Jun-1976 | G.Hartley | 12713 |
| Norths | 5t 6g | 27 | Newtown | 4t 5g | 22 | North_Sydney | Sun,20-Jun-1976 | K.Roberts | 2577 |
| Souths | 2g | 4 | Parramatta | 2t 6g | 18 | Redfern | Sun,20-Jun-1976 | D.Braybrook | 6912 |
| Penrith | 1t 1g | 5 | Easts | 2t 3g | 12 | Penrith | Sun,20-Jun-1976 | D.MacDonald | 7434 |
| Balmain | 3g | 6 | St George | 3t 4g | 17 | Leichhardt | Sat,24-Jul-1976 | G.Cook | 12703 |
| Attendance:50,027 Ave:8,337 | |||||||||
| Round 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cronulla | 3t 2g | 13 | St George | 4t 1g | 14 | Endeavour | Sat,26-Jun-1976 | G.Cook | 10415 |
| Easts | 8t 8g | 40 | Newtown | 2g | 4 | Sports_Ground | Sat,26-Jun-1976 | D.Braybrook | 6912 |
| Souths | 4t 6g | 24 | Norths | 1t | 3 | Redfern | Sun,27-Jun-1976 | G.Hartley | 6092 |
| Wests | 1g | 2 | Penrith | 5t 5g | 25 | Lidcombe | Sun,27-Jun-1976 | B.Bradstock | 7158 |
| Parramatta | 2t 4g | 14 | Balmain | 2t 2g | 10 | Cumberland | Sun,27-Jun-1976 | K.Page | 18544 |
| Manly | 1t 3g | 9 | Canterbury | 1t 5g | 13 | Brookvale | Sun,27-Jun-1976 | K.Roberts | 15446 |
| Attendance:64,567 Ave:10,761 | |||||||||
| Round 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| St George | 1t 5g | 13 | Manly | 1t 1g | 5 | Kogarah | Sat,03-Jul-1976 | G.Cook | 10388 |
| Newtown | 1t 3g | 9 | Penrith | 2t 5g | 16 | Henson | Sun,04-Jul-1976 | R.Humphreys | 1860 |
| Canterbury | 4t 3g | 18 | Wests | 1t 3g | 9 | Belmore | Sun,04-Jul-1976 | D.MacDonald | 18177 |
| Easts | 4t 5g | 22 | Souths | 2t 3g | 12 | Sports_Ground | Sun,04-Jul-1976 | G.Hartley | 14583 |
| Norths | 3t 3g | 15 | Balmain | 1t 1g | 5 | North_Sydney | Sun,04-Jul-1976 | K.Roberts | 5457 |
| Parramatta | 5t 4g | 23 | Cronulla | 0 | Cumberland | Sun,04-Jul-1976 | D.Braybrook | 13393 | |
| Attendance:63,858 Ave:10,643 | |||||||||
| Round 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Balmain | 1t 5g | 13 | Easts | 1t 2g | 7 | Leichhardt | Sat,10-Jul-1976 | G.Cook | 11395 |
| Manly | 2t 2g | 10 | Parramatta | 2t 4g | 14 | Brookvale | Sun,11-Jul-1976 | D.MacDonald | 2311 |
| Penrith | 3t 4g | 17 | Souths | 3t 7g | 23 | Penrith | Sun,11-Jul-1976 | R.Humphreys | 8834 |
| Canterbury | 1t 4g | 11 | St George | 2t 2g | 10 | Belmore | Sun,11-Jul-1976 | G.Hartley | 22113 |
| Cronulla | 5t 2g | 19 | Norths | 2t 1g | 8 | Endeavour | Sun,11-Jul-1976 | B.Bradstock | 4325 |
| Wests | 4t 3g | 18 | Newtown | 1t 2g | 7 | Lidcombe | Sun,11-Jul-1976 | D.Braybrook | 5020 |
| Attendance:53,998 Ave:8,999 | |||||||||
| Round 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Norths | 1t 1g | 5 | Manly | 6t 5g | 28 | North_Sydney | Sat,17-Jul-1976 | R.Humphreys | 6475 |
| Parramatta | 1t 2g | 7 | Canterbury | 1t 1g 2fg | 7 | Cumberland | Sat,17-Jul-1976 | K.Roberts | 15642 |
| Newtown | 1t 1g | 5 | Souths | 4t 4g | 20 | Henson | Sun,18-Jul-1976 | D.Braybrook | 3500 |
| St George | 5t 4g | 23 | Wests | 3t 3g | 15 | Kogarah | Sun,18-Jul-1976 | G.Hartley | 11963 |
| Penrith | 1t 1g | 5 | Balmain | 2t 3g | 12 | Penrith | Sun,18-Jul-1976 | B.Bradstock | 8789 |
| Easts | 7t 6g | 33 | Cronulla | 3t 2g | 13 | Sports_Ground | Sun,18-Jul-1976 | D.MacDonald | 10054 |
| Attendance:56,423 Ave:9,403 | |||||||||
| Round 19 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cronulla | 6t 5g | 28 | Newtown | 3t 1g | 11 | Endeavour | Sun,25-Jul-1976 | J.Gocher | 4184 |
| Easts | 6t 6g | 30 | Canterbury | 1t 2g | 7 | Sports_Ground | Sun,25-Jul-1976 | K.Roberts | 18055 |
| Penrith | 4t 2g | 16 | Manly | 3t 3g | 15 | Penrith | Sat,31-Jul-1976 | G.Hartley | 6260 |
| Norths | 3t 4g | 17 | St George | 2t 2g | 10 | North_Sydney | Sun,01-Aug-1976 | K.Page | 5295 |
| Wests | 3t 4g | 17 | Parramatta | 1t 1g | 5 | Lidcombe | Sun,01-Aug-1976 | G.Cook | 13311 |
| Souths | 5g | 10 | Balmain | 4t 4g | 20 | Redfern | Sun,01-Aug-1976 | K.Roberts | 9758 |
| Attendance:56,863 Ave:9,477 | |||||||||
| Round 20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Easts | 1g | 2 | St George | 1t 1g | 5 | Sports_Ground | Sat,07-Aug-1976 | G.Cook | 15417 |
| Souths | 3t 5g | 19 | Cronulla | 4t 2g | 16 | Redfern | Sat,07-Aug-1976 | R.Humphreys | 4282 |
| Manly | 4t 4g | 20 | Newtown | 2t 3g | 12 | Brookvale | Sun,08-Aug-1976 | K.Page | 8643 |
| Balmain | 3t 2g | 13 | Wests | 2t 3g | 12 | Leichhardt | Sun,08-Aug-1976 | G.Hartley | 12560 |
| Canterbury | 4t 3g | 18 | Penrith | 4t 5g | 22 | Belmore | Sun,08-Aug-1976 | D.MacDonald | 10866 |
| Parramatta | 1t 1g | 5 | Norths | 1t 4g | 11 | Cumberland | Sun,08-Aug-1976 | K.Roberts | 8490 |
| Attendance:60,258 Ave:10,043 | |||||||||
| Round 21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| St George | 3t 2g | 13 | Penrith | 2t 2g | 10 | Kogarah | Sat,14-Aug-1976 | R.Humphreys | 5022 |
| Manly | 4t 7g | 26 | Souths | 1t | 3 | Brookvale | Sun,15-Aug-1976 | B.Bradstock | 10532 |
| Balmain | 1t 4g | 11 | Cronulla | 1t 3g | 9 | Leichhardt | Sun,15-Aug-1976 | K.Roberts | 7973 |
| Wests | 4t 6g | 24 | Norths | 3t 3g | 15 | Lidcombe | Sun,15-Aug-1976 | G.Cook | 4307 |
| Newtown | 3t 3g | 15 | Canterbury | 7t 5g | 31 | Henson | Sun,15-Aug-1976 | G.Hartley | 3197 |
| Parramatta | 2t 4g | 14 | Easts | 1t 2g | 7 | Cumberland | Sun,15-Aug-1976 | D.MacDonald | 15982 |
| Attendance:47,013 Ave:7,835 | |||||||||
| Round 22 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Souths | 1t 3g | 9 | Canterbury | 3t 6g | 21 | Redfern | Sat,21-Aug-1976 | K.Roberts | 8770 |
| Newtown | 3t 1g | 11 | St George | 6t 5g | 28 | Henson | Sun,22-Aug-1976 | B.Bradstock | 4840 |
| Balmain | 1t 4g | 11 | Manly | 6t 6g | 30 | Leichhardt | Sun,22-Aug-1976 | D.MacDonald | 17360 |
| Cronulla | 4t 4g | 20 | Wests | 5t 1g | 17 | Endeavour | Sun,22-Aug-1976 | R.Humphreys | 6265 |
| Penrith | 2t 2g | 10 | Parramatta | 1t 4g | 11 | Penrith | Sun,22-Aug-1976 | G.Hartley | 15342 |
| Norths | 2t 1g | 8 | Easts | 7t 9g | 39 | North_Sydney | Sun,22-Aug-1976 | G.Cook | 7461 |
| Attendance:60,038 Ave:10,006 | |||||||||
| + denotes [golden point] | |||||||||
| 1976 Ladder | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | T G F | For | Ave. | T G F | Agn | Ave. | Diff. | Pts | |
| 1.Manly | 22 | 16 | 0 | 6 | 99t 101g 0fg | 499 | 22.68 | 42t 63g 0fg | 252 | 11.45 | +247 | 32 | |
| 2.Parramatta | 22 | 14 | 2 | 6 | 61t 82g 0fg | 347 | 15.77 | 44t 52g 2fg | 238 | 10.82 | +109 | 30 | |
| 3.St George | 22 | 14 | 0 | 8 | 64t 67g 2fg | 328 | 14.91 | 57t 63g 1fg | 298 | 13.55 | +30 | 28 | |
| 4.Easts | 22 | 13 | 1 | 8 | 78t 82g 1fg | 399 | 18.14 | 47t 53g 3fg | 250 | 11.36 | +149 | 27 | |
| 5.Canterbury | 22 | 12 | 3 | 7 | 64t 83g 3fg | 361 | 16.41 | 60t 78g 1fg | 337 | 15.32 | +24 | 27 | |
| 6.Balmain | 22 | 12 | 1 | 9 | 57t 73g 1fg | 318 | 14.45 | 51t 67g 0fg | 287 | 13.05 | +31 | 25 | |
| 7.Wests | 22 | 11 | 2 | 9 | 75t 77g 0fg | 379 | 17.23 | 65t 59g 0fg | 313 | 14.23 | +66 | 24 | |
| 8.Cronulla | 22 | 9 | 1 | 12 | 80t 69g 0fg | 378 | 17.18 | 77t 81g 0fg | 393 | 17.86 | -15 | 19 | |
| 9.Penrith | 22 | 8 | 1 | 13 | 70t 70g 2fg | 352 | 16.00 | 61t 74g 2fg | 333 | 15.14 | +19 | 17 | |
| 10.Souths | 22 | 8 | 0 | 14 | 51t 72g 0fg | 297 | 13.50 | 75t 98g 0fg | 421 | 19.14 | -124 | 16 | |
| 11.Norths | 22 | 6 | 1 | 15 | 54t 55g 0fg | 272 | 12.36 | 108t 101g 0fg | 526 | 23.91 | -254 | 13 | |
| 12.Newtown | 22 | 3 | 0 | 19 | 50t 57g 0fg | 264 | 12.00 | 116t 99g 0fg | 546 | 24.82 | -282 | 6 | |
| Totals | 803 tries, 888 goals, 9 field goals = 4194 points, 15.89 average score | ||||||||||||
| Semi-Finals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Major Preliminary Semi | |||||||||
| Parramatta2 | 5t 8g | 31 | St George3 | 2t | 6 | S.C.G. | Sat,28-Aug-1976 | G.Hartley | 28264 |
| Minor Preliminary Semi | |||||||||
| Canterbury5 | 4t 5g | 22 | Easts4 | 1t 5g | 13 | S.C.G. | Sun,29-Aug-1976 | G.Cook | 27203 |
| Major Semi | |||||||||
| Parramatta2 | 3t 7g | 23 | Manly1 | 3t 4g | 17 | S.C.G. | Sat,04-Sep-1976 | G.Hartley | 30999 |
| Minor Semi | |||||||||
| Canterbury5 | 5t 5g | 25 | St George3 | 1t 3g | 9 | S.C.G. | Sun,05-Sep-1976 | G.Cook | 27261 |
| Preliminary Final | |||||||||
| Manly1 | 2t 4g 1fg | 15 | Canterbury5 | 2t 3g | 12 | S.C.G. | Sat,11-Sep-1976 | G.Cook | 31381 |
| Grand Final | |||||||||
| Manly1 | 1t 5g | 13 | Parramatta2 | 2t 2g | 10 | S.C.G. | Sat,18-Sep-1976 | G.Cook | 57343 |
|
Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved |