Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Player | GM* | TR | GL | AT | GK% | FG | PT | W-D-L |
| Michael O'Connor | 19 | 11 | 42 | 70 | 60.00 | 1 | 129 | 9-0-10 |
| Andrew Johns | 23 (2) | 4 | 38 | 58 | 65.52 | 4 | 96 | 13-2-8 |
| Ryan Girdler | 8 (1) | 7 | 27 | 37 | 72.97 | 82 | 5-1-2 | |
| Rod Wishart | 22 | 5 | 22 | 35 | 62.86 | 64 | 12-0-10 | |
| Brad Fittler | 31 (2) | 8 | 2 | 34 | 17-0-14 | |||
| Timana Tahu | 11 | 8 | 32 | 5-1-5 | ||||
| Craig Fitzgibbon | 8 | 16 | 21 | 76.19 | 32 | 6-0-2 | ||
| Mick Cronin | 6 | 1 | 14 | 22 | 63.64 | 31 | 2-0-4 | |
| Tim Brasher | 21 (1) | 3 | 9 | 12 | 75.00 | 30 | 13-0-8 | |
| Andrew Ettingshausen | 27 (3) | 7 | 28 | 15-0-12 | ||||
| Laurie Daley | 23 | 6 | 1 | 3 | 33.33 | 26 | 13-1-9 | |
| Mark McGaw | 13 (3) | 6 | 24 | 5-0-8 | ||||
| Anthony Minichiello | 9 | 6 | 24 | 5-0-4 | ||||
| Matt King | 9 | 6 | 24 | 4-0-5 | ||||
| Matthew Gidley | 11 | 5 | 20 | 6-1-4 | ||||
| Ross Conlon | 3 | 10 | 15 | 66.67 | 20 | 1-0-2 | ||
| Mark Gasnier | 7 | 4 | 1 | 1 | 100.00 | 18 | 4-0-3 | |
| Steve Menzies | 20 (14) | 4 | 16 | 9-1-10 | ||||
| Paul McGregor | 14 | 4 | 16 | 9-0-5 | ||||
| Adam MacDougall | 11 | 4 | 16 | 6-1-4 | ||||
| Brett Mullins | 6 (1) | 4 | 16 | 6-0-0 | ||||
| Brett Hodgson | 6 | 1 | 5 | 10 | 50.00 | 14 | 2-1-3 | |
| Shaun Timmins | 9 | 3 | 1 | 13 | 6-1-2 | |||
| Trent Barrett | 7 (1) | 3 | 1 | 13 | 3-1-3 | |||
| Brad Mackay | 17 (7) | 3 | 12 | 8-0-9 | ||||
| Wayne Pearce | 15 | 3 | 12 | 6-0-9 | ||||
| Ricky Stuart | 14 | 3 | 12 | 8-0-6 | ||||
| Noel Cleal | 12 (1) | 3 | 12 | 8-0-4 | ||||
| Chris Johns | 10 (3) | 3 | 12 | 4-0-6 | ||||
| Steve Ella | 8 (5) | 3 | 12 | 3-0-5 | ||||
| Jamie Lyon | 7 | 1 | 4 | 5 | 80.00 | 12 | 3-0-4 | |
| Andrew Farrar | 7 (2) | 3 | 12 | 3-0-4 | ||||
| Luke Rooney | 5 | 3 | 12 | 3-0-2 | ||||
| Chris Anderson | 4 | 3 | 12 | 1-0-3 | ||||
| Eric Grothe | 9 | 3 | 10 | 4-0-5 | ||||
| Hazem El Masri | 1 | 1 | 3 | 3 | 100.00 | 10 | 1-0-0 | |
| Paul Harragon | 20 | 2 | 8 | 12-0-8 | ||||
| Glenn Lazarus | 19 (6) | 2 | 8 | 11-0-8 | ||||
| Danny Buderus | 18 | 2 | 8 | 9-1-8 | ||||
| Brett Kenny | 17 (1) | 2 | 8 | 8-0-9 | ||||
| Adam Muir | 13 (4) | 2 | 8 | 8-0-5 | ||||
| Ben Kennedy | 13 (4) | 2 | 8 | 10-1-2 | ||||
| Des Hasler | 13 (7) | 2 | 8 | 4-0-9 | ||||
| Bradley Clyde | 12 | 2 | 8 | 7-0-5 | ||||
| Jamie Ainscough | 12 (3) | 2 | 8 | 9-0-3 | ||||
| Luke Ricketson | 10 (3) | 2 | 8 | 5-2-3 | ||||
| Braith Anasta | 9 (1) | 2 | 8 | 4-0-5 | ||||
| Chris Mortimer | 9 (1) | 2 | 8 | 6-0-3 | ||||
| Matt Cooper | 8 | 2 | 8 | 4-0-4 | ||||
| Brian Johnston | 8 | 2 | 8 | 4-0-4 | ||||
| Ken McGuinness | 5 (3) | 2 | 8 | 2-0-3 | ||||
| Matt Geyer | 3 | 2 | 8 | 1-1-1 | ||||
| Eric Grothe jr | 3 | 2 | 8 | 1-0-2 | ||||
| Jason Moodie | 3 | 2 | 8 | 1-1-1 | ||||
| Jarryd Hayne | 3 | 2 | 8 | 1-0-2 | ||||
| Steve Mortimer | 9 (1) | 2 | 7 | 5-0-4 | ||||
| Benny Elias | 19 | 1 | 2 | 6 | 10-0-9 | |||
| Brad Izzard | 4 (2) | 2 | 6 | 1-0-3 | ||||
| Ziggy Niszczot | 2 | 2 | 6 | 1-0-1 | ||||
| John Simon | 4 (2) | 2 | 4 | 50.00 | 1 | 5 | 3-0-1 | |
| Brett Finch | 3 | 1 | 1 | 5 | 1-0-2 | |||
| Garry Jack | 17 | 1 | 4 | 7-0-10 | ||||
| Nathan Hindmarsh | 16 (2) | 1 | 4 | 7-1-8 | ||||
| Bryan Fletcher | 14 (4) | 1 | 4 | 7-2-5 | ||||
| Royce Simmons | 10 | 1 | 4 | 6-0-4 | ||||
| Peter Tunks | 10 (3) | 1 | 4 | 7-0-3 | ||||
| Willie Mason | 10 (4) | 1 | 4 | 4-0-6 | ||||
| Craig Wing | 10 (10) | 1 | 4 | 6-0-4 | ||||
| John Ferguson | 8 | 1 | 4 | 2-0-6 | ||||
| Nik Kosef | 8 (1) | 1 | 4 | 4-1-3 | ||||
| David Furner | 8 (2) | 1 | 4 | 6-1-1 | ||||
| John Cartwright | 8 (3) | 1 | 4 | 3-0-5 | ||||
| Cliff Lyons | 6 | 1 | 4 | 2-0-4 | ||||
| Greg Alexander | 6 (2) | 2 | 3 | 66.67 | 4 | 0-0-6 | ||
| Jim Dymock | 6 (3) | 1 | 4 | 5-0-1 | ||||
| Les Davidson | 5 | 1 | 4 | 2-0-3 | ||||
| Michael De Vere | 5 | 2 | 3 | 66.67 | 4 | 3-0-2 | ||
| Bruce McGuire | 5 | 1 | 4 | 2-0-3 | ||||
| Scott Hill | 5 (3) | 1 | 4 | 3-1-1 | ||||
| Craig Salvatori | 5 (5) | 1 | 4 | 3-0-2 | ||||
| David Boyle(SS) | 4 (2) | 1 | 4 | 2-0-2 | ||||
| Jim Serdaris | 3 | 1 | 4 | 0-0-3 | ||||
| Robbie Ross | 3 | 1 | 4 | 1-1-1 | ||||
| Phil Sigsworth | 3 | 2 | 2 | 100.00 | 4 | 0-0-3 | ||
| Anthony Mundine | 3 (3) | 1 | 4 | 1-1-1 | ||||
| Neil Hunt | 2 | 1 | 4 | 1-0-1 | ||||
| Jonathan Docking | 2 | 1 | 4 | 1-0-1 | ||||
| Brett Stewart | 2 | 1 | 4 | 1-0-1 | ||||
| David Trewhella | 2 (1) | 1 | 4 | 0-0-2 | ||||
| Steve Hanson | 1 | 1 | 4 | 0-0-1 | ||||
| Tony Melrose | 1 | 2 | 3 | 66.67 | 4 | 0-0-1 | ||
| David Peachey | 1 | 1 | 4 | 1-0-0 | ||||
| Brett Rodwell | 1 (1) | 1 | 4 | 0-0-1 | ||||
| Greg Brentnall | 4 | 1 | 3 | 1-0-3 | ||||
| Phillip Duke | 1 | 1 | 3 | 0-0-1 | ||||
| Tom Raudonikis | 1 | 1 | 3 | 0-0-1 | ||||
| Graham Mackay | 4 | 1 | 1 | 100.00 | 2 | 1-0-3 | ||
| Steve Roach | 17 | 9-0-8 | ||||||
| David Gillespie | 15 (10) | 9-0-6 | ||||||
| Geoff Toovey | 14 (1) | 10-1-3 | ||||||
| Terry Hill | 14 (2) | 5-1-8 | ||||||
| Paul Sironen | 14 (3) | 8-0-6 | ||||||
| Luke Bailey | 14 (8) | 6-1-7 | ||||||
| Peter Sterling | 13 | 6-0-7 | ||||||
| Andrew Ryan | 12 (4) | 6-0-6 | ||||||
| Dean Pay | 12 (4) | 8-0-4 | ||||||
| Steve Simpson | 12 (6) | 5-1-6 | ||||||
| Mark O'Meley | 10 (3) | 5-0-5 | ||||||
| David Fairleigh | 10 (9) | 4-0-6 | ||||||
| Ian Roberts | 9 | 6-0-3 | ||||||
| Michael Vella | 10 (10) | 5-2-3 | ||||||
| Steve Folkes | 9 (1) | 4-0-5 | ||||||
| Jason Stevens | 9 (2) | 5-0-4 | ||||||
| David Barnhill | 9 (5) | 3-0-6 | ||||||
| Jason Ryles | 8 | 5-1-2 | ||||||
| Ray Price | 8 | 2-0-6 | ||||||
| Brett Kimmorley | 8 | 1 | 00.00 | 4-0-4 | ||||
| Rodney Howe | 8 (1) | 4-1-3 | ||||||
| Robbie Kearns | 8 (1) | 5-0-3 | ||||||
| Pat Jarvis | 8 (2) | 4-0-4 | ||||||
| Brent Kite | 8 (3) | 4-0-4 | ||||||
| Terry Lamb | 8 (4) | 3-0-5 | ||||||
| Craig Gower | 7 (3) | 4-0-3 | ||||||
| Mark Carroll | 6 | 2-1-3 | ||||||
| Alan Thompson | 6 (1) | 1-0-5 | ||||||
| Max Krilich | 5 | 1-0-4 | ||||||
| Gavin Miller | 5 | 1-0-4 | ||||||
| Craig Young | 5 (1) | 1-0-4 | ||||||
| Jason Croker | 5 (4) | 4-0-1 | ||||||
| Peter Wynn | 4 | 3-0-1 | ||||||
| Steve Rogers | 4 | 1-0-3 | ||||||
| Matthew Johns | 4 (1) | 0-0-4 | ||||||
| Paul Langmack | 4 (1) | 1-0-3 | ||||||
| Matt Seers | 4 (3) | 1-0-3 | ||||||
| Greg Florimo | 4 (3) | 0-0-4 | ||||||
| Luke Lewis | 3 | 2-0-1 | ||||||
| Mark Hughes(NC) | 3 | 1-0-2 | ||||||
| Les Boyd | 3 | 0-0-3 | ||||||
| Phil Daley | 3 | 1-0-2 | ||||||
| Luke Priddis | 3 | 1-0-2 | ||||||
| Mark Geyer | 3 | 1-0-2 | ||||||
| Tony Rampling | 3 (1) | 1-0-2 | ||||||
| Paul Dunn | 3 (1) | 0-0-3 | ||||||
| Graham Lyons | 3 (1) | 2-0-1 | ||||||
| Ray Brown | 3 (2) | 1-0-2 | ||||||
| Royce Ayliffe | 3 (2) | 1-0-2 | ||||||
| Jason Taylor | 3 (3) | 2-0-1 | ||||||
| Phil Bailey | 3 (3) | 2-0-1 | ||||||
| Paul Gallen | 2 | 1-0-1 | ||||||
| Paul Field | 2 | 1-0-1 | ||||||
| John Muggleton | 2 | 1-0-1 | ||||||
| Mario Fenech | 2 | 0-0-2 | ||||||
| Geoff Bugden | 2 | 0-0-2 | ||||||
| Geoff Gerard | 2 | 1-0-1 | ||||||
| Steve Morris | 2 | 2-0-0 | ||||||
| Lindsay Johnston | 2 | 1-0-1 | ||||||
| Marty Gurr | 2 | 1-0-1 | ||||||
| Peter Kelly | 2 | 0-0-2 | ||||||
| John Coveney | 2 | 1-0-1 | ||||||
| Terry Fahey | 2 | 0-0-2 | ||||||
| Luke O'Donnell | 2 | 1-0-1 | ||||||
| Greg Bird | 2 (1) | 1-0-1 | ||||||
| Ben Hornby | 2 (1) | 1-0-1 | ||||||
| Stan Jurd | 2 (1) | 1-0-1 | ||||||
| Robbie McCormack | 2 (1) | 2-0-0 | ||||||
| Brian Hetherington | 2 (1) | 1-0-1 | ||||||
| Brett White | 2 (1) | 0-0-2 | ||||||
| Ryan Hoffman | 2 (2) | 1-0-1 | ||||||
| Trent Waterhouse | 2 (2) | 1-0-1 | ||||||
| Kurt Gidley | 2 (2) | 1-0-1 | ||||||
| Matt Adamson | 2 (2) | 1-0-1 | ||||||
| Alan Wilson | 2 (2) | 0-0-2 | ||||||
| Ken Nagas | 2 (2) | 2-0-0 | ||||||
| Ryan O'Hara | 1 | 1-0-0 | ||||||
| Gary Hambly | 1 | 0-0-1 | ||||||
| Graeme Wynn | 1 | 0-0-1 | ||||||
| Steve Edge | 1 | 0-0-1 | ||||||
| Ron Hilditch | 1 | 0-0-1 | ||||||
| David Hall(NS) | 1 | 0-0-1 | ||||||
| Rex Wright | 1 | 0-0-1 | ||||||
| Bob Cooper | 1 | 0-0-1 | ||||||
| Steve Bowden | 1 | 0-0-1 | ||||||
| Darren Albert | 1 | 0-0-1 | ||||||
| Tony Butterfield | 1 | 0-0-1 | ||||||
| John Hopoate | 1 | 0-0-1 | ||||||
| Don McKinnon | 1 | 0-0-1 | ||||||
| Graham Eadie | 1 | 0-0-1 | ||||||
| Chris Walsh | 1 | 1-0-0 | ||||||
| Barry Jensen | 1 | 0-0-1 | ||||||
| Ricky Walford | 1 | 1-0-0 | ||||||
| Paul Merlo | 1 | 0-0-1 | ||||||
| Jim Leis | 1 | 0-0-1 | ||||||
| Jarrod Mullen | 1 | 0-0-1 | ||||||
| Craig Hancock | 1 | 0-0-1 | ||||||
| David Brooks | 1 | 0-0-1 | ||||||
| Anthony Tupou | 1 (1) | 0-0-1 | ||||||
| Anthony Watmough | 1 (1) | 0-0-1 | ||||||
| Robert Stone | 1 (1) | 0-0-1 | ||||||
| Steve Carter | 1 (1) | 0-0-1 | ||||||
| Garry Dowling | 1 (1) | 0-0-1 | ||||||
| Michael Buettner | 1 (1) | 0-0-1 | ||||||
| Graeme O'Grady | 1 (1) | 0-0-1 | ||||||
| Josh Perry | 1 (1) | 1-0-0 | ||||||
| Scott Gourley | 1 (1) | 0-0-1 | ||||||
| Kevin Hastings | 1 (1) | 0-0-1 | ||||||
| Aaron Raper | 1 (1) | 1-0-0 | ||||||
| Mark Sargent | 1 (1) | 0-0-1 | ||||||
| Mick Potter | 1 (1) | 1-0-0 | ||||||
| Terry Matterson | 1 (1) | 0-0-1 | ||||||
| Steve Martin(MW) | 1 (1) | 0-0-1 | ||||||
| Phil Blake | 1 (1) | 0-0-1 | ||||||
| * () denotes appearances as reserve/interchange - includes non-playing appearances | ||||||||
[State Of Origin][League Main]
|
Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved |