Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Game Records / Annandale / Biggest Wins | ||||||
|---|---|---|---|---|---|---|
| Margin | Team | Score | Team | Score | Venue | Date |
| 22 | Annandale | 30 (6-6-0) | Norths | 8 (2-1-0) | North_Sydney | 29-May-1915 |
| 22 | Annandale | 25 (5-5-0) | Wests | 3 (1-0-0) | Wentworth | 27-Aug-1910 |
| 20 | Annandale | 31 (7-5-0) | Norths | 11 (3-1-0) | Wentworth | 29-Jul-1911 |
| 18 | Annandale | 18 (4-3-0) | Wests | 0 | Wentworth | 09-Aug-1913 |
| 11 | Annandale | 21 (5-3-0) | Norths | 10 (2-2-0) | North_Sydney | 02-Jul-1910 |
| 11 | Annandale | 11 (1-4-0) | Wests | 0 | St_Lukes | 01-Jul-1916 |
| 10 | Annandale | 15 (3-3-0) | Norths | 5 (1-1-0) | Wentworth | 15-Jul-1916 |
| 9 | Annandale | 16 (4-2-0) | Balmain | 7 (1-1-1) | Birchgrove | 05-Jul-1913 |
| 9 | Annandale | 21 (5-3-0) | Wests | 12 (2-3-0) | St_Lukes | 25-Jun-1910 |
| 9 | Annandale | 15 (3-3-0) | Wests | 6 (2-0-0) | Pratten | 24-Aug-1912 |
| 8 | Annandale | 8 (2-1-0) | Norths | 0 | North_Sydney | 03-Sep-1910 |
| 6 | Annandale | 12 (2-3-0) | Newtown | 6 (2-0-0) | Wentworth | 08-Jul-1916 |
| 5 | Annandale | 13 (3-2-0) | Balmain | 8 (2-1-0) | Birchgrove | 06-May-1911 |
| 5 | Annandale | 8 (2-1-0) | Wests | 3 (1-0-0) | St_Lukes | 27-May-1916 |
| 4 | Annandale | 11 (3-1-0) | Balmain | 7 (1-2-0) | Wentworth | 12-Aug-1911 |
| 4 | Annandale | 16 (4-2-0) | Wests | 12 (4-0-0) | Wentworth | 21-Aug-1915 |
| 3 | Annandale | 8 (2-1-0) | Balmain | 5 (1-1-0) | Birchgrove | 11-May-1912 |
| 3 | Annandale | 10 (2-2-0) | Glebe | 7 (1-2-0) | Wentworth | 30-Jul-1910 |
| 3 | Annandale | 6 (2-0-0) | Newtown | 3 (1-0-0) | Wentworth | 01-Jul-1911 |
| 3 | Annandale | 8 (2-1-0) | Norths | 5 (1-1-0) | North_Sydney | 23-Aug-1919 |
| 3 | Annandale | 5 (1-1-0) | Wests | 2 (0-1-0) | St_Lukes | 13-May-1911 |
| Game Records / Annandale / Highest Scores | ||||||
|---|---|---|---|---|---|---|
| Score | Team | Score | Team | Score | Venue | Date |
| 31 | Annandale | 31 (7-5-0) | Norths | 11 (3-1-0) | Wentworth | 29-Jul-1911 |
| 30 | Annandale | 30 (6-6-0) | Norths | 8 (2-1-0) | North_Sydney | 29-May-1915 |
| 25 | Annandale | 25 (5-5-0) | Wests | 3 (1-0-0) | Wentworth | 27-Aug-1910 |
| 21 | Annandale | 21 (5-3-0) | Norths | 10 (2-2-0) | North_Sydney | 02-Jul-1910 |
| 21 | Annandale | 21 (5-3-0) | Wests | 12 (2-3-0) | St_Lukes | 25-Jun-1910 |
| 20 | Annandale | 20 (4-4-0) | Norths | 18 (4-3-0) | North_Sydney | 02-Aug-1913 |
| 18 | Annandale | 18 (4-3-0) | Wests | 0 | Wentworth | 09-Aug-1913 |
| 16 | Annandale | 16 (4-2-0) | Balmain | 7 (1-1-1) | Birchgrove | 05-Jul-1913 |
| 16 | Annandale | 16 (4-2-0) | Easts | 14 (4-1-0) | Wentworth | 15-Aug-1914 |
| 16 | Annandale | 16 (4-2-0) | Wests | 12 (4-0-0) | Wentworth | 21-Aug-1915 |
| 15 | Annandale | 15 (3-1-2) | Newtown | 25 (3-7-1) | Wentworth | 28-Jun-1913 |
| 15 | Annandale | 15 (3-3-0) | Norths | 23 (5-3-1) | North_Sydney | 11-Jul-1914 |
| 15 | Annandale | 15 (3-3-0) | Norths | 5 (1-1-0) | Wentworth | 15-Jul-1916 |
| 15 | Annandale | 15 (3-3-0) | Souths | 36 (8-6-0) | Wentworth | 18-May-1918 |
| 15 | Annandale | 15 (3-3-0) | Wests | 6 (2-0-0) | Pratten | 24-Aug-1912 |
| 14 | Annandale | 14 (4-1-0) | Newtown | 30 (8-3-0) | Erskineville | 14-Aug-1915 |
| 14 | Annandale | 14 (2-4-0) | Souths | 30 (8-3-0) | Wentworth | 20-May-1911 |
| 13 | Annandale | 13 (3-2-0) | Balmain | 8 (2-1-0) | Birchgrove | 06-May-1911 |
| 13 | Annandale | 13 (3-2-0) | Glebe | 27 (7-3-0) | Wentworth | 24-Jun-1916 |
| 13 | Annandale | 13 (3-2-0) | Norths | 23 (5-4-0) | North_Sydney | 02-May-1914 |
| Game Records / Annandale / Most Tries In A Game | ||||||
|---|---|---|---|---|---|---|
| Tries | Team | Score | Team | Score | Venue | Date |
| 7 | Annandale | 31 (7-5-0) | Norths | 11 (3-1-0) | Wentworth | 29-Jul-1911 |
| 6 | Annandale | 30 (6-6-0) | Norths | 8 (2-1-0) | North_Sydney | 29-May-1915 |
| 5 | Annandale | 25 (5-5-0) | Wests | 3 (1-0-0) | Wentworth | 27-Aug-1910 |
| 5 | Annandale | 21 (5-3-0) | Wests | 12 (2-3-0) | St_Lukes | 25-Jun-1910 |
| 5 | Annandale | 21 (5-3-0) | Norths | 10 (2-2-0) | North_Sydney | 02-Jul-1910 |
| 4 | Annandale | 12 (4-0-0) | Wests | 31 (7-5-0) | St_Lukes | 30-Aug-1919 |
| 4 | Annandale | 16 (4-2-0) | Wests | 12 (4-0-0) | Wentworth | 21-Aug-1915 |
| 4 | Annandale | 18 (4-3-0) | Wests | 0 (0-0-0) | Wentworth | 09-Aug-1913 |
| 4 | Annandale | 20 (4-4-0) | Norths | 18 (4-3-0) | North_Sydney | 02-Aug-1913 |
| 4 | Annandale | 14 (4-1-0) | Newtown | 30 (8-3-0) | Erskineville | 14-Aug-1915 |
| 4 | Annandale | 16 (4-2-0) | Easts | 14 (4-1-0) | Wentworth | 15-Aug-1914 |
| 4 | Annandale | 16 (4-2-0) | Balmain | 7 (1-1-1) | Birchgrove | 05-Jul-1913 |
| 3 | Annandale | 15 (3-3-0) | Wests | 6 (2-0-0) | Pratten | 24-Aug-1912 |
| 3 | Annandale | 15 (3-3-0) | Souths | 36 (8-6-0) | Wentworth | 18-May-1918 |
| 3 | Annandale | 11 (3-1-0) | Souths | 19 (5-2-0) | Wentworth | 25-Jun-1917 |
| 3 | Annandale | 9 (3-0-0) | Norths | 14 (2-4-0) | North_Sydney | 28-Jun-1919 |
| 3 | Annandale | 15 (3-3-0) | Norths | 5 (1-1-0) | Wentworth | 15-Jul-1916 |
| 3 | Annandale | 15 (3-3-0) | Norths | 23 (5-3-1) | North_Sydney | 11-Jul-1914 |
| 3 | Annandale | 13 (3-2-0) | Norths | 23 (5-4-0) | North_Sydney | 02-May-1914 |
| 3 | Annandale | 15 (3-1-2) | Newtown | 25 (3-7-1) | Wentworth | 28-Jun-1913 |
| 3 | Annandale | 11 (3-1-0) | Glebe | 46 (10-8-0) | Birchgrove | 24-Jul-1920 |
| 3 | Annandale | 13 (3-2-0) | Glebe | 27 (7-3-0) | Wentworth | 24-Jun-1916 |
| 3 | Annandale | 9 (3-0-0) | Glebe | 29 (7-4-0) | Wentworth | 01-Aug-1914 |
| 3 | Annandale | 9 (3-0-0) | Easts | 14 (4-1-0) | Agricultural | 16-Jun-1917 |
| 3 | Annandale | 11 (3-1-0) | Balmain | 7 (1-2-0) | Wentworth | 12-Aug-1911 |
| 3 | Annandale | 13 (3-2-0) | Balmain | 8 (2-1-0) | Birchgrove | 06-May-1911 |
| Game Records / Annandale / Biggest Losses | ||||||
|---|---|---|---|---|---|---|
| Margin | Team | Score | Team | Score | Venue | Date |
| 49 | Annandale | 3 (1-0-0) | Wests | 52 (14-5-0) | Pratten | 31-Jul-1920 |
| 43 | Annandale | 0 | Glebe | 43 (9-8-0) | Birchgrove | 01-May-1920 |
| 41 | Annandale | 3 (1-0-0) | Norths | 44 (10-7-0) | North_Sydney | 28-Aug-1920 |
| 40 | Annandale | 0 | Balmain | 40 (10-5-0) | Birchgrove | 03-Jun-1918 |
| 39 | Annandale | 3 (1-0-0) | Wests | 42 (8-9-0) | St_Lukes | 15-Jun-1918 |
| 35 | Annandale | 2 (0-1-0) | Balmain | 37 (9-5-0) | Birchgrove | 24-May-1919 |
| 35 | Annandale | 11 (3-1-0) | Glebe | 46 (10-8-0) | Birchgrove | 24-Jul-1920 |
| 32 | Annandale | 10 (2-2-0) | Easts | 42 (8-9-0) | S.C.G._No2 | 17-Jun-1920 |
| 29 | Annandale | 3 (1-0-0) | Easts | 32 (6-7-0) | Trumper | 03-Jul-1915 |
| 29 | Annandale | 0 | Glebe | 29 (5-7-0) | Wentworth | 17-May-1913 |
| 29 | Annandale | 0 | Glebe | 29 (9-1-0) | Wentworth | 22-Jun-1918 |
| 28 | Annandale | 0 | Balmain | 28 (6-5-0) | Birchgrove | 07-Jul-1917 |
| 28 | Annandale | 5 (1-1-0) | Easts | 33 (9-3-0) | Agricultural | 24-May-1913 |
| 28 | Annandale | 0 | Easts | 28 (6-5-0) | Wentworth | 16-Aug-1919 |
| 28 | Annandale | 0 | Norths | 28 (6-5-0) | North_Sydney | 29-May-1920 |
| 27 | Annandale | 3 (1-0-0) | Easts | 30 (6-6-0) | Agricultural | 29-Apr-1911 |
| 26 | Annandale | 5 (1-1-0) | Glebe | 31 (7-5-0) | Wentworth | 23-Jun-1917 |
| 26 | Annandale | 8 (2-1-0) | Souths | 34 (8-5-0) | Agricultural | 16-Jul-1910 |
| 26 | Annandale | 3 (1-0-0) | Wests | 29 (7-4-0) | Pratten | 05-Jul-1919 |
| 25 | Annandale | 6 (2-0-0) | Newtown | 31 (7-5-0) | Wentworth | 30-Apr-1910 |
| Game Records / Annandale / Highest Scores Conceded | ||||||
|---|---|---|---|---|---|---|
| Score | Team | Score | Team | Score | Venue | Date |
| 52 | Annandale | 3 (1-0-0) | Wests | 52 (14-5-0) | Pratten | 31-Jul-1920 |
| 46 | Annandale | 11 (3-1-0) | Glebe | 46 (10-8-0) | Birchgrove | 24-Jul-1920 |
| 44 | Annandale | 3 (1-0-0) | Norths | 44 (10-7-0) | North_Sydney | 28-Aug-1920 |
| 43 | Annandale | 0 | Glebe | 43 (9-8-0) | Birchgrove | 01-May-1920 |
| 42 | Annandale | 10 (2-2-0) | Easts | 42 (8-9-0) | S.C.G._No2 | 17-Jun-1920 |
| 42 | Annandale | 3 (1-0-0) | Wests | 42 (8-9-0) | St_Lukes | 15-Jun-1918 |
| 40 | Annandale | 0 | Balmain | 40 (10-5-0) | Birchgrove | 03-Jun-1918 |
| 37 | Annandale | 2 (0-1-0) | Balmain | 37 (9-5-0) | Birchgrove | 24-May-1919 |
| 36 | Annandale | 15 (3-3-0) | Souths | 36 (8-6-0) | Wentworth | 18-May-1918 |
| 34 | Annandale | 8 (2-1-0) | Souths | 34 (8-5-0) | Agricultural | 16-Jul-1910 |
| 33 | Annandale | 5 (1-1-0) | Easts | 33 (9-3-0) | Agricultural | 24-May-1913 |
| 32 | Annandale | 3 (1-0-0) | Easts | 32 (6-7-0) | Trumper | 03-Jul-1915 |
| 31 | Annandale | 5 (1-1-0) | Glebe | 31 (7-5-0) | Wentworth | 23-Jun-1917 |
| 31 | Annandale | 6 (2-0-0) | Newtown | 31 (7-5-0) | Wentworth | 30-Apr-1910 |
| 31 | Annandale | 7 (1-2-0) | Souths | 31 (7-4-1) | Sports_Ground | 12-Jul-1913 |
| 31 | Annandale | 8 (2-1-0) | Wests | 31 (7-5-0) | Pratten | 30-May-1914 |
| 31 | Annandale | 12 (4-0-0) | Wests | 31 (7-5-0) | St_Lukes | 30-Aug-1919 |
| 30 | Annandale | 3 (1-0-0) | Easts | 30 (6-6-0) | Agricultural | 29-Apr-1911 |
| 30 | Annandale | 14 (4-1-0) | Newtown | 30 (8-3-0) | Erskineville | 14-Aug-1915 |
| 30 | Annandale | 14 (2-4-0) | Souths | 30 (8-3-0) | Wentworth | 20-May-1911 |
| Game Records / Annandale / Most Tries Conceded In A Game | ||||||
|---|---|---|---|---|---|---|
| Tries | Team | Score | Team | Score | Venue | Date |
| 14 | Annandale | 3 (1-0-0) | Wests | 52 (14-5-0) | Pratten | 31-Jul-1920 |
| 10 | Annandale | 3 (1-0-0) | Norths | 44 (10-7-0) | North_Sydney | 28-Aug-1920 |
| 10 | Annandale | 11 (3-1-0) | Glebe | 46 (10-8-0) | Birchgrove | 24-Jul-1920 |
| 10 | Annandale | 0 (0-0-0) | Balmain | 40 (10-5-0) | Birchgrove | 03-Jun-1918 |
| 9 | Annandale | 0 (0-0-0) | Glebe | 43 (9-8-0) | Birchgrove | 01-May-1920 |
| 9 | Annandale | 0 (0-0-0) | Glebe | 29 (9-1-0) | Wentworth | 22-Jun-1918 |
| 9 | Annandale | 5 (1-1-0) | Easts | 33 (9-3-0) | Agricultural | 24-May-1913 |
| 9 | Annandale | 2 (0-1-0) | Balmain | 37 (9-5-0) | Birchgrove | 24-May-1919 |
| 8 | Annandale | 3 (1-0-0) | Wests | 42 (8-9-0) | St_Lukes | 15-Jun-1918 |
| 8 | Annandale | 15 (3-3-0) | Souths | 36 (8-6-0) | Wentworth | 18-May-1918 |
| 8 | Annandale | 14 (2-4-0) | Souths | 30 (8-3-0) | Wentworth | 20-May-1911 |
| 8 | Annandale | 8 (2-1-0) | Souths | 34 (8-5-0) | Agricultural | 16-Jul-1910 |
| 8 | Annandale | 4 (0-2-0) | Norths | 26 (8-1-0) | North_Sydney | 25-May-1918 |
| 8 | Annandale | 14 (4-1-0) | Newtown | 30 (8-3-0) | Erskineville | 14-Aug-1915 |
| 8 | Annandale | 10 (2-2-0) | Easts | 42 (8-9-0) | S.C.G._No2 | 17-Jun-1920 |
| 7 | Annandale | 12 (4-0-0) | Wests | 31 (7-5-0) | St_Lukes | 30-Aug-1919 |
| 7 | Annandale | 3 (1-0-0) | Wests | 29 (7-4-0) | Pratten | 05-Jul-1919 |
| 7 | Annandale | 8 (2-1-0) | Wests | 31 (7-5-0) | Pratten | 30-May-1914 |
| 7 | Annandale | 7 (1-2-0) | Souths | 31 (7-4-1) | Sports_Ground | 12-Jul-1913 |
| 7 | Annandale | 6 (2-0-0) | Newtown | 31 (7-5-0) | Wentworth | 30-Apr-1910 |
| 7 | Annandale | 5 (1-1-0) | Glebe | 31 (7-5-0) | Wentworth | 23-Jun-1917 |
| 7 | Annandale | 13 (3-2-0) | Glebe | 27 (7-3-0) | Wentworth | 24-Jun-1916 |
| 7 | Annandale | 9 (3-0-0) | Glebe | 29 (7-4-0) | Wentworth | 01-Aug-1914 |
| 7 | Annandale | 8 (2-0-1) | Balmain | 25 (7-2-0) | Birchgrove | 19-Jun-1920 |
| Game Records / Annandale / Most Points In A Game | ||||||
|---|---|---|---|---|---|---|
| Score | Team | Score | Team | Score | Venue | Date |
| 57 | Annandale | 11 (3-1-0) | Glebe | 46 (10-8-0) | Birchgrove | 24-Jul-1920 |
| 55 | Annandale | 3 (1-0-0) | Wests | 52 (14-5-0) | Pratten | 31-Jul-1920 |
| 52 | Annandale | 10 (2-2-0) | Easts | 42 (8-9-0) | S.C.G._No2 | 17-Jun-1920 |
| 51 | Annandale | 15 (3-3-0) | Souths | 36 (8-6-0) | Wentworth | 18-May-1918 |
| 47 | Annandale | 3 (1-0-0) | Norths | 44 (10-7-0) | North_Sydney | 28-Aug-1920 |
| 45 | Annandale | 3 (1-0-0) | Wests | 42 (8-9-0) | St_Lukes | 15-Jun-1918 |
| 44 | Annandale | 14 (4-1-0) | Newtown | 30 (8-3-0) | Erskineville | 14-Aug-1915 |
| 44 | Annandale | 14 (2-4-0) | Souths | 30 (8-3-0) | Wentworth | 20-May-1911 |
| 43 | Annandale | 0 | Glebe | 43 (9-8-0) | Birchgrove | 01-May-1920 |
| 43 | Annandale | 12 (4-0-0) | Wests | 31 (7-5-0) | St_Lukes | 30-Aug-1919 |
| 42 | Annandale | 31 (7-5-0) | Norths | 11 (3-1-0) | Wentworth | 29-Jul-1911 |
| 42 | Annandale | 8 (2-1-0) | Souths | 34 (8-5-0) | Agricultural | 16-Jul-1910 |
| 40 | Annandale | 0 | Balmain | 40 (10-5-0) | Birchgrove | 03-Jun-1918 |
| 40 | Annandale | 13 (3-2-0) | Glebe | 27 (7-3-0) | Wentworth | 24-Jun-1916 |
| 40 | Annandale | 15 (3-1-2) | Newtown | 25 (3-7-1) | Wentworth | 28-Jun-1913 |
| 39 | Annandale | 2 (0-1-0) | Balmain | 37 (9-5-0) | Birchgrove | 24-May-1919 |
| 39 | Annandale | 12 (2-3-0) | Easts | 27 (5-6-0) | Wentworth | 14-Jun-1919 |
| 39 | Annandale | 8 (2-1-0) | Wests | 31 (7-5-0) | Pratten | 30-May-1914 |
| 38 | Annandale | 5 (1-1-0) | Easts | 33 (9-3-0) | Agricultural | 24-May-1913 |
| 38 | Annandale | 9 (3-0-0) | Glebe | 29 (7-4-0) | Wentworth | 01-Aug-1914 |
| Game Records / Annandale / Least Points In A Game | ||||||
|---|---|---|---|---|---|---|
| Score | Team | Score | Team | Score | Venue | Date |
| 4 | Annandale | 2 (0-1-0) | Newtown | 2 (0-1-0) | Erskineville | 30-Jun-1917 |
| 4 | Annandale | 2 (0-1-0) | Norths | 2 (0-1-0) | North_Sydney | 27-May-1911 |
| 5 | Annandale | 0 | Newtown | 5 (1-1-0) | Erskineville | 26-May-1917 |
| 5 | Annandale | 3 (1-0-0) | Norths | 2 (0-1-0) | Wentworth | 21-Jul-1917 |
| 5 | Annandale | 3 (1-0-0) | Souths | 2 (0-1-0) | Erskineville | 17-Jul-1915 |
| 7 | Annandale | 2 (0-1-0) | Easts | 5 (1-1-0) | Wentworth | 06-May-1916 |
| 7 | Annandale | 0 | Glebe | 7 (1-2-0) | Wentworth | 08-Jun-1912 |
| 7 | Annandale | 5 (1-1-0) | Wests | 2 (0-1-0) | St_Lukes | 13-May-1911 |
| 8 | Annandale | 8 (2-1-0) | Norths | 0 | North_Sydney | 03-Sep-1910 |
| 8 | Annandale | 0 | Souths | 8 (2-1-0) | Sports_Ground | 22-Jul-1911 |
| 8 | Annandale | 3 (1-0-0) | Wests | 5 (1-1-0) | Erskineville | 26-Jun-1915 |
| 9 | Annandale | 6 (2-0-0) | Newtown | 3 (1-0-0) | Wentworth | 01-Jul-1911 |
| 9 | Annandale | 3 (1-0-0) | Newtown | 6 (2-0-0) | Wentworth | 31-May-1919 |
| 10 | Annandale | 2 (0-1-0) | Balmain | 8 (2-1-0) | Birchgrove | 14-May-1910 |
| 10 | Annandale | 2 (0-1-0) | Glebe | 8 (2-1-0) | Wentworth | 19-Jul-1913 |
| 10 | Annandale | 3 (1-0-0) | Newtown | 7 (1-2-0) | Wentworth | 25-May-1912 |
| 10 | Annandale | 3 (1-0-0) | Norths | 7 (1-2-0) | North_Sydney | 27-Jul-1912 |
| 10 | Annandale | 3 (1-0-0) | Wests | 7 (1-2-0) | Wentworth | 29-Jun-1912 |
| 10 | Annandale | 4 (0-2-0) | Wests | 6 (2-0-0) | Goulburn | 08-Aug-1914 |
| 11 | Annandale | 0 | Balmain | 11 (3-1-0) | Wentworth | 20-May-1916 |
|
Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved |