Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Consecutive Games Won / Annandale | Games | From | To | |
|---|---|---|---|---|
| 3 | Wests | 01-Jul-1916 | Norths | 15-Jul-1916 |
| 2 | Wests | 27-Aug-1910 | Norths | 03-Sep-1910 |
| 2 | Wests | 25-Jun-1910 | Norths | 02-Jul-1910 |
| 2 | Norths | 02-Aug-1913 | Wests | 09-Aug-1913 |
| 2 | Balmain | 06-May-1911 | Wests | 13-May-1911 |
| 1 | Wests | 27-May-1916 | Wests | 27-May-1916 |
| 1 | Wests | 21-Aug-1915 | Wests | 21-Aug-1915 |
| 1 | Wests | 24-Aug-1912 | Wests | 24-Aug-1912 |
| 1 | Souths | 17-Jul-1915 | Souths | 17-Jul-1915 |
| 1 | Norths | 23-Aug-1919 | Norths | 23-Aug-1919 |
| Consecutive Games Without Loss / Annandale | Games | From | To | |
|---|---|---|---|---|
| 3 | Wests | 01-Jul-1916 | Norths | 15-Jul-1916 |
| 2 | Wests | 14-Jul-1917 | Norths | 21-Jul-1917 |
| 2 | Wests | 27-Aug-1910 | Norths | 03-Sep-1910 |
| 2 | Wests | 25-Jun-1910 | Norths | 02-Jul-1910 |
| 2 | Norths | 02-Aug-1913 | Wests | 09-Aug-1913 |
| 2 | Glebe | 30-Jul-1910 | Easts | 13-Aug-1910 |
| 2 | Balmain | 06-May-1911 | Wests | 13-May-1911 |
| 1 | Wests | 27-May-1916 | Wests | 27-May-1916 |
| 1 | Wests | 21-Aug-1915 | Wests | 21-Aug-1915 |
| 1 | Wests | 24-Aug-1912 | Wests | 24-Aug-1912 |
| Consecutive Games Lost / Annandale | Games | From | To | |
|---|---|---|---|---|
| 16 | Easts | 28-Jul-1917 | Glebe | 10-May-1919 |
| 14 | Wests | 30-Aug-1919 | Easts | 01-Sep-1920 |
| 11 | Norths | 18-May-1912 | Souths | 17-Aug-1912 |
| 10 | Souths | 22-Jul-1916 | Souths | 25-Jun-1917 |
| 10 | Balmain | 24-May-1919 | Easts | 16-Aug-1919 |
| 9 | Glebe | 23-May-1914 | Wests | 08-Aug-1914 |
| 7 | Balmain | 03-May-1913 | Newtown | 28-Jun-1913 |
| 6 | Newtown | 03-Jun-1916 | Balmain | 26-Jun-1916 |
| 5 | Balmain | 12-Jun-1915 | Glebe | 10-Jul-1915 |
| 4 | Souths | 22-Aug-1914 | Souths | 22-May-1915 |
| Consecutive Games Without Win / Annandale | Games | From | To | |
|---|---|---|---|---|
| 27 | Easts | 28-Jul-1917 | Easts | 16-Aug-1919 |
| 14 | Wests | 30-Aug-1919 | Easts | 01-Sep-1920 |
| 13 | Souths | 22-Jul-1916 | Wests | 14-Jul-1917 |
| 13 | Newtown | 16-Aug-1913 | Wests | 08-Aug-1914 |
| 11 | Norths | 18-May-1912 | Souths | 17-Aug-1912 |
| 7 | Balmain | 03-May-1913 | Newtown | 28-Jun-1913 |
| 6 | Newtown | 03-Jun-1916 | Balmain | 26-Jun-1916 |
| 5 | Balmain | 12-Jun-1915 | Glebe | 10-Jul-1915 |
| 4 | Souths | 22-Aug-1914 | Souths | 22-May-1915 |
| 4 | Newtown | 30-Apr-1910 | Easts | 28-May-1910 |
| Consecutive Games Scored Points / Annandale | ||||
|---|---|---|---|---|
| 41 | From: Easts | 24-May-1913 | To: Glebe | 13-May-1916 | Consecutive Games Scored Single Figures / Annandale |
| 12 | From: Easts | 19-Aug-1911 | To: Norths | 27-Jul-1912 | Consecutive Games Scored Double Figures / Annandale |
| 4 | From: Glebe | 21-May-1910 | To: Norths | 02-Jul-1910 | Consecutive Games Scored A Try / Annandale |
| 15 | From: Easts | 26-Jul-1913 | To: Glebe | 01-Aug-1914 | Consecutive Games Scored 5 Tries / Annandale |
| 2 | From: Wests | 25-Jun-1910 | To: Norths | 02-Jul-1910 | Consecutive Games Conceded Points / Annandale |
| 58 | From: Newtown | 08-Jul-1916 | To: Easts | 01-Sep-1920 | Consecutive Games Conceded Single Figures / Annandale |
| 3 | From: Wests | 01-Jul-1916 | To: Norths | 15-Jul-1916 | Consecutive Games Conceded Double Figures / Annandale |
| 14 | From: Wests | 30-Aug-1919 | To: Easts | 01-Sep-1920 | Consecutive Games Conceded A Try / Annandale |
| 42 | From: Easts | 28-Jul-1917 | To: Easts | 01-Sep-1920 | Consecutive Games Conceded 5 Tries / Annandale |
| 7 | From: Wests | 30-Aug-1919 | To: Balmain | 19-Jun-1920 |
|
Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved |