Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Scorers - 2008 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Michael Witt | 9 | 18 | 9/9 | 100.00% | ||
| Manu Vatuvei | 4 | 16 | ||||
| Lance Hohaia | 1 | 4 | ||||
| Grant Rovelli | 1 | 4 | ||||
| Jerome Ropati | 1 | 4 | ||||
| Brent Tate | 1 | 4 | ||||
| Evarn Tuimavave | 1 | 4 | ||||
| Totals | 9 | 9 | 0 | 54 | 9/9 | 100.00 |
| Scorers - 2007 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Michael Witt | 7 | 62 | 1 | 153 | 62/67 | 92.54% |
| Tony Martin | 2 | 34 | 76 | 34/44 | 77.27% | |
| Grant Rovelli | 10 | 40 | ||||
| Jerome Ropati | 10 | 40 | ||||
| Manu Vatuvei | 10 | 40 | ||||
| Wade McKinnon | 9 | 36 | ||||
| Michael Crockett | 7 | 28 | ||||
| Simon Mannering | 7 | 28 | ||||
| Todd Byrne | 5 | 20 | ||||
| Wairangi Koopu | 5 | 20 | ||||
| Epalahame Lauaki | 5 | 20 | ||||
| George Gatis | 4 | 16 | ||||
| Steven Price | 4 | 16 | ||||
| Sam Rapira | 4 | 16 | ||||
| Lance Hohaia | 2 | 3 | 14 | 3/3 | 100.00% | |
| Patrick Ah Van | 3 | 12 | ||||
| Nathan Fien | 3 | 12 | ||||
| Louis Anderson | 2 | 8 | ||||
| Logan Swann | 2 | 8 | ||||
| Micheal Luck | 1 | 4 | ||||
| Evarn Tuimavave | 1 | 4 | ||||
| Ruben Wiki | 1 | 4 | ||||
| Totals | 104 | 99 | 1 | 615 | 99/114 | 86.84 |
| Scorers - 2006 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Tony Martin | 6 | 68 | 160 | 68/90 | 75.56% | |
| Lance Hohaia | 5 | 14 | 48 | 14/21 | 66.67% | |
| Brent Webb | 11 | 44 | ||||
| Manu Vatuvei | 10 | 40 | ||||
| Simon Mannering | 9 | 36 | ||||
| Jerome Ropati | 9 | 36 | ||||
| Wairangi Koopu | 6 | 24 | ||||
| Ruben Wiki | 6 | 24 | ||||
| Steven Price | 5 | 20 | ||||
| Patrick Ah Van | 4 | 16 | ||||
| Nathan Fien | 4 | 16 | ||||
| Sione Faumuina | 4 | 16 | ||||
| Grant Rovelli | 4 | 16 | ||||
| Evarn Tuimavave | 4 | 16 | ||||
| Todd Byrne | 2 | 8 | ||||
| George Gatis | 2 | 8 | ||||
| Louis Anderson | 1 | 4 | ||||
| Awen Guttenbeil | 1 | 4 | ||||
| Micheal Luck | 1 | 4 | ||||
| Epalahame Lauaki | 1 | 4 | ||||
| Sam Rapira | 1 | 4 | ||||
| Clinton Toopi | 1 | 4 | ||||
| Totals | 97 | 82 | 0 | 552 | 82/111 | 73.87 |
| Scorers - 2005 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Stacey Jones | 5 | 63 | 1 | 147 | 63/90 | 70.00% |
| Todd Byrne | 14 | 56 | ||||
| Lance Hohaia | 5 | 10 | 40 | 10/15 | 66.67% | |
| Wairangi Koopu | 9 | 36 | ||||
| Manu Vatuvei | 9 | 36 | ||||
| Francis Meli | 8 | 32 | ||||
| Nathan Fien | 7 | 28 | 0/1 | 0.00% | ||
| Clinton Toopi | 6 | 24 | ||||
| Sione Faumuina | 5 | 20 | ||||
| Jerome Ropati | 4 | 16 | ||||
| Richard Villasanti | 4 | 16 | ||||
| Ruben Wiki | 4 | 16 | ||||
| Iafeta Palea'aesina | 3 | 12 | ||||
| Brent Webb | 3 | 12 | ||||
| Monty Betham | 2 | 8 | ||||
| Awen Guttenbeil | 2 | 8 | ||||
| Louis Anderson | 1 | 4 | ||||
| Karl Te Mata | 1 | 4 | ||||
| Totals | 92 | 73 | 1 | 515 | 73/106 | 68.87 |
| Scorers - 2004 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Sione Faumuina | 1 | 32 | 68 | 32/43 | 74.42% | |
| Stacey Jones | 6 | 15 | 1 | 55 | 15/18 | 83.33% |
| Francis Meli | 10 | 40 | ||||
| Tony Martin | 5 | 7 | 34 | 7/13 | 53.85% | |
| Brent Webb | 8 | 1 | 34 | 1/3 | 33.33% | |
| Vinnie Anderson | 6 | 24 | ||||
| Richard Villasanti | 5 | 20 | ||||
| Lance Hohaia | 2 | 4 | 16 | 4/9 | 44.44% | |
| Epalahame Lauaki | 4 | 16 | ||||
| Jerome Ropati | 4 | 16 | ||||
| Louis Anderson | 3 | 12 | ||||
| Henry Fa'afili | 3 | 12 | ||||
| Iafeta Palea'aesina | 3 | 12 | ||||
| Clinton Toopi | 3 | 12 | ||||
| Awen Guttenbeil | 2 | 8 | ||||
| Wairangi Koopu | 2 | 8 | ||||
| Monty Betham | 1 | 4 | ||||
| Thomas Leuluai | 1 | 4 | ||||
| Tevita Latu | 1 | 4 | ||||
| Ali Lauiti'iti | 1 | 4 | ||||
| Justin Murphy | 1 | 4 | ||||
| Jerry Seu Seu | 1 | 4 | ||||
| Karl Te Mata | 1 | 4 | ||||
| Evarn Tuimavave | 1 | 4 | ||||
| Mark Tookey | 1 | 4 | ||||
| Cooper Vuna | 1 | 4 | ||||
| Totals | 77 | 59 | 1 | 427 | 59/86 | 68.60 |
| Scorers - 2003 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Francis Meli | 23 | 92 | 0/1 | 0.00% | ||
| Brent Webb | 8 | 26 | 84 | 26/42 | 61.90% | |
| Stacey Jones | 3 | 29 | 4 | 74 | 29/42 | 69.05% |
| Clinton Toopi | 17 | 68 | ||||
| Lance Hohaia | 7 | 8 | 44 | 8/14 | 57.14% | |
| Henry Fa'afili | 10 | 40 | ||||
| PJ Marsh | 3 | 12 | 36 | 12/27 | 44.44% | |
| Logan Swann | 9 | 36 | ||||
| Motu Tony | 7 | 28 | 0/1 | 0.00% | ||
| Vinnie Anderson | 6 | 24 | ||||
| Richard Villasanti | 6 | 24 | ||||
| Sione Faumuina | 5 | 1 | 22 | 1/2 | 50.00% | |
| Monty Betham | 2 | 8 | ||||
| John Carlaw | 2 | 8 | ||||
| Tevita Latu | 2 | 8 | ||||
| Evarn Tuimavave | 1 | 1 | 6 | 1/1 | 100.00% | |
| Awen Guttenbeil | 1 | 4 | ||||
| Wairangi Koopu | 1 | 4 | ||||
| Thomas Leuluai | 1 | 4 | ||||
| Ali Lauiti'iti | 1 | 4 | ||||
| Vince Mellars | 1 | 4 | ||||
| Justin Murphy | 1 | 4 | ||||
| Jerry Seu Seu | 1 | 4 | ||||
| Totals | 118 | 77 | 4 | 630 | 77/130 | 59.23 |
| Scorers - 2002 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Ivan Cleary | 8 | 105 | 242 | 105/126 | 83.33% | |
| Clinton Toopi | 18 | 72 | ||||
| Stacey Jones | 9 | 6 | 1 | 49 | 6/9 | 66.67% |
| Ali Lauiti'iti | 10 | 40 | ||||
| Lance Hohaia | 7 | 4 | 36 | 4/5 | 80.00% | |
| Brent Webb | 9 | 36 | ||||
| John Carlaw | 8 | 32 | ||||
| Henry Fa'afili | 7 | 28 | ||||
| Awen Guttenbeil | 6 | 24 | ||||
| Wairangi Koopu | 6 | 24 | ||||
| Francis Meli | 6 | 24 | ||||
| Motu Tony | 6 | 24 | ||||
| Mark Tookey | 6 | 24 | ||||
| Justin Murphy | 4 | 16 | ||||
| Richard Villasanti | 4 | 16 | ||||
| Sione Faumuina | 3 | 12 | ||||
| Jerry Seu Seu | 3 | 12 | ||||
| PJ Marsh | 2 | 1 | 9 | |||
| Justin Morgan | 2 | 8 | ||||
| Logan Swann | 2 | 8 | ||||
| Vinnie Anderson | 1 | 4 | ||||
| Kevin Campion | 1 | 4 | ||||
| David Myles | 1 | 4 | ||||
| Totals | 129 | 115 | 2 | 748 | 115/140 | 82.14 |
| Scorers - 2001 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Ivan Cleary | 3 | 81 | 1 | 175 | 81/102 | 79.41% |
| Stacey Jones | 10 | 23 | 1 | 87 | 23/28 | 82.14% |
| Henry Fa'afili | 14 | 56 | ||||
| Francis Meli | 11 | 44 | ||||
| Clinton Toopi | 11 | 44 | ||||
| Logan Swann | 10 | 40 | ||||
| Motu Tony | 10 | 40 | ||||
| Monty Betham | 5 | 20 | ||||
| Shontayne Hape | 4 | 16 | ||||
| Wairangi Koopu | 4 | 16 | ||||
| Justin Murphy | 4 | 16 | ||||
| Ali Lauiti'iti | 3 | 12 | ||||
| Richie Blackmore | 2 | 8 | ||||
| Kevin Campion | 2 | 8 | ||||
| Jason Death | 2 | 8 | ||||
| Awen Guttenbeil | 2 | 8 | ||||
| David Myles | 2 | 8 | ||||
| Iafeta Palea'aesina | 2 | 8 | ||||
| Jerry Seu Seu | 2 | 8 | ||||
| Mark Tookey | 2 | 8 | ||||
| Richard Villasanti | 2 | 8 | ||||
| Cliff Beverley | 1 | 4 | ||||
| Justin Morgan | 1 | 4 | ||||
| Nathan Wood | 1 | 4 | ||||
| Totals | 110 | 104 | 2 | 650 | 104/130 | 80.00 |
| Scorers - 2000 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| John Simon | 1 | 25 | 54 | 25/37 | 67.57% | |
| Stacey Jones | 3 | 19 | 50 | 19/25 | 76.00% | |
| Nigel Vagana | 12 | 48 | ||||
| Lee Oudenryn | 8 | 1 | 34 | 1/1 | 100.00% | |
| Ali Lauiti'iti | 7 | 28 | ||||
| Ivan Cleary | 1 | 10 | 24 | 10/12 | 83.33% | |
| Robert Mears | 6 | 24 | ||||
| Jason Death | 5 | 20 | ||||
| Logan Swann | 5 | 20 | ||||
| Tony Tuimavave | 5 | 20 | ||||
| Henry Fa'afili | 4 | 16 | ||||
| Odell Manuel | 4 | 16 | ||||
| Cliff Beverley | 3 | 12 | ||||
| Shontayne Hape | 3 | 12 | ||||
| Matt Spence | 3 | 12 | ||||
| Ben Lythe | 4 | 8 | 4/6 | 66.67% | ||
| David Myles | 2 | 8 | ||||
| Scott Coxon | 1 | 4 | ||||
| Terry Hermansson | 1 | 4 | 0/1 | 0.00% | ||
| Clinton Toopi | 1 | 4 | ||||
| Joe Vagana | 1 | 4 | ||||
| David Mulhall | 1 | 2 | 1/6 | 16.67% | ||
| Scott Pethybridge | 1 | 2 | 1/4 | 25.00% | ||
| Totals | 76 | 61 | 0 | 426 | 61/92 | 66.30 |
| Scorers - 1999 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Matthew Ridge | 3 | 34 | 80 | 34/39 | 87.18% | |
| Stacey Jones | 15 | 5 | 70 | 5/11 | 45.45% | |
| John Simon | 1 | 26 | 56 | 26/42 | 61.90% | |
| Nigel Vagana | 12 | 48 | ||||
| Odell Manuel | 9 | 36 | ||||
| Lee Oudenryn | 8 | 32 | ||||
| Logan Swann | 7 | 1 | 30 | 1/1 | 100.00% | |
| Carl Doherty | 14 | 28 | 14/17 | 82.35% | ||
| Ali Lauiti'iti | 7 | 28 | ||||
| Joe Vagana | 5 | 20 | ||||
| Cliff Beverley | 4 | 16 | ||||
| Jason Death | 4 | 16 | ||||
| Robert Mears | 4 | 16 | ||||
| Joe Galuvao | 3 | 12 | ||||
| Sean Hoppe | 2 | 8 | ||||
| Francis Meli | 2 | 8 | ||||
| Tony Tuimavave | 2 | 8 | ||||
| Shane Endacott | 1 | 4 | ||||
| Bryan Henare | 1 | 4 | ||||
| Wairangi Koopu | 1 | 4 | ||||
| Peter Lewis | 1 | 4 | ||||
| Boycie Nelson | 1 | 4 | ||||
| Jerry Seu Seu | 1 | 4 | ||||
| Gene Ngamu | 1 | 2 | 1/3 | 33.33% | ||
| Totals | 94 | 81 | 0 | 538 | 81/113 | 71.68 |
| Scorers - 1998 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Matthew Ridge | 2 | 51 | 110 | 51/63 | 80.95% | |
| Gene Ngamu | 3 | 19 | 3 | 53 | 19/23 | 82.61% |
| Nigel Vagana | 13 | 52 | ||||
| Stacey Jones | 6 | 1 | 1 | 27 | 1/3 | 33.33% |
| Sean Hoppe | 5 | 20 | ||||
| Stephen Kearney | 5 | 20 | ||||
| Syd Eru | 4 | 16 | ||||
| Ali Lauiti'iti | 4 | 16 | ||||
| Tea Ropati | 4 | 16 | ||||
| Tony Tatupu | 4 | 16 | ||||
| Lee Oudenryn | 3 | 12 | ||||
| Kevin Iro | 2 | 8 | ||||
| Paul Staladi | 2 | 8 | ||||
| Jerry Seu Seu | 2 | 8 | ||||
| Joe Vagana | 2 | 8 | ||||
| Aaron Whittaker | 1 | 1 | 1 | 7 | 1/2 | 50.00% |
| Shane Endacott | 1 | 4 | ||||
| Joe Galuvao | 1 | 4 | ||||
| Tyran Smith | 1 | 4 | ||||
| Anthony Swann | 1 | 4 | ||||
| Logan Swann | 1 | 4 | ||||
| Totals | 67 | 72 | 5 | 417 | 72/91 | 79.12 |
| Scorers - 1997 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Marc Ellis | 5 | 25 | 1 | 71 | 25/37 | 67.57% |
| Matthew Ridge | 3 | 18 | 48 | 18/22 | 81.82% | |
| Sean Hoppe | 11 | 44 | ||||
| Stacey Jones | 7 | 1 | 29 | |||
| Gene Ngamu | 12 | 24 | 12/16 | 75.00% | ||
| Syd Eru | 5 | 20 | ||||
| Tea Ropati | 5 | 20 | ||||
| Lee Oudenryn | 4 | 16 | ||||
| Denis Betts | 3 | 12 | ||||
| Iva Ropati | 3 | 12 | ||||
| Stephen Kearney | 2 | 8 | ||||
| Anthony Swann | 2 | 8 | ||||
| David Bailey | 1 | 4 | ||||
| Shane Endacott | 1 | 4 | ||||
| Bryan Henare | 1 | 4 | ||||
| Paul Staladi | 1 | 4 | ||||
| Tony Tuimavave | 1 | 4 | ||||
| Totals | 55 | 55 | 2 | 332 | 55/75 | 73.33 |
| Scorers - 1996 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Gene Ngamu | 5 | 50 | 120 | 50/65 | 76.92% | |
| John Kirwan | 10 | 40 | ||||
| Marc Ellis | 6 | 4 | 32 | 4/6 | 66.67% | |
| Sean Hoppe | 7 | 28 | ||||
| Richie Blackmore | 6 | 24 | ||||
| Stacey Jones | 6 | 24 | 0/1 | 0.00% | ||
| Greg Alexander | 3 | 4 | 20 | 4/5 | 80.00% | |
| Tea Ropati | 5 | 20 | ||||
| Mark Horo | 4 | 16 | ||||
| Gavin Hill | 8 | 16 | 8/9 | 88.89% | ||
| Phil Blake | 3 | 12 | ||||
| Denis Betts | 3 | 12 | ||||
| Syd Eru | 3 | 12 | ||||
| Anthony Swann | 3 | 12 | ||||
| Stephen Kearney | 2 | 8 | ||||
| Awen Guttenbeil | 1 | 4 | ||||
| Bryan Henare | 1 | 4 | ||||
| Tony Tatupu | 1 | 4 | ||||
| Joe Vagana | 1 | 4 | ||||
| Totals | 70 | 66 | 0 | 412 | 66/86 | 76.74 |
| Scorers - 1995 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Gene Ngamu | 3 | 36 | 84 | 36/60 | 60.00% | |
| Sean Hoppe | 19 | 76 | ||||
| Phil Blake | 14 | 56 | ||||
| Tea Ropati | 12 | 48 | ||||
| Frano Botica | 2 | 19 | 46 | 19/26 | 73.08% | |
| Greg Alexander | 8 | 4 | 40 | 4/6 | 66.67% | |
| Stacey Jones | 5 | 9 | 2 | 40 | 9/16 | 56.25% |
| Richie Blackmore | 5 | 20 | ||||
| Denis Betts | 5 | 20 | ||||
| Tony Tatupu | 5 | 20 | ||||
| Dean Bell | 3 | 12 | ||||
| Syd Eru | 3 | 12 | ||||
| John Kirwan | 3 | 12 | ||||
| Duane Mann | 3 | 12 | ||||
| Mike Dorreen | 2 | 8 | ||||
| Stephen Kearney | 2 | 8 | ||||
| Hitro Okesene | 2 | 8 | ||||
| Logan Edwards | 1 | 4 | ||||
| Martin Moana | 1 | 4 | ||||
| Willie Poching | 1 | 4 | ||||
| Whetu Taewa | 1 | 4 | ||||
| Tony Tuimavave | 1 | 4 | ||||
| Gavin Hill | 1 | 2 | 1/3 | 33.33% | ||
| Totals | 101 | 69 | 2 | 544 | 69/111 | 62.16 |
|
Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved |