Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Consecutive Games Won / Brisbane | Games | From | To | |
|---|---|---|---|---|
| 12 | Perth Reds | 06-Jul-1997 | North Queensland | 12-Apr-1998 |
| 11 | Easts | 13-May-1990 | Balmain | 29-Jul-1990 |
| 11 | Balmain | 16-May-1999 | Sydney City | 06-Aug-1999 |
| 10 | Parramatta | 10-Apr-2005 | Wests Tigers | 18-Jun-2005 |
| 10 | Cronulla | 19-Jul-1992 | Cronulla | 14-Mar-1993 |
| 8 | Wests | 31-Mar-1996 | Western Reds | 24-May-1996 |
| 8 | Newcastle | 15-Jul-1996 | Auckland | 30-Aug-1996 |
| 8 | Canberra | 28-Jul-1991 | Canberra | 05-Apr-1992 |
| 7 | Wests | 09-Apr-1989 | Gold Coast | 28-May-1989 |
| 7 | Parramatta | 11-Feb-2000 | Bulldogs | 26-Mar-2000 |
| Consecutive Games Without Loss / Brisbane | Games | From | To | |
|---|---|---|---|---|
| 12 | Perth Reds | 06-Jul-1997 | North Queensland | 12-Apr-1998 |
| 12 | Balmain | 16-May-1999 | Manly | 15-Aug-1999 |
| 11 | Penrith | 13-Jun-1998 | Souths | 23-Aug-1998 |
| 11 | Easts | 13-May-1990 | Balmain | 29-Jul-1990 |
| 10 | Parramatta | 10-Apr-2005 | Wests Tigers | 18-Jun-2005 |
| 10 | Cronulla | 19-Jul-1992 | Cronulla | 14-Mar-1993 |
| 9 | North Queensland | 16-Mar-2002 | Northern Eagles | 11-May-2002 |
| 8 | Wests Tigers | 06-Feb-2000 | Bulldogs | 26-Mar-2000 |
| 8 | Wests | 31-Mar-1996 | Western Reds | 24-May-1996 |
| 8 | Newcastle | 15-Jul-1996 | Auckland | 30-Aug-1996 |
| Consecutive Games Lost / Brisbane | Games | From | To | |
|---|---|---|---|---|
| 8 | Manly | 07-Aug-2005 | North Queensland | 12-Mar-2006 |
| 8 | Manly | 26-Jul-2003 | Penrith | 14-Sep-2003 |
| 6 | Bulldogs | 22-Jul-2001 | Canberra | 26-Aug-2001 |
| 5 | Melbourne | 07-Jul-2006 | Melbourne | 13-Aug-2006 |
| 5 | Canterbury | 01-Jul-1989 | Balmain | 30-Jul-1989 |
| 5 | Canberra | 05-Mar-1999 | Canterbury | 02-Apr-1999 |
| 3 | Wests | 26-Apr-1991 | Balmain | 19-May-1991 |
| 3 | Penrith | 03-Sep-2004 | North Queensland | 18-Sep-2004 |
| 3 | North Queensland | 16-Mar-2007 | Penrith | 30-Mar-2007 |
| 3 | Norths | 07-Jun-1996 | Illawarra | 23-Jun-1996 |
| Consecutive Games Without Win / Brisbane | Games | From | To | |
|---|---|---|---|---|
| 8 | Manly | 07-Aug-2005 | North Queensland | 12-Mar-2006 |
| 8 | Manly | 26-Jul-2003 | Penrith | 14-Sep-2003 |
| 6 | Bulldogs | 22-Jul-2001 | Canberra | 26-Aug-2001 |
| 5 | Melbourne | 07-Jul-2006 | Melbourne | 13-Aug-2006 |
| 5 | Canterbury | 01-Jul-1989 | Balmain | 30-Jul-1989 |
| 5 | Canberra | 05-Mar-1999 | Canterbury | 02-Apr-1999 |
| 4 | Souths | 28-Aug-2004 | North Queensland | 18-Sep-2004 |
| 4 | Newcastle | 18-Apr-1999 | Sydney City | 09-May-1999 |
| 3 | Wests | 26-Apr-1991 | Balmain | 19-May-1991 |
| 3 | Parramatta | 12-Mar-1994 | St George | 25-Mar-1994 |
| Consecutive Games Scored Points / Brisbane | ||||
|---|---|---|---|---|
| 137 | From: Western Reds | 07-May-1995 | To: Auckland | 22-Jul-2000 | Consecutive Games Scored Single Figures / Brisbane |
| 5 | From: Canterbury | 01-Jul-1989 | To: Balmain | 30-Jul-1989 | Consecutive Games Scored Double Figures / Brisbane |
| 30 | From: Wests Tigers | 16-Aug-2003 | To: Melbourne | 11-Sep-2004 | Consecutive Games Scored A Try / Brisbane |
| 120 | From: Western Reds | 07-May-1995 | To: Bulldogs | 26-Mar-2000 | Consecutive Games Scored 5 Tries / Brisbane |
| 7 | From: Wests | 31-Mar-1996 | To: Canberra | 12-May-1996 | Consecutive Games Conceded Points / Brisbane |
| 106 | From: Norths | 14-Jun-1999 | To: Melbourne | 18-May-2003 | Consecutive Games Conceded Single Figures / Brisbane |
| 4 | From: Wests | 29-May-1999 | To: Penrith | 26-Jun-1999 | Consecutive Games Conceded Double Figures / Brisbane |
| 46 | From: St George Illawarra | 04-Jul-2003 | To: Bulldogs | 08-May-2005 | Consecutive Games Conceded A Try / Brisbane |
| 87 | From: Newcastle | 01-Jun-2003 | To: Melbourne | 13-Aug-2006 | Consecutive Games Conceded 5 Tries / Brisbane |
| 3 | From: Souths | 28-Aug-2004 | To: Melbourne | 11-Sep-2004 |
|
Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved |