Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Consecutive Games Won / Canberra | Games | From | To | |
|---|---|---|---|---|
| 11 | Norths | 18-Sep-1994 | Norths | 07-May-1995 |
| 11 | Easts | 30-Jul-1989 | Illawarra | 25-Mar-1990 |
| 9 | Balmain | 09-Jul-1994 | Norths | 03-Sep-1994 |
| 8 | Sydney Tigers | 16-Jul-1995 | Brisbane | 02-Sep-1995 |
| 7 | North Queensland | 15-Mar-2003 | Souths | 03-May-2003 |
| 7 | Gold Coast | 03-Aug-1991 | Norths | 15-Sep-1991 |
| 7 | Easts | 02-Apr-1989 | Parramatta | 14-May-1989 |
| 6 | Penrith | 13-Apr-1997 | Adelaide | 01-Jun-1997 |
| 6 | Easts | 15-Apr-1990 | Newcastle | 03-Jun-1990 |
| 5 | Souths | 19-Jul-1998 | St George | 14-Aug-1998 |
| Consecutive Games Without Loss / Canberra | Games | From | To | |
|---|---|---|---|---|
| 11 | Norths | 18-Sep-1994 | Norths | 07-May-1995 |
| 11 | Easts | 30-Jul-1989 | Illawarra | 25-Mar-1990 |
| 9 | Illawarra | 26-Jun-1993 | Parramatta | 22-Aug-1993 |
| 9 | Balmain | 09-Jul-1994 | Norths | 03-Sep-1994 |
| 8 | Sydney Tigers | 16-Jul-1995 | Brisbane | 02-Sep-1995 |
| 7 | St George | 15-Jul-1990 | Souths | 26-Aug-1990 |
| 7 | North Queensland | 15-Mar-2003 | Souths | 03-May-2003 |
| 7 | Gold Coast | 03-Aug-1991 | Norths | 15-Sep-1991 |
| 7 | Easts | 02-Apr-1989 | Parramatta | 14-May-1989 |
| 6 | Penrith | 13-Apr-1997 | Adelaide | 01-Jun-1997 |
| Consecutive Games Lost / Canberra | Games | From | To | |
|---|---|---|---|---|
| 8 | Canterbury | 28-Jul-1985 | Illawarra | 23-Mar-1986 |
| 7 | Souths | 27-Feb-1982 | Parramatta | 11-Apr-1982 |
| 7 | New Zealand | 23-Jul-2005 | Manly | 03-Sep-2005 |
| 6 | Illawarra | 10-Apr-1983 | St George | 15-May-1983 |
| 6 | Illawarra | 25-Apr-1982 | Balmain | 30-May-1982 |
| 5 | St George | 07-Sep-1996 | Brisbane | 24-Mar-1997 |
| 5 | Cronulla | 15-May-2005 | Bulldogs | 19-Jun-2005 |
| 5 | Cronulla | 08-Aug-1982 | Parramatta | 06-Mar-1983 |
| 4 | St George Illawarra | 07-Jul-2001 | Newcastle | 29-Jul-2001 |
| 4 | Newcastle | 18-Jun-2007 | St George Illawarra | 08-Jul-2007 |
| Consecutive Games Without Win / Canberra | Games | From | To | |
|---|---|---|---|---|
| 11 | Penrith | 06-Jul-1985 | Illawarra | 23-Mar-1986 |
| 7 | Souths | 27-Feb-1982 | Parramatta | 11-Apr-1982 |
| 7 | New Zealand | 23-Jul-2005 | Manly | 03-Sep-2005 |
| 6 | Illawarra | 10-Apr-1983 | St George | 15-May-1983 |
| 6 | Illawarra | 25-Apr-1982 | Balmain | 30-May-1982 |
| 5 | St George | 07-Sep-1996 | Brisbane | 24-Mar-1997 |
| 5 | Penrith | 21-Apr-2001 | New Zealand | 26-May-2001 |
| 5 | Cronulla | 15-May-2005 | Bulldogs | 19-Jun-2005 |
| 5 | Cronulla | 08-Aug-1982 | Parramatta | 06-Mar-1983 |
| 4 | St George Illawarra | 07-Jul-2001 | Newcastle | 29-Jul-2001 |
| Consecutive Games Scored Points / Canberra | ||||
|---|---|---|---|---|
| 361 | From: Penrith | 19-Jul-1987 | To: Northern Eagles | 20-Apr-2002 | Consecutive Games Scored Single Figures / Canberra |
| 5 | From: Souths | 27-Feb-1982 | To: St George | 28-Mar-1982 | Consecutive Games Scored Double Figures / Canberra |
| 46 | From: Sydney Roosters | 24-Apr-2000 | To: Wests Tigers | 31-Mar-2002 | Consecutive Games Scored A Try / Canberra |
| 206 | From: St George | 15-Jul-1990 | To: Manly | 11-Apr-1999 | Consecutive Games Scored 5 Tries / Canberra |
| 5 | From: Sydney Tigers | 16-Jul-1995 | To: Gold Coast | 13-Aug-1995 | Consecutive Games Conceded Points / Canberra |
| 163 | From: Sharks | 16-Jun-2001 | To: St George Illawarra | 29-Mar-2008 | Consecutive Games Conceded Single Figures / Canberra |
| 5 | From: Illawarra | 25-Mar-1990 | To: Gold Coast | 21-Apr-1990 | Consecutive Games Conceded Double Figures / Canberra |
| 107 | From: St George Illawarra | 29-Mar-2003 | To: Souths | 12-May-2007 | Consecutive Games Conceded A Try / Canberra |
| 163 | From: Sharks | 16-Jun-2001 | To: St George Illawarra | 29-Mar-2008 | Consecutive Games Conceded 5 Tries / Canberra |
| 7 | From: Wests | 13-Jun-1982 | To: Newtown | 25-Jul-1982 |
|
Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved |