Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Scorers - 2008 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Hazem El Masri | 2 | 12 | 32 | 12/15 | 80.00% | |
| Luke Patten | 3 | 12 | ||||
| Willie Tonga | 2 | 8 | ||||
| Sonny Bill Williams | 1 | 4 | ||||
| Heka Nanai | 1 | 4 | ||||
| Andrew Ryan | 1 | 4 | ||||
| Lee Te Maari | 1 | 4 | ||||
| Matthew Utai | 1 | 4 | ||||
| Tim Winitana | 1 | 4 | ||||
| Daniel Holdsworth | 1 | 1 | ||||
| Totals | 13 | 12 | 1 | 77 | 12/15 | 80.00 |
| Scorers - 2007 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Hazem El Masri | 10 | 85 | 210 | 85/105 | 80.95% | |
| Sonny Bill Williams | 14 | 56 | ||||
| Daryl Millard | 13 | 52 | ||||
| Luke Patten | 9 | 36 | ||||
| Trent Cutler | 7 | 28 | ||||
| Cameron Phelps | 7 | 28 | ||||
| Reni Maitua | 6 | 24 | ||||
| Ben Roberts | 5 | 1 | 21 | |||
| Jarrad Hickey | 5 | 20 | ||||
| Andrew Ryan | 5 | 20 | ||||
| Willie Tonga | 5 | 20 | ||||
| Brent Sherwin | 2 | 5 | 1 | 19 | 5/7 | 71.43% |
| Nick Kouparitsas | 3 | 12 | ||||
| Willie Mason | 3 | 12 | ||||
| Kane Cleal | 2 | 8 | ||||
| Matthew Utai | 2 | 8 | ||||
| Andrew Emelio | 1 | 4 | ||||
| Corey Hughes | 1 | 4 | ||||
| Dallas McIlwain | 1 | 4 | ||||
| Heka Nanai | 1 | 4 | ||||
| Mark O'Meley | 1 | 4 | ||||
| Lee Te Maari | 1 | 4 | ||||
| Daniel Holdsworth | 1 | 1 | ||||
| Totals | 104 | 90 | 3 | 599 | 90/112 | 80.36 |
| Scorers - 2006 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Hazem El Masri | 17 | 114 | 296 | 114/132 | 86.36% | |
| Luke Patten | 10 | 40 | ||||
| Sonny Bill Williams | 8 | 32 | ||||
| Daniel Holdsworth | 8 | 32 | ||||
| Willie Tonga | 8 | 32 | ||||
| Andrew Emelio | 7 | 28 | ||||
| Andrew Ryan | 7 | 28 | ||||
| Matthew Utai | 7 | 28 | ||||
| Reni Maitua | 6 | 24 | ||||
| Brent Sherwin | 4 | 2 | 18 | |||
| Corey Hughes | 4 | 16 | ||||
| Willie Mason | 4 | 16 | ||||
| Trent Cutler | 3 | 12 | ||||
| Chris Armit | 2 | 8 | ||||
| Roy Asotasi | 2 | 8 | ||||
| Tony Grimaldi | 2 | 8 | ||||
| Dallas McIlwain | 2 | 8 | ||||
| Mark O'Meley | 2 | 8 | ||||
| Jarrad Hickey | 1 | 4 | ||||
| Brad Morrin | 1 | 4 | ||||
| Nate Myles | 1 | 4 | ||||
| Cameron Phelps | 1 | 4 | ||||
| Totals | 107 | 114 | 2 | 658 | 114/132 | 86.36 |
| Scorers - 2005 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Hazem El Masri | 11 | 68 | 180 | 68/80 | 85.00% | |
| Braith Anasta | 11 | 1 | 3 | 49 | 1/2 | 50.00% |
| Jamaal Lolesi | 7 | 28 | ||||
| Luke Patten | 7 | 28 | ||||
| Andrew Ryan | 6 | 24 | ||||
| Matthew Utai | 6 | 24 | ||||
| Reni Maitua | 5 | 20 | ||||
| Brent Sherwin | 2 | 5 | 1 | 19 | 5/5 | 100.00% |
| Corey Hughes | 3 | 12 | ||||
| Dallas McIlwain | 3 | 12 | ||||
| Cameron Phelps | 3 | 12 | ||||
| Willie Tonga | 3 | 12 | ||||
| Adam Brideson | 2 | 8 | ||||
| Tony Grimaldi | 2 | 8 | ||||
| Luke Young | 4 | 8 | 4/4 | 100.00% | ||
| Chris Armit | 1 | 4 | ||||
| Roy Asotasi | 1 | 4 | ||||
| Sonny Bill Williams | 1 | 4 | ||||
| Brad Morrin | 1 | 4 | ||||
| Nate Myles | 1 | 4 | ||||
| Mark O'Meley | 1 | 4 | ||||
| Adam Perry | 1 | 4 | ||||
| Totals | 78 | 78 | 4 | 472 | 78/91 | 85.71 |
| Scorers - 2004 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Hazem El Masri | 16 | 139 | 342 | 139/167 | 83.23% | |
| Willie Tonga | 18 | 72 | ||||
| Matthew Utai | 16 | 64 | ||||
| Jamaal Lolesi | 13 | 52 | ||||
| Andrew Ryan | 13 | 52 | ||||
| Luke Patten | 12 | 48 | ||||
| Braith Anasta | 8 | 2 | 34 | |||
| Brent Sherwin | 5 | 3 | 23 | |||
| Ben Harris | 5 | 20 | ||||
| Willie Mason | 5 | 20 | ||||
| Mark O'Meley | 5 | 20 | ||||
| Roy Asotasi | 4 | 16 | ||||
| Sonny Bill Williams | 4 | 16 | ||||
| Tony Grimaldi | 4 | 16 | ||||
| Reni Maitua | 4 | 16 | ||||
| Johnathan Thurston | 4 | 16 | 0/1 | 0.00% | ||
| Jamie Feeney | 3 | 12 | ||||
| Adam Perry | 3 | 12 | ||||
| Hutch Maiava | 2 | 8 | ||||
| Steven Price | 2 | 8 | ||||
| Dennis Scott | 1 | 4 | ||||
| Totals | 147 | 139 | 5 | 871 | 139/168 | 82.74 |
| Scorers - 2003 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Hazem El Masri | 9 | 129 | 294 | 129/150 | 86.00% | |
| Nigel Vagana | 22 | 88 | ||||
| Matthew Utai | 21 | 84 | ||||
| Ben Harris | 11 | 44 | ||||
| Willie Mason | 11 | 44 | ||||
| Braith Anasta | 8 | 2 | 34 | |||
| Luke Patten | 8 | 32 | ||||
| Brent Sherwin | 7 | 28 | ||||
| Mark O'Meley | 5 | 20 | ||||
| Johnathan Thurston | 4 | 16 | ||||
| Corey Hughes | 3 | 12 | ||||
| Jamie Feeney | 2 | 8 | ||||
| Adam Perry | 2 | 8 | ||||
| Andrew Ryan | 2 | 8 | ||||
| Steve Reardon | 2 | 8 | ||||
| Dennis Scott | 2 | 8 | ||||
| Willie Talau | 2 | 8 | ||||
| Roy Asotasi | 1 | 4 | ||||
| Tony Grimaldi | 1 | 4 | ||||
| Glenn Hall | 1 | 4 | ||||
| Glen Hughes | 1 | 4 | ||||
| Travis Norton | 1 | 4 | ||||
| Brett Oliver | 1 | 4 | ||||
| Steven Price | 1 | 4 | ||||
| Totals | 128 | 129 | 2 | 772 | 129/150 | 86.00 |
| Scorers - 2002 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Hazem El Masri | 12 | 103 | 254 | 103/128 | 80.47% | |
| Nigel Vagana | 23 | 92 | ||||
| Willie Talau | 14 | 56 | ||||
| Matthew Utai | 13 | 52 | ||||
| Braith Anasta | 10 | 2 | 42 | |||
| Willie Mason | 10 | 40 | ||||
| Luke Patten | 9 | 36 | ||||
| Jamie Feeney | 5 | 20 | ||||
| Travis Norton | 4 | 16 | ||||
| Brent Sherwin | 3 | 1 | 1 | 15 | 1/1 | 100.00% |
| Glen Hughes | 3 | 12 | ||||
| Corey Hughes | 3 | 12 | ||||
| Darren Smith | 3 | 12 | ||||
| Glenn Hall | 2 | 8 | ||||
| Mark O'Meley | 2 | 8 | ||||
| Steve Reardon | 2 | 8 | ||||
| Johnathan Thurston | 2 | 8 | ||||
| Tony Grimaldi | 1 | 4 | ||||
| Gavin Lester | 1 | 4 | ||||
| Todd Polglase | 1 | 4 | ||||
| Paul Rauhihi | 1 | 4 | ||||
| Totals | 124 | 104 | 3 | 707 | 104/129 | 80.62 |
| Scorers - 2001 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Hazem El Masri | 19 | 97 | 270 | 97/130 | 74.62% | |
| Nigel Vagana | 16 | 64 | ||||
| Braith Anasta | 13 | 1 | 1 | 55 | 1/1 | 100.00% |
| Luke Patten | 8 | 32 | ||||
| Willie Talau | 7 | 28 | ||||
| Jamie Feeney | 6 | 24 | ||||
| Darren Smith | 6 | 24 | ||||
| Shane Marteene | 5 | 20 | ||||
| Glen Hughes | 4 | 16 | ||||
| Craig Polla-Mounter | 4 | 16 | ||||
| Darrell Trindall | 4 | 16 | ||||
| Brett Howland | 3 | 12 | ||||
| Willie Mason | 3 | 12 | ||||
| Steven Price | 3 | 12 | ||||
| Steve Reardon | 3 | 12 | ||||
| Travis Norton | 2 | 8 | ||||
| Brent Sherwin | 2 | 8 | 0/1 | 0.00% | ||
| Darren Britt | 1 | 4 | ||||
| Corey Hughes | 1 | 4 | ||||
| Paul Rauhihi | 1 | 4 | ||||
| Dennis Scott | 1 | 4 | ||||
| Rod Silva | 1 | 4 | ||||
| Totals | 113 | 98 | 1 | 649 | 98/132 | 74.24 |
| Scorers - 2000 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Darryl Halligan | 7 | 88 | 204 | 88/101 | 87.13% | |
| Hazem El Masri | 10 | 40 | ||||
| Jamie Feeney | 6 | 24 | ||||
| Travis Norton | 5 | 20 | ||||
| Willie Talau | 5 | 20 | ||||
| Brent Sherwin | 4 | 1 | 17 | |||
| Steven Price | 4 | 16 | ||||
| Steve Reardon | 4 | 16 | ||||
| Gavin Lester | 3 | 12 | ||||
| Dennis Scott | 3 | 12 | ||||
| Darren Smith | 3 | 12 | ||||
| Bradley Clyde | 2 | 8 | ||||
| Glen Hughes | 2 | 8 | ||||
| Corey Hughes | 2 | 8 | ||||
| Craig Polla-Mounter | 2 | 8 | ||||
| Rod Silva | 2 | 8 | ||||
| Darren Britt | 1 | 4 | ||||
| Jason Hetherington | 1 | 4 | ||||
| Justin Murphy | 1 | 4 | ||||
| Shane Marteene | 1 | 4 | ||||
| Shane Perry | 1 | 4 | ||||
| Adam Peek | 1 | 4 | ||||
| Adam Perry | 1 | 4 | ||||
| Nathan Sologinkin | 1 | 4 | ||||
| David Thompson | 1 | 4 | ||||
| Totals | 73 | 88 | 1 | 469 | 88/101 | 87.13 |
| Scorers - 1999 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Darryl Halligan | 7 | 91 | 210 | 91/107 | 85.05% | |
| Hazem El Masri | 14 | 9 | 74 | 9/12 | 75.00% | |
| Rod Silva | 18 | 72 | ||||
| Steven Hughes | 8 | 32 | ||||
| Bradley Clyde | 6 | 24 | ||||
| Steven Price | 5 | 20 | ||||
| Darren Smith | 5 | 20 | ||||
| Willie Talau | 5 | 20 | ||||
| Corey Hughes | 3 | 12 | ||||
| Ricky Stuart | 2 | 2 | 10 | |||
| Jamie Feeney | 2 | 8 | ||||
| Shane Marteene | 2 | 8 | ||||
| Travis Norton | 2 | 8 | ||||
| Robert Relf | 2 | 8 | ||||
| Brent Sherwin | 2 | 8 | ||||
| Darren Britt | 1 | 4 | ||||
| Glen Hughes | 1 | 4 | ||||
| Dennis Scott | 1 | 4 | ||||
| Troy Stone | 1 | 4 | ||||
| Barry Ward | 1 | 4 | ||||
| Totals | 88 | 100 | 2 | 554 | 100/119 | 84.03 |
| Scorers - 1998 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Darryl Halligan | 6 | 116 | 256 | 116/133 | 87.22% | |
| Rod Silva | 11 | 44 | ||||
| Gavin Lester | 9 | 36 | ||||
| Greg Fleming | 7 | 28 | ||||
| Glen Hughes | 7 | 28 | ||||
| Steven Hughes | 5 | 20 | ||||
| Travis Norton | 5 | 20 | ||||
| Matthew Ryan | 5 | 20 | ||||
| Willie Talau | 5 | 20 | ||||
| Craig Polla-Mounter | 4 | 3 | 19 | |||
| Corey Hughes | 3 | 1 | 13 | |||
| Solomon Haumono | 3 | 12 | ||||
| Jason Hetherington | 3 | 12 | ||||
| David Thompson | 3 | 12 | ||||
| Barry Ward | 3 | 12 | ||||
| Darren Britt | 2 | 8 | ||||
| Paul Mellor | 2 | 8 | ||||
| Shane Marteene | 2 | 8 | ||||
| Hazem El Masri | 1 | 4 | ||||
| Simon Gillies | 1 | 4 | ||||
| Tony Grimaldi | 1 | 4 | ||||
| Robert Mears | 1 | 4 | ||||
| Steven Price | 1 | 4 | ||||
| Troy Stone | 1 | 4 | ||||
| Robert Tocco | 1 | 4 | ||||
| Totals | 92 | 116 | 4 | 604 | 116/133 | 87.22 |
| Scorers - 1997 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Darryl Halligan | 6 | 79 | 182 | 79/101 | 78.22% | |
| Matthew Ryan | 17 | 68 | ||||
| Hazem El Masri | 16 | 64 | ||||
| Rod Silva | 7 | 28 | ||||
| Simon Gillies | 6 | 24 | ||||
| Robert Mears | 6 | 24 | ||||
| Solomon Haumono | 4 | 16 | ||||
| Jason Hetherington | 3 | 12 | ||||
| Shane Marteene | 3 | 12 | ||||
| Robert Relf | 3 | 12 | ||||
| Steven Price | 2 | 8 | ||||
| Craig Polla-Mounter | 1 | 1 | 5 | |||
| Barry Berrigan | 1 | 4 | ||||
| Duncan McRae | 1 | 4 | ||||
| Travis Norton | 1 | 4 | ||||
| Totals | 77 | 79 | 1 | 467 | 79/101 | 78.22 |
| Scorers - 1996 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Darryl Halligan | 7 | 59 | 146 | 59/85 | 69.41% | |
| Rod Silva | 9 | 36 | ||||
| John Timu | 8 | 32 | ||||
| Terry Lamb | 6 | 1 | 25 | |||
| Steven Hughes | 5 | 20 | ||||
| Craig Polla-Mounter | 5 | 20 | ||||
| Hazem El Masri | 3 | 12 | ||||
| Scott Hill | 3 | 12 | ||||
| Shane Marteene | 3 | 12 | ||||
| Darren Britt | 2 | 8 | ||||
| Damien Ford | 2 | 8 | ||||
| Simon Gillies | 2 | 8 | ||||
| Michael Smith | 2 | 8 | ||||
| Robert Tocco | 2 | 8 | ||||
| Glen Hughes | 1 | 4 | ||||
| Jason Hetherington | 1 | 4 | ||||
| Jason Lidden | 1 | 4 | ||||
| Steven Price | 1 | 4 | ||||
| Steve Reardon | 1 | 4 | ||||
| Totals | 64 | 59 | 1 | 375 | 59/85 | 69.41 |
| Scorers - 1995 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Darryl Halligan | 12 | 87 | 222 | 87/123 | 70.73% | |
| John Timu | 9 | 5 | 46 | 5/7 | 71.43% | |
| Terry Lamb | 8 | 1 | 4 | 38 | 1/1 | 100.00% |
| Rod Silva | 8 | 32 | ||||
| Brett Dallas | 7 | 28 | ||||
| Simon Gillies | 6 | 24 | ||||
| Jarrod McCracken | 6 | 24 | ||||
| Jason Williams | 6 | 24 | ||||
| Jason Hetherington | 4 | 16 | ||||
| Craig Polla-Mounter | 4 | 16 | ||||
| Darren Britt | 3 | 12 | ||||
| Steven Price | 3 | 12 | ||||
| Matthew Ryan | 3 | 12 | ||||
| Mitch Newton | 2 | 8 | ||||
| Robert Relf | 2 | 8 | ||||
| Scott Davey | 1 | 4 | ||||
| Jim Dymock | 1 | 4 | ||||
| Glen Hughes | 1 | 4 | ||||
| James Pickering | 1 | 4 | ||||
| Dean Pay | 1 | 4 | ||||
| Jason Smith | 1 | 4 | ||||
| Totals | 89 | 93 | 4 | 546 | 93/131 | 70.99 |
| Scorers - 1994 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Darryl Halligan | 12 | 110 | 2 | 270 | 110/133 | 82.71% |
| Jason Williams | 11 | 44 | ||||
| Terry Lamb | 7 | 2 | 30 | |||
| Steven Hughes | 7 | 28 | ||||
| Jarrod McCracken | 7 | 28 | ||||
| Darren Smith | 7 | 28 | ||||
| Matthew Ryan | 6 | 24 | ||||
| Jim Dymock | 5 | 20 | ||||
| Scott Wilson | 5 | 20 | ||||
| Kevin Moore | 4 | 16 | ||||
| Craig Polla-Mounter | 4 | 16 | ||||
| Simon Gillies | 3 | 12 | ||||
| Jason Smith | 3 | 12 | ||||
| Robert Relf | 2 | 8 | ||||
| Brett Dallas | 1 | 4 | ||||
| Ben Gillies | 1 | 4 | ||||
| Jason Hetherington | 1 | 4 | ||||
| Totals | 86 | 110 | 4 | 568 | 110/133 | 82.71 |
| Scorers - 1993 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Gavin Hill | 35 | 70 | 35/55 | 63.64% | ||
| Terry Lamb | 5 | 23 | 3 | 69 | 23/41 | 56.10% |
| Luke Goodwin | 3 | 15 | 3 | 45 | 15/22 | 68.18% |
| Craig Polla-Mounter | 11 | 44 | ||||
| Darren Smith | 9 | 1 | 38 | 1/2 | 50.00% | |
| Jason Williams | 9 | 36 | ||||
| Brett Dallas | 7 | 28 | ||||
| Jim Dymock | 6 | 24 | ||||
| Gary Connolly | 5 | 1 | 22 | 1/1 | 100.00% | |
| Scott Wilson | 4 | 1 | 18 | 1/1 | 100.00% | |
| Steven Hughes | 4 | 16 | ||||
| Jarrod McCracken | 4 | 16 | ||||
| Paul Doolan | 3 | 12 | ||||
| Andrew Patmore | 3 | 12 | ||||
| Jim Serdaris | 3 | 12 | ||||
| Martin Bella | 2 | 8 | ||||
| Dean Pay | 2 | 8 | ||||
| Simon Gillies | 1 | 4 | ||||
| Mitch Newton | 1 | 4 | ||||
| Darren Senter | 1 | 4 | ||||
| Jason Smith | 1 | 2 | 1/4 | 25.00% | ||
| Totals | 83 | 77 | 6 | 492 | 77/126 | 61.11 |
| Scorers - 1992 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Terry Lamb | 8 | 24 | 2 | 82 | 24/32 | 75.00% |
| Gavin Hill | 1 | 38 | 80 | 38/57 | 66.67% | |
| Darren Smith | 8 | 32 | ||||
| Jason Williams | 8 | 32 | ||||
| Andrew Patmore | 7 | 28 | ||||
| Troy Clarke | 5 | 2 | 24 | 2/7 | 28.57% | |
| Craig Polla-Mounter | 6 | 24 | ||||
| Ewan McGrady | 4 | 2 | 1 | 21 | 2/6 | 33.33% |
| Paul Doolan | 5 | 20 | ||||
| Brett Dallas | 3 | 12 | ||||
| Steve Reardon | 3 | 12 | ||||
| Troy Cassell | 2 | 8 | ||||
| Bruce McGuire | 2 | 8 | ||||
| Jarrod McCracken | 2 | 8 | ||||
| Geordi Peats | 2 | 8 | ||||
| Matthew Ryan | 2 | 8 | ||||
| Simon Gillies | 1 | 4 | ||||
| Ben Gillies | 1 | 4 | ||||
| Robert Relf | 1 | 4 | ||||
| Darren Senter | 1 | 4 | ||||
| Jason McLean | 0 | 0/2 | 0.00% | |||
| Totals | 72 | 66 | 3 | 423 | 66/104 | 63.46 |
| Scorers - 1991 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Jonathan Davies | 7 | 36 | 100 | 36/56 | 64.29% | |
| Terry Lamb | 9 | 16 | 1 | 69 | 16/30 | 53.33% |
| Ewan McGrady | 14 | 2 | 1 | 61 | 2/4 | 50.00% |
| Andrew Patmore | 6 | 24 | ||||
| Darren Smith | 6 | 24 | ||||
| Darren Brown | 4 | 3 | 22 | 3/6 | 50.00% | |
| Bruce McGuire | 5 | 20 | ||||
| Jarrod McCracken | 5 | 20 | ||||
| Marty Crequer | 7 | 14 | 7/10 | 70.00% | ||
| Jamie Corcoran | 1 | 4 | 12 | 4/6 | 66.67% | |
| Steve Mavin | 3 | 12 | ||||
| Paul Doolan | 2 | 8 | ||||
| Simon Gillies | 2 | 8 | ||||
| Dean Pay | 2 | 8 | ||||
| Geordi Peats | 2 | 8 | ||||
| Kyle White | 2 | 8 | ||||
| Steve Folkes | 1 | 4 | ||||
| Kevin Moore | 1 | 4 | ||||
| Glen Nissen | 1 | 4 | ||||
| Matthew Ryan | 1 | 4 | ||||
| Scott Tronc | 1 | 4 | ||||
| Mitch Newton | 0 | 0/1 | 0.00% | |||
| Totals | 75 | 68 | 2 | 438 | 68/113 | 60.18 |
| Scorers - 1990 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Terry Lamb | 6 | 47 | 118 | 47/76 | 61.84% | |
| Ewan McGrady | 13 | 1 | 54 | 1/1 | 100.00% | |
| Jamie Corcoran | 5 | 12 | 44 | 12/18 | 66.67% | |
| Mark Robinson | 6 | 24 | ||||
| Darren Smith | 6 | 24 | ||||
| Andrew Farrar | 3 | 12 | ||||
| Andrew Patmore | 3 | 12 | ||||
| Jason McLean | 1 | 3 | 10 | 3/6 | 50.00% | |
| Jason Alchin | 2 | 8 | ||||
| Craig McKeough | 2 | 8 | ||||
| Glen Nissen | 2 | 8 | ||||
| Paul Dunn | 1 | 4 | ||||
| Simon Gillies | 1 | 4 | ||||
| Paul Langmack | 1 | 4 | ||||
| Kevin Moore | 1 | 4 | ||||
| Dean Pay | 1 | 4 | ||||
| Henry Raymond | 1 | 4 | ||||
| Joe Thomas | 1 | 4 | ||||
| Kyle White | 1 | 4 | ||||
| Totals | 57 | 63 | 0 | 354 | 63/101 | 62.38 |
| Scorers - 1989 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Terry Lamb | 9 | 27 | 90 | 27/43 | 62.79% | |
| Glen Nissen | 6 | 24 | ||||
| Darren McCarthy | 3 | 4 | 20 | 4/6 | 66.67% | |
| Henry Raymond | 5 | 20 | ||||
| Greg Barwick | 9 | 18 | 9/10 | 90.00% | ||
| Jamie Corcoran | 2 | 5 | 18 | 5/10 | 50.00% | |
| Greg Mackey | 4 | 16 | ||||
| Darren Currie | 3 | 12 | ||||
| Brett Ross | 1 | 3 | 10 | 3/5 | 60.00% | |
| Jason Alchin | 2 | 8 | ||||
| Robin Thorne | 2 | 8 | ||||
| Mark Elia | 1 | 4 | ||||
| Andrew Farrar | 1 | 4 | 0/1 | 0.00% | ||
| Steve Folkes | 1 | 4 | ||||
| Brandon Lee | 1 | 4 | ||||
| Paul Langmack | 1 | 4 | ||||
| Kevin Moore | 1 | 4 | ||||
| Joe Thomas | 1 | 4 | ||||
| Mark Watson | 1 | 4 | ||||
| Kyle White | 1 | 4 | ||||
| Totals | 46 | 48 | 0 | 280 | 48/75 | 64.00 |
| Scorers - 1988 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Terry Lamb | 9 | 68 | 5 | 177 | 68/115 | 59.13% |
| Tony Currie | 10 | 40 | ||||
| Glen Nissen | 7 | 28 | ||||
| Sandy Campbell | 6 | 24 | ||||
| Steve Folkes | 6 | 24 | ||||
| Robin Thorne | 6 | 24 | ||||
| Andrew Farrar | 2 | 6 | 20 | 6/10 | 60.00% | |
| David Gillespie | 5 | 20 | ||||
| Paul Langmack | 5 | 20 | ||||
| Joe Thomas | 5 | 20 | ||||
| Jason Alchin | 3 | 1 | 13 | |||
| Paul Dunn | 3 | 12 | ||||
| Henry Raymond | 3 | 12 | ||||
| Peter Tunks | 3 | 12 | ||||
| Steve Mortimer | 2 | 1 | 9 | |||
| Steve O'Brien | 2 | 8 | ||||
| Mark Bugden | 1 | 4 | ||||
| Michael Hagan | 1 | 4 | ||||
| Brandon Lee | 1 | 4 | ||||
| Darren McCarthy | 1 | 4 | ||||
| Greg Barwick | 1 | 2 | 1/1 | 100.00% | ||
| Totals | 81 | 75 | 7 | 481 | 75/126 | 59.52 |
| Scorers - 1987 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Terry Lamb | 16 | 57 | 1 | 179 | 57/81 | 70.37% |
| Andrew Farrar | 5 | 2 | 24 | 2/7 | 28.57% | |
| Colin Whitfield | 11 | 22 | 11/15 | 73.33% | ||
| Tony Currie | 4 | 16 | ||||
| Michael Hagan | 4 | 16 | ||||
| Paul Langmack | 4 | 16 | ||||
| Steve Mortimer | 4 | 16 | ||||
| Peter Mortimer | 3 | 12 | ||||
| Steve O'Brien | 3 | 12 | ||||
| Jason Alchin | 1 | 2 | 8 | 2/2 | 100.00% | |
| Sandy Campbell | 2 | 8 | ||||
| Mick Potter | 2 | 8 | ||||
| Mark Bugden | 1 | 4 | ||||
| David Gillespie | 1 | 4 | ||||
| Chris Mortimer | 1 | 4 | ||||
| Greg Whitbread | 1 | 4 | ||||
| Totals | 52 | 72 | 1 | 353 | 72/105 | 68.57 |
| Scorers - 1986 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Terry Lamb | 12 | 76 | 10 | 210 | 76/112 | 67.86% |
| Steve O'Brien | 12 | 48 | ||||
| Peter Mortimer | 8 | 32 | ||||
| Steve Mortimer | 7 | 28 | ||||
| Andrew Farrar | 4 | 2 | 20 | 2/9 | 22.22% | |
| Paul Langmack | 5 | 20 | ||||
| Steve Folkes | 4 | 16 | ||||
| Peter Tunks | 4 | 16 | ||||
| Matthew Callinan | 3 | 12 | ||||
| Sandy Campbell | 3 | 12 | ||||
| Glenn Frendo | 3 | 12 | ||||
| Michael Hagan | 2 | 8 | ||||
| Chris Mortimer | 2 | 8 | ||||
| Geoff Robinson | 2 | 8 | ||||
| Phil Sigsworth | 1 | 2 | 8 | 2/4 | 50.00% | |
| Peter Johnston | 3 | 6 | 3/4 | 75.00% | ||
| David Gillespie | 1 | 4 | ||||
| Billy Johnstone | 1 | 4 | ||||
| Peter Kelly | 1 | 4 | ||||
| Mick Potter | 1 | 4 | ||||
| Totals | 76 | 83 | 10 | 480 | 83/129 | 64.34 |
| Scorers - 1985 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Steve Gearin | 7 | 32 | 92 | |||
| Terry Lamb | 11 | 19 | 1 | 83 | ||
| Andrew Farrar | 9 | 20 | 1 | 77 | ||
| Peter Mortimer | 11 | 44 | ||||
| Paul Langmack | 6 | 24 | ||||
| Chris Mortimer | 2 | 8 | 24 | |||
| Mick Potter | 5 | 20 | ||||
| Steve Folkes | 4 | 16 | ||||
| David Gillespie | 4 | 16 | ||||
| Steve Mortimer | 4 | 16 | ||||
| Matthew Callinan | 3 | 12 | ||||
| Billy Johnstone | 3 | 12 | ||||
| Phil Sigsworth | 3 | 12 | ||||
| Peter Tunks | 3 | 12 | ||||
| Brian Battese | 2 | 8 | ||||
| Greg Mullane | 2 | 8 | ||||
| Michael Hagan | 1 | 4 | ||||
| Peter Kelly | 1 | 4 | ||||
| Steve O'Brien | 1 | 4 | ||||
| Totals | 82 | 79 | 488 | |||
| Scorers - 1984 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Terry Lamb | 17 | 17 | 7 | 109 | ||
| Ross Conlon | 2 | 38 | 84 | |||
| Chris Mortimer | 4 | 21 | 58 | |||
| Peter Mortimer | 8 | 32 | ||||
| Mick Potter | 6 | 24 | ||||
| Peter Tunks | 5 | 20 | ||||
| Kevin Pobjie | 4 | 16 | ||||
| Andrew Farrar | 3 | 1 | 14 | |||
| Steve Folkes | 3 | 12 | ||||
| Steve O'Brien | 3 | 12 | ||||
| Chris Anderson | 2 | 8 | ||||
