Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Consecutive Games Won / Glebe | Games | From | To | |
|---|---|---|---|---|
| 7 | Annandale | 10-Aug-1912 | Balmain | 24-May-1913 |
| 6 | Wests | 22-Jul-1916 | Newtown | 04-Jun-1917 |
| 6 | Wests | 10-Jun-1916 | Souths | 08-Jul-1916 |
| 6 | Newtown | 03-Jun-1918 | Easts | 06-Jul-1918 |
| 6 | Newtown | 12-Jun-1915 | Norths | 17-Jul-1915 |
| 6 | Annandale | 08-Jun-1912 | Newtown | 27-Jul-1912 |
| 5 | Newcastle08-09 | 20-Apr-1908 | Cumberland | 30-May-1908 |
| 5 | University | 13-May-1922 | Newtown | 24-Jun-1922 |
| 5 | Newtown | 17-Jun-1920 | Annandale | 24-Jul-1920 |
| 5 | Balmain | 08-May-1926 | St George | 12-Jun-1926 |
| Consecutive Games Without Loss / Glebe | Games | From | To | |
|---|---|---|---|---|
| 7 | Easts | 05-Jun-1916 | Souths | 08-Jul-1916 |
| 7 | Annandale | 10-Aug-1912 | Balmain | 24-May-1913 |
| 6 | Wests | 22-Jul-1916 | Newtown | 04-Jun-1917 |
| 6 | Newtown | 03-Jun-1918 | Easts | 06-Jul-1918 |
| 6 | Newtown | 12-Jun-1915 | Norths | 17-Jul-1915 |
| 6 | Annandale | 08-Jun-1912 | Newtown | 27-Jul-1912 |
| 5 | Newcastle08-09 | 20-Apr-1908 | Cumberland | 30-May-1908 |
| 5 | University | 13-May-1922 | Newtown | 24-Jun-1922 |
| 5 | Newtown | 17-Jun-1920 | Annandale | 24-Jul-1920 |
| 5 | Balmain | 08-May-1926 | St George | 12-Jun-1926 |
| Consecutive Games Lost / Glebe | Games | From | To | |
|---|---|---|---|---|
| 8 | Easts | 20-Aug-1927 | Balmain | 23-Jun-1928 |
| 4 | Wests | 03-Jul-1926 | Norths | 31-Jul-1926 |
| 4 | Souths | 13-Jun-1925 | Wests | 04-Jul-1925 |
| 4 | Souths | 17-Jul-1909 | Souths | 14-May-1910 |
| 4 | Easts | 03-Aug-1929 | University | 24-Aug-1929 |
| 3 | Wests | 16-Jul-1927 | St George | 30-Jul-1927 |
| 3 | Wests | 25-Apr-1927 | St George | 07-May-1927 |
| 3 | Souths | 31-May-1913 | Easts | 28-Jun-1913 |
| 3 | Norths | 29-Jun-1929 | Souths | 13-Jul-1929 |
| 3 | Norths | 06-Sep-1922 | Souths | 12-May-1923 |
| Consecutive Games Without Win / Glebe | Games | From | To | |
|---|---|---|---|---|
| 8 | Easts | 20-Aug-1927 | Balmain | 23-Jun-1928 |
| 7 | Easts | 11-May-1929 | Souths | 13-Jul-1929 |
| 5 | Wests | 03-Jul-1926 | Easts | 07-Aug-1926 |
| 5 | Easts | 03-Aug-1929 | Norths | 31-Aug-1929 |
| 4 | Souths | 13-Jun-1925 | Wests | 04-Jul-1925 |
| 4 | Souths | 17-Jul-1909 | Souths | 14-May-1910 |
| 3 | Wests | 16-Jul-1927 | St George | 30-Jul-1927 |
| 3 | Wests | 25-Apr-1927 | St George | 07-May-1927 |
| 3 | Souths | 31-May-1913 | Easts | 28-Jun-1913 |
| 3 | Norths | 06-Sep-1922 | Souths | 12-May-1923 |
| Consecutive Games Scored Points / Glebe | ||||
|---|---|---|---|---|
| 91 | From: Wests | 29-Apr-1911 | To: Newtown | 04-Jun-1917 | Consecutive Games Scored Single Figures / Glebe |
| 5 | From: Souths | 03-Sep-1910 | To: Easts | 13-May-1911 | Consecutive Games Scored Double Figures / Glebe |
| 14 | From: Newtown | 03-Jun-1918 | To: Norths | 31-May-1919 | Consecutive Games Scored A Try / Glebe |
| 35 | From: Newtown | 03-Jun-1918 | To: Easts | 21-Aug-1920 | Consecutive Games Scored 5 Tries / Glebe |
| 5 | From: Wests | 17-Aug-1912 | To: Annandale | 17-May-1913 | Consecutive Games Conceded Points / Glebe |
| 70 | From: Easts | 06-Jun-1925 | To: Norths | 31-Aug-1929 | Consecutive Games Conceded Single Figures / Glebe |
| 8 | From: Annandale | 12-May-1917 | To: Annandale | 23-Jun-1917 | Consecutive Games Conceded Double Figures / Glebe |
| 14 | From: Easts | 28-May-1927 | To: St George | 26-May-1928 | Consecutive Games Conceded A Try / Glebe |
| 59 | From: Souths | 15-May-1926 | To: Norths | 31-Aug-1929 | Consecutive Games Conceded 5 Tries / Glebe |
| 2 | From: Souths | 29-May-1909 | To: Newcastle08-09 | 19-Jun-1909 |
|
Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved |