Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Win-Loss Records / Venues / Parramatta | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Venue | Pld | Won | Drew | Lost | For | AveF | Agn | AveA | Win% |
| Waikato | 2 | 2 | 0 | 0 | 50 9-7-0 | 25.00 | 32 6-4-0 | 16.00 | 100.00% |
| Pioneer | 1 | 1 | 0 | 0 | 10 2-1-0 | 10.00 | 2 0-1-0 | 2.00 | 100.00% |
| Carrara | 3 | 2 | 0 | 1 | 44 8-6-0 | 14.67 | 58 11-7-0 | 19.33 | 66.67% |
| W.A.C.A. | 3 | 2 | 0 | 1 | 54 10-7-0 | 18.00 | 48 10-4-0 | 16.00 | 66.67% |
| Hurstville | 3 | 2 | 0 | 1 | 44 8-9-1 | 14.67 | 50 10-10-0 | 16.67 | 66.67% |
| QE_II | 10 | 6 | 1 | 3 | 178 28-32-2 | 17.80 | 172 32-22-0 | 17.20 | 65.00% |
| Parramatta | 260 | 148 | 5 | 107 | 5745 982-895-27 | 22.10 | 4623 790-719-25 | 17.78 | 57.88% |
| Belmore | 94 | 55 | 0 | 39 | 1783 313-335-14 | 18.97 | 1183 199-242-10 | 12.59 | 58.51% |
| Willows | 8 | 4 | 1 | 3 | 125 21-20-1 | 15.63 | 121 21-18-1 | 15.13 | 56.25% |
| S.F.S. | 31 | 16 | 2 | 13 | 657 112-104-1 | 21.19 | 641 109-101-3 | 20.68 | 54.84% |
| Wollongong | 16 | 8 | 1 | 7 | 285 46-52-2 | 17.81 | 287 46-52-0 | 17.94 | 53.13% |
| Penrith | 37 | 19 | 1 | 17 | 646 114-119-5 | 17.46 | 602 103-113-5 | 16.27 | 52.70% |
| Cumberland | 326 | 155 | 13 | 158 | 5239 928-1195-38 | 16.07 | 5149 933-1133-46 | 15.79 | 49.54% |
| Stadium_Australia | 20 | 10 | 0 | 10 | 425 76-60-1 | 21.25 | 390 66-62-2 | 19.50 | 50.00% |
| Showground | 2 | 1 | 0 | 1 | 34 5-7-0 | 17.00 | 44 8-6-0 | 22.00 | 50.00% |
| Docklands | 2 | 1 | 0 | 1 | 64 11-10-0 | 32.00 | 36 6-6-0 | 18.00 | 50.00% |
| S.C.G. | 83 | 39 | 3 | 41 | 1068 190-218-3 | 12.87 | 1258 234-249-12 | 15.16 | 48.80% |
| Campbelltown | 11 | 5 | 0 | 6 | 286 49-45-0 | 26.00 | 223 38-34-3 | 20.27 | 45.45% |
| Sports_Ground | 57 | 22 | 6 | 29 | 791 135-178-13 | 13.88 | 967 170-218-10 | 16.96 | 43.86% |
| Redfern | 34 | 14 | 1 | 19 | 487 94-96-5 | 14.32 | 610 112-129-8 | 17.94 | 42.65% |
| Seiffert | 7 | 3 | 0 | 4 | 119 19-25-0 | 17.00 | 101 18-14-2 | 14.43 | 42.86% |
| Mt_Smart | 12 | 5 | 0 | 7 | 198 35-28-2 | 16.50 | 255 42-43-1 | 21.25 | 41.67% |
| Endeavour | 29 | 12 | 0 | 17 | 518 95-88-1 | 17.86 | 506 93-92-3 | 17.45 | 41.38% |
| Henson | 27 | 11 | 0 | 16 | 448 79-98-5 | 16.59 | 418 77-85-9 | 15.48 | 40.74% |
| North_Sydney | 47 | 19 | 0 | 28 | 748 143-140-1 | 15.91 | 888 164-170-4 | 18.89 | 40.43% |
| Leichhardt | 46 | 17 | 1 | 28 | 686 121-137-3 | 14.91 | 861 156-165-8 | 18.72 | 38.04% |
| Lidcombe | 21 | 8 | 0 | 13 | 258 46-55-2 | 12.29 | 365 69-73-5 | 17.38 | 38.10% |
| Olympic | 8 | 3 | 0 | 5 | 124 21-20-0 | 15.50 | 154 28-21-0 | 19.25 | 37.50% |
| Brookvale | 56 | 18 | 1 | 37 | 780 139-148-5 | 13.93 | 1290 247-228-8 | 23.04 | 33.04% |
| Newcastle_ISC | 16 | 5 | 0 | 11 | 274 45-46-2 | 17.13 | 335 60-46-3 | 20.94 | 31.25% |
| Bruce | 14 | 4 | 0 | 10 | 168 29-26-0 | 12.00 | 415 74-59-1 | 29.64 | 28.57% |
| Kogarah | 41 | 11 | 1 | 29 | 488 87-95-6 | 11.90 | 956 184-165-11 | 23.32 | 28.05% |
| Lang | 12 | 3 | 0 | 9 | 176 30-27-2 | 14.67 | 320 56-47-2 | 26.67 | 25.00% |
| Erskineville | 7 | 1 | 1 | 5 | 90 16-21-0 | 12.86 | 158 34-28-0 | 22.57 | 21.43% |
| Seagulls | 5 | 1 | 0 | 4 | 68 11-12-0 | 13.60 | 101 18-14-1 | 20.20 | 20.00% |
| Pratten | 15 | 2 | 0 | 13 | 153 29-33-0 | 10.20 | 322 66-62-0 | 21.47 | 13.33% |
| Sutherland | 1 | 0 | 0 | 1 | 11 1-4-0 | 11.00 | 23 3-6-1 | 23.00 | 0.00% |
| Totals | 1367 | 635 | 38 | 694 | 23322 4087-4399-142 | 17.06 | 23964 4293-4448-184 | 17.53 | 47.84% |
|
Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved |