Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Scorers - 1998 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Wayne Bartrim | 2 | 58 | 124 | 58/87 | 66.67% | |
| Nathan Blacklock | 20 | 80 | ||||
| Lee Murphy | 6 | 13 | 50 | 13/21 | 61.90% | |
| Anthony Mundine | 7 | 1 | 29 | |||
| Mark Coyne | 7 | 28 | ||||
| Daniel Wagon | 7 | 28 | ||||
| Matthew Rodwell | 6 | 24 | 0/1 | 0.00% | ||
| Darren Treacy | 6 | 24 | ||||
| Jamie Ainscough | 5 | 1 | 21 | |||
| Jim Lenihan | 5 | 20 | ||||
| Adrian Brunker | 3 | 12 | ||||
| Corey Pearson | 3 | 12 | ||||
| Ben Kusto | 1 | 3 | 10 | 3/4 | 75.00% | |
| Luke Felsch | 2 | 8 | ||||
| Lance Thompson | 2 | 8 | ||||
| Nathan Brown | 1 | 4 | ||||
| Jeff Hardy | 1 | 4 | ||||
| Willie Poching | 1 | 4 | ||||
| Craig Stapleton | 1 | 4 | ||||
| Andrew Tangata-Toa | 1 | 4 | ||||
| Totals | 87 | 74 | 2 | 498 | 74/113 | 65.49 |
| Scorers - 1997 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Wayne Bartrim | 5 | 43 | 106 | 43/67 | 64.18% | |
| Adrian Brunker | 11 | 44 | ||||
| Lee Murphy | 7 | 28 | ||||
| Mark Bell | 6 | 24 | ||||
| Nathan Brown | 4 | 16 | ||||
| Daniel Wagon | 4 | 16 | ||||
| Jamie Ainscough | 3 | 1 | 13 | |||
| Mark Coyne | 3 | 12 | ||||
| Steven Price | 1 | 4 | 12 | 4/12 | 33.33% | |
| Gavin Clinch | 2 | 8 | 0/3 | 0.00% | ||
| Jim Lenihan | 2 | 8 | ||||
| Damien Smith | 2 | 8 | ||||
| Colin Ward | 2 | 8 | ||||
| Luke Felsch | 1 | 4 | ||||
| Shane Kenward | 1 | 4 | ||||
| Ben Kusto | 1 | 4 | ||||
| Corey Pearson | 1 | 4 | ||||
| Darren Rameka | 1 | 4 | ||||
| Brad Smith | 1 | 4 | ||||
| Lance Thompson | 1 | 4 | 0/1 | 0.00% | ||
| Totals | 59 | 47 | 1 | 331 | 47/83 | 56.63 |
| Scorers - 1996 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Wayne Bartrim | 7 | 74 | 176 | 74/99 | 74.75% | |
| Mark Bell | 11 | 1 | 46 | 1/1 | 100.00% | |
| Adrian Brunker | 11 | 44 | ||||
| Anthony Mundine | 10 | 40 | ||||
| Nick Zisti | 7 | 28 | ||||
| Noel Goldthorpe | 3 | 4 | 2 | 22 | 4/5 | 80.00% |
| Mark Coyne | 5 | 20 | ||||
| Lance Thompson | 1 | 8 | 20 | 8/12 | 66.67% | |
| Ricky Walford | 5 | 20 | 0/1 | 0.00% | ||
| Colin Ward | 4 | 16 | ||||
| Nathan Brown | 3 | 12 | ||||
| Jeff Hardy | 3 | 12 | ||||
| Chris Quinn | 3 | 12 | ||||
| Dean Raper | 3 | 12 | ||||
| David Barnhill | 2 | 8 | ||||
| Kevin Campion | 2 | 8 | ||||
| Jason Donnelly | 2 | 8 | ||||
| Jim Lenihan | 2 | 8 | ||||
| Troy Stone | 2 | 8 | ||||
| Damien Smith | 2 | 8 | ||||
| Scott Gourley | 1 | 4 | ||||
| Totals | 89 | 87 | 2 | 532 | 87/118 | 73.73 |
| Scorers - 1995 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Wayne Bartrim | 5 | 67 | 154 | 67/91 | 73.63% | |
| Anthony Mundine | 15 | 1 | 61 | |||
| Noel Goldthorpe | 11 | 4 | 1 | 53 | 4/7 | 57.14% |
| Gorden Tallis | 12 | 48 | 0/2 | 0.00% | ||
| Mark Bell | 7 | 8 | 1 | 45 | 8/14 | 57.14% |
| Nathan Brown | 7 | 28 | ||||
| Mark Coyne | 7 | 28 | ||||
| Nick Zisti | 7 | 28 | ||||
| Graeme Bradley | 6 | 24 | ||||
| Scott Gourley | 4 | 16 | ||||
| Rod Maybon | 4 | 16 | ||||
| Ricky Walford | 3 | 2 | 16 | 2/3 | 66.67% | |
| Ian Herron | 1 | 4 | 12 | 4/8 | 50.00% | |
| David Barnhill | 2 | 8 | ||||
| Jason Donnelly | 2 | 8 | ||||
| Tony Priddle | 2 | 8 | ||||
| Chris Quinn | 2 | 8 | ||||
| Jason Stevens | 2 | 8 | ||||
| Kurt Wrigley | 3 | 6 | 3/4 | 75.00% | ||
| Jeff Hardy | 1 | 4 | ||||
| Damien McGarry | 1 | 4 | ||||
| Jeff Orford | 1 | 4 | ||||
| Damien Chapman | 1 | 2 | 1/1 | 100.00% | ||
| Lance Thompson | 1 | 2 | 1/2 | 50.00% | ||
| Totals | 102 | 90 | 3 | 591 | 90/132 | 68.18 |
| Scorers - 1994 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Ian Herron | 2 | 22 | 52 | 22/28 | 78.57% | |
| Noel Goldthorpe | 6 | 7 | 38 | 7/19 | 36.84% | |
| Phil Blake | 7 | 28 | ||||
| Anthony Mundine | 5 | 3 | 26 | 3/3 | 100.00% | |
| Damien Chapman | 1 | 10 | 24 | 10/16 | 62.50% | |
| Rex Terp | 6 | 24 | ||||
| Brad Mackay | 3 | 5 | 22 | 5/11 | 45.45% | |
| Nathan Brown | 5 | 20 | ||||
| Rod Maybon | 5 | 20 | ||||
| Gorden Tallis | 4 | 1 | 18 | 1/1 | 100.00% | |
| Graeme Bradley | 4 | 16 | ||||
| Jeff Hardy | 4 | 16 | ||||
| Andrew Walker | 2 | 3 | 14 | 3/5 | 60.00% | |
| Mark Coyne | 3 | 12 | ||||
| Scott Gourley | 3 | 12 | ||||
| Tony Priddle | 3 | 12 | ||||
| Jason Donnelly | 2 | 8 | ||||
| Ricky Walford | 2 | 8 | ||||
| David Barnhill | 1 | 4 | ||||
| Scott Park | 1 | 4 | ||||
| Jason Stevens | 1 | 4 | ||||
| Nick Zisti | 1 | 4 | ||||
| John Deery | 0 | 0/1 | 0.00% | |||
| Totals | 71 | 51 | 0 | 386 | 51/84 | 60.71 |
| Scorers - 1993 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Ian Herron | 2 | 45 | 98 | 45/62 | 72.58% | |
| Noel Goldthorpe | 3 | 29 | 10 | 80 | 29/50 | 58.00% |
| Ricky Walford | 15 | 60 | ||||
| Phil Blake | 8 | 32 | ||||
| Mark Coyne | 8 | 32 | ||||
| Jason Donnelly | 8 | 32 | ||||
| Scott Gourley | 8 | 32 | ||||
| Brad Mackay | 4 | 2 | 20 | 2/8 | 25.00% | |
| Tony Priddle | 4 | 16 | ||||
| Graeme Bradley | 3 | 12 | ||||
| Nathan Brown | 3 | 12 | ||||
| Jeff Hardy | 3 | 12 | ||||
| Mick Potter | 3 | 12 | ||||
| Wayne Collins | 2 | 8 | ||||
| Damien Chapman | 1 | 1 | 6 | 1/1 | 100.00% | |
| David Barnhill | 1 | 4 | ||||
| Tony Smith | 1 | 4 | ||||
| Neil Tierney | 1 | 4 | ||||
| Gorden Tallis | 1 | 4 | ||||
| Andrew Walker | 1 | 2 | 1/2 | 50.00% | ||
| Totals | 79 | 78 | 10 | 482 | 78/123 | 63.41 |
| Scorers - 1992 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Ian Herron | 6 | 40 | 104 | 40/59 | 67.80% | |
| Ricky Walford | 13 | 11 | 74 | 11/20 | 55.00% | |
| Michael Beattie | 10 | 1 | 41 | |||
| Peter Coyne | 13 | 2 | 28 | 13/23 | 56.52% | |
| Scott Gourley | 6 | 24 | ||||
| Jeff Hardy | 6 | 24 | ||||
| Mark Coyne | 5 | 20 | ||||
| Brad Mackay | 4 | 16 | ||||
| Rex Terp | 4 | 16 | ||||
| Matthew Elliott | 3 | 12 | ||||
| Tony Smith | 3 | 12 | 0/2 | 0.00% | ||
| Noel Goldthorpe | 2 | 3 | 11 | |||
| Andrew Walker | 1 | 2 | 2 | 10 | 2/8 | 25.00% |
| Jason Donnelly | 2 | 8 | ||||
| Mick Potter | 2 | 8 | ||||
| Tony Priddle | 2 | 8 | ||||
| David Barnhill | 1 | 4 | ||||
| Wayne Collins | 1 | 4 | ||||
| Shane Walker | 1 | 4 | ||||
| Cameron Wade | 1 | 4 | ||||
| Totals | 73 | 66 | 8 | 432 | 66/112 | 58.93 |
| Scorers - 1991 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Ricky Walford | 9 | 55 | 146 | 55/93 | 59.14% | |
| Martin Offiah | 11 | 44 | ||||
| Scott Gourley | 7 | 28 | ||||
| Mark Coyne | 6 | 24 | ||||
| Mark Ellison | 1 | 6 | 16 | 6/11 | 54.55% | |
| Matthew Elliott | 4 | 16 | ||||
| Mick Potter | 4 | 16 | ||||
| Rex Terp | 4 | 16 | ||||
| Michael Beattie | 3 | 12 | ||||
| Peter Gill | 3 | 12 | ||||
| Wayne Collins | 2 | 8 | ||||
| Jeff Hardy | 2 | 8 | ||||
| Brad Mackay | 2 | 8 | 0/1 | 0.00% | ||
| Darren South | 1 | 2 | 8 | 2/3 | 66.67% | |
| David Niu | 1 | 1 | 6 | 1/2 | 50.00% | |
| Jason Alchin | 1 | 4 | ||||
| Cecil Heron | 1 | 4 | ||||
| Troy Hodges | 1 | 4 | ||||
| Guy Picken | 1 | 4 | ||||
| Cameron Wade | 1 | 4 | ||||
| Totals | 65 | 64 | 0 | 388 | 64/110 | 58.18 |
| Scorers - 1990 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Ricky Walford | 14 | 38 | 132 | 38/59 | 64.41% | |
| Mark Coyne | 8 | 32 | ||||
| Rod Doyle | 1 | 12 | 28 | 12/20 | 60.00% | |
| Michael Beattie | 5 | 20 | ||||
| Brad Mackay | 3 | 4 | 20 | 4/8 | 50.00% | |
| Darren South | 3 | 3 | 18 | 3/7 | 42.86% | |
| Mick Potter | 4 | 16 | ||||
| Trevor Bailey | 3 | 12 | ||||
| Wally Fullerton-Smith | 3 | 12 | ||||
| Peter Gill | 3 | 12 | ||||
| Cameron Wade | 3 | 12 | ||||
| Michael Culbert | 2 | 8 | ||||
| Darren Higgins | 2 | 8 | ||||
| Kurt Landers | 2 | 8 | ||||
| Ron Williams | 2 | 8 | ||||
| Steve Linnane | 5 | 5 | ||||
| Paul Doolan | 1 | 4 | ||||
| Scott Gourley | 1 | 4 | ||||
| David Niu | 1 | 4 | ||||
| Steve Robinson | 1 | 4 | ||||
| Graeme Wynn | 1 | 4 | ||||
| Totals | 63 | 57 | 5 | 371 | 57/94 | 60.64 |
| Scorers - 1989 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Ricky Walford | 13 | 47 | 146 | 47/75 | 62.67% | |
| Brian Johnston | 8 | 32 | ||||
| Brad Mackay | 6 | 2 | 28 | 2/4 | 50.00% | |
| Trevor Bailey | 6 | 24 | ||||
| Clinton Mohr | 6 | 24 | ||||
| Michael Beattie | 4 | 16 | ||||
| Darren South | 4 | 16 | ||||
| Mark Coyne | 3 | 12 | ||||
| Steve Linnane | 2 | 2 | 10 | |||
| Matthew Elliott | 1 | 4 | ||||
| Wally Fullerton-Smith | 1 | 4 | ||||
| Peter Gill | 1 | 4 | ||||
| Paul Osborne | 1 | 4 | ||||
| Mick Potter | 1 | 4 | ||||
| Bill Noke | 1 | 2 | 1/1 | 100.00% | ||
| Totals | 57 | 50 | 2 | 330 | 50/80 | 62.50 |
| Scorers - 1988 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Ricky Walford | 15 | 52 | 164 | 52/89 | 58.43% | |
| Brett Clark | 9 | 36 | ||||
| Clinton Mohr | 8 | 32 | ||||
| Peter Gill | 4 | 16 | ||||
| Brian Johnston | 4 | 16 | ||||
| Trevor Bailey | 3 | 12 | ||||
| Michael Beattie | 3 | 12 | ||||
| Graeme Wynn | 3 | 12 | ||||
| Mark Blackburn | 2 | 8 | ||||
| Colin Fraser | 2 | 8 | ||||
| Geoff Selby | 2 | 8 | ||||
| Craig Young | 2 | 8 | ||||
| Darren Higgins | 1 | 4 | ||||
| Brad Mackay | 1 | 4 | ||||
| Shaun O'Bryan | 1 | 4 | ||||
| Steve Robinson | 1 | 4 | ||||
| Steve Thomas | 1 | 4 | ||||
| Totals | 62 | 52 | 0 | 352 | 52/89 | 58.43 |
| Scorers - 1987 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Bronko Djura | 3 | 39 | 90 | 39/55 | 70.91% | |
| Stephen Funnell | 4 | 18 | 52 | 18/27 | 66.67% | |
| Brian Johnston | 13 | 52 | ||||
| Ricky Walford | 6 | 11 | 46 | 11/15 | 73.33% | |
| Michael Beattie | 10 | 1 | 41 | |||
| Colin Fraser | 5 | 20 | ||||
| Steve Robinson | 4 | 16 | ||||
| Steve Linnane | 2 | 7 | 15 | |||
| Bert Gordon | 3 | 12 | ||||
| Graeme Wynn | 3 | 12 | ||||
| Mark Ko'cass | 2 | 1 | 9 | |||
| Chris Johns | 2 | 8 | ||||
| Wilfred Williams | 2 | 8 | ||||
| Wally Fullerton-Smith | 1 | 4 | ||||
| Bill Noke | 1 | 4 | ||||
| Geoff Selby | 1 | 4 | ||||
| Craig Young | 1 | 1 | ||||
| Totals | 62 | 68 | 10 | 394 | 68/97 | 70.10 |
| Scorers - 1986 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Michael O'Connor | 6 | 50 | 4 | 128 | 50/79 | 63.29% |
| Ricky Walford | 9 | 12 | 60 | 12/15 | 80.00% | |
| Brian Johnston | 6 | 24 | ||||
| Glenn Burgess | 5 | 20 | ||||
| Stephen Funnell | 4 | 1 | 17 | |||
| John Fifita | 4 | 16 | ||||
| Steve Morris | 4 | 16 | ||||
| Graeme Wynn | 3 | 12 | ||||
| Steve Linnane | 2 | 3 | 11 | |||
| Perry Haddock | 2 | 8 | ||||
| Chris Johns | 2 | 8 | ||||
| Chris Walsh | 2 | 8 | ||||
| Michael Beattie | 1 | 4 | ||||
| Colin Fraser | 1 | 4 | ||||
| Chris Guider | 1 | 4 | ||||
| Denis Kinchela | 1 | 4 | ||||
| Bill Noke | 1 | 4 | ||||
| Steve Robinson | 1 | 4 | ||||
| Geoff Selby | 1 | 4 | ||||
| Craig Young | 1 | 4 | ||||
| Totals | 57 | 62 | 8 | 360 | 62/94 | 65.96 |
| Scorers - 1985 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Michael O'Connor | 6 | 81 | 3 | 189 | ||
| Steve Linnane | 17 | 2 | 70 | |||
| Steve Morris | 11 | 44 | ||||
| Bill Noke | 4 | 12 | 40 | |||
| Michael Beattie | 8 | 32 | ||||
| Glenn Burgess | 4 | 16 | ||||
| Perry Haddock | 4 | 16 | ||||
| Brian Johnston | 4 | 16 | ||||
| Denis Kinchela | 3 | 12 | ||||
| Graeme O'Grady | 3 | 12 | ||||
| Graeme Wynn | 3 | 12 | ||||
| Craig Young | 2 | 8 | ||||
| John Fifita | 1 | 4 | ||||
| Colin Fraser | 1 | 4 | ||||
| Pat Jarvis | 1 | 4 | ||||
| Chris Johns | 1 | 4 | ||||
| Tony Townsend | 1 | 4 | ||||
| Chris Walsh | 1 | 4 | ||||
| Ricky Walford | 1 | 2 | ||||
| Totals | 75 | 94 | 493 | |||
| Scorers - 1984 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Steve Gearin | 7 | 81 | 190 | |||
| Steve Morris | 17 | 68 | ||||
| Steve Rogers | 1 | 13 | 1 | 31 | ||
| Michael O'Connor | 7 | 28 | ||||
| Perry Haddock | 6 | 1 | 25 | |||
| Brian Johnston | 6 | 24 | ||||
| Brian Johnson | 6 | 24 | ||||
| Michael Beattie | 4 | 1 | 17 | |||
| Colin Fraser | 3 | 12 | ||||
| Pat Jarvis | 3 | 12 | ||||
| Craig Young | 2 | 1 | 9 | |||
| Chris Guider | 2 | 8 | ||||
| Chris Johns | 2 | 8 | ||||
| Graeme O'Grady | 2 | 8 | ||||
| Robert Stone | 2 | 8 | ||||
| Graeme Wynn | 2 | 8 | ||||
| Richard Jones | 1 | 4 | ||||
| Paul Morris | 1 | 4 | ||||
| Jim Walsh | 1 | 4 | ||||
| Totals | 75 | 94 | 492 | |||
| Scorers - 1983 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Steve Gearin | 8 | 80 | 192 | |||
| Steve Rogers | 7 | 29 | 4 | 90 | ||
| Steve Morris | 19 | 76 | ||||
| Michael O'Connor | 14 | 2 | 58 | |||
| Brian Johnston | 9 | 36 | ||||
| Brian Johnson | 9 | 36 | ||||
| Graeme Wynn | 7 | 28 | ||||
| Chris Walsh | 5 | 20 | ||||
| Michael Beattie | 4 | 16 | ||||
| Ivan Henjak | 4 | 16 | ||||
| Colin Fraser | 2 | 8 | ||||
| Pat Jarvis | 2 | 8 | ||||
| John Jansen | 2 | 8 | ||||
| Denis Kinchela | 2 | 8 | ||||
| Tony Trudgett | 2 | 8 | ||||
| Graeme Buckley | 1 | 4 | ||||
| Glenn Burgess | 1 | 4 | ||||
| Stephen Casey | 1 | 4 | ||||
| John Dowling | 1 | 4 | ||||
| Richard Jones | 1 | 4 | ||||
| Rod Reddy | 1 | 4 | ||||
| Robert Stone | 1 | 4 | ||||
| Totals | 103 | 109 | 636 | |||
| Scorers - 1982 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Graeme Wynn | 5 | 38 | 91 | |||
| Steve Morris | 17 | 51 | ||||
| Brian Johnson | 12 | 36 | ||||
| Stephen Casey | 1 | 13 | 29 | |||
| Denis Kinchela | 7 | 21 | ||||
| Mark Cannon | 3 | 5 | 19 | |||
| John Dowling | 2 | 5 | 16 | |||
| Graham Quinn | 5 | 15 | ||||
| Michel Sorridimi | 5 | 15 | ||||
| Tony Trudgett | 5 | 15 | ||||
| Kevin Kelly | 4 | 1 | 13 | |||
| George Grant | 6 | 12 | ||||
| Robert Stone | 4 | 12 | ||||
| Chris Walsh | 3 | 9 | ||||
| Philip Graham | 4 | 8 | ||||
| Brad Wilson | 1 | 2 | 7 | |||
| Pat Fairhall | 2 | 6 | ||||
| John Jansen | 2 | 6 | ||||
| Rod Reddy | 2 | 6 | ||||
| Phillip Williams | 2 | 6 | ||||
| John Bird | 1 | 3 | ||||
| Michael Beattie | 1 | 3 | ||||
| Colin Fraser | 1 | 3 | ||||
| Brian Johnston | 1 | 3 | ||||
| Craig Young | 1 | 3 | ||||
| Totals | 87 | 73 | 408 | |||
| Scorers - 1981 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Brad Wilson | 4 | 22 | 56 | |||
| Philip Graham | 2 | 23 | 52 | |||
| Graeme Wynn | 6 | 7 | 32 | |||
| Michel Sorridimi | 10 | 30 | ||||
| Michael Beattie | 9 | 27 | ||||
| Steve Morris | 9 | 27 | ||||
| Brian Johnston | 6 | 18 | ||||
| Brian Johnson | 4 | 12 | ||||
| John Dowling | 2 | 2 | 10 | |||
| Rod Reddy | 3 | 9 | ||||
| Robert Stone | 3 | 9 | ||||
| Tony Trudgett | 3 | 9 | ||||
| George Grant | 3 | 6 | ||||
| Graham Quinn | 2 | 6 | ||||
| Graeme Buckley | 1 | 3 | ||||
| Peter Cullen | 1 | 3 | ||||
| Pat Jarvis | 1 | 3 | ||||
| John Jansen | 1 | 3 | ||||
| Craig Young | 1 | 3 | ||||
| Kevin Kelly | 1 | 2 | ||||
| Totals | 68 | 58 | 320 | |||
| Scorers - 1980 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Graeme Wynn | 6 | 65 | 148 | |||
| Steve Morris | 11 | 33 | ||||
| Brian Johnson | 10 | 30 | ||||
| John Dowling | 3 | 8 | 25 | |||
| Shane McKellar | 3 | 6 | 21 | |||
| George Grant | 10 | 20 | ||||
| Robert Finch | 6 | 18 | ||||
| John Jansen | 5 | 15 | ||||
| Tony Trudgett | 5 | 15 | ||||
| Graeme Buckley | 4 | 12 | ||||
| Mitch Brennan | 4 | 12 | ||||
| Philip Graham | 4 | 12 | ||||
| Brian Johnston | 4 | 12 | ||||
| Rod Reddy | 2 | 1 | 8 | |||
| Graham Quinn | 1 | 3 | ||||
| Robert Stone | 1 | 3 | ||||
| Bruce Starkey | 1 | 3 | ||||
| Totals | 70 | 90 | 390 | |||
| Scorers - 1979 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| George Grant | 1 | 104 | 211 | |||
| Mitch Brennan | 16 | 48 | ||||
| Steve Morris | 14 | 42 | ||||
| Graeme Wynn | 7 | 10 | 41 | |||
| Brian Johnson | 12 | 36 | ||||
| Michel Sorridimi | 9 | 27 | ||||
| Bruce Starkey | 6 | 18 | ||||
| John Dowling | 5 | 15 | ||||
| Tony Trudgett | 5 | 15 | ||||
| Rod Reddy | 4 | 12 | ||||
| Robert Finch | 3 | 9 | ||||
| Robert Stone | 3 | 9 | ||||
| Ken Kearney | 2 | 1 | 7 | |||
| Steve Butler | 2 | 6 | ||||
| Steve Edge | 2 | 6 | ||||
| Graham Quinn | 1 | 3 | ||||
| Phillip Williams | 1 | 3 | ||||
| Totals | 93 | 114 | 508 | |||
| Scorers - 1978 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| George Grant | 34 | 68 | ||||
| Ken Kearney | 4 | 19 | 50 | |||
| Mitch Brennan | 14 | 2 | 46 | |||
| Ted Goodwin | 1 | 18 | 39 | |||
| Rod Reddy | 11 | 33 | ||||
| Graham Quinn | 9 | 27 | ||||
| Steve Butler | 6 | 18 | ||||
| Michel Sorridimi | 6 | 18 | ||||
| Tony Trudgett | 4 | 12 | ||||
| John Chapman | 3 | 1 | 11 | |||
| Robert Finch | 3 | 9 | ||||
| John Jansen | 3 | 9 | ||||
| Steve Edge | 2 | 6 | ||||
| Tony Graham | 2 | 6 | ||||
| Craig Young | 2 | 6 | ||||
| Colin Bramley | 1 | 3 | ||||
| Robert Stone | 1 | 3 | ||||
| Mark Shulman | 1 | 3 | ||||
| Totals | 73 | 74 | 367 | |||
| Scorers - 1977 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Ted Goodwin | 13 | 61 | 1 | 162 | ||
| John Chapman | 9 | 13 | 53 | |||
| George Grant | 25 | 50 | ||||
| Rod Reddy | 12 | 36 | ||||
| Graham Quinn | 9 | 27 | ||||
| John Jansen | 8 | 24 | ||||
| Robert Stone | 8 | 24 | ||||
| Tony Quirk | 1 | 7 | 17 | |||
| Robert Finch | 5 | 15 | ||||
| Steve Butler | 4 | 12 | ||||
| Steve Edge | 4 | 12 | ||||
| Tony Graham | 4 | 12 | ||||
| Mark Shulman | 3 | 9 | ||||
| John Bailey | 1 | 3 | ||||
| Colin Bramley | 1 | 3 | ||||
| Rod McGregor | 1 | 3 | ||||
| Totals | 83 | 106 | 462 | |||
| Scorers - 1976 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Henry Tatana | 1 | 51 | 105 | |||
| Tony Quirk | 6 | 12 | 42 | |||
| Robert Finch | 8 | 24 | ||||
| Roy Ferguson | 8 | 24 | ||||
| Ted Goodwin | 8 | 24 | ||||
| John Chapman | 7 | 21 | ||||
| Graeme Langlands | 1 | 6 | 15 | |||
| Bruce Starkey | 5 | 15 | ||||
| Rod Reddy | 4 | 12 | ||||
| John Bailey | 3 | 9 | ||||
| Steve Edge | 3 | 9 | ||||
| Owen O'Donnell | 3 | 9 | ||||
| Russell Cox | 2 | 6 | ||||
| Mark Shulman | 2 | 6 | ||||
| Brian Woood | 2 | 6 | ||||
| Billy Smith | 1 | 2 | 5 | |||
| Colin Bramley | 1 | 3 | ||||
| Steve Hurworth | 1 | 3 | ||||
| Michel Sorridimi | 1 | 3 | ||||
| George Grant | 1 | 2 | ||||
| Totals | 67 | 70 | 343 | |||
| Scorers - 1975 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Henry Tatana | 3 | 54 | 117 | |||
| Graeme Langlands | 5 | 29 | 73 | |||
| Ted Goodwin | 6 | 2 | 22 | |||
| Paul Mills | 7 | 21 | ||||
| Rod Reddy | 7 | 21 | ||||
| Roy Ferguson | 6 | 18 | ||||
| John Chapman | 5 | 15 | ||||
| Barry Beath | 4 | 12 | ||||
| Steve Edge | 3 | 9 | ||||
| Robert Stone | 3 | 9 | ||||
| Allan McKean | 4 | 8 | ||||
| Lindsay Drake | 2 | 6 | ||||
| Barry Hulbert | 2 | 6 | ||||
| Colin Bramley | 1 | 3 | ||||
| Russell Cox | 1 | 3 | ||||
| Robert Finch | 1 | 3 | ||||
| Peter Fitzgerald | 1 | 3 | ||||
| Ray Grigg | 1 | 3 | ||||
| Steve Hurworth | 1 | 3 | ||||
| Bruce Starkey | 1 | 3 | ||||
| Billy Smith | 1 | 1 | ||||
| Totals | 60 | 89 | 359 | |||
| Scorers - 1974 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Graeme Langlands | 3 | 34 | 77 | |||
| Barry Hulbert | 1 | 35 | 73 | |||
| Ted Goodwin | 11 | 1 | 1 | 36 | ||
| John Chapman | 8 | 24 | ||||
| Rod Reddy | 8 | 24 | ||||
| Paul Mills | 5 | 15 | ||||
| Gary Pethybridge | 5 | 15 | ||||
| Barry Beath | 4 | 12 | ||||
| Lindsay Drake | 4 | 12 | ||||
| Roy Ferguson | 3 | 9 | ||||
| Graeme Sams | 2 | 6 | ||||
| Brian Smith | 1 | 1 | 4 | |||
| Russell Cox | 1 | 3 | ||||
| Geoff Carr | 1 | 3 | ||||
| Steve Edge | 1 | 3 | ||||
| George Foord | 1 | 3 | ||||
| Robert Finch | 1 | 3 | ||||
| Kevin McFarlane | 1 | 3 | ||||
| Barry Stumbles | 1 | 3 | ||||
| Billy Smith | 3 | 3 | ||||
| Totals | 62 | 70 | 331 | |||
| Scorers - 1973 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Graeme Langlands | 5 | 84 | 183 | |||
| Roy Ferguson | 8 | 24 | ||||
| Rod Reddy | 8 | 24 | ||||
| John Chapman | 7 | 21 | ||||
| Ted Goodwin | 7 | 21 | ||||
| Lindsay Drake | 5 | 15 | ||||
| Billy Smith | 2 | 8 | 14 | |||
| Jeff Bell | 6 | 12 | ||||
| Barry Beath | 4 | 12 | ||||
| Gary Pethybridge | 4 | 12 | ||||
| Bob Clapham | 3 | 9 | ||||
| Brian Norton | 3 | 9 | ||||
| John Peard | 3 | 9 | ||||
| Ken Batty | 2 | 6 | ||||
| Tony Branson | 1 | 3 | ||||
| Russell Cox | 1 | 3 | ||||
| Harry Eden | 1 | 3 | ||||
| Paul Mills | 1 | 3 | ||||
| Mark Shulman | 1 | 3 | ||||
| Graeme Sams | 1 | 3 | ||||
| Totals | 67 | 90 | 389 | |||
| Scorers - 1972 | ||||||
|---|---|---|---|---|---|---|
| Player | T | G | FG | Pts | Goal % | |
| Graeme Langlands | 7 | 64 | 149 | |||
| Ross Strudwick | 30 | 2 | 62 | |||
