Un-Official NRL Web Site |
|||||||||
|
NAME REGISTRATION LOCATED ON FOX
|
|||||||||
| Team | W | L | D | F | A | P |
| 1. Melbourne | 17 | 7 | 0 | 584 | 282 | 38 |
| 2. Manly | 17 | 7 | 0 | 645 | 355 | 38 |
| 3. Cronulla | 17 | 7 | 0 | 451 | 384 | 38 |
| 4. Sydney Roosters | 15 | 9 | 0 | 511 | 446 | 34 |
| 5. Brisbane | 14 | 9 | 1 | 560 | 452 | 33 |
| 6. Canberra | 13 | 11 | 0 | 640 | 527 | 30 |
| 7. St George Illawarra | 13 | 11 | 0 | 489 | 378 | 30 |
| 8. Warriors | 13 | 11 | 0 | 502 | 567 | 30 |
| 9. Newcastle | 12 | 12 | 0 | 516 | 486 | 28 |
| 10. Wests Tigers | 11 | 13 | 0 | 528 | 560 | 26 |
| 11. Parramatta | 11 | 13 | 0 | 501 | 547 | 26 |
| 12. Penrith | 10 | 13 | 1 | 504 | 611 | 25 |
| 13. Gold Coast | 10 | 14 | 0 | 476 | 586 | 24 |
| 14. South Sydney | 8 | 16 | 0 | 453 | 666 | 20 |
| 15. North Queensland | 5 | 19 | 0 | 474 | 638 | 14 |
| 16. Bulldogs | 5 | 19 | 0 | 433 | 782 | 14 |
|
Copyright 2002 - 2008 Oz Rugby League. All Rights Reserved |